Chicago & North Western
Motive Power |
|||
---|---|---|---|
Revised: 27 May 2018 | Photograph by: R. Craig | ||
AAR Mark: CNW | Data Assembled By: R. Craig |
* * * CAB UNITS * * *
Bldr Model | Road Number | Date | Bldr No. | Notes |
---|---|---|---|---|
EMD F3A | 101C, 104A & 106A | 10/1947 | 4118, 4123, 4126 | Nee CGW same nos.; #101 and 104A re-#d to 201(2nd) and 202 |
EMD F5A | 113A,C-115A,C | 2/1949 | 5989-5994 | Units (except 114C) re-#d to 212-216; nee CGW 113A,C-115A,C |
EMD F3B | 101B-106B | 10/1947 | 4129-4134 | Re-#d 301(3rd), 303(2nd), 305-307, and Radio Control Car X262401;nee CGW 101B-106B |
107B-110B & 112B | 3/1948 | 5016-19, 5021 | #107B, 109B & 110B re-#d to 308, 311(2nd) & 313(2nd), #108B reblt to slug BU-30, #112B sold; nee CGW 107B-110B & 112B | |
113B-115B | 10,12,12/50 | 13546, 13563-64 | Re-#d to 316(2nd), 318(2nd) & 319(2nd),; nee CGW 113B-115B | |
(111B) | 2/1949 | 5020 | Sold by CGW prior to CNW merger | |
EMD F5B | 101D-103D | 2/1949 | 5234-5236 | #103D was sold; 101D-102D re-#d 302(2nd), 304; nee CGW 101D-103D |
(104D) | 2/1949 | 5237 | Sold by CGW prior to CNW merger | |
EMD F3B | 105D-111D | 10/1949 | 7912-5, 7905-6, 7911 | #105D sold, #106D relbt to slug BU31, #107D-9D, & 111D re-#d to 309, 310(2nd), 312(2nd), 314(2nd), #110D disposition unknown; nee CGW 105D-111D |
112D-114D | 10,10/50; 5/51 | 13543-13545 | #112D-113D re-#d to 315(2nd) and 317(2nd), 114D sold; nee CGW 112D-114D | |
115D | 5/1951 | 14723 | Sold; nee CGW 115D | |
EMD FP7 | 116A, 116C | 12/1950 | 13559-13560 | Re-#d to 217-218; nee CGW 116A & 116C |
116B, D; E, F, G116C | 12/50; 5/51 | 13561-62; 14724-26 | #116B, 116D re-#d to 320(2nd)-321(2nd), #116E sold, 116F, and 116G re-#d to 322-323; nee CGW 116B,D,E,F & G | |
201(3rd) & 202 | F3A | EMD 10/1947 | 4118, 4123 | Ex-CGW 101C and 104A; nee CGW 101C & 104A |
203(2nd), 204-205 | F3A | EMD 3/1948 | 5005-5007 | Ex-CNW 107C, 108A, & 108C; nee CGW 107C, 108A, & 108C |
206 (2nd)-207(2nd), 208-209 | F3A | EMD 3/1948 | 5009-5012 | Ex-CNW 109C, 110A, 110C & 111A; nee CGW 109C, 110A, 110C & 111A |
210 (2nd)-211(2nd) | F3A | EMD 3/1948 | 5014-5015 | Ex-CNW 112A & 112C;nNee CGW 112A & 112C |
212-214 (2nd) | F5A | EMD 2/1949 | 5989-5991 | Ex-CNW 113A, 113C & 114A; nee CGW 113A, 113C & 114A |
215(2nd)-216 | F5A | EMD 2/1949 | 5993-5994 | Ex-CNW 115A & 115C; nee CGW 115A & 115C |
217-218(2nd) | F7B | EMD 12/1950 | 13559-13560 | Ex-CNW 116A, 116C; nee CGW 116A & 116C |
219(2nd)-220 | F7A | EMD 10/50, 4/50 | 8557, 10570 | Ex-CNW 4076C and 4091A |
221(2nd)-23(2nd) & 224 | FP9M | EMD 7, 10, 10, 11/55 | 3115-3118 | Reblt from FTA 5401A-5404A |
225(2nd)-226(2nd) | F5A | EMD 11/48, 1/49 | 5995, 5997 | Ex-4101A(2nd) and 4101C(2nd); nee CGW 150 and 152 |
227(2nd)-229(2nd) | F5A | EMD 6/1949 | 7058, 7060-61 | Ex-4102A(2nd), 4102(2nd) and 4103A(2nd); nee CGW 153, 155 and 156 |
230(2nd) | F7A | EMD 6/1949 | 7382 | Ex-MKT 73C, nee 210C |
231(2nd) | FP7 | EMD 1/1952 | 14805 | Ex-MKT 78A, nee 121A |
232(2nd)-233(2nd) | F3A | EMD 6/1947 | 14805 | Ex-MKT 68C and 65A, nee 205C and 202A |
234-236 | F3A | EMD 3/1949 | 5518-5520 | Ex-FEC 503-505 |
237 | F7A | EMD 6/1949 | 7389 | Ex-MKT 75A, nee 226A |
238-239 | F3A | EMD 1/1949 | 5521-5522 | Ex-FEC 507-508 |
240-244 | FP7 | EMD 12/1951 | 15568-15572 | Ex-FEC 571-575 |
245 | F7A | EMD 6/1949 | 7379 | Ex-MKT 72A, nee 209A |
246 | FP7 | EMD 2/1952 | 7379 | Ex-MKT 79A, nee 122A |
247 | F7A | EMD 6/1949 | 7396 | Ex-MKT 77C, nee 229C |
248-250 | F3A | EMD 6/1947 | 4028, 4032, 4027 | Ex-MKT 67A, 64C & 66A, nee 204A, 201C & 203A |
251 | F7A | EMD 6/1949 | 7391 | Ex-MKT 76A, nee 227A |
252 | F3A | EMD 6/1947 | 4025 | Ex-MKT 64A, nee 201A |
253 | F7A | EMD 6/1949 | 7384 | Ex-MKT 74C, nee 211C |
254 | F7A | EMD 9/1951 | 12803 | Ex-SP 6390 |
255 | F7A | EMD 6/1949 | 7394 | Ex-MKT 70C, nee 228C |
256-257 | F3A | EMD 6/1947 | 4030 & 4033 | Ex-MKT 69A & 65C, nee 206A & 202C |
258 | FP7 | EMD 6/1952 | 14808 | Ex-MKT 79C, nee 122C |
259 | F7A | EMD 6/1949 | 7392 | Ex-MKT 76C, nee 227C |
260-263 | F7A | EMD 3/49; 4,5/50; 3/49 | 6605, 10574, 10589, 6606 | Ex-4070C, 4093A, 4100C, 4071A |
266-272 | F7A | EMD 11-12/1949 | 8561-2, 8565, 8572, 8574, 8577 | Ex-4078C, 4079A, 4080C, 4084A-85A, and 4085C-86C |
301(3rd) | F3B | EMD 10/1947 | 4129 | Ex-101B; nee CGW 101B |
302(2nd), 304 | F5B | EMD 2/1949 | 5234-5235 | Ex-101D-102D; nee CGW 101D-102D |
303, 305-307 | F3B | EMD 10/1947 | 4130, 4132-4134 | Ex-102B-103B and 105B-106B; nee CGW 102B-103B and 105B-106B |
308-309 | F3B | EMD 3/48, 10/49 | 5016 & 7914 | Ex-107B and 107D; nee CGW 107B and 107D |
310(2nd) | F3B | EMD 10/1949 | 7915 | Ex-108D; nee CGW 108D |
311(2nd)-312(2nd) | F3B | EMD 3/48, 10/49 | 5018, 7905 | Ex-109B and 109D; nee CGW 109B and 109D |
313(2nd)-314(2nd) | F3B | EMD 3/1948 | 5019, 7911 | Ex-110B and 111D; nee CGW 110B and 111D |
315(2nd) | F3B | EMD 10/1950 | 13543 | Ex-112D; nee CGW 112D |
316(2nd) and 317(2nd) | F3B | EMD 10/1950 | 13546, 13544 | Ex-113B and 113D; nee CGW 113B-113D |
318(2nd) & 319(2nd) | F3B | EMD 12,12/50 | 13563-64 | Ex-114B-115B; nee CGW 114B-115B |
320(2nd)-21(2nd) and 322-323 | F7B | EMD 12/50; 5/51 | 13561-62; 14724-26 | Ex-116B & 116D, 116F & 116G; nee CGW 116B, 116D, 116F & 116G |
400(2nd) & 400(3nd) | F7A | EMD 10/49, 4/50 | 8573, 10588 | Ex-415, nee 4084C; ex-425, nee 4100A |
401(4th)-403(4th) | F7A | EMD 12/49; 10/49 | 10150; 8554, 8563 | Ex-419, 421, 422; nee 4087A, 4075A, 4079C |
406-7, 408(2nd)-9(2nd) | F7A | EMD 11/49 | 8255-8258 | Ex-M&StL 406-409, nee 150A,C and 250A,C |
410-411 | F7A | EMD 11/49 | 9225-9226 | Ex-M&StL 410-411, nee 350A,C |
410(4th) & 411(3rd) | F7B | EMD 10,12/50 | 13544, 13563 | Ex-CGW 317 & 318, nee 113D & 114B |
412-413 | F7A | EMD 12/50 | 12027-12028 | Ex-M&StL 412-413, nee 151A,C |
412(2nd)-413(2nd) | F7A | EMD 3,12/49 | 6603,8570 | Nee 4069C, 4083A |
414 | F7A | EMD 12/49 | 8571 | Nee 4083C |
415 | F7A | EMD 12/49 | 8573 | Re-#d to 400(2nd), nee 4084C (1st or 2nd -- see Note A |
416-418 | F7A | EMD 10,7,7/49 | 8558, 8551, 8550 | Nee 4077A, 4073C, 4073A |
419-422 | F7A | EMD 12, 12/49; 10/49 | 10150-51; 8554, 8563 | Ex-401(4th)-403(4th); nee 4087A, 4087C, 4075A, 4079C |
423-425 | F7A | EMD 10, 10/49; 10/50 | 8563, 8552; 10588 | #423-424 are ex-4076A, 4074A; #425 re-#d to 400(3rd), nee 4100A |
501-502 | E9B | EMD 12/62 | 27696, 28671 | Received a "Crandall cab", ex-UP 910B and 913B |
503-504 | E8B/A | EMD 3,2/53 | ?, 17795 | Ex-UP 925B and 935B |
505-506 | E9B/A | EMD 5/55 | 20500, 20502 | Received a "Crandall cab", ex-UP 960B and 952B |
507-510 | E8A | EMD 6/50;3-4/53 | 27696, 28671 | ex-UP 927; 934, 940, & 942 |
511 | E9A | EMD 4/53 | 27696, 28671 | Ex-UP #949; returned to active duty on UP as Heritage unit on passenger specials |
512-514 | E8A | EMD 6/53; 7/51 | 18116-17; 14660 | Ex-5027B, 5028A, 5023B |
515-518 | E8A | EMD 6/53; 7/51, 6/53 | 18120, 18119; 14661, 18121 | Ex-5029B, 5029A, 5024A, 5030A |
519-522 | E8A | EMD 7/50 | 11493, 11494; 14659, 11492 | Ex-5022A, 5022B; 5023A, 5021B; unit 521 was built 7/1951 |
EMD F3A | 4051A-4054A | 5/45 | 3115-3118 | Nee 5401A,D-5402A,D; reblt to 4000 series F9A |
EMD F3A | 4051B-4054B | 5/45 | 3119-3122 | Nee 5401B,C-5402B,C; reblt to 4000 series F9B |
EMD F3A | 4051C-4054C, 4055A,C | 1/47 | 3965-3970 | - |
4056A,C-4064A,C | 2/47 | 4461-2, 4288-4301, 4463-4 | - | |
4065A,C-4066A,C | 2/47 | 4302-03, 5391-92 | - | |
4067A,C-4071A,C | 3/49 | 6598-6607 | - | |
EMD F3A | 4055B | 6/47 | 3971 | - |
4056B-4066B | 12/47 | 5394, 4304-4311, 5393 | - | |
EMD F7A | 4072A,C-4083A,C | 7-12/49 | 8548-8571 | - |
4084A | 12/49 | 8572 | - | |
4084C | 12/49 | 8573 | Heavily damaged in Rhinelander, WI wreck on 4 July 1951 (see Note A) | |
4085A,C-4087A,C | 12/49 | 8574-8577, 10150-51 | - | |
4088A,C-4102A,C | 4/1950 | 10564-10593 | - | |
Many units in this group re-#d into 200 freight series or 400s for passenger service, several units scrapped prior to re-#ing | ||||
EMD F7B | 4067B-4071B | 3/49 | 6608-6612 | - |
4072B-4084B | 7,10/49 | 8585-90, 10025-30 | - | |
4091B-4094B | 7/52 | 16820-16823 | - | |
EMD F5A | 4101A(2nd) and 4101C(2nd) | 11/48, 1/49 | 5995, 5997 | Ex-225(2nd)-226(2nd); nee CGW 150 and 152 |
4102A(2nd), 4102C(2nd) and 4103A(2nd) | 6/1949 | 7058, 7060-61 | Ex-227(2nd)-229(2nd); nee CGW 153, 155 and 156 | |
Alco FA-2 | 4103A | 11/1950 | 78272 | Blt as part of Alco FA-2 Demonstrator 1603A |
4104A | 11/1950 | 78273 | Ex-Alco FA-2 Demonstrator 1603D | |
Alco FB-2 | 4103B | 11/1950 | 78281 | Ex-Alco FB-2 Demonstrator 1603B |
4104B | 11/1950 | 78282 | Ex-Alco FB-2 Demonstrator 1603C | |
BLW DR 62-1000 | 5000A | 11/48 | 73464 | Two three-axle trucks , only one powered |
EMD E3A | 5001A, B-5002A,B | 4-6/39 | 930-933 | Re-#d to 522 |
EMD E2A | 5003A | 10/37 | 741 | Ex-UP/CNW 984J, exx-UP/CNW 921A, nee UP/CNW LA-1 |
EMD E6A/E7A | 5004A | /41 | 1175 | E6A |
5004B | 8/46 | 3506 | E7A; ex-UP/CNW 988J, nee UP/CNW 927 | |
5005A, B-5006A,B | 8/41 | 1349-52 | E6A | |
Alco DL109 | 5007A | 8/41 | 69436 | - |
EMD E7A | 5007B | 4/45 | 1966 | - |
5008A,B-5009A,B | 5/46 | 3112-3114, 3355 | - | |
5010A,B-5011A,B | 3/47 | 3972-3975 | - | |
5012A,B-16A,B, 5017A | 9/47 | 4273-4283 | - | |
EMD E8A | 5017B, 5018A,B-19A,B, & 5020A | 3/49 | 6592-6597 | - |
5021A,B-5022A,B | 7/50 | 11491-94 | 5021B, 5022A, & 5022B re-#d to 522, 519 & 520 | |
5023A-5024A,B | 7/51 | 14659-62 | 5023A, 5023B & 5024A re-#d to 521, 514 and 517 | |
5025A,B | 8/52 | 16901, 17032 | Re-#d to 517 | |
5026A,B-30A,B & 5031A | 6/53 | 18113-23 | 5026A,B were built 5/53; 5027B, 5028A, 5029A, 5029B, & 5030A re-#d to 512-513, 516, 515 & 518 | |
5031B, 5032A;B & 5033A | 1,6/52; 2/52 | 1034, 25355, 14737, 14739 | Ex-KCS 23, 25, 27 & 29 | |
EMD FTA | 5401A,D-5402A,D | 5/1945 | 3115-3118 | Reblt as FP9M 221(2nd)-223(2nd) & 224 |
EMD FTB | 5401B,C-5402B,C | 5/1945 | 3119-3122 | Re-#d to 4051B-54B |
EMD F7A | 6500A,C-6502A,C | 12/49 | 8578-83 | Nee CStPMO 6500A,C-6502A,C |
6503A,C-6505A,C | 4/50 | 10558-63 | Nee CStPMO 6503A,C-6505A,C |
* * * ROAD POWER * * *
Road Number | Model | Bldr & Date | Bldr No. | Notes |
---|---|---|---|---|
50 - 52 | RS2 | Alco - 5/1949 | 76821-23 | Nee CGW 50-52 |
53 - 57 | RS2 | Alco - 8/1949 | 77185-89 | Nee CGW 53-57 |
120-121 | GP7 | EMD - 9/1951 | 14719-20 | Wrecked and relbt to GP7R & re-d to 4337-38; nee CGW 120-121 |
151-156 | GP7 | EMD 8/1951 | 14667-72 | Reblt to GP7R 4473-72, 4475-74, 4471-70; ex-CStPMO 151-56; #151 blt 7/1951 |
157-159 | GP7 | EMD 6/1952 | 16891-93 | Reblt to GP7R 4469-68, & 4466; ex-CStPMO 157-59 |
160-161 | GP7 | EMD 8/1952 | 16894-95 | #161 reblt to GP7R 4467; ex-CStPMO 161 |
162-164 | RS3 | Alco 8/1952 | 80137-39 | Ex-CStPMO 162-164; #163 blt 7/1952 |
165-167 | RS3 | Alco 7/1953 | 80519-21 | Ex-CStPMO 165-167; #167 equipped with S/G in high, short hood |
168-172 | H16-66 | FM 7/1953 | 16L704-08 | Ex-CStPMO 168-172 |
203 | RS-1 | Alco 10/1944 | 73093 | Re-#d to 1081(2nd); ex-MStL 203, nee MStL 1044 |
206-207 | RS-1 | Alco 6,10/1945 | 73759, 74317 | Ex-MStL 206-07, nee MStL 745, 845 |
210-212 | RS-1 | Alco 12/45, 6,6/46 | 74822, 74824, 74909 | Ex-MStL 210-212, nee MStL 246, 346, 446 |
214-215 | RS-1 | Alco 6/1946 | 75114-15 | Ex-MStL 214-215, nee MStL 646, 746 |
218 | RS-1 | Alco 9/1946 | 75118 | Re-#d to 1082 (2nd); ex-MStL 218, nee MStL 1046 |
221-223 | RS-1 | Alco 9-10/48, 12/49 | 76208-09, 77842 | Ex-MStL 221-223, nee MStL 1048, 1148, 849 |
225-227 | RS-1 | Alco 1,1,2/50 | 77844-46 | #226 & 227 re-#d to 1083(2nd) & 1086(2nd); ex-MStL 225-227, nee MStL 1049, 1149, 1249 |
228-230 | RS-1 | Alco 9/1950 | 78243-45 | Ex-MStL 228-230, nee MStL 950, 1050, 1150 |
231-233 | RS-1 | Alco 9/50; 9/51 | 78373, 79235, 79346 | #232 re-#d to 1087(2nd); ex-MStL 231-233, nee MStL 1250, 751, 851 |
300-301 | SD7 | EMD 12/1952 | 17408-09 | Reblt with low-short hood and assigned 6620-6621; ex-M&Stl 300-301, nee 852 and 952 |
301(2nd)-& 302-303 | RS-3 | Alco 2/52, 5/53, 8/56 | 79628, 80280, 81900 | Re-#d to 905, 1553(2nd)-1554(2nd); nee L&M 301-303 |
401(3rd)-404(3rd) | C425 | Alco 12/1966 | 3468-1 tp 4 | Re-#d to 4255-4258 |
405(3rd) | RS36 | Alco 8/1962 | 84113 | Re-#d to 4259 |
406(2nd) | RS3 | Alco 2/1952 | 79628 | Ex-905, exx-301(2nd), nee L&M 301 |
600-02; 603-05 | GP9R | EMD 1956; 1957 | 22820-22, 22881-83 | Reblt to 4502, 4302-4306; Ex-M&StL 600-605 |
700, 701-713 | GP9 | EMD 9/58, 10/58 | 24755, 56-68 | Reblt into 4500 series GP9Rs; except 703, 712 and 709 (which became GP7R 4333) |
606-608 | GP9R | EMD 7,10,10/57 | 22983, 82, 84 | Reblt to 4307-4309; Ex-M&StL 606-608 |
802-809 | GP30 | EMD 9/1963 | 28526-33 | Ex-CGW 201-208; #202-203 built in 8/63 |
810-823 | GP30 | EMD 4-5/1963 | 28304-17 | Ex-CGW 201-208; #202-203 built in 8/63 |
824-825 | GP35 | EMD 2/1964 | 28908-09 | - |
826-843 | GP35 | EMD 3-4/1964 | 28961-78 | - |
844-863 | GP35 | EMD 2-3/1965 | 29760-79 | - |
864-866 | GP35 | EMD 3,3,6/1965 | 30276-77, 30625 | - |
867-886 | SD40 | EMD 1-2/1966 | 31263-282 | - |
887-893 | SD40 | EMD 4,9/66 | 31760-65, 32314 | - |
894-896 | SD40 | EMD 2/1967 | 32886-32688 | - |
900-903 | RS27 | Alco 3/1962 | 83601-02, 04, 03 | #901 was actually 901(2nd) |
904 | RS36 | Alco 8/1962 | 84113 | Re-#d to 405(3rd) |
905 | RS3 | Alco 2/1952 | 79628 | Ex-406(2nd), exx-301(2nd), nee L & M 301 |
901-905 | SD45 | EMD 2/1967 | 32624-28 | #901 is actually 901(3rd); the others are (2nds) |
906-920 | SD45 | EMD 2-3/1967 | 32629-643 | - |
921-929 | SD40 | EMD 8-9/1966 | 32092-32100 | Ex-CGW 401-409 |
930-936 | U30C | EMD 1-2/1968 | 36650-656 | - |
937-977 | SD45 | EMD 1-2/1969 | 34570-610 | - |
1066-1069 | RS-1 | Alco 8/1953 | 79589-91, 80850 | - |
1080-1081 | RS-1 | Alco 8-9/1944 | 72816, 72921 | - |
1081(2nd)-1083(2nd) | RS-1 | Alco 1944, 46, 50 | 73093, 75118, 77845 | Ex-MStL 203, 218 & 226; nee MStL 1044, 1046 & 1149 |
1086(2nd)-1087(2nd) | RS-1 | Alco 2/50, 9/51 | 77647, 79235 | Ex-MStL 227 & 232; nee MStL 1249 & 751 |
1485-1491 | AS-16m | BLH 9/50 & 1/53 | 74891-94, 96-97; 75694 | Ex-MKT 126-29, 131-32 & 124; reblt with EMD engines |
1486-1491 | AS-16m | BLH 1051; 2/53 | [75431-32,33,35]; [75341-42] | Ex-MKT 134-36, 138, 140-41; nee [1571-74, 76-77], 1787, [1579-81, 83, 85-86]; reblt with EMD engines |
1500-1502 | DRS 64-1500 | BLW 1/48 | 73475-77 | - |
1503 | RS2 | Alco 2/1948 | 75573 | Nee 401(3rd)-404(3d) |
1504 | DRS 64-1500m | BLW 7/48 | 73478 | Reblt with EMD engine |
1505-1509 | DRS 66-1500m | BLW 7/49 | 74452-53, 74279-81 | Reblt with EMD engine |
1510-1514 | H16-66 | FM 1/51 | 16L35, 37; 16L275-77 | - |
1515-1517 | RSD4 | Alco 3-4/51 | 78214-16 | Reblt with EMD engine |
1518-1520 | GP7 | EMD 10-11/49, 1/50 | 10852, 67, 66 | - |
1525-1550 | GP7 | EMD 3-4/51 | 14292-14317 | Reblt to GP7R and re-#d into 4200 series through 4500 series |
1551-1555 | RS3 | Alco 8/51 | 78940, 42-44, 79056 | Reblt with EMD engine |
1553(2nd)-1554(2nd) | RS3 | Alco 5/53, 8/56 | 80280, 81900 | Ex-CNW 302-303, nee L & M 302-303 |
1556-1559 | GP7 | EMD 8,9/52 | 16888, 72-74 | - |
1560-1561 | AS-616 | BLH 1/52 | 75333-34 | Reblt with EMD engine |
1562-1574 | GP7 | EMD 9,8/52 | 16875-87 | - |
1575-1603 | GP7 | EMD 6-8/52 | 16844-71 | - |
1604 | AS-616 | BLH 9/52 | 75182 | - |
1605-1612 | H16-66 | FM 10-11/52 | 16L659-666 | - |
1613-1618 | RS3 | Alco 7/52 | 80131-36 | Ex-CNW 302-303, nee L & M 302-303 |
1619-1620 | RSD4 | Alco 8/52 | 80445-46 | Ex-CNW 302-303, nee L & M 302-303 |
1621-1624 | RS3 | Alco 6/53 | 80515-18 | #1624 repowered with Alco 251 engine; Ex-CNW 302-303, nee L & M 302-303 |
1625-1649 | GP7 | EMD 5, 4-5/53 | 18237-47, 49-62 | 1639 equipped with S/G |
1650-1658 | GP7 | EMD 5/53 | 18228-36 | Equipped with S/G |
1659 | GP7 | EMD 5/53 | 18248 | Equipped with S/G |
1660-1664 | SD7 | EMD 6,5,5,6,6/53 | 18227, 23-26 | Reblt to SD7R 6600 series |
1665-1667 | RSD5 | Alco 9/53 | 80780-82 | #1624 repowered with Alco 251 engine; Ex-CNW 302-303, nee L & M 302-303 |
1668-1673 | H16-66 | FM 7/53 | 16L696-703 | - |
1674-1683 | H16-66 | FM 8,7/54 | 16L872-81 | "Baby Trainmasters" |
1684-1690 | RSD5 | Alco 3-4/54 | 80859-62 | 1686-90 equipped with S/G |
1691-1695 | H16-66 | FM 9-11/55 | 16L983-85, 81-82 | "Baby Trainmasters" |
1696-1700 | H16-66 | FM 8-9/54 | 16L972-4, 87, 86 | "Baby Trainmasters" |
1701-1710 | SD9 | EMD 6,5,5,6,6/53 | 19506-7, 19498-05 | Reblt and re-#d to 6601-6610; 1703-1710 equipped with S/G |
1711-1715 | GP9 | EMD 6/54 | 19508-12 | Equipped with S/G; reblt to 4300 series GP9R |
1716-1718 | GP9 | EMD 9/55 | 20682-84 | Equipped with S/G; 1716, 1718-1720 reblt to 4324-4326 and 4301 GP9R |
1719-1720 | GP9 | EMD 9/55 | 20685-86 | Equipped with S/G, reblt to GP9R 4326 & 4301 |
1721-1724 | SD9 | EMD 10-11/55 | 20687-90 | Eequipped with S/G; reblt and re-#d to 6611-6614 |
1725-1756 | GP9 | EMD 3/57-2/58 | 23542-73 | Reblt to 4500 series GP9R, except #1726, 1728, 1734, 1736-37 & 1750-52 |
1757-69, 1770-72 | GP9 | EMD 1-3/59 | 25047-59, 25164-66 | Reblt to 4500 series GP9R, except [1757, 59, 61-62, 66-67, & 71-72 |
1773 | GP9 | EMD 7-59 | 25466 | Reblt to 4500 series GP9R #4531 |
1901-1906 | H16-66 | FM 6/56 | 15L1003-5 & 16L1029-31 | - |
3034-3052 | SD40 | EMD 2/69 | 34504-33 | Ex-MP 3034-22, nee 734-52 |
4100-4144 | GP7R | EMD | - | See Rock Island Heritage Table "A" |
4145 -4153 | GP7R | EMD | - | See Rock Island Heritage Table "B" |
4154-4209 | GP7R | - | - | See Rock Island Heritage Table "C" |
4240-4249 | RS32 | Alco 6/1962 | - | See Conrail Heritage - Table A |
4250 | RS3M | Alco 7/1952 | 80131 | Ex-1613; reblt with Alco 251 engine |
4251 | RS11 | Alco 3/1956 | 81464 | Ex-4651; nee Southern (Carolina & Northwestern 11 |
4252-4253 | HE-15 | CNW 5,8/1960 | - | Blt as HE (High Efficiency) 1534 & 1596 from GP7s 4200-4201 |
4255-4258 | C425 | Alco 12/1966 | 3468-1 to 4 | Nee 401(3rd)-404(3d) |
4259 | RS36 | Alco 12/1966 | 904(1) | Ex-405(3), Nee 904 |
4279-4299 | GP7 | EMD | - | Nee CNW 1556 |
4301 | GP9R | EMD 9/55 | 20686 | Ex-1720 |
4302-4306 | GP9R | EMD 1956; 1957 | 22820-22, 22881-83 | Ex-CNW 601-605; nee M&StL 600-605 |
4307-4309 | GP9R | EMD 7,10,10/57 | 22983, 22982, 22984 | Ex-CNW 606-608; nee M&StL 606-608 |
4310-4316 | GP7R | EMD 1953, 1950, 1951 | 18239, [10852, 67, 66], 14288-90 | Ex-1627, 1518-23 |
4317-4319 | GP9R | EMD 8/52, 3/51, 5/53 | 16887, 14298, 18262 | Ex-1574, 1531, 1649 |
4320-4326 | GP9R | EMD 6/54; 9/55 | 19508, 10-12; 20682, 84-85 | Ex-1711, 13-15; 16, 18-19 |
4327-28, 4329-32 | GP7R | EMD 3/51 | 14291-92, 14294-96, 14300 | Reblt from 1524-25, 1527-29, 1533; #1524 was blt in 4/51 |
4333 | GP9R | EMD 10/58 | 24764 | Reblt from GP9 709 nee M&StL 709 |
4334-4336 | GP7R | EMD 3,3/51; 7/52 | 14308, 14310, 18863 | Ex-1541, 1542, 1594 |
4337-4338 | GP7R | EMD 12/1974 | 14719-20 | Wrecked and rblt from GP7 & re-d to 4337-38; nee CGW 120-121 |
4340-4358 | GP7 | GMDD | - | See QNSL Heritage Table |
4359-4378 | GP7 | EMD | - | See SLSF Heritage Table |
4379-4399 | GP9R | EMD | - | See UP Heritage Table |
4400-4424 | GP15-1 | EMD 6-7/76 | 757142-1 to 25 | 4405 and 4410 were Operation Lifesaver units |
4431-4440 | GP7 | EMD | - | See CR Heritage Table C |
4441-4465 | GP7 | EMD | - | See SLSF Heritage Table |
* * * * * Not included in above 4441-65 table * * * * | ||||
4446 | GP7 | EMD 9/1952 | 17344 | Ex-PNC 1505, nee Florida East Coast 607 |
4448, 4452 | GP7 | EMD 12/54, 7/57 | 20200, 23388 | Ex-PNC 1701 & 1706; nee Chesapeake & Ohio 5918 & 6229 |
4456 | GP7 | EMD 6/52 | 16544-16545 | Ex-PNC 4206-4207, exx-Rock Island 4206-4207, nee Denver & Rio Grande Western 5110 & 5111 |
* * * * * * * * * | ||||
4466-4469 | GP7R | EMD 12/1979 | - | Reblt from 157, 61, 59 & 58; nee CStPMO same nos. |
4470-4475 | GP7R | EMD 10-11/1979 | - | Reblt from 155-56, 53-54 & 52-51; nee CStPMO 151-56 |
4476-4485 | GP7R | EMD 6-9/79 | - | Reblt from [1532, 50, 68, 70, 59], 1653, 1540, [1652, 37, 58] |
4486-4495 | GP7R | EMD 9/78-6/79 | - | Reblt from [1535, 39, 46, 49, 65, 73, 77, 81], 1632, 1639 |
4496-4499 | GP9R | EMD | - | See UP Heritage Table |
4501, 4503, 4505 | GP9R | EMD 7, 9/57; 4/51 | 23552, 23559, 14314 | Ex-1735, 1742, 1547 |
4502-4513 | GP9R | EMD | - | See M&StL Heritage Table |
4514-4528 | GP9 | GMDD | - | See QNSL Heritage Table |
4529-4531 | GP9R | EMD 1959 | 25050, 25059, 25466 | Ex-1760, 1769, 1773 |
4532-4534 | GP9R | EMD 3-4/57 | 23546,23548-49 | Ex-1729, 1731 |
4535-4536 | GP9R | EMD 10/57 | 23560, 23563 | Ex-1743, 1746 |
4537-4538 | GP9R | EMD 59/57 | 25164, 23542 | Ex-1770, 1725 |
4539 | GP7 | EMD 10/58 | 24762 | Ex-707, nee M&Stl 707 |
4540-4541 | GP9R | EMD 1957 | 23555, 25053 | Ex-1738, 1763 |
4542-4544 | GP9R | EMD 4,5,7/57 | 23544, 23547, 23556 | Ex-1730, 1727, 1739 |
4545 | GP9R | EMD 6/57 | 25048 | Ex-1758 |
4546-4547 | GP9R | EMD 1957 | 23565-66 | Ex-1748, 1749 |
4548-4549 | GP9R | EMD 2/1959 | 25054, 25058 | Ex-1764, 1768 |
4550-4559 | GP9R | EMD | - | See Rock Island Heritage Table D |
4560-4562 | GP9R | EMD 57/58/59 | 22550, 23570, 25055 | Ex-1733, 1753 and 1765 |
4600-4625 | GP38-2 | EMD 11-12/79 | 786271-1 to 26 | 4601-2, 4604, 4606, 4614, 4627 and 4631 were Operation Lifesaver units. |
4626-4634 | GP38-2 | EMD 12/79 | 797303-1 to 9 | - |
4701-4703 | GP38-2R | EMD 3/1979 | 786237-1 to 3 | Nee SECX 3821-23 |
4704-4706 | GP38-2R | EMD 7,9/70 | 36672, 36671, 33701 | Ex-CSXT 2126, 2105, 2070; nee C&O 4826, B&O 4805, C&O 3870 |
