Chesapeake & OhioAll-Time Motive Diesel Summary |
|||
---|---|---|---|
Revised: 31 Aug. 2014 | Photograph by: T. Boylan | ||
New: 13 August 2010 | Information by: R. Craig |
* * * Road Power * * *
Road No. | Orig. Owner/No. | Model | Bldr & Date | Notes |
---|---|---|---|---|
80-85 | - | BL2 | EMD 6-7/1948 | #83 re-#d to 1839 |
95-98 | - | E7A | EMD 7/1948 | - |
101-108 | PM 101-108 | E7A | EMD 6/47-4/48 | #102-108 re-#d to 4522, 4510-15 |
1414 & 1417-1419 | 4512, 4515 & 4520-21 | E7A | EMD 4-7/1948 | - |
1422 & 1425 | 4523 4522 | E7A | EMD 7/47, 6/46 | - |
1468-1473 | 4003, 4016 & 4025-28 | E8A | EMD 8/51-5/53 | - |
1800-1818 | - | SD18 | EMD 1-3/1963 | Re-#d to 7300-7318 |
1839 | 83 | BL2 | EMD 7/1948 | - |
1840-1847 | - | BL2 | EMD 10/48-3/49 | - |
2000-2006 | 5574-76, 87, 89, 91, 92 | RSD5 | Alco 4-7/1952 | - |
2007-2016 | 6700-6709 | RSD12 | Alco 4-5/1956 | - |
2100-2103 | - | C630 | Alco 10/1967 | - |
2200 | 5530 | DRS 66-1500 | BLW 11/1949 | - |
2202-2209 | 5534-42 | AS-616 | BLW 11-12/1950 | #5537 scrapped; never assigned 2200 series # |
2211-2231 | 5546-5569 | AS-616 | BLH 1/51-3/52 | #5550, 5561 & 5564 scrapped; never assigned 2200 series # |
2232-2233 | 5528-5529 | AS-616 | BLH 7/1953 | - |
2300-2329 | - | U23B | GE 9-10/69 | - |
2500-2537 | - | U25B | GE 8/63-1/64 | Re-#d to 8100-8137 |
3000-3047 | Same | GP30 | EMD 8/62-8/63 | #3045 & 3047 wrecked |
3300-3312 | - | U30C | GE 6/67-7/6 | - |
3520-3539 | Same | GP35 | EMD 5-6/64 | - |
3537 (2nd) | Same | GP35 | EMD 9/65 | - |
3560-3575 | Same | GP35 | EMD 9-11/64 | - |
3563 (2nd) & 3574 (2nd) | Same | GP35 | EMD 9/65 | - |
3582 | Same | GP35 | EMD 12/65 | - |
3583-3584 | 3045 & 3047 | GP35 | EMD 9/65 | Replacement units for wrecked GP30s 3045 & 3047 |
3780-3794 | Same | GP40 | EMD 12/71 | - |
3850-3899 | Same | GP38 | EMD 11-12/69 | - |
3900-3919 | Same | GP39 | EMD 6-7/69 | - |
4000-4026 | - | E8A | EMD 8/51-1/52 | #4003, 4006, 4025 & 4026 re-#d to 1468-71 |
4027-4030 | Same | E8A | EMD 5/1953 | #4027 & 4028 re-#d to 1472-73 |
4065-4099 | - | GP40 | EMD 6-12/1971 | - |
4165-4184 | - | GP40-2 | EMD 11/1972 | - |
4262-4486 | - | GP40-2 | EMD 1-3/1978 | - |
4372-4421 | - | GP40-2 | EMD 1-3/1980 | - |
4510 & 4515 | PM 103-108 | E7A | EMD 4/1947 | - |
4520-4523 | PM 95-6, 102, 98 | E7A | EMD 7,6,7/1948 | - |
4820-4829 | - | GP38 | EMD 7/1970 | - |
5114-5115 | - | RS1 | Alco 9/1953 | Re-#d to 9185-86 |
5500-5501 | - | RS2 | Alco 5/1949 | - |
5528-5529 | - | AS-616 | BLH 7/1953 | Re-#d to 2232-2233 |
5530-5532 | - | DRS 66-1500 | Blw 11/1949 | - |
5533-5569 | - | AS-616 | BLH 11/50-3/52 | - |
5570-5595 | Same | RSD5 | Alco 3-7/1952 | - |
5600-5601 | - | RS3 | Alco 4/1951 | - |
5700-5809 | Same | GP7 | EMD 4/50-6/52 | - |
5809 (2nd) | 5900 | GP7 | EMD 4/1953 | Re-#d to 5875 (2nd) |
5810-5900 | - | GP7 | EMD 6/52-4/53 | #5900 re-#d to 5809 (2nd) |
5901-6263 | - | GP9 | EMD 12/54-8/57 | - |
6700-6709 | - | RSD12 | Alco 4-5/1956 | - |
6800-6811 | - | RSD7 | Alco 2-4/1956 | - |
7000-7093 | - | F7A | EMD 9/50-5/52 | - |
7094 & 7095 | 8014 & 8015 | FP7 | EMD 12/1952 | - |
7300-7318 | 1800-1818 | SD18 | EMD 1-3/1963 | - |
7420-7431 | - | SD35 | EMD 9-11/1964 | - |
7425 (2nd) & 7428 (2nd) | - | SD35 | EMD 8/1965 | Wreck replacements |
7450-7481 | - | SD40 | EMD 7/66-5/67 | Re-#d to 7550-69 and 7575-7581 |
7501-7536 (2nd) | - | SD40 | EMD 4/69-3/71 | - |
7550-69 & 7575-81 | 7450-7481 | SD40 | EMD 7/66-5/67 | - |
7500-7546 | - | F7B | EMD 9/50-11/52 | - |
8000-8015 | Same | FP7 | #8014 & 8015 re# to 7094 & 7095 | |
8100-8137 | 2500-2537 | U25B | GE 8/63-1/64 | - |
8200-8222 | - | U30B | GE 12/71-12/72 | - |
8223-8224 | - | U30B | GE 5/1966 | Units are ex-GE demonstrators 302 & 301 |
8225-8234 | - | U30B | GE 12/1974 | - |
8235-8298 | - | B30-7 | GE 5/78-5/81 | - |
8501-8506 | - | F7B | EMD 2-4/1952 | - |
* * * Yard Power * * *
Road No. | Orig. Owner/No. | Model | Bldr & Date | Notes |
---|---|---|---|---|
- | FSUD 1-2 | NW5 | EMD 1-2/1941 | - |
1 | M&NE 1 | 44-Tonner | GE 8/1946 | Re-#d to 8303 |
2-3 | M&NE 1-2 | NW2 | EMD 4/1948 | - |
10-11 | PM 10, PM 11 | SW1 | EMC 7/39, 4/42 | 11 re-#d to 8401 |
20-22 | PM 20-22 | GE 70-tonner | GE 1/1947 | - |
51-64 | PM 51-64 | NW2 | EMD 10/42-5/46 | Re-#d To 5275-82, 9565, 5284-89 |
1850-1856 | - | NW2 | EMD 11-12/48 | Re-#d To 9558-64 |
5000-5048 | - | S2 | Alco 4/49-1/50 | Many re# into 9160-79 series or sold to B&O |
5060-5079 | - | NW2 | EMD 9/1949 | - |
5080-5093 | - | SW9 | EMD 4/52-12/53 | - |
5100 (2nd) | B&O 9024 | S2 | Alco 9/1943 | - |
5100-5113 | - | S4 | Alco 7-9/1963 | - |
5200-5213 | - | NW2 | EMD 9/1949 | - |
5214-5239 | - | SW9 | EMD 9/1949 | - |
5240-5244 | - | SW9 | GMDD 1-2/1951 | - |
5245-5265 | - | SW9 | EMD 10-11/1951 | - |
5275-5289 | 51-64 | NW2 | EMD 10-11/42 to 5/46 | Re-#d from 51-64; No 5279 |
5297 & 5298 | M & NE 2-3 | NW2 | EMD 4/1946 | - |
6000A & 6000B | - | TR4A & B | EMD 6/1950 | - |
6001A & 6001B | - | TR4A & B | EMD 6/1950 | - |
6500A & B & C | - | TR3A, B & C | EMD 7-10/1949 | - |
6600A & B | - | TR3A & B | EMD 6/1950 | Re-#d to 9622& 9623 |
6601A & B | - | TR3A & B | EMD 6/1950 | Re-#d to 9624& 9625 |
8303 | M & NE 1 | 44-tonner | GE 8/1946 | - |
8401 | PM 11 | SW1 | EMD 4/1942 | |
8419 | B&O CT 8419 | SW1 | EMD 5/1942 | - |
9160-9164 | 5000, 5005-06, 5011-12 | S2 | Alco 4-10/1949 | - |
9164 (2nd) | B&O 9099 | S4 | Alco 6/1956 | - |
9165 | 5015 | S2 | Alco 10/1949 | - |
9168 & 9169 | 5022 & 5025 | S2 | Alco 10/1949 | - |
9172-9175 | 5033, 36, 45, & 46 | S2 | Alco 10-11/1949 | - |
9179 | 5051 | S2 | Alco 1/1950 | - |
9552-9557 | 6500A, 01C, 00B, 01A, 00C, 01B | TR3A&B | EMD 7-10/1949 | - |
9558-9565 | 1850-1856; & 58 | NW2 | EMD 11-12/1948 | - |
9622-9625 | 6600A, 00B, 01A, 01B | TR4A&B | EMD 6/1950 | Went to B&O |
Abbreviations: B & O - Baltimore & Ohio B & O CT - Baltimore & Ohio Chicago Terminal FSUD - Fort Street Union Depot M&NE - Manistee & Northeastern PM - Pere Marquette | ||||
Sources/References: Extra 2200 South (January, 1968); Chesapeake & Ohio Diesel Review, by Carl W. Shaver; and C&O Power by Alvin Staufer | ||||
Additional information/updates by: xxxx |