Spotlight on Alco's Century 424 |
|
---|---|
GB&W C424 312 & C430 315 - No Information on slide mount, Ralph Back Collection |
|
New: 1 April 2023 | |
American Locomotive Company (Alco) used the word "Century" to brand its new line of 12 and 16-cylinder locomotives that were introduced in 1963. The marketing strategy was aimed at capitalizing on the "100" improvements and new features built into its 251C-driven series of four and six-axle freight haulers. The builder recognized that reliability, durability and fuel economy were at the forefront of railroad management concerns; and the Century series was a means of distancing the NY-based company from product woes of the past. Notched noses and "RS" identifiers were destined to become the domain of railfans and locomotive historians. Interestingly, the first Century unit was not build at Alco's Schenectady, New York plant, but by the company's Canadian subsidiary, Montreal Locomotive Works. Completed in April 1963, the 2400-hp freight unit wore the maroon and gray of Canadian Pacific, along with road number 8300; not long afterwards the new C424 Alco (Specification DL640A) was re-numbered 4200. Erie- Lackawanna took delivery of the first Schenectady-built units (EL 2401-2403) in May of the same year. At a length of 59'-4" (over coupler faces), the four-motor Century was offered in either a standard low-nose configuration or with an optional high-nose treatment (none of which were actually built). Total production of the model reached 190 units, with 92 produced at the subsidiary's assembly plant in Montreal. A production roster, technical data sheet and ownership tracker have been provided for future reference.
| |
* * * Original Owner Gallery * * * | |
Belt Railway of Chicago
#605 at Bedford Park, Illinois on 1 October 1977 Jim Claflin photo (Ralph Back collection) |
Canadian National
#3208 at Toronto, Ontario on 20 February 1975 Jean Patenaude photo ** |
Canadian Pacific
#8300 at Toronto, Ontario in April 1963 Doug Hately photo |
Canadian Pacific
#4214 at Windsor, Ontario on 24 February 1968 Ray Sabo ** |
Canadian Pacific
#4234 at Hyde Park, Ontario on 11 October 1979 RCraig photo |
Erie Lackawanna
#2415 at Marion, Ohio on 16 August 1964 R. Craig photo |
Erie Mining
#7230 at Dunka River Mine, Minnesota on 30 November 1990 John Leopard photo | Green Bay & Western
#312 at Wisconsin Rapids, WI on 4 September 1970. Robert C. Anderson photo ** |
National of Mexico
#8142 at Mexico DF on 1 January 1974 Paul Hunnell photo (Ralph Back collection) | Pennsylvania RR
#2415 at unknown location in April 1967 Photographer unknown ** |
Reading
#5210 at Allentown, Pennsylvania on 17 October 1965 Martin Stanley Zak photo ** | Spokane Portland & Seattle
#305 at Spokane, Washington in August 1968 Alden Raney photo / Deane Motis collection |
Toledo Peoria & Western
#800 at East Peoria, Illinois on 25 October 1964 Karl Henkels photo ** | Wabash
#B906 at Bellevue, Ohio ten days after N&W-NKP-WAB October 1964 merger R. Craig photo |
** R. Craig slide collection |
John C. Benson Photo |
|||||
New: 1 March 2023 | Compiled by R. Craig | ||||
---|---|---|---|---|---|
Belt Railway of Chicago | 600 - 602 | 3382-05 to 07 | 4/1965 | - | |
603 - 605 | 3450-01 to -03 | 4/1966 | - | ||
Erie Lackawana | 2401 - 2403 | 84543-84545 | 5/1963 | Became Conrail 2475-2477A | |
2404 - 2415 | 84546-84557 | 6/1963 | Became Conrail 2478-2489 | ||
Erie Mining | 500 | 3382-03 | 10/1964 | Re-# 4317 | |
Green Bay & Western | 311 | 84559 | 9/1963 | Became Minnesota Commercial (same #) | |
312 | 3375-01 | 6/1964 | Went to Wisconsin Central (same #) | ||
313, 314 | 3382-04 & 08 | 1, 9/1965 | Sold to Minnesota Commercial (same #) | ||
Pennsylvania | 2415 | 84558 | 9/1963 | Built from RS27 Demonstrator 640-1; became Penn Central 2415 and then Conrail 2474 | |
Reading | 5201 - 5203 | 84560-84562 | 10/1963 | Became Conrail 2490-2492 | |
5204 - 5210 | 84733-84739 | 10-11/1963 | Became Conrail 2493-2499 | ||
Spokane, Portland & Seattle | 300 - 306 | 3381-01 to -07 | 6/1964 | Inherited by Burlington Northern, 4240-4246 | |
Toledo, Peoria & Western | 800 - 801 | 3382-01, -02 | 9/1964 | Sold to Morristown & Erie 18 & 19 | |
Wabash | B900 - B902 | 3372-01 to -03 | 3/1964 | Acquired by N&W at merger, 3900-3902 (re-# 421-423) | |
B903 - B906 | 3372-04 to -07 | 3/1964 | Acquired by N&W at merger, 3903-3906 (re-#424-427) | ||
CANADA (MLW-built) | |||||
Canadian National | 3200, 3201 | 84837, 84838 | 12/1964 | -- | |
3202 - 3205 | M3443-01 to -04 | 3/1966 | -- | ||
3206 - 3221 | M3444-01 to -16 | 5-8/1966 | -- | ||
3222 - 3228 | M3477-01 to -07 | 1-2/1967 | -- | ||
3229 - 3240 | M3478-01 to -12 | 2-5/1967 | -- | ||
Canadian Pacific | 8300 | 84413 | 4/1963 | First C424 built, re-# 4200 | |
8301 - 8332 | 84839-84870 | 3-12/1965 | -- | ||
4233 - 4238 | M3436-01 to -06 | 12/1965 | -- | ||
4239 - 4243 | M3436-07 to -11 | 1/1966 | -- | ||
4244 - 4248 | M3436-12 to -16 | 2/1966 | -- | ||
4249 - 4250 | M3436-17 to -18 | 3/1966 | -- | ||
EXPORT MEXICO |
|||||
National de Mexico | 8100 - 8106 (2nd) | 3380-01 to -07 | 6/1964 | - | |
8107 - 8129 | 3372-08 to -30 | 6/1964 | - | ||
8130 - 8133 | 3382-09 to -12 | 10/1965 | - | ||
8134 - 8144 | 3428-01 to -11 | 10-11/1965 | - | ||
Reference sources:
|
Technical Data | ||
---|---|---|
Engine: Alco 2000 hp (4-cycle Model 251C V12) | Bore & Stroke: 9" X 10.5" | |
Generators: Main(GE - GT581D2) / Auxilary (GE 566-E1) | RPM: (Maximum 1025 / Minimum 40) | |
Gear Ratio: 74:18 / 64:19 | Speed: 70 mph / 80 mph | |
4-Wheel Trucks with GE 752 Traction Motors(Four) | Air Brake: Westinghouse (Model 26L) | |
Tractive Effort (starting) 66,000 lbs @ 25% | Tractive Effort (continuous): 35,000 lbs @ 8 mph | |
Compressor: Westinghouse (Model 3CDC) | Multiple Unit: Yes | |
- | - | |
Lengths: (Locomotive 59'-04") and (Pilot to Pilot 52'-06") | Widths: Cab (10'-00") / Engine Hood (6'-10") | |
Truck Wheel Base (9'-04") with 40" diameter wheels | Minimum Turning Radious (30 degrees) | |
Height to Top Engine Hood (14'-06") | Height to Top Cab Roof (15'-00") | |
Distance between Truck Centers (31'-00") | Center Bolster (45'-1") | |
- | - | |
Oil: Fuel (1200 gal.) and Lubricating (200 gal.) | Engine Cooling Water (250 gal.) / Sand capacity: 28 cu. ft. | |
Reference Sources:
Additional info / corrections Original uploading: 12 May 2006
|