Ferrocarril Chihuahua Pacifico
Locomotives |
||||
---|---|---|---|---|
New: 10 Sept. 2016 | Photo by: -- | |||
Reporting Mark: CHP | Formatted by R. Craig: -- |
* * * Diesel Locomotives * * *
Model | Road No. | Bldr Nmbr | Bldr Date | Notes |
---|---|---|---|---|
S-6 | 60 | Alco 81715 | 1/56 | Re-#d to CH-P 106 |
101-103 | Alco 81302-81304 | 6/55 | -- | |
104 & 105 | Alco 81410, 81412 | 10/55 | Ex-FCP 714 & 716 | |
106 | Alco 81715 | 1/56 | Re-#d from CH-P 60 | |
S-4 | 201 & 202 | Alco 81127 | 1/55 | Ex-Sec. de Marina Nacional 101 |
202 | Alco 81128 | 1/55 | Ex-Sec. de Marina Nacional 102 | |
H12-44 | 301 | FM 12L1111 | 8/55 | Ex-CHP 70 |
DRS64-1500 | 400 | BLW 73655 | 6/48 | Ex-Southern Pacific 5201 |
401 | BLW 73655 | 6/48 | Used for parts; ex-Southern Pacific 5200 | |
F3B | 402 (2nd) | 2746 | 11/46 | Ex-ATSF 18B |
F3A | 403 | 5406 | 5/48 | Ex-ATSF 26C |
404 | 6614 | 8/48 | Ex-ATSF 30C | |
F7A | 405 | 17311 | 10/52 | Re-#d from CH-P 402; ex-ATSF 46L |
FA-2 | 500 | Alco -- | -- | Went TO Sureste --; ex-SCOP |
H16-44 | 501 & 502 | FM 16L943, 944 | 8/55 | -- |
503-506 | FM 16L945, 946, 970, 971 | 7/55 | -- | |
507 & 508 | FM 16L1002, 16L1158 | 2/55, 11/57 | -- | |
509-513 | FM 16L1181-1185 | 2-3/59 | -- | |
514-519 | FM 16L1189-1194 | 2-3/61 | -- | |
520-525 | FM 16L1196-1201 | 2-3/61 | 1-2/63 | |
526-531 | FM 16L687-692 | 12/52 | Ex-Erie Lckawanna 1930-1935 < nee Delaware Lackawanna & Western 930-935 | |
532 & 533 | FM 16L687-692 | 7/51 | Ex-PC 5105 & 5112 < nee New York Central 7005 & 7012 | |
H24-66 | 534 | FM 24L736 | 6/53 | Ex-Erie Lckawanna 1852 < nee Delaware Lackawanna & Western 852 |
535 | FM 24L743 | 6/53 | Used as a parts source; ex-Erie Lckawanna 1859 < nee Delaware Lackawanna & Western 859 | |
H16-44 | 600-602 | FM 16L1186-1188 | 12/60 | -- |
603 & 604 | FM 16L1186-1188 | 2-3/63 | -- | |
GP28 | 801 & 802 | EMD 29878, 29879 | 12/64 | -- |
803-810 | EMD 29880-, 29887 | 1/65 | -- | |
C628 | 901-904 | Alco 3474-1 to 04 | 12/66 | -- |
GP40 | 1000-1003 | EMD 36874-36877 | 6/71 | -- |
1004-1007 | EMD 37613-37616 | 6/71 | -- |
* * * Credits * * *
-- | ||
---|---|---|
Sources of information include, but are not limited to:
|
Return to The Diesel Shop