Chicago Missouri & Western
ALL-TIME ROSTER |
||
---|---|---|
Revised: 1 March 12 | Photograph by: xxxx | |
AAR Mark: CMNW | Roster provided by: John Komanesky |
* * * YARD SWITCHERS * * *
Road Number | Builder & Model | Builder No. | Builder Date | Notes |
---|---|---|---|---|
1500 | EMD SW1500 | 72649-1 | 5/73 | Ex-P&LE 1534; became GWWR 1500 > CIRR 1500 |
1501-1503 | EMD SW1500 | 72649-3 to 4 | 5/73 | Ex-P&LE 1536-1538; became GWWR 1501-03; #1502 sold to CTN 1502 |
1504-1506 | EMD SW1500 | 72649-8 to 10 | 5/73 | Ex-P&LE 1541-1543; became GWWR 1504-06; #1505 sold to CIRR 1505; #1506 re-#d to 4399 |
* * * ROAD SWITCHERS* * *
Road Number | Builder & Model | Builder No. | Builder Date | Notes |
---|---|---|---|---|
2020 | EMD GP38 | 35376 | 8/69 | Ex-CR/PC 7747; became GWWR 2020 > HLCX 2020 /3614 |
2021 | EMD GP38 | 35379 | 8/69 | Ex-CR/PC 7750; became GWWR 2021 > HLCX 2021 /3610 |
2022 | EMD GP38 | 35390 | 8/69 | Ex-CR/PC 7761; became GWWR 2022 > HLCX 3615 > GORR 3615 > YVRR 3615 |
2023 | EMD GP38 | 35391 | 8/69 | Ex-CR/PC 7762; became GWWR 2023 > HLCX 2023 /3611 > RLGN 2009 > HLCX 2009 |
2024-2025 | EMD GP38 | 35392-93 | 8-9/69 | Ex-CR/PC 7763-64; became GWWR 2024-25 > #2024 re-#d to GWWR 4098 and #2025 sold to HLCX 3612 > VTR 205(2nd) |
2026 | EMD GP38 | 35394 | 8/69 | Ex-CR/PC 7765; became GWWR 2026 > CC 2006 > ICG 9706 > RMGX 9706 > GNRR 9706 |
2027 | EMD GP38 | 35396 | 8/69 | Ex-CR/PC 7767; became GWWR 2027 > HLCX 2027 /3618 > CLC 2007 |
2028-2029 | EMD GP38 | 35403 & 35406 | 9/69 | Ex-CR/PC 7774 & 7777; became GWWR 2028 (4096) & 2029; #2029 re-#d to 2000 |
2030-2031 | EMD GP38 | 35408 | 9/69 | Ex-CR/PC 7779 & 7784; ; became GWWR 2030-31 > HLCX 3605 & 3616 |
2032 | EMD GP38 | 35415 | 10/69 | Ex-CR/PC 7786; became GWWR 2032 (2101) > KSW 2101 |
2033 | EMD GP38 | 35416 | 10/69 | Ex-CR/PC 7787; became GWWR 2033 > CC 2007 > ICG 2007 > RMGX 2007 > ASRY 2027 |
2034 | EMD GP38 | 35417 | 10/69 | Ex-CR/PC 7788; became GWWR 2034 > HLCX 2034 (3606) >RLGN 2008 >HLCX 3633 |
2035 | EMD GP38 | 35418 | 10/69 | Ex-CR/PC 7789; became UP 1974 > HLCX 3613 > UP 2415 (915) |
2036 | EMD GP38 | 35422 | 10/69 | Ex-CR/PC 7793; sold to KSW 2036 |
2037 | EMD GP38 | 35426 | 10/69 | Ex-CR/PC 7797; became GWWR 2037 |
2038 | EMD GP38 | 35427 | 10/69 | Ex-CR/PC 7798; became GWWR 2038 > HLCX 2038 (3607) > IANR 3607 |
2039-2041 | EMD GP38 | 35428-29, 35433 | 10/69 | Ex-CR/PC 7799; became GWWR 2039-41 > #2039 RE-#D TO 4099 |
2042 | EMD GP38 | 35434 | 10/69 | Ex-CR/PC 7805; became GWWR 2042 > HLCX 3608 |
2043-2044 | EMD GP38 | 35435-36 | 10/69 | Ex-CR/PC 7806; became GWWR 2043-44 > GWWR 4096-97 |
2045 | EMD GP38 | 35439 | 10/69 | Ex-CR/PC 7810; became GWWR 2045 HLCX 2045 > HLCX 3609 |
2046 | EMD GP38 | 35444 | 11/69 | Ex-CR/PC 7815; became GWWR 2046 > CC 2008 > IC 9708 > RMGX 9708 > GNRR 9708 |
2047 | EMD GP38 | 35452 | 11/69 | Ex-CR/PC 7823; became GWWR 2047 > CC 2009 > IC 2009 > RMGX 2009 > TW 3821 |
2048 | EMD GP38AC | 35677 | 2/70 | Ex-HLCX 9712, nee- ICG 9512; became GWWR 2048 ( |
* * * ROAD UNITS* * *
Road Number | Builder & Model | Builder No. | Builder Date | Notes |
---|---|---|---|---|
3000-3001 | EMD GP40 | 36824-25 | 8/70 | Ex-HLCX 3517 < WP 3517-18 (UP 666-67); became GWWR 3000-01 > WC 3000 and SSW 7277 (UP 1494) |
3002 | EMD GP40 | 36826 | 8/70 | Ex-WP 3519 (UP 668); became GWWR 3002 > WC 3002 |
3003 | EMD GP40 | 36827 | 8/70 | Ex-HLCX 3520 < WP 3520 (UP 669); became GWWR 3003 > WC 3003 |
3004 | EMD GP40 | 36828 | 8/70 | Ex-WP 3521 (UP 670); became GWWR 3004 > WC 3004 |
3005-3006 | EMD GP40 | 36783-84 | 8/70 | Ex-WP 3522 (UP 671-72); became GWWR 3005-06 > WC 3005-06 |
3007 | EMD GP40 | 36785 | 8/70 | Ex-HLCX 3524 < WP 3524 (UP 673); became GWWR 3007 WC 3007 |
3008-3009 | EMD GP40 | 36786-87 | 8/70 | Ex-WP 3525-26 (UP 674-675); became GWWR 3008-09; #3009 sold to WC 3009 |
3010 | EMD GP40 | 37855 | 9/71 | Ex-UP 691(3rd) < WP 3544; became GWWR 3010 |
3011-3015 | EMD GP40 | 37839-43 | 9/71 | Ex-UP 676-80 < WP 3528-32; became GWWR 3011-15 > WC 3011-3015 (no WP 3013) |
3016 | EMD GP40 | 37844 | 8/71 | Ex-UP 681 < WP 3533; became GWWR 3016 > SSW 7279 > UP 1496 |
3017 | EMD GP40 | 37845 | 8/71 | Ex-UP 682 < WP 3534; became GWWR 3017 > WC 3017 |
3018 | EMD GP40 | 37846 | 8/71 | Ex-UP 683 < WP 3535; became GWWR 3018 > SSW 7275 > UP 1492 |
3019 | EMD GP40 | 37847 | 8/71 | Ex-UP 684 < WP 3536; became GWWR 3019 |
3020 | EMD GP40 | 37848 | 8/71 | Ex-UP 685 < WP 3537; became GWWR 3020 > WC 3020 |
3021 | EMD GP40 | 37849 | 9/71 | Ex-UP 686 < WP 3538; became GWWR 3021 > SSW 7280 > UP 1497 |
3022 | EMD GP40 | 37850 | 9/71 | Ex-UP 687 < WP 3539; became GWWR 3022 WC 3022 |
3023 | EMD GP40 | 37852 | 9/71 | Ex-WP 3541, painted WP 1776 for Bicentennial; became GWWR 3023 > WC 3023. |
3024-3025 | EMD GP40 | 37853-54 | 9/71 | Ex-UP 689-90 < WP 3542-43; became GWWR 3024-25 > WC 3024-25 |
* * * NOTES * * *
Abbreviations: CR Conrail HLCX Helm Leasing ICG Illinois Central Gulf P&LE Pittsburgh & Lake Erie PC Penn Central UP Union Pacific WP Western Pacific Source of information: Extra 2200 South Additional info/updates provided by: Bob Van Derveer |
Return to By-Gone Banners
Return to The Diesel Shop