Central RR of New JerseyDiesel Locootives |
|||||||
---|---|---|---|---|---|---|---|
Revised: 29 March 2023 |
Photgraph by: Marty Bernard |
||||||
AAR Mar: CNJ |
Data by: Bob Van Derveer |
||||||
* * * Cab Units * * * | |||||||
Bldr/Model | Road No. | Bldr No. | Bldr Date | Notes | |||
EMD - F3B | A, B, C | 4056-4058 | 7/1947 | (CRP - Central RR of Pennsylvania) | |||
D, E | 4059 & 4060 | 7/1947 | (CRP) | ||||
BLW - DR44-1500B | K, L, M | 73124-73126 | 11/47; 7-8/48 | (CRP) | |||
R, S | 73127-73128 | 9/1948 | (CRP) | ||||
EMD - F7A | 10 | 10230 | 8/1950 | Leased, ex-B&O 4503 < nee B&O 243A; to B&O 4503 | |||
11-12 | 15907, 15916 | 1/1952 | Leased, ex-B&O 4576-4577 < nee B&O 933, 933A; to B&O 4576-4577 | ||||
13-14 | 15918, 15910 | 1/1952 | Leased, ex-B&O 4581-4582 < nee B&O 937A, 949; to 4581-4582 > #4582 to NKCX 5 > MARC 7148 (82) > WCRC 82 > Spirit of Washington Dinner Train 82 | ||||
15 | 15911 | 1/1952 | Leased, ex-B&O 4584 < nee B&O 941; to B&O 4584 | ||||
16-17 | 15913, 15922 | 1/1952 | Leased, ex-B&O 4588-4589 < B&O 945, 945A; to B&O 4588-4589 | ||||
20-22 | 9032-9033, 12615 | 7/1951 | Ex-N&W 3689-3690, 3697 < nee Wabash 689-690, 697 | ||||
23-25 | 15038,15040,15047 | 1/1952 | Ex-N&W 3703, 3705, 3712 < nee Wabash 703, 705, 712 | ||||
26-29 | 17069-70,17072-73 | 9/1952 | Ex-N&W 3714-15 and 3717-18 < nee Wabash 714-715, 717-718 | ||||
EMD - F3A | 50-59 | 4046-4055 | 7/1947 | (CRP) | |||
BLW - DR44-1500A | 70-79 | 73114-73123 | 11/47-9/48 | (CRP) | |||
BLW - DRX64-2000 | 2000-2002 | 73060-73062 | 11/46-1/47 | Units had double-ended cabs; (WNO-Wharton & Northern) | |||
2003-2005 | 73750-73752 | 8-9/1948 | Units had double-ended cabs; (WNO) | ||||
* * * Road Switchers * * * | |||||||
FM - H16-44 | 18(2nd)-19(2nd) | 16L697-16L698 | 12/1952 | Ex-B&O #6700-6701 | |||
Alco - RS3 | 489 | 80107 | 7/52 | Ex- Reading 489; to CNJ 1564 > CR 5389 | |||
Alco - RS1 | 1200-1204 | 78095-78099 | 1950 | - | |||
1205 | 79234 | 1951 | - | ||||
BLW - RS12 | 1206-1208 | 75446-75448 | 1/1953 | - | |||
1209 | 75698 | 1/1953 | - | ||||
FM - H15-44 | 1500 | 15L6 | 3/1948 | 1500 is nee FM demonstrator 1500; acquired 09/48? | |||
1501-1513 | 15L15-15L-27 | 1-4/1949 | - | ||||
FM H16-44 | 1514-1517 | 16L304-16L307 | 7/1950 | - | |||
EMD - GP7 | 1520-1525 | 17098-17103 | 11-12/1952 | To CR 5676-77, 5681, 5902-5904 | |||
1526 | 17104 | 11/1952 | Wrecked 9/15/1958 | ||||
1526:2 | 17106 | 12/1952 | Re-#d from 1528:1 | ||||
1527 | 17105 | 12/1952 | To CR 5906 > NJTR 5906 | ||||
1528 | 17106 | 12/1952 | Re-#d to 1526:2 | ||||
1528:2 | 17109 | 12/1952 | Re-#d from 1531:1 | ||||
1529-1530 | 17107-17108 | 12/1952 | TO -CR5908, 5910 > NJTR (same nos) | ||||
1531-1532 | 17109-17110 | 12/1952 | 1531 re-d to 1528:2 and 1532 wrecked 9/15/1958 | ||||
EMD - GP9m | 1531:2 | 25447 | 8/1959 | Parts from wrecked 1526:1 were used to build new 1531:2 | |||
1531:2 | 25448 | 8/1959 | Parts from wrecked 1532:1 were used to build new 1532:2 | ||||
Alco - RS3 / RS2 | 1540-1547 | 78058-78065 | 6/1950 | - | |||
1548-1550 | 80234, 80243, 80247 | 3/1953 | - | ||||
1548-1550 | 80234; 80243, 80247 | 3;4/1953 | - | ||||
1551-1553 | 80255; 80261, 80268 | 4/1953 | - | ||||
1554-1555 | 80271; 80276 | 4/1953 | - | ||||
1560 | 78248 | 9/1950 | Leased from Precision National 110 < Pineville Craft Paper 110 < Southern 110 < nee Central of Georgia 110 | ||||
1561 * | 77565 | 11/1949 | * RS2; leased from Precision National 4001 < BN 4001 < nee SP&S 61 | ||||
1562-1563 | 80104, 79863 | 7,5/1952 | Ex-Reading 486, 475 | ||||
1564 | 80107 | 7/52 | Ex-CNJ 489 < nee Reading 489; to CR 5389 | ||||
1565 | 80108 | 7/52 | Ex-Reading 490; to CR 5390 | ||||
1566 | 78936 | 8/51 | Ex-Reading 522 | ||||
Alco - RSD4 | 1601-1606 | 78745-50 | 11/51-2/52 | (CRP) | |||
1607-1608 | 78946-47 | 2/1952 | - | ||||
1609-1614 | 78949-78854 | 1-2/52 | -#1611 to Utah Rwy 307 | ||||
Alco - RSD5 | 1615 | 80286 | 4/1953 | - | |||
Alco - RS3 | 1700-1701 | 80236-80237 | 3/1953 | - | |||
1702-1703 | 80232-80233 | 3/1953 | - | ||||
1704 | 80235 | 3/1953 | - | ||||
1705-1709 | 80238-80242 | 3/1953 | - | ||||
FM - H24-66 | 2401-2407 | 24L849-24L855 | 5-6/1954 | - | |||
2408-2413 | 24L885-24L890 | 3-4/1956 | - | ||||
EMD - SD35 | 2501-2510 | 29974-29983 | 5-6/1965 | To CR 6040-6049 | |||
2511-2512 | 30298-30299 | 6/1965 | To CR 6050-6051 | ||||
EMD - SD40 | 3061-3069 | 33161-33169 | 5/1967 | Ex-B&0 7482-7490;to CR 6285-92,-- > EMDX 6425, HLCX 5025, CR 6996, 6981, EMDX 6410, CR 6992(2ND), EMDX 641?, -- | |||
* * * Yard Switchers * * * | |||||||
AGEIR - Box Cab | 1000 | 65979 | 10/1925 | Ex-Alco-General Electric-Ingersoll Rand demonstrator300-horsepower, 60-ton box-cab | |||
Daven. 35-Ton | 1000(2nd) | ?? | ?? | Ex-US Army 3502 | |||
DCBGE - End Cab | 1001 | 2332 | 8/1941 | 275-horsepower, 35-ton end-cab;ex-US Army #2332 | |||
EMD - SC | 1005-1008 | 761-764 | 1/1939 | - | |||
EMD - SW1 | 1009-1012 | 805-06, 1610-11 | 3/39, 2/42 | To CR 8404, --, 8407, 8408 > #8408 to PNER 601 "Luzerne County" | |||
Alco - HH600 | 1020-1023 | 69072-69075 | 12/1938 | #1201 to Houdaille Const. Materials 1021 | |||
Alco - S1 | 1024-1025 | 69602-69603 | 12/1941 | - | |||
BLW - VO660 | 1040-1043 | 64235-64238 | 1/1942 | - | |||
BLW - S12 | 1053-1059 | 75025-27, 75058-61 | 6/1951 | #1054 & 1058 to SCL 3003 & 3006, and sold for scrap | |||
EMD - NW2 | 1060-1061 | 1612-1613 | 4/1942 | To CR 9240-9241 | |||
BLW - VO1000 | 1062-1064 | 70176, 70851-52 | 4,4,7/1944 | - | |||
1065-1066 | 70136-70137 | 7,8/1944 | - | ||||
Alco - S2 | 1067-1071 | 72698-99, 72715-17 | 6,7/1944 | - | |||
BLW - DS44-1000 | 1072-1074 | 74774-74776 | 4/1950 | #1072 to SCL 3004 and sold for scrap | |||
EMD - SW7 | 1080-1083 | 11629-11632 | 5/1950 | (CRP); to CR 8868-8871; #8859 sold | |||
EMD - SW9 | 1084-1092 | 14745-14753 | 12/1951 | (CRP); to CR 8951(2nd), 8952-8961 > # 8958 to PBR 205 | |||
1093-1094 | 17111-17112 | 12/1952 | (CRP); to CR 8960-8961 | ||||
EMD - SW1 | 8400, 8405 | 1098, 11-3 | 8/1940 | Ex-B&O 8400 & 8405 < nee B&O 200 & 205 | |||
BLW - DS44-1000 | 9225, 9229-9231 | 73839, 73843-46 | 10-12/1948 | EX-B&O (same #s) | |||
9234, 38, 39, 41 & 44 | 73848, 52, 53, 55 & 58 | 10-12/1948 | EX-B&O (same #s) | ||||
FM - H10-44 | 9700-9704 | 10L86-90 | 11-12/48 | Ex-B&O (same #s) | |||
9706, 9708 & 9709 | 10L92, 94 & 95 | 11-12/48 | Ex-B&O (same #s) | ||||
* * * RDC Cars * * * | |||||||
Budd - RDC-1 | 551-554 | 5919-5922 | 4/1954 | - | |||
555-557 | - | ? | - | ||||
558-561 | - | ? | Ex-NYSW M1-M4 | ||||
Abbreviations:
Source:Additional information/updates provided by: Marty Bernard, Edwin Cooper, Tom Berry and R. Craig Original upload: 22 March 2012 |