CPKC
Locomotives |
|||||
---|---|---|---|---|---|
Revised: 20 January 2025 | Photo by: - Jeremy Cordo | ||||
-- |
Format: R. Craig | ||||
Bldr Model | CPKC Road No. | Prior Road No. | Bldr No. | Date | Notes |
GP38 (EMD) | 2000 | -- | -- | -- | -- |
GP38-3 / GP38-2 (EMD) | 2000 | KCS 2000 | 786161-3 | 10/78 | -- |
GP38-3 / GP38-2 (EMD) | 4412 | SOO 4412 | 786161-3 | 10/78 | -- |
GE ES44AC | 4805 | KCS 4805 | 61261 | X/12 | -- |
GE ET44AC | 7430 | Baffinland 7001 | -- | -- | Ex-GECX 202x? |
7431 | Baffinland 7002 | 62517 | -- | Ex-GECX 2025 | |
7432 | Baffinland 7003 | -- | -- | Ex-GECX 2030 | |
7433 | Baffinland 7004 | 62523 | -- | Ex-GECX 2031 | |
7434-7436 | Baffinland 7005-7007 | 62533 | -- | Ex-GECX #? | |
7437 | Baffinland 7008 | 61740 | -- | Ex-GECX 2022 | |
GE ES44AC | 8116 | CP 8116 | -- | -- | -- |
GE ES44AC | 9375 | CP 9375 | 60740 | 5/12 | -- |
CPKC has ordered 170 new ET44ACs from GE; delivery will start in 2025 and run 2 or 3 yeas. | |||||
Abbreviations
Original upload: 3 October 2024 | |||||
Reference sources:
|