Chicago SouthShore Railroad |
![]() | |||
---|---|---|---|---|
Revised: 20 May 2020 | Photo by Craig Walker | |||
Reporting Mark: | Formatted by: R. Craig | |||
Model (& Date) | Road # | Serial Nmbr | Bldr | Notes |
SD38-2 (10/78) | 154 & 155 | 786142-3 & 4 | EMD | (see CSS 804 & 805) |
GP38-2 (EMD) | 2000-2004 | 79633-1 to 5 | EMD | - |
2005-2009 | 79633-6 to 10 | 1/81 | - | |
SD38-2 (EMD) | 804 | 786142-3 | 10/78 | Ex-CSSR 154 < IAIS 154 < LLPX 2803 < nee Reserve Mining 1239 |
805 | 786142-4 | 10/78 | Ex-CSSR 155 < IAIS 155 < LLPX 2804 < nee Reserve Mining 1230 | |
Roster prior to 1990 and becoming a freight only railroad | ||||
Road # | Model (& Date) | Bldr | Serial Nmbr | Notes |
206 & 208 | SW - 9/37 | Baldwin | BLW 692, 694 | Ex-EJ&E 206, 208; #206 to LM 206 > Empire Coke 206 |
505 & 506 | Electric - 7/16 | Baldwin | 43681-82 | 71.5-ton; ex-CLS&SB 505-506; to CN 9175-76 > CN 175-76 |
601 | SW1 - 3/40 | Electro-Motive Corp. | 1026 | Ex-BCK 42; to CAGY 514 > BAWX 514 |
605 & 607 | NW2 - 9/49 | Electro-Motive Div. | 10384, 10386 | Ex-C&O 5063, 5065; to C&O 5063, 5065 |
618 | GP7 - 10/52 | Electro-Motive Div. | 17353 | Ex-FEC 618; to CAGY 618 |
701 & 703 | R-2 Electric - 1,12/30 | Alco | 68236, 68231 | C-C wheel arrangement; ex-NYC 308, 303 < NYC 1208, 1203 |
702 | R-2 Electric - 2/31 | Alco | 68242 | C-C wheel arrangement; ex-NYC 314 < NYC 1214 |
704-707 | R-2 Electric - 6/31 | Alco | 68721, 68-70 | C-C wheel arrangement; ex-NYC 343, 340-42 < NYC 1243, 1240-42 |
801-803 | Electric - 5/49 | General Electric | 29930-32 | 2-D-D-2 wheel arrangement; "Little Joes" |
900, 901, 903 & 904 | Electric - 9/29 | Baldwin | 61046, 49, 47-48 | Steple-cab; ex-IC 10000, 10003, 10001-02 |
1000 | GP38-2 - 6/68 | Electro-Motive Div. | 33956 | Ex-RMPX 6405 < GTW GP40 6405 < nee DT&I 405 |
1001-1004 | Electric - 2/26 | Baldwin | 59012-13, 59019-20 | B-B wheel arrangement |
1005 & 1006 | Electric - 4/24 | Baldwin | 57715-16 | B-B; to New Jersey Transit 10-11 |
1007 & 1008 | Electric - 12/27 | Baldwin | 60326-27 | B-B |
1009 & 1010 | Electric - 7/28 | Baldwin | 60571-72, | B-B |
1011 & 1012 | Electric - 7/28 | General Electric | 11075-76 | B-B |
1013 | Electric - 11/30 | General Electric | 11339 | B-B |
1014 | Electric - 9/30 | Baldwin | 61473 | B-B |
1501 & 1502 | GP7 - 6/50 | Electro-Motive Div. | 10140, 10134 | Ex-C&O 5716, 5705; to C&O 5716, 5705 < SCK 1501 & IORY 56 > #1501 to LNW 52 |
Thanks to the following people for information: Chris, Bill Gustason, Kevin Sadowski and Bob Van Derveer |