Cando Rail & TerminalMotive Power (Past & Present) |
||||
---|---|---|---|---|
Revised: 22 November 2024 | Photo by: Pierre Ozorak @ Orangebille, Ontario | |||
AAR Mark: CCGX | Formatted by: R. Craig | |||
Road & No. | EMD/GMDD Model | Bldr No. | Bldr Date | Notes |
OBRY 1001 | GP9 | 24378 | 2/58 | Ex-CCGX 94 < OHCR 94 < nee B&O 6594 |
CCGX 1002 | SW8m | 14496 | 9/51 | Sold; ex-CCGX 78 < CR 8685 < nee LV 271 |
CCGX 1003 | SW1200 | 24153 | Sold; ex-CR 9340 < PC 9021 < PRR 9021 < nee PRR 7921 | |
CCGX 1004-1005 | SW1200RSu | A1498, A1501 | 9/58 | Ex-RMPX 1209 & 1207 < CP 1209 & 1207 < nee CP 8118 & 8121 |
CCGX 1006 | SW1200RS | A1844 | 4/60 | Ex-Lambton Diesel 0177 (?) < Rail Link 1359 < CN 1359 |
CCGX 1007 | SW1200RS | A1740 | 5/59 | Ex-CP 1240 < nee CP 8140 |
CCGX 1008 | SW1200RS | -- | -- | Could be ex-CN 1329 (confirmation needed) |
CCGX 1010 | GMD-1 | -- | -- | Ex CN 1435 < CN 1605 < nee CN 1011. |
CCGX 1110 | SW1200 | 27878 | 2/62 | Ex-USSX 1110 < Wilson Locomotive 1110 < PNCX 1110 < nee MP 1110 |
CCGX 1329 | SW1200 | A1566 | 11/58 | Ex-Ohio Central 1329 < nee CN 1329 |
CCGX 1506, 1507 | GP15-1 | -- | -- | Ex-WAMX 571 & 646 < nee UPY 571 & 646 |
CCGX 1509 | GP15-1 | -- | -- | Ex-WAMX 741 < nee UPY 741 |
CCGX 1510 | GP15-1 | -- | -- | Ex-WAMX 741 < nee UPY 741 |
CEMR 4000 | GP9RM | A656 | 3/55 | Ex-CN 4020 < CN 4413 < nee CN 1737 |
CEMR 4001 | GP9RM | A807 | 9/55 | Ex-CN 4025 < CN 4453 < nee CN 2002 |
CEMR 4002 | GP9RM | A666 | 4/55 | Ex-CN 4026 < CN 4423 < nee CN 1747 |
CEMR 4003 | GP9RM | A1337 | 1/58 | Ex-CN 4007 < nee CN 4598 (2nd) |
ANY 4004 | GP9R | A1765 | 9/59 | Ex-CN 4113(2nd) < 4390 < nee CN 4147 |
ANY 4005 | GP9RM | A1652 | 3/59 | Ex-CN 4103(2nd) < CN 4295 |
ANY 4006 | GP9R | A664 | 4/55 | Ex-CN 4120(2nd) < 4421 < nee CN 1745 |
4008 | GP9R | A1629 | 1/59 | Ex-CN 4128(2nd) < nee CN 4272 |
4009 | GP9RM | A1688 | 6/59 | Ex-CN 4127(2nd) < nee CN 4331 |
4010 | GP9R | A1335 | 1/58 | Ex-CN 4123 < nee CN 4596 |
4011 | GP9RM | A1333 | 1/58 | EX-CN 4011(2ND) < CN 4594 |
4012 | GP9RM | A1336 | 1/58 | Ex-CN 4008(2ND) < nee CN 4597 |
4013 | GP9R | A852 | 7/56 | Ex-CN 4013 < nee CN 4494 |
4014 | GP9R | A1303 | 1/57 | Ex-CN 4001 (2nd) < nee CN 4567 |
4015 | GP9RM | A652 | 3/55 | Re-#d from-CCGX 4118 < nee CN 4118 |
4016 | GP9RM | A643 | 2/55 | Ex-CN 4016 < CN 4400 < nee CN 1724 |
4017 | GP9R | A1649 | 12/58 | Ex-CN 4143 < nee CN 4292 |
4018 | GP9R | A809 | 9/55 | Ex-CN 7061 < nee CN 4455 |
4118 | GP9RM | A652 | 3/55 | Ex-CN 4118(2nd) < CN 4409 < nee CN 1733 |
4119 | GP9RM | A1245 | 6/57 | Ex-CN 4119 < CN 4593 |
4208 | GP38-2 | 757136-15 | 10/76 | Ex-GMTX 2110 < Nee RI 4300 | 4209 | GP38 | 757136-14 | 10/76 | Ex-GMTX 2113 < Nee RI 4303 | 4210-4213 | GP38 | -- | -- | Ex-GMTX 2163, 2289, 2264 & 2274 | 4214-4216 | GP38 | -- | -- | Ex-GMTX 2248, 2279 & 2281 |
5202 | SD38AC | -- | -- | -- |
5206 | SD38-2M | -- | -- | Ex-Southern Pacific SD45 8998 |
5232 | SD40 | A2594 | 11/71 | Nee CN 5232 |
5310-11 | SD40-2W | A3543-3544 | 10/78 | Ex-CN 5310-11 |
5396 | SD40-2 | A3530 | 3/78 | Ex-CN 5396 < nee CP 5784 |
7316 | SW1200RSu | A-- | -- | Ex --- |
Abbreviations:
Prior name was Cando Contracting Co.
Additional information/updates provided by: Martin Baumann, Derek Henderson, Daylen Hoesing, Tom Keeping, Doug Lister, Pierre Ozorak, Bruce Mercer, Ray Sabo and Bob Van Derveer
Reference Sources:
New: 7 June 2019
|