Cargill(A Work-in-Process) |
![]() | |||
---|---|---|---|---|
New: 28 August 2023 | An Ed Weisensel photo | |||
Reporting Mark: CRGX | Formatted by: R. Craig |
Model (& Builder) | Road No. | Serial Nmbr | Date | Notes |
25-Ton (GE) | 1 | 18141 | -- | -- |
45-Ton (GE) | 2 | -- | -- | -- |
45-Ton (Whitcomb) | 4 | 60398 | 2/44 | -- |
80-Ton (GE) | 18 | 17893 | 4/43 | Gibson City, IL |
66 | -- | -- | -- | |
SW1200 (EMD) | 99 | -- | -- | -- |
GP9 (EMD) | 137 | -- | -- | Atchison, KS |
MP15DC (EMD) | 404 | 74662-4 | 3/75 | Ex-MVPX 1323 < CWW 1323 < HZRX 1323 < UPY 1323 < [UP 1323] < nee CNW 1310 |
GP9 (EMD) | 405 | 22066 | 12/56 | Ex-UCRY 102 < US Army 1867 < CSXT 423] < nee CO 6158 |
SD40-2 (EMD) | 570 | -- | -- | -- |
SD20 (EMD) | 605 | -- | -- | Monon, IN in GMO scheme |
SD35R (EMD) | 606 | 786256-63 | 7/80 | Ex-MVP 2959 < OMLV 2959 < nee SP 2959 |
SD20 (EMD) | 610 | 25565 | 1/60 | Ex-KLWX 81 < IMRR 81 < CIM 81 < IC 2022 < ICG 2022 < PNC 6316 < nee SOU SD24 6316 |
SD40-2 (EMD) | 613 | 786256-63 | 7/80 | Ex-MVP 3564 < NS 3564 < HLCX 8152 < nee BN 8152 |
GP7u (EMD) | 615 | A504 | 3/53 | Ex-MVPX 1507 < CP 1507 < nee CP GP7 8417 |
S5 (Alco) | 864 | 80920 | 6/54 | Ex-B&M 864 |
T6 (Alco) | 1017 | 6017-2 | 1/69 | Ex-N&SS 1017; Dana, IN |
S2 (Alco) | 1051 | -- | -- | Sheldon, NE |
G8 (GMD) | 1134 | A613 | 6/54 | Ex-Columbia Cellulose 1134 < CN 852/1102 < nee CN 7672 |
GP9u (EMD) | 1671 | -- | -- | Ex-ATSF 2908; Bloomingburg, OH |
NW2 (EMD) | 1990 | -- | -- | Hartwell, NE |
SD20 (GE) | 2053 | -- | -- | Burwell, NE |
GP9 (EMD) | 3442 | -- | -- | Ex-SP 3442; Hammond, IN |
C30-7 (GE) | 5035 | -- | -- | Ex-BN 5035 (at Viking AB faciity) |
SD40-2 (EMD) | 6990 | -- | -- | Ex-CN SD40 5053 |
S2m (Alco) | 9698 | -- | -- | Gilman, IL |
S4 (Alco) | No # | -- | -- | Posey, IN |
S12 (Baldwin) | No # | -- | -- | Ex-NOPB 61; Reserve, LA |
SW1200 (EMD) | No # | -- | -- | -- |
GP9u (EMD) | No # | -- | -- | Ex-WSOR; Gibson City, IL |
35-Ton (GE) | No # | 34371 | 3/62 | Duluth, MN |
40-Ton (GE) | No # | 32148 | 1/53 | Location ?? |
44-Ton (GE) | No # | 18150 | 12/43 | Oregon; ex-US Air Force #7493 (WPAFB) |
No # | 33693 | 12/59 | Port Arthur, TX | |
65-Ton (GE) | No # | 12998 | 3/41 | Ex-US Army 7270; Linden, IN |
* * * Leased Power * * * | ||||
---|---|---|---|---|
GP38-2 (EMD) | SSRX 2150 | 757136-27 | 11/76 | Ex-GMTX 2150 < UP 779 < MP 2279 < nee 4341 |
MP15 (EMC) | GMTX 338 & 339 | -- | -- | Ex-UP |
Cargill has rail facilities located in 15+ different states.
Thanks to the following contributors:
Original upload: 28 August 2023 |