Cargill(A Work-in-Process) |
||||
---|---|---|---|---|
New: 3 September 2024 | An Ed Weisensel photo | |||
Reporting Mark: CRGX | Formatted by: R. Craig |
Model (& Builder) | Road No. | Serial Nmbr | Date | Notes | |||||
65-Ton (GE) | 1 | 12997 | 4/41 | Albany; ex-WYANDOTTE TERM #1 | |||||
NW2E (EMD) | 1 | 7323 | 5/49 | Nutrena; ex-SP 1313 | |||||
45-Ton (GE) | 2 | 18030 | 9/43 | Ex-Hyman-Michels 8 | |||||
25-Ton (GE) | 2 | 29045 | 9/47 | Council Bluffs; ex-? | |||||
S6 (Alco) | 3 | 81723 | 3/56 | Ex-WM 152 | |||||
45-Ton (Whitcomb) | 4 | 60398 | 2/44 | -- | |||||
65-Ton (GE) | 5 | 17883 | 6/43 | Ex-US Army 7180 | |||||
25-Ton (Dav) | 6 | 2319 | XX/41 | Ex-US Army 7180 | |||||
SW9 (EMD) | 7 | 15520 | 11/51 | Ex-C&I 5261 | |||||
SW1200 (EMD) | 7 (2nd) | 21061 | 3/56 | Ex-Norfolk Public Belt 111 | |||||
80-Ton (GE) | 8 | -- | -- | -- | |||||
44-Ton (GE) | 10 | 29990 | 11/48 | Ex-Alton & Sou #1 | |||||
SW900 (EMD) | 11 | 20389 | xx/55 | Ex-Alton & Ohio 9045 | |||||
S1 (Alco) | 12 | 6152 | 1/49 | Nekoosa Paper #12 | |||||
SW1 (EMD) | 13 | -- | -- | Ex-Inland Steel 80 | |||||
14 | -- | -- | -- | ||||||
80-Ton (GE) | 18 | 17893 | 4/43 | Gibson City, IL | |||||
SW9 (EMD) | 18 | 11739 | 4/52 | Gibbon, NE | |||||
SW1 (EMD) | 41 | 8152 | 4/49 | Northern Indiana Public Service | |||||
S6 (Alco) | 41 | 81719 | 4/56 | -- | |||||
SW1200 (EMD) | 44 | 27801 | 10/62 | EX-MKT 44 | |||||
NW5 (EMD) | 61 | 4149 | 1/47 | EX-Gardinuer 61 < US Phosophate < 61 < nee Fort Street Union Deport 2 | |||||
S-12 (BLW) | 61 (2nd)) | 76120 | 12/55 | EX-N.O. Public Belt 61 | |||||
SW1 (EMD) | 62 | 1233 | 12/40 | EX-GWR 62 | |||||
69 | 2001 | 6/42 | EX-Hercules 69 | ||||||
87 | 897 | 6/30 | -- | ||||||
NW2 (EMD) | 89 | 7326 | 6/49 | Ex-SP 1314 | |||||
TR2A (EMD) | 90 | 10022 | 10/49 | Ex-C&NW 1010 | |||||
SW1200 (EMD) | 99 | -- | -- | -- | |||||
80-Ton (Whit) | 100 | 60160 | 8/42 | -- | |||||
SW9 (EMD) | 103 | -- | 4/51 | -- | |||||
SW8 (GMD) | 104 | A611 | 2/54 | Ex-Essex Terminal 104 | |||||
S4 (Alco) | 105 | 14325 | 10/51 | -- | |||||
108 | 78710 | 3/51 | Ex-IHRC 108 < nee FP&E 105 | ||||||
SW1200 (EMD) | 111 | -- | -- | Norfolk Public Belt 111 | |||||
GP9 (EMD) | 137 | -- | -- | Atchison, KS | |||||
200 | -- | -- | Ex-UP 346 | ||||||
SD9 (EMD) | 202 | -- | -- | Ex-SP 4319 | |||||
RS1 (Alco) | 206 | 71317 | 2/44 | Ex-Devco 206 < M&StL200 | |||||
207 | 71436 | 10/44 | Ex-Devco 207 < M&StL202 | ||||||
80-Ton (GE) | 300 | 17899 | 5/43 | Ex-Montana Western 300 | |||||
GP9 (EMD) | 305 | 21092 | 2/56 | Ex-Weyerhauser 305 | |||||
MP15DC (EMD) | 404 | 74662-4 | 3/75 | Ex-MVPX 1323 < CWW 1323 < HZRX 1323 < UPY 1323 < [UP 1323] < nee CNW 1310 | |||||
GP9 (EMD) | 405 | 22066 | 12/56 | Ex-UCRY 102 < US Army 1867 < CSXT 423] < nee CO 6158 | |||||
NW2 (EMD) | 466 | -- | -- | Ex-Burlington | |||||
NW2 (EMD) | 476 | 1375 | xx/41 | Ex-Burlington 476 | |||||
499 | -- | -- | -- | ||||||
25-Ton (GE) | 515 | 15859 | 10/42 | Ex-USN 65-00339 | |||||
SD40-2 (EMD) | 570 | -- | -- | -- | |||||
NW2 (EMD) | 586 | 3168 | 4/48 | Ex-Burlington 586 < nee NP 99 | |||||
590 | -- | -- | Ex-BN | ||||||
SW8 (EMD) | 601 | 17229 | 6/52 | Wx-Chicago Short Line 601-- | |||||
SD20 (EMD) | 605 | -- | -- | Monon, IN in GMO scheme | |||||
SD35R (EMD) | 606 | -- | -- | Ex-MVP 2959 < OMLV 2959 < nee SP 2959 | |||||
SD20 (EMD) | 610 | 25565 | 1/60 | Ex-KLWX 81 < IMRR 81 < CIM 81 < IC 2022 < ICG 2022 < PNC 6316 < nee SOU SD24 6316 | |||||
SD40-2 (EMD) | 613 | 786256-63 | 7/80 | Ex-MVP 3564 < NS 3564 < HLCX 8152 < nee BN 8152 | |||||
GP7u (EMD) | 615 | A504 | 3/53 | Ex-MVPX 1507 < CP 1507 < nee CP GP7 8417 | |||||
SW1 (EMD) | 744 | 5378 | 7/48 | Sold to Amtrak | |||||
S5 (Alco) | 864 | 80920 | 6/54 | Ex-B&M 864 | |||||
SW1 (EMD) | 881 | 1369 | 9/41 | Ex-Milw 881 | |||||
1004 | 11097 | 7/50 | Ex-Southern 1004 | ||||||
T6 (Alco) | 1017 | 6017-2 | 1/69 | Ex-N&SS 1017; Dana, IN | |||||
S2 (Alco) | 1051 | -- | -- | Sheldon, NE | |||||
80-Ton (BLH) | 1100 | 76106 | 4/55 | Ex-Montana Western #100 | |||||
G8 (GMD) | 1134 | A613 | 6/54 | Ex-Columbia Cellulose 1134 < CN 852/1102 < nee CN 7672 | |||||
SW1200 (GMD) | 1206 | A747 | XX/56 | Ex-Canadian National 7672 | |||||
1236 | AA863 | XX/56 | Ex-Canadian National 1236 | ||||||
SW1 (GMD) | 1278 | -- | -- | Ex-Canadian National 1278 | |||||
NW2 (GMD) | 1320 | -- | -- | Ex-SP | |||||
SW1200 (GMD) | 1341 | A1791 | XX/59 | Ex-Canadian National 1341 | |||||
1360 | A1845 | XX/60 | Ex-Canadian National | ||||||
1395 | A1880 | XX/59 | Ex-Canadian National 1395 | ||||||
1431 | 6148-02 | -- | Ex-Canadian National | ||||||
1504 | A740 | 9/55 | Ex-Canadian National 1504 | ||||||
GP9u (EMD) | 1671 | -- | -- | Ex-ATSF 2908; Bloomingburg, OH | |||||
NW2 (EMD) | 1990 | 5566 | 5/48 | Ex-KCS 4221 | |||||
GP7 (EMD) | 2000 | 18864 | 10/53 | Ex-Rock Island 1299 | |||||
2014 | 17646 | 12/52 | Ex-ATSF 2014 | ||||||
SD20 (GE) | 2053 | -- | -- | Burwell, NE | |||||
30-Ton (Ply) | 2138 | 5556 | 3/51 | Ex-- | |||||
CF7 (ATSF) | 2507 & 2535 | -- | -- | Ex-ATSF 2507 & 535 | |||||
2623 | -- | -- | Ex-ATSF | ||||||
GP9 (EMD) | 3442 | -- | -- | Ex-SP 3442; Hammond, IN | |||||
35-Ton (Ply) | 3724 | 3724 | 9/33 | -- | |||||
GP9 (EMD) | 4540 | -- | -- | Ex-C&NW 4540 | |||||
C30-7 (GE) | 5035 | -- | -- | Ex-BN 5035 (at Viking AB faciity) | |||||
SD7 (EMD) | 6009 | 16108 | 5/52 | Ex-BN 6009 | |||||
SW1 (EMD) | 6751 | -- | -- | -- | |||||
SD40-2 (EMD) | 6990 | -- | -- | Ex-CN SD40 5053 | |||||
SW1200 (EMD) | 7101 & 7103 | A1361, 865 | XX/56 | Ex-CN 7301 & 1238 | |||||
7104 & 7105 | A1020, 1025 | XX/56 | Ex-CN 12XX & 1253 | ||||||
7107 | A1171 | XX/56 | Ex-CN | ||||||
7312 | A864 | -- | Ex-CN 7312 | ||||||
S13m (MLW) | 8711 | A1020, 1025 | XX/56 | Ex-CN | |||||
S2 (Alco) | 9073 | 76504 | 12/48 | Ex-B&O 9073 | |||||
NW2 (EMD) | 9251 | 5039 | 8/47 | Ex-CN | |||||
SW1200 (EMD) | 9330 | 24143 | 11/57 | Ex-CR | |||||
9349 | 24162 | 4/58 | Ex-CR 9349 | ||||||
S2m (Alco) | 9698 | -- | -- | Gilman, IL | |||||
44-Ton (GE) | 23963 | 15039 | 11/41 | Ex-Milw 991 | |||||
65-Ton (GE) | CGD101 | 17879 | 5/43 | Ex-- | |||||
SW9 (EMD) | LM2 | 13213 | 9/51 | Ex-- | |||||
SW1200 (EMD) | LM2 | 21022 | 2/56 | Ex-- | |||||
NW2 (EMD) | No # | 5744 | 1/48 | Ex-VB 594 | |||||
S4 (Alco) | No # | -- | -- | Posey, IN | |||||
VO-660 (Baldwin) | No # | 76121 | 12/55 | Ex-NOPB 61 | |||||
S12 (Baldwin) | No # | 64394 | XX/42 | Ex-NOPB 61 | |||||
35-Ton (BLH) | No # | 76119 | 8/55 | -- | |||||
65-Ton (BLH) | No # | 61200 | 4/53 | -- | |||||
44-Ton (DAV) | No # | 3367 | 6/53 | Ex-USA 1235 | |||||
No # | 3380 | 6/53 | Ex-USA 1232; to Ag Partners, scrapped | ||||||
NW2 (EMD) | No # | 1713 | 9/42 | -- | |||||
No # | 3656 | 10/46 | -- | ||||||
SW1200 (EMD) | No # | -- | -- | -- | |||||
GP7 (EMD) | No # | 5081-14 | -- | -- | |||||
GP9u (EMD) | No # | -- | -- | Ex-WSOR; Gibson City, IL | |||||
25-Ton (GE) | No # | 15858 | 10/42 | -- | |||||
No # | 18141 | 12/43 | Sold to Waterfront Electric Rwy | ||||||
No # | 27607 | 4/44 | Ex-USA USA 7776 | ||||||
35-Ton (GE) | No # | 34371 | 3/62 | Duluth, MN | |||||
No # | 34587 | 10/62 | Duluth, MN | ||||||
No # | 33693 | 12/59 | Duluth, MN | ||||||
40-Ton (GE) | No # | 32148 | 1/53 | Location ?? | |||||
44-Ton (GE) | No # | 12912 | 9/40 | Ex-USA 7410 | |||||
No # | 15039, 15041 | 11, 12/41 | -- | ||||||
No # | 15112 | 8/42 | -- | ||||||
No # | 18150 | 12/43 | Oregon; ex-US Air Force #7493 (WPAFB) | ||||||
65-Ton (GE) | No # | 12998 | 3/41 | Ex-US Army 7270; Linden, IN | |||||
No # | 15271 | 5/42 | Ex-US Army USA 7020 | ||||||
No # | 17858 | 4/43 | Ex-USA 7278 | ||||||
No # | 17864 | 5/43 | Ex-USA 7878 | ||||||
No # | 17883 | 6/43 | Ex-USA 7180 | ||||||
No # | 28659 | 3/47 | Ex-MOBILE OIL #6 | ||||||
80-Ton (GE) | No # | 15002 | 12/41 | Ex-- | |||||
No # | 15188 | 3/42 | Ex-USA 7448 | ||||||
No # | 17751 | 2/43 | Ex-Early & Daniel #2 | ||||||
No # | 17894 | 4/43 | Ex-USA 7279 | ||||||
12-Ton (MAC) | No # | 165001 | 4/30 | -- | |||||
No # | 171010 | 9/30 | -- | ||||||
25-Ton (Ply) | No # | 3512 | 6/30 | -- | |||||
No # | 3691 | 7/32 | -- | ||||||
No # | 3693 | 9/32 | -- | ||||||
30-Ton (Ply) | No # | 5556 | 3/51 | Ex-Anaconda | |||||
40-Ton (Ply) | No # | 5774 | 4/54 | Ex-Anaconda | |||||
44-Ton (Ply) | No # | 4348 | 6/42 | Ex-USA | |||||
20-Ton (VUL) | No # | 4354 | 2/42 | -- | |||||
20-Ton (Whit) | No # | 40264 | 12/42 | -- | |||||
No # | 60160 | 8/42 | Ex-Beech Mountain 100 | ||||||
No # | 60228 | 12/42 | Ex-USA V1212 | ||||||
No # | 60398 | 2/44 | Ex-USA V1212 | ||||||
* * * Leased Power * * * | |||||||||
---|---|---|---|---|---|---|---|---|---|
MP15 (EMD) | GMTX 338 & 339 | -- | -- | Ex-UP | |||||
SW1 (EMD) | RE 507 | -- | -- | Ex-EJ&E | |||||
S2 (Alco) | RE 807 | -- | -- | Ex-- | |||||
S4 (Alco) | RE 1021 | 81133 | 3/55 | Ex-SP 1833 | |||||
S4 (Alco) | RE 1051 | -- | -- | -- | |||||
S4 (Alco) | RE 1053 | -- | -- | -- | |||||
S2 (Alco) | RE 1055 | 69654 | XX/41 | Ex-- | |||||
NW2 (EMD) | RE 1216 | -- | -- | -- | |||||
S4 (Alco) | RE 1602 | -- | -- | Ex-- | |||||
SW1200 (EMD) | RSS 353 | -- | -- | Ex-SSW 2292 | |||||
GP38-2 (EMD) | SSRX 2150 | 757136-27 | 11/76 | Ex-GMTX 2150 < UP 779 < MP 2279 < nee 4341 | |||||
Abbreviations
| |||||||||
Reference sources:
|