Carolina Piedmont(Reporting Mark: CPDR) |
|||||
---|---|---|---|---|---|
Revised: 14 November 2020 | Photo by: Reginald T. McDowell Sr. | ||||
Parent Co: Genesee & Wyoming as of 28 December 2012 | |||||
Model (& Bldr) | Road No. | Bldr Nmbr | Date | Order Nmbr | History |
GP38-2 (EMD) | 2007 | 35270 | 9/69 | 5744-13 | Ex-CPDR 3899, [GMTX 2659] < LLPX 2740 < NS 2740 < nee Sou GP38 2740 |
GP38 (EMD) | 2020 | 35171 | 8/69 | 7185-8 | Ex-NECR 3847 < NECR 9527 < IC 9527 < ICG 9527 < nee GM&O 708 |
GP38-2 (EMD) | 2079 | 786271-14 | 11/79 | 786271-14 | Ex-CFE 3881 < [UP 378] < [UP 1878] < [UP 2089] < nee C&NW 4613 |
2149 | 73677-20 | 10/74 | 73677-20 <>Ex-NS 5158 < nee CG/Sou 5158 | ||
GP38 (EMD) | 3890 | 36059 | 3/70 | 7240-59 | Ex-SCTR 739 < NS 2793 < nee Sou 2793 |
3891 | 36041 | 2/70 | 7240-41 | Ex-SCTR 739 < NS 2793 < nee Sou GP38 2793; to DGNO RP20BD 147 [May13] | |
GP38-2 (EMD) | 3899 | 35270 | 9/69 | 5744-13 | Re-#D 2007 [Sep17?]; ex-[GMTX 2659] < LLPX 2740 < NS 2740 < nee Sou GP38 2740 |
Prior Parent: Rail America Inc. as of 4 February 2000 | |||||
GP8 (EMD) | 70 | 22302 | 1/57 | 5480-30 | Ex-GRN 70 < AKMD 704 < ex-IC 7704 < ex-ICG 7704 < nee IC GP9 9237); to [GSWR 70] (27Mar02), to GWI/GSWR 70 (1Oct08), to GWI/LDRR 1710 [(Aug13) |
GP38 (EMD) | 3890 | 36059 | 3/70 | 7240-59 | Ex-SCTR 739 < NS 2793 < nee Sou 2793; to GWI/CDPR 3890 (28 Dec. 2012) |
3891 | 36041 | 2/70 | 7240-41 | Ex-SCTR 739 < NS 2793 < nee Sou GP38 2793; to DGNO RP20BD 147 [May13]; to GWI/CDPR 3891 (28 Dec. 2012) | |
GP38-2 (EMD) | 3899 | 35270 | 9/69 | 5744-13 | Ex-[GMTX 2659] < LLPX 2740 < NS 2740 < nee Sou GP38 2740; to GWI/CDPR 3899 (28 Dec. 2012), to CPDR 2007 [Sep17?] |
GP10 (EMD) | 8379 | 25031 | 12/58 | 5591-10 | Ex-IC 8379 < ICG 8379 < nee IC GP9 9379; to JRWX 8379 [Mar09] |
8387 | 25039 | 12/58 | 5591-18 | Sold; ex-IC 8387 < ICG 8387< nee IC GP9 9387; to Bro-Tex International Metals, LLC, scrapped scrapped Feb13 | |
Early Parent: Railtex Inc. | |||||
SW1 (EMC) | 1 | 905 | 8/39 | E287-1 | Ex-GRN 1, ex-Atlanta Stone Mountain & Lithonia Railway 1 < nee CG 1); to Motive Power & Equipment Solutions (D) [], to "CPDR 1" - Coastal Heritage Society/Roundhouse Railroad Museum - Savannah, GA [] |
2 | 1028 | 3/40 | E304-2 | Ex-Industrial Metals Processing 2 < Hercules Powder Co. 63 < EL 350 < nee DLW 428 | |
GP9 (EMD) | 20 | 22120 | 7/56 | 5474-11 | Ex-NCVA 20 < CCH 20 < CCH 1210 < CR 7280 < PC 7280 < PC 7540 < nee NH 1210; scrapped |
GP9m (EMD) | 25 | 24084 | 2/58 | 7561-4 | Ex-GAAB 25 < CCH 25 < CCH 1353 < BN 1353 < nee GN 903; to TNER 25 [1992], to RA/TNER 25 (4Feb00), scrapped Aug08 |
GP8 (EMD) | 70 | 22302 | 1/57 | 5480-30 | Ex-GRN 70 < AKMD 704 < ex-IC 7704 < ex-ICG 7704 < nee IC GP9 9237; to RA/CPDR 70 (4Feb00); to [GSWR 70] (27Mar02), to GWI/GSWR 70 (1Oct08), to GWI/LDRR 1710 [Aug13] |
GP10 (EMD) | 8379 | 25031 | 12/58 | 5591-10 | Ex-IC 8379 < ICG 8379 < nee IC GP9 9379; to RA/CPDR 8379 (4Feb00); to JRWX 8379 [Mar09] |
8383 | 17974 | 4/53 | 5184-4 | Ex-IC 8383 < ICG 8383 < P&LE 1509 < nee P&LE GP7 5728; to Railtex/SCRF 8383; to RA/SCRF 8383 (4Feb00); to JRWX 8383 (Mar09): to CLCX PL1500-4RS 12132 [2012] | |
8387 | 25039 | 12/58 | 5591-18 | Ex-IC 8387 < ICG 8387< nee IC GP9 9387; to RA/CPDR 8387 (4Feb00); to Bro-Tex International Metals, LLC, scrapped scrapped Feb13 | |
Additions / corrections from the following contributors: xxxxxxx |