ALCO & MLW C630s Production Roster |
Photograph by: Tom Trencansky | |||
---|---|---|---|---|
Original owner | Road Numbers | Bldr Numbers | Bldr Dates | |
Atlantic Coast Line | 2011 | 3408-01 | 7/1965 | |
2012, 2013 | 3408-02 to -03 | 12/1965 | ||
Chesapeake & Ohio | 2100 - 2103 | 3486-01 to -04 | 10/1967 | |
Louisville & Nashville | 1425 - 1428 | 3464-01 to -04 | 6/1966 | |
1429-1432 | 3464-05 to -08 | 7/1966 | ||
Norfolk & Western | 1130 - 1134 | 3456-01 to -05 | 5/1966 | |
1135 - 1139 | 3480-01 to -05 | 9/1967 | ||
Pennsylvania | 6315 - 6329 | 3466-01 to -15 | 10-12/1966 | |
Reading | 5300 - 5306 | 3442-01 to -07 | 6/1966 | |
5307 - 5311 | 3487-01 to -05 | 9-10/1967 | ||
Southern Pacific | 7800 - 7814 | 3439-01 to -15 | 3-4/1966 | |
Union Pacific | 2900 - 2909 | 3440-01 to -10 | 5-10/1966 | |
Alco C630M (Built at Montreal Loco Works) | ||||
Canadian National | 2000, 2001 | M3479-01, -02 | 8/1967 | |
2002 - 2043 | M3491-01 to -42 | 12/1967-6/1968 | ||
Canadian Pacific | 4500 - 4507 | M6002-01 to -08 | 7-9/1968 | |
Pacific Great Eastern | 701 - 704 | M6029-01 to -04 | 7/1969 |
Alco C-630 (DL630) |
Technical Data |
|||
---|---|---|---|---|
Data Sheet Information and Drawing by: Jean-Denis Bachand | ||||
- | ||||
Engine Builder: Alco 4-cycle Model 251E V16 | Horsepower: 3000 | |||
Bore & Stroke: 9" X 10.5" | RPM (Maximum / Minimum): 1100 / 400 | |||
Gear Ratio: 74:18 | Speed: 70 mph | |||
Tri-Mount 6-Wheel (2) | Traction Motor Blowers: Mechanical Driven (2) | |||
Weight: 420,000 lbs | Traction Motors: GE 752 (Six) | |||
Tractive Effort (starting) 85,850 lbs @ 25% | Tractive Effort (continuous): 79,500 lbs @ 12 mph | |||
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |||
Main Generator: GE GTA9 | Auxilary Generator: GE | |||
Air Brake: Westinghouse Model: 36L | Compressor: Westinghouse 3CDC | |||
Quantity Built: 77 (Dates: 7/1965 to 10/1967 | ||||
- | - | |||
Total Length: 69'-06" | Pilot to Pilot: 64'-06" | |||
Truck Wheel Base: 12'-06" (Hi-Adhesion 13'-07") | Wheel Diameter: 40" | |||
Height to Top Engine Hood: 15'-03" | Height to Top Cab Hood: 14'-10" | |||
Cab Width: 10'-01" | Engine Hood Width: 9'-04" | |||
Center Bolster | 46'-05" | |||
Distance between Truck Centers: 53'-11" | Minimum Turning Radious: 21 degrees | |||
- | ||||
Fuel Oil: 3200 | Lubricating Oil: 330 | |||
Engine Cooling Water: 340 | Sand Capacity: 56 cu. ft. | |||
Options: | ||||
Drawing by: Jean-Denis Belanger (11 April 2005) | ||||
Reference Sources:
|