Ferrocarril Antofasgasta & BoliviaDiesel Locomotives |
||||
---|---|---|---|---|
New: 17 January 2023 | Photo by: -- | |||
Reporting Mark: FCAB | Data from: Martin Baumann | |||
Model & (Bldr) | Road No. | Bldr Nmbr | Date | Notes |
44-Ton (Davenport) | 600 & 602 | 3046, 3050 | 1, 3/48 | American RR 0f Puerto Rico 601 & 605 |
44-Ton (Davenport) | 601 & 602 | 3051, 3052 | 13/48 | American RR 0f Puerto Rico 606 & 607 |
SW1200 (EMD) | 1203 | 27461 | 8/62 | Ex-Chile Exploration Company 929 |
FCAB acquired 4 second hand SW1200s (#1202-1205) about 2017. They were built for Chile Exploration Company (group 911 to 935) but only #1203 above has been identified: | ||||
GA18 (END) | 953 | 34177 | 2/69 | A-1-A |
G18U6 (END) | 954 | 758001-1 | 3/76 | B-B < nee A-1-A |
DL535 (Alco) | 1201 | 84023 | 1961 | A-1-A; ex-FDCE Dt12.118 |
GR12 (EMD) | 1400-1405 | 26607-12 | 3-4/61 | -- |
1406-1409 | 28549-52 | 9-10/64 | -- | |
G22U (EMD) | 1410 | 34118 | 2/69 | -- |
1411 | 37423 | 5/71 | Was never on property diverted to CODELCO numbered 94 | |
GR12U (EMD) | 1411 (2nd) | 37423 | 5/71 | Ex-FDCE Dt13.014 |
GR12U (EMD) | 1412 | 6908 | 4/61 | Ex-Dt13017 |
NF-210 (GMD) | 1413 | A914 | 10/58 | Ex-CN 936 |
1414 | A1451 | 9/56 | Ex-CN 926 | |
1415-1417 | A898, 899, 917 | 8, 8, 9/56 | Ex-CN 911, 910 & 929 | |
1418 | A1841 | 2/60 | Ex-CN 945 | |
1419-1421 | A909, 903, 904 | X, 8, 8/56 | Ex-CN 921, 915 & 916 | |
1422 | A1840 | 2/60 | Ex-CN 944 | |
1423 | A1452 | 10/58 | Ex-SIT Maria Elena < nee CN 937 | |
1424 | A1453 | 10/58 | Ex-FCP Nicaragua < nee CN 938 | |
1425-1428 | A1837, 42, 35 & 37 | 2/60 | Ex-FCP Nicaragua 903, 905, 907, 804 & 906 < nee CN 941, 946, 939 & 942 | |
1429 | A916 | 9/56 | Ex-FCP Nicaragua 902 < nee CN 928 | |
1430 | A906 | x/56 | Ex-SQM 908 < FCP Nicaragua 908 < nee CN 918 | |
G12 (Clyde-EMD) | 1431 | 64-376 | 6/50 | Ex-Western Australia Government Railway #A1512 |
G22 (Clyde-EMD) | 1432-1436 | 67-534 to 538 | 1967 | Ex-Westrail #AA1515 to AA1519 |
1437 | 69-677 | 1967 | Ex-Westrail AB1532 | |
GR12 (EMD) | 1438 | 27963 | 1963 | Ex-STF 1202 < FNC 402 |
1438-1442 | 27968, 72, 75 & 64 | 9, 9, 9 & 8/63 | Ex-FNC 407, 411, 414 & 403 | |
G12 (Clyde) | 1443 | 60-217 | 1960 | Ex-Westrail A1502 |
1444 | 64-374 | 1965 | Ex-Westrail A1510 | |
GL22 (Clyde) | 1452 | 67-601 | 1967 | Ex-Queensland 1505 (2nd) |
1453 | 69-6494 | 1969 | Ex-Queensland 1525 | |
1454-1457 | 68-612, 647, 607, 614 | 1968 | Ex-Queensland 1517, 1523, 1512 & 1519 | |
G26C (Clyde-EMD) | 2001 | 70-725 | 1971 | Acquired in 1998; ex-Western Australia Government Railway #D1563 |
2002 & 2003 | 70-714 & 715 | 1971 | Acquired in 2001; ex-Queensland Railway 2103 & 2104 | |
2004 & 2005 | 71-717 & 718 | 1970 | Acquired in 2001; ex-Queensland Railway 2106 & 2107 | |
2006 | 71-719 | 1971 | Acquired in 2001; ex-Queensland Railway 2108 | |
2007-2009 | 72-740 to 742 | 1972 | Acquired in 2001; ex-Queensland Railway 2112-2114 | |
2010 & 2011 | 72-746 to 747 | 1972 | Acquired in 2001; ex-Queensland Railway 2118 & 2119 | |
GT22CU-3 (EMD) | 2401 | 27969 | 08/63 | Ex-FNC 408 |
2402 & 2403 | 27072, 27966 | 08/63 | Ex-STF 1210 & 1205 < FNC 410& 405 | |
2404 | 29151 | 05/64 | Ex-STF 1222 < FNC 422 | |
2405 & 2506 | 27974, 27973 | 09/63 | Ex-FNC 413 & 412 | |
2407 | 29150 | 05/64 | Ex-FNC 421 | |
2408 | 291546 | 05/64 | Ex-FNC 425; acquired 2005 for rebuilding never entered service parts used to repair 2401 in 2013 | |
GT22CU (EMD) | 2501 | 37756 | 06/72 | Frame from unknown GP40; ex-Tren a las Nubes TT01 < nee Argentina State Rwy 9701; acquired in 2013 |
C23EMP (GE) | 2601-2603 | 190649-190651 | 5/19 | Built by GE-Brazil |
2604 & 2605 | 190652 & 190653 | x/19 | Built by GE-Brazil | |
GT42AC (PR) | 3201-3207 | 20168300-1 to 7 | X/19 | -- |
3208-3214 | 20188704-1 to 7 | X/19 | -- | |
Note: Your help is needed to complete this roster.
Thanks to the following contributors/sources: John R. Whittingham and RRpictures Archive.com Original upload: 13 Dec. 2015 |