Cimarron ValleyDiesel Fleet |
| ||
|---|---|---|---|
| Revised: 8 January 2022 | Data provided by: John Komanesky | ||
| Reporting Mark: CVR | Photo by:Colorado Zephyr | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| 2601 | GP26 (12/62) | EMD 27906 | Ex-SWR 2601 < ICG 2601GP26 < GM&O GP30 502 |
| 3004 | GP30 (4/62) | EMD 27138 | Ex-D&RGW 3004 |
| 3014 | GP30 (1/63) | EMD 28043 | Ex-D&RGW 3014 |
| 3020 | GP30 (1/63) | EMD 28049 | Ex-D&RGW 3020 < KCCX 729 < nee DRGW 3020; sold to AKDN 3020 |
| 3023-3024 | GP30 (1,2/63) | EMD 28052-53 | Ex-D&RGW 3023-3024 |
| 4050 & 4051 | C40-8 | GE -- | Not confirmed |
| 4052 & 4053 | C40-8 (7/90) | GE 46336 & 46340 | Ex-CSX 7212 & 7616 |
| 5103 & 5108 | B40-8 (--/85) | GE 847022-30 & 24 | Ex-CSX 5934 < nee NYSW 4020 |
| 5111 | SD50 (--/89) | GE 847022-30 & 24 | Ex-CSX 5934 < nee NYSW 4020 |
| 5934 | SD50 (--/89) | EMD 847022-6 | Ex-CSX 5934 < nee NYSW 4020 |
| 5962 | B40-8 (--) | GE 45627 | Ex-CSX 5962 < nee NYSW |
| 7522 | B40-8 (6/89) | GE 46013 | Ex-CSX 7522 |
| (8501) | B39-8E (--) | GE 45410 | Scrapped; ex-LMX 8501 |
| 9861 | SD50 (9/84) | EMD 847022-17 | Ex-UP 9861 < UP 5111 < SP/SSW 5517 < nee DRGW 5517 |
| Additional information/updates by: Larry Dilts and Bob Van Derveer
Originally uploaded" 12 November 2018 | |||