Cincinnati Eastern Railroad | |||
---|---|---|---|
Revised: 6 September 2021 | -- | ||
RR Afiliation: Frontier Rail | Formatted by: R. Craig | ||
Road No. | Model (& Date) | Bldr Nmbr | Notes |
1011 | B23-7 (9/78) | GE 41983 | Parts source; ex-MNRR 1011 < NS 3974 < nee SOU 3974 |
2414 | MP15DC (4/82) | EMD 817015-11 | Ex-NS 2414 < nee SOU 24144 |
5857 | B36-7 (5/85) | 44860 | Ex-TTI 5857 < CSX 5857 < nee SBD 5857 |
5895 | B36-7 (7/85) | 44984 | Ex-TTI 5895 < CSX 5895 < nee SBD 5895 |
* * * Dispositions (Formerly Cincinnati East Terminal - all locos built by EMD ) * * * | |||
318 | SD45R (5/67) | 32820 | Ex-MRL 318 < MRL 7544 < SP SD45R 7544 < nee SP SD45 8906 |
330 | SD45R (1/70) | 35770 | Ex-MRL 330 < MRL 7544 < SP SD45R 7559 < nee SP SD45 9133 |
2803 | GP49 (1983) | 837049-3 | Ex-Helm Leasing < nee Alaska RR 2803; Out-of-Service |
2806 | GP49 (1985) | 847035-2 | Ex-Helm Leasing < nee Alaska RR 2806 |
2807 | GP49 (1985) | 847035-3 | Ex-Helm Leasing < Alaska 2807 |
RJC 3863 | GP38 (11/67) | 33707 | Leased from RJ Corman; ex-DGNO 3863 < CSX 2076 < nee C&O 3876 |
RJC 3657 | SD45-2 (7/70) | 33661 | Leased from RJ Corman; ex-Yakima Central 332 < MRL SD45-2 332 < nee EL SDP45 3657 |
Abbreviations:
Additions / corrections from: Bill Scanlon and RRPA Reference sources: Trains Magazine (July 2016) and TDS New: 14 September 2016 |