Central of GeorgiaDiesel Power |
||||
---|---|---|---|---|
New: 8 Oct. 2015 | Photo by: | |||
RR Affiliation: Southern | Formatted by: R. Craig |
* * * ROAD POWER * * *
Model (& Bldr) | Final Road # | Orig. Road # | Bldr Nmbr | Bldr Date | Notes |
---|---|---|---|---|---|
H15-44 (FM) | 101 - 105 | 101 - 105 | 15L30-15L34 | 6/49 | - |
GP7 (EMD) | 106 - 107 | 106 - 107 | 12068-12607 | 7/50 | - |
111 - 119 | 111 - 119 | 78753-78761 | 5/51 | - | |
120 - 122 | 120 - 122 | 9661-9963 | 7/50 | -- | |
123 - 132 | 120 - 122 | 14479-14488 | 5,4-5/51 | Steam-generator equipped | |
RS3 (Alco) | 108 - 110 | 108 - 110 | 78246-78248 | 9/50 | - |
133 - 147 | 133 - 147 | 80140-80154 | 7/52 | - | |
148 - 150 | 148 - 150 | 80267, 69 & 70 | 4/53 | - | |
151 - 154 | 151 - 154 | 80248-80251 | 4/53 | - | |
155 - 159 | 155 - 159 | 80262-80266 | 4/53 | - | |
GP18 (EMD) | 171 - 178 | 171 - 178 | 26000-26007 | 5-6/1960 | - |
SD7 | 197 | 201 | 18310 | 5/53 | Model SD7 |
202-205 | 202-205 | 20445-20448 | 3-4/55 | Model SD9; #202 & 205 conveyed to NS as 198 & 199 | |
206 - 207 | 206 - 207 | 20449-20450 | 6/55 | Model SD9 | |
GP35 (EMD) | 240 - 244 | 210 - 214 | 28541-28455 | (12/63) | See Note I |
SD35 (EMD) | 2990 - 2999 | 215 - 224 | 30796-30806 | 1/66 | -- |
E8A (EMD) | 811 | 811 | 8527 | 8/50 | Wore Illinois color scheme |
812 | 812 | 11700 | 8/50 | Wore Illinois color scheme | |
F3A (EMD) | 901 - 902 | 901 - 902 | 4475-4476 | 11/47 | Conveyed to Southern Railway |
905 & 909 | 905 & 909 | 5198 & 6993 | 5/48 | Conveyed to Southern Railway | |
GP38AC (EMD) | 2845 - 2850 | 2845 - 2850 | 37317-37322 | 10/1971 | - |
SD40-2 (EMD) | 3184 & 3185 | 3184 & 3185 | 37369 & 70 | 4/71 | -- |
3198 & 3199 | 3198 & 3199 | 7375-13 & 14 | 1/72 | -- | |
3214 & 3215 | 3214 & 3215 | 72661-6 & 7 | 1/73 | -- | |
3288 - 3292 | 3288 - 3292 | 776082-1 to 5 | 5/78 | -- | |
3294 - 3298 | 3294 - 3299 | 776082-7 & 8 | 6/78 | -- | |
3316 - 3325 | 3316 - 3325 | 786242-4 to 13 | 5/79 | -- | |
U23B (GE) | 3906 - 3910 | 3906 - 3910 | 39216-39220 | 5-6/73 | -- |
3931 - 3934 | 3931 - 3934 | 39637-39640 | 5/74 | -- | |
3951 - 3954 | 3951 - 3954 | 40094-40097 | 7/75 | -- | |
3964 - 3967 | 3964 - 3967 | 41517-41520 | 2/77 | -- | |
B23-7 (GE) | 3978 - 3980 | 3978 - 3980 | 41987-41989 | 9/77-1/79 | -- |
3986 - 3989 | 3978 - 3980 | 41995-41998 | 1/79 | -- | |
GP38-2 (EMD) | 5042 - 5047 | 5042 - 5047 | 7362-33 to 38 | 3/72 | -- |
5101 - 5102 | 5101 - 5102 | 72745-43 to 44 | 1/73 | -- | |
5132 - 5138 | 5132 - 5138 | 73752-25 to 31 | 2/74 | -- | |
5153 - 5158 | 5153 - 5158 | 73677-15 to 22 | 10/74 | -- | |
5223 - 5225 | 5223 - 5225 | 767017-22 to 24 | 1/77 | -- | |
GP7 (EMD) | 8216, 8217 | 8216, 8217 | EMD | 7/50 | - |
8229 | 8229 | EMD | 5/51 | - |
* * * YARD POWER * * *
Model (& Bldr) | Final Road # | Orig. Road # | Bldr Nmbr | Bldr Date | Notes |
---|---|---|---|---|---|
VO660 (BLW) | 5 | 5 | BLW | 10/40 | Only VO660 with oval grille and BLW trucks |
S1 (Alco) | 6 | 6 | Alco | 9/41 | - |
21 | 1000 | Alco | 10/40 | -- | |
VO1000 (BLW) | 22 | 22 | BLW | 10/40 | - |
26 & 27 | 26 & 27 | BLW | 10/40 | - | |
S2 (Alco) | 23 & 24 | 23 & 24 | Alco | 12/41 | -- |
28 & 29 | 28 & 19 | Alco | 4/44 | -- | |
DS44-1000 (BLW) | 36 & 37 | 36 & 37 | BLW | 7, 10/49 | - |
S12 (BLW) | 311 - 314 | 311 - 314 | BLW | 3-4/53 | - |
H12-44 (FM) | 315 - 318 | 315 - 318 | FM | 3/53 | - |
S1 / S2(Alco) | 329 | 329 | Alco | 10/40 | Model S1 |
330 - 335 | 30 - 35 | Alco | 1944-48 | -- | |
SW1 (EMD) | 1000 & 1001 | 2 & 3 | EMD | 1/41 | -- |
1003 | 7 | EMD | 12/41 | -- | |
NW2 (EMD) | 1016 & 1017 | 20 & 25 | EMD | 1/40, 2/42 | -- |
1018 - 1020 | DS2200 - 2202 | EMD | 12/40 | -- | |
SW9 (EMD) | 1134 - 1143 | 301 - 310 | EMD | 7/52-3/53 | -- |
SW1500 / MP15 (EMD) | 2340 - 2347 | 2340 - 2347 | EMD -- | 3/70 | -- |
2367 - 2370 | 2367 - 2370 | 767051-20 to 23 | 7/77 | -- | |
2433 | 2433 | 817015-30 | 5/82 | Model MP15 |
* * * Notes & Credits * * *
NOTE
GP35s 210 - 214 were ordered as GP30s but were delivered as GP35s. They are among the earliest GP35s built and a few of their specs differ from conventional GP35s, being throwbacks to GP30s. An interesting thing about these units is that their serial numbers are in the latter part of the GP30 number series with other GP30s after them...but by the time they were built EMD had switched to GP35s. (Jerry Laboda) | ||||
Sources: Extra 2200 South (June 1962), Diesel Era Magazine, "Baldwin Diesel Locomotives" by Gary and Stephen Dolzall; "Diesels of the Southern Railway" by Paul K. Withers with Warren Calloway and J. Harlen Wilson Thanks to the following people / sources for updates: Warren Calloway, Jerry M. Laboda, and Galen Wright |