Locomotives |
|||||
---|---|---|---|---|---|
Revised: 14 March 2021 | Compiled by: R. Craig | ||||
- | Photo by: Matt Holman |
XXXXXXX* * * Cerrejon Railway * * *
Road No. | Model | Bldr & Date | Builder No. | Notes | |
---|---|---|---|---|---|
B36-7 | 1001-1004 | GE 8/83 | 43294-97 | Purchased new by Exxon Colombia | |
1005-1008 | GE 9/84 | 43787-90 | Purchased new by Exxon Colombia | ||
1009-1010 | GE 1984 | 43157 & 43159 | Ex-Norfolk Southern rebuilt (03/98) 3816 & 3818 (01/99) < nee Southern 3816 & 3818 | ||
1011-1012 | GE 1984 | 43160 & 43156 | Ex-Norfolk Southern rebuilt 3819 (10/99) and 3815 (12/99) & Southern 3819 & 3815 | ||
1013 | GE 1984 | 44257 | Ex-Norfolk Southern rebuilt 3603 (11/04) < nee Conrail 5006 | ||
Former NS/SOU units were rebuilt with low short hoods and had the control stand moved for short hood forward operation. All of the units had the cabs armour plated, bullet proof glass was installed, they were overhauled and repainted. | |||||
AC4400CW | 1014 | GE 2006 | 57087 | -- | |
ES44AC | 1015-018 | GE 2012 | 61301-61304 | -- | |
1019 | GE 2015 | 63411 | -- | ||
1020-1022 | GE 2016 | 64240-64242 | -- | ||
1023-1024 | GE 2017 | 64624-64625 | -- | ||
1025 | GE 2021 | 66306 | -- |
XXXXXXX* * * Ferrocarril Colombia National (FCN) / Sociedad Colombia de Transport Ferroviaro (STF) * * *
FCN Rd # | STF Rd # | Model | Bldr & Date | Builder No. | Notes |
---|---|---|---|---|---|
302-306 | -- | 120-ton | GE | 30949-53 | -- |
321-338 | ?? | U12C | GE 1958 | 33582-99 | -- |
341-346 | ?? | U13C | GE 1961 | 34387-92 | -- |
350 | -- | U6B | GE 1959 | 33680 | -- |
351-356 | -- | U6B | GE 1960 | 33849-54 | -- |
357 | -- | U8B | GE 1961 | 34377-84 | -- |
358-365 | ?? | U6B | GE 1960 | 33849-54 | -- |
401-416 | 1201-1216 | G12 | EMD 8-9/63 | 27962-77 | -- |
417-427 | 1217-1227 | G16 | EMD 4-6/64 | 29746-56 | -- |
501-502 | 501-502 | GA8 | EMD - 5/64 | 28672-73 | -- |
601-610 | ?? | U20C | GE 1964 | 35183--92 | -- |
621-624 | ?? | U18C | GE 9/86 | 44964-67 | -- |
900 series | 900 Series | U10B | B&W 1973 | -- | 28 locos of GE-design, built by Babcock & Wilcox in Spain (more info needed) |
-- | 1101-1103 | DL535E | MLW 6023-1, 3 & 4 | 5/69 | Leased from WP&Y 101, 103, & 104 and returned to WP&Y |
-- | 1104-1105 | DL535E | Alco 6023-6 & 7 | 5/69 | Leased from WP&Y 106 & 107 and returned to WP&Y |
STF = Sociedad Colombia de Transport Ferroviaro, S.A. created in 1992, and took over FCN rail operations |
XXXXXXX* * * Notes * * *
General Information | |||||
Sources:
Corrections/Additions provided by: John Whittingham Original upload: 4 Jan. 2014 |