Conrad YelvingtonDiesel Locomotives | ||||
Revised: 29 December 2019 |
Photo by: Chuck Maxim at Sanford, Florida |
|||
AAR Mark: CYDZ |
Formatted by: R. Craig |
|||
Model (& Bldr) | Road No. | Bldr Nmbr | Bldr Date | Notes |
RS1 (Alco) | 3 | 72812 | 6/44 | Re-#d to CYDZ 275 < nee ASAB 909 |
97 | 75562 | 12/47 | Ex-Chattahooche Industrial 57 < nee Washington Terminal 52 | |
S2 / S3 (Alco) | 101 | -- | -- | S3; ex-?? |
224 | 77798 | 10/49 | S2; ex-C&O 5029 | |
238 | 76180 | 10/48 | S2; ex-B&O 9060 | |
239 | 74881 | -- | S2; ex-Ontario Northland 1202 | |
251 | 74480 | 6/46 | S2M; ex-ONR 1201 | |
T6 (Alco) | 258 | 3454-01 | 6/66 | Ex-American Cyanamid 16 |
RS1 (Alco) | 275 | 72812 | 6/44 | Ex-CYDZ 3 < nee ASAB 909 |
292 | 75562 | 6/44 | Ex-CYDZ 97 < Chattahooche Industrial 57 < nee Washington Terminal 52 | |
293 | 75564 | 12/47 | Ex-CYDZ 97 < Chattahooche Industrial 38 < nee Washington Terminal 54 | |
303 | 70809 | 11/43 | Ex-Atanta & St. Andrews Bay 907 | |
SW1200 /Sw9 (EMD) | 305 | 23983 | 6/44 | SW1200; ex-Birmingham Southern 200 |
306 | 17364 | 12/52 | SW9; ex-Florida East Coast 226 | |
307 | 17359 | 12/52 | SW9; ex-Florida East Coast 221 | |
S2 (Alco) | 317 | 74665 | 8/46 | Ex-Seaboard Air Line 1428 |
GP7U / GP8 (EMD) | 320 | 13199 | -- | Ex-ATSF |
321 | 16404 | 4/52 | Ex-South Central Florida 457 < IAIS 457 < ICG 7957 < nee IC 8957 | |
SW1200 (EMD) | 359 | 23361 | -- | Ex-Baltimore & Ohio 9615 |
S2 (Alco) | 366 | 74792 | 9/46 | Ex-Seaboard Air Line 1431 |
GP30M (EMD) | 2105 | 28514 | 10/63 | Ex-Alabama Gulf 2104 < CSX 2104 < nee C&O 3088 |
2105 | 27650 | 11/62 | Ex-Alabama Gulf 2178 < CSX 2178 < nee B&O 6933 | |
2108 | -- | -- | -- | |
2109 | 28110 | -- | Ex-Alabama Gulf 2202 < Conrail 2202 < PC 2202 < nee PRR 2202 | |
SW9 (EMD) | 2112 | 15962 | 3/52 | Ex-GE 8301 < nee Union 581 |
All units in CYDZ colors, except as noted.
Additional information/updates by: Chuck Maxim Original upload: 27 June 2018 |