Durango & Southern Narrow Gauge
Locomotives |
||||
---|---|---|---|---|
New: 2 January 2025 | Photo by: Mike Castellow | |||
-- |
Compiled by: Mike Castellow | |||
Road No. | Model | Bldr | Date | Notes |
1 | 50-Ton | GE -- | X/57 | Ex-Arkansas Limestone Railroad (Nicknamed "Hotshot") |
2 | 45-Ton | GE 30857 | 2/51 | Ex-Algoma Steel, (Nicknamed "PB-II"); sold to the Yosemite Mountain Sugar Pine Railroad |
4 | 55-Ton | GE 32371 | 8/55 | Ex-Algoma Steel; sold to the Colorado Railroad Museum in 2004. |
5 | 45-Ton | GE 33857 | 5/60 | Ex-Algoma Steel, stored |
7 | 87-Ton | GE -- | 8/75 | Ex-Algoma Steel, "Big Al," sold to the Colorado Railroad Museum 12/21 |
9 | 92-Ton | GE -- | -- | Traded to Georgetown Loop Railroad (3/17) |
11 | 98-Ton | US Steel -- | -- | GE components, "PB"" |
101 | DL-535E | MLW 6023-01 | 5/69 | Ex-WP&Y 101, "Lucille" (acq. 4/20) |
103 | DL-535E | MLW 6023-03 | 5/69 | Ex-WP&Y 103, "Roxanne" (acq. 5/21) |
106 | DL-535E | MLW 6023-06 | 5/69 | Ex-WP&Y 106, (acq. 5/21) |
107 | DL-535E | MLW 6023-07 | 5/69 | Ex-WP&Y 107, "Charlotte" (acq. 4/20) |
1201 | MP2000NG | MP&ES -- | -- | Incomplete Stored, ex-Tri-Rail F40PHL-2 (acq. 2000) |
1202 | MP2000NG | MP&ES -- | -- | Incomplete Stored, ex-Tri-Rail F40PHL-2 (acq. 2000) |
1203 | DE75CT | Por 8096 | 1/46 | -Ex-Georgetown Loop (acq. 3/17 in trade) |
Abbreviations | ||||
Reference sources:
|