DELAWARE LACKWANNA & WESTERN
All-Time Diesel Roster | |
---|---|
Revised: 5 July 2021 | Roster by: Bob Van Derveer |
-- | Photo by: R. Craig |
* * * CAB UNITS * * *
Road No. | EL Merger # | Bldr & Model | Bldr No. | Bldr Date | Notes |
---|---|---|---|---|---|
820 | 809 | EMD E8A | 14019 | 5/1951 | - |
601A, 601C - 602A, 602C | 6011, 6014 - 6021, 6024 | EMD FTA | 2711-2714 | 4-5/1945 | - |
601B - 604B | 6012, 6022, 6032, 6042 | EMD FTB | 2719-2722 | 4-5/1945 | - |
603A, 603C - 604A, 604C | 6031, 6034 - 6041, 6044 | EMD FTA | 2717,16,17,15 | 5/1945 | - |
605A, 605C - 606A, 606C | 6051, 6054 - 6061, 6064 | EMD F3A | 3723-3726 | 12/1946 | - |
605B - 606B | 6052, 6062 | EMD F3B | 3727-3728 | 12/1946 | - |
611A, 611C | 6111, 6114 | EMD F7A | 4969, 4970 | 7/1949 | - |
611B | 6112 | EMD F7B | 4972 | 7/1949 | To CR 3850 |
621A, 621C | 6211, 6214 | EMD F3A | 4595, 4597 | 1/1948 | - |
621B | 6212 | EMD F3B | 4596 | 1/1948 | - |
631A, 631C | 6311, 6314 | EMD F7A | 4967-4968 | 1/1948 | - |
632A - 635A | 6321, 6331, 6341, 6351 | EMD F7A | 7445-7448 | 7/1949 | To (CR 1880-1883) |
632B - 635B | 6322, 6332, 6342, 6352 | EMD F7B | 7449-7452 | 7/1949 | To (CR 3851-3854) |
636A | 6361 | EMD F7A | 7444 | 7/1949 | To CR 1884 |
636B | 6362 | EMD F7A | 4971 | 7/1949 | To (CR 3855) |
651A - 654A | 6511, 6521, 6531, 6541 | EMD FTA | 2703-2706 | 5/1945 | - |
651B - 654B | 6512, 6522, 6532, 6542 | EMD FTB | 2707-2710 | 5/1945 | - |
655A, 656A | 6551, 6561 | EMD F3A | 3729, 3731 | 1/1947 | - |
655B, 656B | 6552, 6562 | EMD F3B | 3730,3732 | 1/1947 | - |
657A-659A | 6571, 6581, 6591 | EMD F3A | 4973-4975 | 3/1948 | - |
657B-659B | 6572, 6582, 6592 | EMD F3B | 4979-4981 | 3/1948 | - |
660A-662A | 6601, 6611, 6621 | EMD F3A | 4976-4978 | 3/1948 | - |
660B-662B | 6602, 6612, 6622 | EMD F3A | 4982-4984 | 3/1948 | - |
801A, 801C - 802A, 802C | 8411, 8414 - 8421, 8424 | EMD F3A | 3717-3720 | 12/1947 | - |
801B - 802B | 8412, 8422 | EMD F3A | 3721-3722 | 12/1946 | - |
803A, 803C - 805A, 805C | 8431, 8414 - 8451, 8454 | EMD F3A | 4395-4400 | 12/1947 | - |
803B - 805B | 8432, 8442, 8452 | EMD F3A | 4401-4403 | 12/1947 | - |
810-811 | 810 - 811 | EMD E8A | 13676-77 | 1/1951 | Ex-EMDX 810-811 demonstrators; #810 to (CR 4001) |
812-820 | 812 - 819 | EMD E8A | 14011-19 | 4-5/1951 | To (CR 4002-4009, 4000 |
* * * ROADSWITCHERS * * *
Road No. | EL Merger # | Bldr & Model | Bldr No. | Bldr Date | Notes |
---|---|---|---|---|---|
850 - 859 | 1850 - 1859 | FM H24-66 | 24L734-43 | 6/1953 | - |
860 - 861 | 1860 - 1861 | FM H24-66 | 24L1035-36 | 11/1956 | - |
901 - 904 | 1039-42 | Alco RS-3 | 78076-79 | 8/1950 | To CR 5255-56/9926, (5257) & 5258/9918 > #9926 to DCLR 1202 > MDDE 1202 |
905 - 910 | 1043-1048 | Alco RS-3 | 78573-78 | 4/1951 | TO CR 5259-5264 > CR9949,--,--, 9928, 9994 & 9935 > #9935 TO HRRC 9935 |
911 - 918 | 1049 - 1056 | Alco RS-3 | 79667-74 | 3/1952 | TO CR 5265-5272 > CR 9999, 9905, 9930, 9942, 9945, 9920, 9996, -- > #9999 & 9942 to DCLR 1201 & 1203 > mdde 1201 & 1203 |
930 - 935 | 1930 - 1935 | FM H24-66 | 16L687-92 | 12/1952 | - |
951 - 955 | 1270 - 1274 | EMD GP7 | 14059-62, 15866 | 8,10/1951 | To CR 5985-5989 |
956 - 965 | 1275 - 1284 | EMD GP7 | 15717-726 | 4-5/1952 | To CR 5990-5999 > #5991 & 5993 to CR 5461 & 5460 > #5460 to Lehigh Stone 5460 > VMMX 5460 |
966 - 970 | 1406 - 1409 | EMD GP7 | 17980-17894 | 2/1953 | To CR 5925-5929 > #5927 to CR 5726 > 5406 |
* * * YARD SWITCHERS * * *
Road No. | EL Merger # | Bldr & Model | Bldr No. | Bldr Date | Notes |
---|---|---|---|---|---|
51-53 | 51-53 | GE 44-Tonner | 29986-88 | 9/1946 | To HTW 32, CCRR 51 & Harlem Transfer 53 > #32 & 53 to Rock of Ages Corp 32 and Western & Brooker Sand & Gravel 5 > #5 to Martin-Marietta Agregates 14 |
401 - 404 | -- | Alco HH600 | 68609,36-38 | 2,11, 12,12/1933 | - |
405 - 406 | 322 - 323 | Alco HH600 | 68639-40 | 1/1934 | - |
407 - 408 | -- | Alco HH600 | 68641-42 | 1/1934 | - |
409 - 411 | 324, 325, -- | Alco HH600 | 69257-59 | 4/1940 | #409 to RLCX RE603 |
425 - 426 | -- | Pre SC | -- | 2/1935 | Blt by EMD/GE (sn GE 11653-54 and EMD 516-517); sold to PBR 108-109 > SH 28 & 25 > #109 to Behtlehem Mines 109 |
427 - 434 | 349-56 | EMD SW1 | 1027-29,1051-55 | 3-5/1940 | See Note x for dispositions |
434(2nd) | 434 | EMD SW9 | 13829 | 3/1951 | To Conrail 9010 |
435 - 437 | 3457-59 | EMD SW1 | 1056-58 | 5/1940 | See Note x for dispositions |
450 | -- | GE 102-ton | 11564 | 12/1933 | Center cab |
451 - 453 | -- | GE 102-ton | 11565-66, 11570 | 1,2,3/1934 | Center cab |
454 - 455 | -- | GE 102-ton | 11638-39 | 10/1934 | Center cab |
461 - 465 | 441 - 445 | EMD NW2 | 3391-3395 | 11/1945 | To CR 9235-9239 > #9235 to BVRY 8201 > Lukens Steel 44 |
475 - 476 | 534 - 535 | Alco S-2 | 73641-42 | 9/1945 | - |
477 - 479 | 536 - 538 | Alco S-2 | 74324-26 | 9/1945 | EL #537 to GRSX 537 |
480 - 481 | 539 - 540 | Alco S-2 | 75663-64 | 3/1948 | EL #480 to CR 9821 |
482 - 488 | 541 - 547 | Alco S-2 | 76789-95 | 6-7/1949 | EL #542-544 to (CR 9822), Reynolds Metals 484 & Island Creek Coal 2 |
489 - 491 | 548 - 550 | Alco S-2 | 76926-28 | 6-7/1949 | EL #548 to Chapparal Steel 102 |
501 - 505 | 361 - 365 | EMD SW8 | 14063-67 | 8/1951 | To Pittsburgh Steel 7 (WPSX 7) and CR 8691-8694 > #8693 to HCRR 8693 |
506 - 509 | 366 - 369 | EMD SW8 | 15727-30 | 6/1952 | To CR 8696-8698 > #8697-98 to Standard Steel and RBMN 800 |
510 - 511 | 370 - 371 | EMD SW8 | 17885-86 | 5/1953 | To CR 8699 & 8700 |
551- - 553 | 446 - 448 | EMD SW9 | 14068-70 | 6/1951 | - |
554 - 557 | 449 - 452 | EMD SW9 | 15731-34 | 7/1952 | To CR 9017-9019 > #9017 to BVRY 8202(2nd) |
558 - 560 | 453 - 455 | EMD SW9 | 17887-89 | 6/1953 | To CR 9024-9026 |
561 - 568 | 456 - 463 | EMD SW1200 | 23762-69 | 5-6/1957 | To CR 9320-9327 > #9320 & 9326 to DRSX 1210 & PHL 32 |
3001 - 3002 | -- | Box Cab | -- | 6-7/1926 | Blt by Alco (sn 66683-84) and GE (sn 10026-27); sold to Ingersoll Rand 91 & Harlem ransfer 2 |
3501 - 3502 | -- | GE Tri-Power | 11208-09 | 10/1930 | -- |
4001 | -- | GE Electric | 10046 | 6/1926 | To Shawinigan Falls Terminal 7 |
* * * NOTES * * *
Additional Information | |
---|---|
Note x - Dispositions of DL&W / EL SW-1s 427-437
|
The DL&W and the Erie railroads merged in October 1960.
Abbreviations:
|
* * * CREDITS * * *
Source: Extra 2200 South and "Erie Lackawanna Railroad in Color" by: David R. Sweetland Thanks to the following sources for updates and corrections: Tom Berry and Chuck Zeller. Original upload: 4 June 2012 |