BLW DRS4-4-1500 ROSTER |
R. Craig photo | |||
---|---|---|---|---|
Reformatted: 1 November 2020 | Info from : John Komanesky | |||
Revised: 22 January 2011 | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Erie | 1100 | 1 | 73652 | 11/49 |
1101, 1102 | 2 | 74289, 74290 | 11/49 | |
1103 - 1105 | 3 | 74291-74293 | 12/49 | |
Lehigh Valley | 200 | 1 | 73651 | 12/48 |
Minneapolis St. Paul & Soo Ste. Marie (Soo) | 360 - 363 | 4 | 73497-73500 | 12/47 |
364, 365 | 2 | 73501, 73502 | 1/48 | |
366, 367 | 2 | 73503, 73504 | 2/48 | |
New York Central | 8300, 8301 | 2 | 73479, 73480 | 7/48 |
Northern Pacific | 175, 176 | 2 | 73645, 73646 | 9/48 |
Pennsylvania-Reading Seashore Lines | 6000 - 6005 | 6 | 74752-74757 | 5/50 |
St. Louis Brownsville & Mexico (Missouri Pacific) | 4112, 4113 | 2 | 73647, 73648 | 2/49 |
4114, 4115 | 2 | 73649, 73650 | 3/49 | |
Western Maryland | 170 | 1 | 73399 | 7/47 |
171, 172 | 2 | 73643, 73644 | 7/48 | |
VENEZUELA | ||||
Iron Mines Co. of Venezuela | 1, 2 | 2 | 73138, 73139 | 10/47, 7/49 |
3 | 1 | 73140 | 3/48 | |
Spotting Features: | ||||
Source of information: Extra 2200 SouthNew: 22 October 2004 |
Technical Data | ||
---|---|---|
Data Sheet and drawing by: JEAN-DENIS BACHAND | ||
Reformatted: 1 November 2020 | Drawing by: Jean-Denis Bachand | |
- | ||
Engine Builder: BLW | Engine: 4-cycle Model 608 SC | |
Bore & Stroke | 12.5" X 15.5" | |
RPM (Maximum) | 625 | |
Main Generator: Westinghouse - WE471 | Horsepower: 1500 | |
Gear Ratio: 68:15 | Speed: 65 mph | |
Trucks: 4-Wheel | Configuration: B-B | |
Traction Motor Blowers: Westinghouse (2) | Model: ? | |
Weight: 271,500 lbs | Traction Motors: Westinghouse - WE370 (4) | |
Tractive Effort (starting) 59,200 lbs @ 25% | Tractive Effort (continuous): 52,500 lbs @ 9.2 mph | |
Multiple Unit Capability: No | Dynamic Braking: No | |
Auxilary Generator: Westinghouse | Alternator: -- | |
Air Brake: Westinghouse | Model: 6SL | |
Compressor: Westinghouse | Model: 3C2C | |
Quantity Built: 32 | Dates: 4/1946 to 4/1950 | |
- | - | |
Total Length | 58'-00" | |
Wheel Diameter | 42" | |
Truck Wheel Base | 9'-10" | |
Height to Top Engine Hood | 13'-05.5" | |
Height to Top Cab Hood | 14'-01" | |
Cab Width | 10'-00" | |
Engine Hood Width | 9'-10" | |
Center Bolster | 32'-03" | |
Center Front Truck to Front Pilot | 3'-04" | |
Center Rear Truck to Rear Pilot | 3'-04" | |
Distance between Truck Centers | 42'-01" | |
Minimum Turning Radious | 21 degrees | |
- | - | |
Fuel Oil: 900 | Lubricating Oil: 200 | |
Engine Cooling Water: 300 | Sand Capacity: 30 cu. ft. | |
Options:
Vapor Clarkson Steam Boiler (2500 lbs./hour) | ||
- | - | |
Reference Sources:
New: 14 January 2005 |