BLW DRS66-1500 ROSTER |
Photo by: | |||
---|---|---|---|---|
Reformatted: 1 November 2020 | Info from: John Komanesky | |||
- | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Baldwin Locomotive Works (Demo) | 1500 | 1 | 74716 | 3/50 |
Bessemer & Lake Erie | 401, 402 | 2 | 73988, 73989 | 2, 1/49 |
403 | 1 | 74715 | 5/50 | |
404-407 | 4 | 74933-74936 | 7/50 | |
Chesapeake & Ohio | 5530-5532 | 3 | 74701-74703 | 11/49 |
Chicago & North Western | 1500-1502 | 3 | 73475-73477 | 2/48 |
1505, 1506 | 2 | 74452, 74453 | 8/49 | |
1507-1509 | 3 | 74279-74281 | 8/49 | |
Duluth South Shore & Atlantic | 200-202 | 3 | 74693-74695 | 11/49 |
Erie | 1150 | 1 | 74714 | 4/50 |
1151, 1152 | 2 | 74717, 74718 | 6/50 | |
1153 | 1 | 74719 | 9/50 | |
1154-1158 | 5 | 74779-74783 | 9/50 | |
1159-1161 | 3 | 74930-74932 | 9/50 | |
Kaiser Steel | 1010A, 1010B | 2 | 73749, 74451 | 8/48, 7/49 |
McCloud River | 28, 29 | 2 | 73653, 74812 | 11/48, 7/50 |
Minneapolis Northfield & Southern | 15 | 1 | 74758 | 3/50 |
Northern Pacific | 177 | 1 | 73838 | 8/48 |
Southern Pacific | 5203 | 1 | 74257 | 3/49 |
5204, 5205 | 2 | 74258, 74259 | 4/49 | |
5206-5208 | 3 | 73260-73262 | 5/49 | |
5209-5212 | 4 | 73263-73266 | 6/49 | |
5213-5216 | 4 | 74678-74681 | 12/49 | |
5217-5226 | 10 | 74682-74691 | 1/50 | |
Tennessee Coal & Iron | 1500, 1501 | 2 | 73746, 73747 | 5, 6/48 |
Texas & New Orleans (SP) | 187, 188 | 2 | 74267, 74268 | 3, 4/49 |
189, 190 | 2 | 74667, 74677 | 12/49 | |
Union RR | 613, 614 | 2 | 74220, 74221 | 2/49 |
615-619 | 5 | 74215-74219 | 2/49 | |
620-624 | 5 | 74696-74700 | 10/49 | |
DRS6-6-1500(Cabless) | ||||
Southern Pacific | 5227 | 1 | 74692 | 1/50 |
Spotting Features: |
Technical Data |
||
---|---|---|
Data Sheet and drawing by: JEAN-DENIS BACHAND | ||
- | ||
Engine Builder: BLW | Engine: 4-cycle Model 608 SC | |
Bore & Stroke | 12.5" X 15.5" | |
RPM (Maximum) | 625 | |
Main Generator: Westinghouse - WE471 | Horsepower: 1500 | |
Gear Ratio: 68:14 | Speed: 60 mph | |
Trucks: 6-Wheel | Configuration: C-C | |
Traction Motor Blowers: Westinghouse (2) | Model: ? | |
Weight: 327,800 lbs (307,900) | Traction Motors: Westinghouse - WE370 (6) | |
Tractive Effort (starting) 80,700 lbs @ 30% | Tractive Effort (continuous): 78,750 lbs @ 6 mph | |
Multiple Unit Capability: No | Dynamic Braking: No | |
Auxilary Generator: -- | Alternator: -- | |
Air Brake: Westinghouse | Model: 6SL | |
Compressor: Westinghouse | Model: 3C2C | |
Quantity Built: 83 (including one cabless unit) | Dates: 2/1948 to 9/1950 | |
- | - | |
Exterior Dimensions | DRS 66-1500 (and 1500B) | |
Total Length | 58'-00" | |
Wheel Diameter | 42" | |
Truck Wheel Base | 13'-00" | |
Height to Top Engine Hood | 13'-05.5" | |
Height to Top Cab Hood | 14'-01" | |
Cab Width | 10'-00" | |
Top of Walkway | 7'-03" | |
Walkway Width | 5'-08.5" | |
Engine Hood Width | 9'-10" | |
Center Bolster | 32'-03" | |
Center Front Truck to Front Pilot | 3'-04.5" | |
Center Rear Tucrk to Rear Pilot | 3'-04.5" | |
Distance between Truck Centers | 43'-09" | |
Minimum Turning Radious | 30 degrees | |
- | - | |
Fuel Oil: 900 | Lubricating Oil: 200 | |
Engine Cooling Water: 300 | Sand Capacity: 30 cu. ft. | |
Options:
VApor Clarkson Steam Boiler (2500 lbs./hour) | ||
- | - | |
Drawing by: Jean-Denis Bachand | ||
- | - | |
Reference Sources:
New: 12 January 2006 |