Dakota SouthernMotive Power |
![]() | ||||
---|---|---|---|---|---|
Roster Info from: Kevin A. Sadowski & LB&SCR E2 | Photograph by: Lynn Eckmann | ||||
AAR Mark: DSRC | Revised: 23 July 2025 | ||||
Model & Date | Road No. | Bldr No. | Date | Notes | |
SD38 (EMD) | 37 | 34881 | 4/69 | Ex-DSRC 37 < nee McCloud River 37; to STMA 37 | |
70-Ton (GE) | 75 | 29090 | 9/47 | Ex-Charles City Western 75 < nee Iowa Terminal 75; leased from Sisseton Southern < nee Marianna & Blountstown 75; scrapped 2022 | |
76 | 31726 | 6/53 | Ex-Iowa Terminal 76 < Tidewater Southern 143 < nee TS 743; scrapped 2022 | ||
77 | 31726 | 2/51 | Ex-SSOR 77 < nee Hampton & Branchville 70; scrapped 2021 | ||
S3 (Alco) | 103 | 79774 | 5/52 | Ex-Keota-Washington RR 103 < City of Prineville 102 < Oregon & North Western 102 < nee Brooks Scanlon 102; scrapped 1989 | |
C420 (Alco) | 213 | 84784 | 4/64 | Ex-NACC 213 < ex VAMD 213 < nee LI 213; sold to AM 69 | |
SD9 (EMD) | 506 | 15618 | 5/52 | Ex-WSOR 506 < Milw 506 < Milw 538 < nee Milw 2232; scrapped 2021 | |
SD7 (EMD) | 512 | 16941 | 6/52 | Ex-MILW 512 < nee MILW 2212; scrapped 2023 | |
522 | 18308 | 10/53 | Ex-WSOR 522 < Milw 522, nee-Milw 2232; scrapped 2021 | ||
GP30 (EMD) | 719 | EMD 28333 | 5/63 | Ex-WC 719 < nee SOO 719 | |
SD40T-2 (EMD) | 2891 | 756046-7 | 7/75 | Ex-DSRC/WIR 2891 < WIR 2891 < WIR/WRIX 2891 < EWG/WRIX 2891 < WRIX 2891 < UP 2891 < UP 8619 < nee DRGW 5362; to RWRR/WAMX 4275 | |
SD40-2 (EMD) | 3000 | EMD 7334-42 | 2/72 | Ex-DSRC/WIR 3000; ex WIR 3000; ex WIR/WRIX 3000; ex WRIX 3000; ex EWG/WRIX 3000; ex USRC 3000; ex LTEX 3000; ex UP 3164; to RWRR/WAMX 4272 | |
SD9E (EMD) | 4427 | 19988 | 4/55 | Ex-SP 4427 < SP 3901 < nee SP 5423; scrapped 2023 | |
GP10 (EMD) | 8308 | 18821 | 5/54- | Ex-DSRC/DLCX 8308 < GSR/DLCX 8308 < DLCX 8308 < CANX 8308 < PAL 8308 < PAL 8103 < ICG 8103 < IC GP9 9024; to RWRR/WAMX 1054 | |
GP40 (EMD) | BGCM 9970 | 30960 | 12/65- | Ex-BGCM 9970 < MJRX 9970 < NREX 9970 < UP 9970 < UP 698 < CNW 5513 < CR 3023 < PC 3023 < nee NYC 3023; to OVRR/BGCM 9970 | |
SD40M-2 (EMD) | DLCX 3138 | 32800 | 4/67 | Ex-CEFX 3131 < SP SD45R 7453 < nee SP SD45 8886; to CHS/DLCX 3138 (Loomis,NE) | |
GP9 (EMD) | NPR 2288 | 22852 | 3/57 | Ex-NPR 2288 < KSW 4544 < nee GTW 4544; to ?? | |
GP7u (EMD) | OVRR 1362 | 16370 | 5/52 | Ex-OVRR 1362 < BNSF 1362 < ATSF 2217 < nee ATSF GP7 2726:1 | |
DDA40X (EMD) | UP 6925 | 35499 | 6/70 | Ex-UP 6925 (parts source;; to MOPX 6925 | |
Reference source: TrainWeb.org (DSRC roster) Thanks to the following contributors/sources: Jerry Foust, Alex Huff, and John Komanesky Original upload: 14 August 2011 |