EMD SD70MAC | ||
---|---|---|
Data Sheet Information Compiled by: R. Craig | ||
New: 20 September 2006 | Artwork by: Jean-Denis Bachand | |
- | ||
Engine Builder: EMD | Engine: 710G3C-ES 16 cylinder | |
Bore & Stroke | 9.02" X 11" | |
RPM (Maximum / Minimum) | 904 /318 | |
Main Generator: GM TA17/CA7A | Horsepower: 4000 | |
Gear Ratio: 70:17 | Speed: 70 mph | |
Trucks: HTC-RII 6-Wheel | Configuration: C-C | |
Traction Motor Blowers: Electrical Drive (4) | Model: ? | |
Weight: 415,000 lbs | Traction Motors: Six GM 1TB2630 | |
Tractive Effort (starting) 175,500 lbs @33% | Tractive Effort (continuous): 137,000 lbs @ 12 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |
Auxilary Generator: GM A8589 | Alternator: GM CA7A | |
Air Brake: Westinghouse | Model: 26L | |
Wheel Slip Control: EMD | Model: EM 2000es | |
Compressor: Gardner-Denver | Model: WLASC | |
Quantity Built: ? | Dates: 11/1993 to Present | |
- | - | |
Exterior Dimensions | SD70MAC | |
Total Length | 74'-00" | |
Wheel Diameter | 42" | |
Truck Wheel Base | 13'-07" | |
Height to Top Engine Hood | 14'-08.5" | |
Height to Top Cab | 15'-07.5" | |
Cab Width | 10'-03" | |
Top of Walkway | 9'-04.5" | |
Walkway Width | 3'-08.5" | |
Engine Hood Width | 10'-00" | |
Center Bolster | 46'-07" | |
Center Front Truck to Front Pilot | 2'-03" | |
Center Rear Truck to Rear Pilot | 2'-03" | |
Distance between Truck Centers | 60'-02" | |
Minimum Turning Radious | 29 degrees | |
- | - | |
Fuel Oil: 5000 | Lubricating Oil: 450 | |
Engine Cooling Water: 390 | Sand Capacity: 40 cu. ft. | |
Options: Whisper Cab | ||
- | ||
Reference Sources:
|