EMD SDP40F | ||
---|---|---|
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 29 August 2006 | Artwork by: Jean-Denis Bachand | |
- | ||
Engine Builder: EMD | Engine: 645E3 16 cylinder | |
Bore & Stroke | 9.02" X 10" | |
RPM (Maximum / Minimum) | 800 / 275 | |
Main Generator: GM - AR10 | Horsepower: 3200 | |
Gear Ratio: 59:15 | Speed: 95 mph | |
Trucks: 6-Wheel | Configuration: C-C | |
Traction Motor Blowers: Electrical Drive (4) | Model: Delco | |
Weight: 265,000 lbs | Traction Motors: Four GM - D77 | |
Tractive Effort (starting) 65,000 lbs @25% | Tractive Effort (continuous): 38,240 lbs @ 16.1 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |
Auxilary Generator: Delco A8102 | Alternator: GMD14 | |
Air Brake: Westinghouse | Model: 26L | |
Compressor: Gardner-Denver | Model: WBO | |
Quantity Built: 150 | Dates: 6/1973 to 8/1974 | |
- | - | |
Exterior Dimensions | SDP40F | |
Total Length | 72'-04" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 13'-07" | |
Height to Top Engine Hood | 15'-02" | |
Height to Top Cab | 15'-07.5" | |
Cab Width | 10'-03" | |
Engine Hood Width | 10'-04" | |
Center Bolster | 46'-00" | |
Center Front Truck to Front Pilot | 3'-09" | |
Center Rear Truck to Rear Pilot | 3'-09" | |
Distance between Truck Centers | 59'-07" | |
Minimum Turning Radious | 45 degrees | |
- | - | |
Fuel Oil: 3200 | Lubricating Oil: 243 | |
Engine Cooling Water: 254 | Sand Capacity: 49 cu. ft. | |
Options: Boiler Vapor AR4125 | ||
- | ||
Reference Sources:
|