EMD SW1000 and SW1001 | ||
---|---|---|
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 6 May 2006 | Artwork by: Jean-Denis Bachand | |
- | ||
Engine Builder: EMD | Engine: 645E 8 cylinder | |
Bore & Stroke | 8.5" X 10" | |
RPM (Maximum / Minimum) | 800 / 275 | |
Main Generator: GM - D36 | Horsepower: 1000 | |
Gear Ratio: 62:15 | Speed: 65 mph | |
Trucks: 4-Wheel | Configuration: B-B | |
Traction Motor Blowers: Mechanical Drive (1) | Model: GM | |
Weight: 230,000 lbs | Traction Motors: GM - D77 (four) | |
Tractive Effort (starting) 57,500 lbs @25% | Tractive Effort (continuous): 36,000 lbs @ 11.0 mph | |
Multiple Unit Capability: Optional | Dynamic Braking: No | |
Auxilary Generator: GM | Alternator: Delco | |
Air Brake: Westinghouse | Model: 24L | |
Compressor: Gardner-Denver | Model: WXO | |
Quantity Built: 121 (and 173 SW1001s) | Dates: 6/1966 to 10/1972 (and 9/1968 to 6/1986) | |
- | - | |
Exterior Dimensions | SW1000 (and SW1001) | |
Total Length | 44'-08" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 8'-00" | |
Height to Top Engine Hood | 11'-09" | |
Height to Top Cab | 15'-00" (and 14'-03") | |
Cab Width | 10'-03" | |
Top of Walkway | 8'-06" | |
Walkway Width | 4'-07.5" | |
Engine Hood Width | 10'-00" | |
Center Bolster | 22'-00" | |
Center Front Truck to Front Pilot | 2'-04" | |
Center Rear Tucrk to Rear Pilot | 2'-04" | |
Distance between Truck Centers | 30'-00" | |
Minimum Turning Radious | 39 degrees | |
- | - | |
Fuel Oil: 600 | Lubricating Oil: 135 | |
Engine Cooling Water: 190 | Sand Capacity: 28 cu. ft. | |
Options: None | ||
- | ||
Artwork by: Jean-Denis Bachand | ||
- | ||
Reference Sources:
|