| MLW RS-2 (ME1500R) | 
|  | 
| Data Sheet Information Compiled by:   JEAN-DENIS BACHAND | 
| New: 25 March 2005 | Drawing by:  Jean-Denis Bachand | 
| - | 
| Engine Builder:  Dominion Engineering Works | Engine:  4-cycle Model 244 V12 | 
| Bore & Stroke | 9" X 10.5" | 
| RPM   (Maximum / Minimum) | 1025 / 350 | 
| Main Generator: GE - GT581 | Horsepower: 1500 | 
| Gear Ratio: 74:18 | Speed: 65 mph | 
| Trucks: 4-Wheel | Configuration: B-B | 
| Traction Motor Blowers: Mechanical Driven (2) | Model: ? | 
| Weight: 230,000 lbs | Traction Motors: GE 752 (four) | 
| Tractive Effort (starting) 57,800 lbs @ 25% | Tractive Effort (continuous): 42,500 lbs @ 10 mph | 
| Multiple Unit Capability: Yes | Dynamic Braking:  Yes | 
| Auxilary Generator:  GE GMG139 | Alternator:  not applicable | 
| Air Brake:  Westinghouse | Model:  24L | 
| Compressor:  Westinghouse | Model:  3CDC | 
| Boiler Type: Vapor | PSI:  800 | 
| Quantity Built: 9 | Dates: 12/1949 to 4/1950 | 
| - | - | 
| Exterior Dimensions | RS-2 | 
| Total Length | 55'-05" | 
| Pilot to Pilot | 51'-06" | 
| Wheel Diameter | 40" | 
| Truck Wheel Base | 9'-04" | 
| Height to Top Engine Hood | 12'-05" | 
| Height to Top Cab Hood | 14'-09" | 
| Cab Width | 10'-00" | 
| Top Walkway Width | 7'-04" | 
| Walkway Width | 5'-00" | 
| Engine Hood Width | 5'-05" | 
| Center Bolster | 30'-00" | 
| Center Front Truck to Front Pilot | 8'-09" | 
| Center Rear Tucrk to Rear Pilot | 8'-09" | 
| Distance between Truck Centers | 39'-04" | 
| Minimum Turning Radious | 21 degrees /  21 degrees | 
| - | - | 
| Fuel Oil: 667 | Lubricating Oil:  167 | 
| Engine Cooling Water: 208 | Sand Capacity:  28 cu. ft. | 
| Options: | 
| Reference Sources: 
Diesesl locomotives, Cyclopedia, Vol 2 by Model Railroader
Canadian Pacific Mechanical Data Book
 |