Delta SouthernRoster |
|||
---|---|---|---|
Revise: 18 July 2021 | John Foster photo @ Tallulah, LA | ||
Reporting Mark: DSRR | Formatted by: R. Craig | ||
Road No. | Model & Date | Bldr | Notes |
100 | CF7 - 1/73 | ATSF Cleburne | Ex-ATSF 2585 < nee ATSF F7A 264C (EMD 13737, b/d 8/51) |
101 | CF7 - 5/73 | ATSF Cleburne | Ex-ATSF 2570 < nee ATSF F7A 2570 (EMD 13708, b/d 1/51) |
102 | CF7 - 3/72 | ATSF Cleburne | Ex-ATSF 2626 < nee ATSF F3A 22C (EMD 5398, b/d 3/48) |
103 | CF7 - 9/76 | ATSF Cleburne | Ex-ATSF 2476 < nee ATSF F7A 207C (EMD 7757, b/d 7/49) |
104 | CF7 - 9/72 | ATSF Cleburne | Ex-ATSF 2605 < nee ATSF F7A 260L (EMD 13729, b/d 8/51) |
105 | CF7 - 2/72 | ATSF Cleburne | Ex-ATSF 2629 < nee ATSF F3A 20L (EMD 2737, b/d 11/46) |
106 | CF7 - 8/72 | ATSF Cleburne | Ex-ATSF 2607 < nee ATSF F7A 274L (EMD 18921, b/d 11/53) |
107 | CF7 - 3/71 | ATSF Cleburne | Ex-ATSF 2640 < nee ATSF F7A 310L (EMD 17933, b/d 3/53) |
1555 | GP9u - 8/56 | GMDD A958 | Ex-CP 1555 < CP 8618 |
1585 | GP9u - 5/55 | GMDD A776 | Ex-CP 1585 < CP 8533 |
LTEX 1597 | GP9u - 8/56 | GMDD A1143 | Ex-CP 1555 < CP 8618 |
FURX 5522 | GP38-2 (10/71) | 37320 | Ex-NS GP38-2 5522 < NS 2848 < nee SOU GP38 2848 |
FURX 5523 | GP38-2 (9/71) | 37348 | Ex-NS GP38-2 5522 < NS 2874 < nee SOU GP38 2874 |
LTEX 8231 | GP9u - 2/58 | GMDD A1468 | Ex-CP 8231 < nee CP 8816 |
Reference Source:
Original upload:13 January 2011 |