Dodge City Ford & BuckinMOTIVE POWER |
|||
---|---|---|---|
Revised: 12 Jan. 2012 | Photograph by: Larry Dilts | ||
AAR Mark: | Roster compiled by: Larry D. Dilts | ||
Road No. | Model & Date | Bldr No. | Notes |
No # | GE | 45-Tonner | - |
1001 | CF7 - 11/73 | ATSF | Ex-SEKR 1001 < ATSF 2544 < nee ATSF F7A 249C EMD 13722 2/51; sold to ISC 1001 > WAMX 7106 |
1309 | GP7U - 7/57 | EMD 18561 | R/B 09/74; ex-BNSF 1309 < ATSF 2079 < nee TSF 2856(1st) |
2114 | GP7U - 9/51 | EMD 13159 | R/B 03/78; ex-ATSF 2114 < nee ATSF 2655; sold to TTR 2114 |
2126 | GP7U - 9/52 | EMD 16987 | R/B 08/78; ex-SPSF 2126 < ATSF 2126 (2nd) < nee ATSF 2760; sold to TTR 2116 >WATX 216 > WAMX 216 |
6601 | S1 - 9/46 | Alco 74958 | Ex-FRDX 6001 |
Additional information/updates provided by: Bob Van Derveer |