Donora SouthernDiesel Locomotives |
|||||
---|---|---|---|---|---|
Revised: 20 July 2024 | Photo by: | ||||
Reporting Mark: | Roster by: Andre Kristopans | ||||
Model (& Bldr) | Road No. | Bldr No. | Bldr Date | Notes | |
S2 (Alco) | 5 | 76932 | 7/49 | To Newburgh & South Shore 1011 | |
35-Ton (Por) | 201 | 7977 | 6/46 | To Basic Materials; ex-DS 1 | |
202 | 7976 | 6/46 | To Tippins Machine; ex-DS 2 | ||
35-Ton (GE) | 301 | 30223 | 11/49 | To Great Lakes Crbon; ex-DS 3 | |
SW8 (EMD) | 802 | 12989 | 3/51 | Ex-BLE 285; to Y&N 285 To URR 480 | |
803 | 12990 | 3/51 | To USS-Homestead 5714 > USS-Thomson 14 / slug M-6 | ||
804 | 12991 | 3/51 | To USS-Homestead 5719 > USS-Thomson 19 | ||
805 | 12992 | 3/51 | To MSW 805 > MSW 28 | ||
806 | 12993 | 3/51 | To Pittsburgh Steel 6 | ||
807 | 12994 | 3/51 | To Thomson 112 re-#d ET-16 | ||
808 | 12995 | 3/51 | To USS-Homestead 5718 > USS-Thomson 18 / slug M-8 | ||
809 | 12996 | 3/51 | To Lake Terminal 825 | ||
810 | 12297 | 3/51 | To Duquesne 810 | ||
811 | 13860 | 8/51 | To USS-Homestead 5715 > USS-Thomson 15 | ||
Additional information provided by: Gareth McDonald, Bruce Mercer, Randy Keller, Ron Stafford and Mark Nilges Original upload:8 June 20124 |