Escanaba & Lake Superior Present & Past Power |
|||
---|---|---|---|
Updated: 25 May 2020 | Photograph by : Greg Bunce | ||
AAR Mark: ELS | Roster compiled by : R. Craig | ||
Road No. | Model & Date | Bldr Nmbr | Notes |
100 | VO-1000 (6/46) | BLW 72227 | - |
101 | DS44-660 (11/47) | BLW 73367 | - |
102 | S-8 (8/52) | BLW 76700 | - |
201-202 | DS44-1000 (7/48) | BLW 73956-57 | Ex-Calumet & Hecla 201 & 202 |
204 | DS44-1000 (5/50) | BLW 74777 | Ex-Calumet & Hecla 204 < nee US Corps of Engineers L4 |
212 | RS12 (5/52) | BLW 75480 | Ex-MIGN 212 < SCL 212 < nee SAL 1471 |
213 & 215 | RS12 (1/53) | BLW 75765, 75767 | Ex-MIGN 213 & 215 < SCL 212 & 215 < nee SAL 1472 & 1474 |
300 | RS-12 | BLW 75767 | Re-#d from E&LS 215 |
400(2nd) | GP38 (5/70) | EMD 36459 | Ex-Conrail 7843 < nee PC 7843 |
401(2nd) - 402 | GP38 (10 & 9/69) | EMD 35438 & 35401 | #401 is ex-ELS 400(1st) < x-Conrail 7809 & 7772 < nee PC 7809 & 7772 |
402 | GP38 (9/69) | EMD 35401 | Ex-x-Conrail 7772 < nee PC 7772 |
500 | SD40-2 (6/74) | EMD 73687-1- | Ex-GATX 7349/9339/6349 < S00 6349 < nee-Milw 182(2nd) |
501 | SD40-2 (7/73) | EMD 72641-2- | Ex-EMDX 6306 < S00 6306 < nee-Milw 22 |
600 | FP7 (7/50) | EMD 10315 | Ex-Wisconsin & Southern 71A < nee MILW 71A |
1200 - 1201 | SW8 (6/52) | EMD 16925, 16971 | Ex-Reserve Mining 1200-1201 |
1205 | RF16A (12/51) | BLW 75361- | Ex-MIGN 1205 < Catrolite 1205 < D&H 1205 < MGA 1205 < PC 1205 < NYC 1205 < NEE nyc 3805 |
1216 | RF16A (1/52) | BLW 75372- | Ex-MIGN 1216 < Catrolite 1216 < D&H 1216 < MGA 1216 < PC 1216 < NYC 1216 < Nee NYC 3806 |
1220 - 1222 | SD9 (6/55) | EMD 19989-91 | Ex-Reserve Mining 1220-1222 |
1223 - 1224 | SD9 (9,12/56) | EMD 21066, 22417 | Ex-Reserve Mining 1223-1224 |
7908 - 7911 | RS12 (5/52) | BLH 75475, 75477-79 | Ex-Oregon California & Eastern 7908-11 < SCL 207 & 209-211 < nee SAL 1466, 1468-70 |
Additional information/updates provided by: Greg Bunce, Paul Hunnell, John Komanesky & Bob Van DerveerOriginal upload: 3 May 2012 |