Electric Locomotive Survivors | |
---|---|
Revised: 9 March 2023 | Photo by: Bon French |
-- | Compiled by: R. Craig |
* * * Alco (with General Electric) * * *
Class | Type & Wgt (lbs) | Original Rwy & No. | Serial # | Built | Museum or (Static display site) |
S-Motor | 228,000 | Nee New York Central #3415 | 29950 | 1906 | Illinois Railway Museum |
| |||||
Steeple | 120,000 | Oregon Electric Rwy #21 | 51069 | 1912 | Oregon Electric Railway Museum |
| |||||
Steeple | 120,000 | British Columbia Electric Rwy #960 | 51070 | 1912 | Railway Museum of British Columbia |
|
* * * Baldwin (with Westinghouse) * * *
Class | Weight (lbs) | Original Rwy & No. | Serial # | Built | Museum or (Static display site) |
D | 125,600 | Lake Erie & Northern #335 | 42475 | 1915 | Halton County Radial Railway |
| |||||
D | 106,000 | Auburn & Syracuse Rwy #105 | 48538 | 1918 | Halton County Radial Railway |
| |||||
D | 106,000 | Northwestern Electric Rwy #S-105 | 5556 | 8/1920 | Illinois Railway Railway |
| |||||
D | 106,000 | Northwestern Electric Rwy #S-104 | 53555 | 8/1920 | Privately-owned ans stored |
| |||||
B | 125,600 | Cornwall Street Railway #11 | 53785 | 1922 | Ohio Railway Museum |
| |||||
B-1 | 50,000 | Springfield Terminal #20 | 60700 | 1929 | Illinois Railway Museum |
| |||||
D | 125,600 | Salt Lake & Utah #106 | 61456 | 1930 | (Static display - Cornwall, Ontario) |
|
* * * General Electric (with Alco) * * *
Model | Weight (lbs) | Displayed as Rwy & No. | Serial # | Built | Museum or (Static display site) |
Steeple | 60,000 | Manufacturers Railway #1 | 1437 | 1893 | Orange Empire Museum |
Steeple | 70,000 | Cayadutta Railway | 1386 | 1894 | American Museum of Electricity |
Steeple | 100,000 | Hudson Bay Mining & Smelting #1 | 1671 | 1901 | Flin Flon Museum |
Steeple | 120,000 | Commonwealth Edison #4 | 3515 | 1911 | National Transportation Museum |
| |||||
Steeple | 120,000) | Oregon Electric Railway 21 | 3910 | 1912 | Oregon Electric Railway Association |
| |||||
Box Cab | 120,000 | Piedmont & Northern #5103 | 4654 | 1913 | North Carolina Transportation Museum |
Box Cab | 80,000 | Butte Anaconda & Pacific #T2 | 4884 | 1914 | (Static display in City of Butte, Montana) |
Box Cab | 120,000 | London & Port Stanley #L1 | 5000 | 1915 | Nat'l Museum of Science & Indus. |
120,000 | London & Port Stanley #L2 | 5001 | 1915 | Canadian Railway Museum | |
Box Cab | 174,000 | Canadian National #6710 | 4608 | 1914 | (Deus Montagnes, Quebec) |
| |||||
174,000 | Canadian National #6711 | 4609 | 1914 | Canadian Railway Museum | |
| |||||
174,000 | Canadian National #6714 | 4612 | 1914 | Connecticut Trolley Museum | |
| |||||
174,000 | Canadian National #6715 | 5326 | 1916 | Canada Science & Technology Museum | |
| |||||
Steeple | 60,000 | Hutchinson & Northern #1 | 7867 | 1921 | Orange Empire Museum |
Steeple | 120,000 | Hanna Mining #305 | 10604 | 1928 | Museum of Mining |
Steeple | 120,000 | Hanna Mining #305 | 10604 | 1928 | Museum of Mining |
120,000 | Hanna Mining #307 | 10606 | 1928 | Lake Superior Transportation Museum | |
Steeple | 120,000 | Sacramento Northern #652 | 10607 | 1928 | Bay Area Electric Assn |
120,000 | Sacramento Northern #653 | 10608 | 1928 | Orange Empire | |
120,000 | Sacramento Northern #654 | 10609 | 1928 | Bay Area Electric Assn | |
GG-1 | 475,600 | Pennsylvania 4899 | 11848 | 1934 | Railroad Museum of Pennsylvania |
| |||||
"Little Joe" | 545,600 | Milwaukee Road #E70 | 29927 | 1948 | (Static Display in Deer Lodge, Montana) |
| |||||
545,600 | Chicago South Shore & South Bend #803 | 29932 | 1949 | Lake Shore Railroad Museum | |
545,600 | Chicago South Shore & South Bend #802 | 29931 | 1949 | Illinois Rwy Museum | |
E33 | 316,000 | Virginia Rwy 131 | 32544 | 1956 | Illinois Railway Museum |
| |||||
316,000 | Virginia Rwy 135 | 32548 | 1956 | Virginia Museum of Transportation | |
E60CH | 387,000 | Amtrak #974 | 39552 | 1976 | Orange Empire RR Museum |
|
* * * Miscellaneous Builders * * *
Builder | Type & Wgt (lbs) | Originals Rwy & No. | Serial # | Built | Museum or (Static display site) |
Differential Steel Car | Steeple Cab (107,000) | Toledo Edison #2 | -- | 1924 | Northern Ohio Railway Museum |
EMD | GF6C (396,000) | British Columbia #6001 | A4340 | 1983 | Railway & Forestry Museum |
EMD / ASEA | AEM7 (184,000) | Amtrak #915 | 776073-16 | 1981 | Railroad Museum of Pennsylvania |
Illinois Traction | Box Cab (120,000) | Illinois Traction System #1565 | -- | 1910 | Illinois Railway Museum |
Laconia Car Company | Steeple Cab (45,000) | Atlantic Shore Line #100 | -- | 1906 | Seashore Trolley Museum |
McGuire-Cummings | Steeple (70,000) | Charles City Western #300 | -- | 1915 | Illinois Railway Museum |
| |||||
Pennsylvania RR | DD1 Pair (157,000) | Pennsylvania RR 3936-3937 | -- | 1911 | Railroad Museum of Pennsylvania |
B1 Switcher (392,000) | Pennsy #7898 | -- | 1942 | Orange Empire RR Museum | |
| |||||
GG-1 (480,000) | Pennsylvania RR 4890 | -- | 1941 | National Railroad Museum | |
GG-1 (480,000) | Pennsylvania RR 4903 | -- | 1942 | Museum of the American Railroad | |
GG-1 (480,000) | Amtrak #4918 | -- | 1942 | Orange Empire RR Museum | |
| |||||
GG-1 (480,000) | Pennsylvania RR 4927 | 4397 | 1942 | Illinois Railway Museum | |
GG-1 (480,000) | Pennsylvania RR 4935 | 4434 | 1943 | Railway Museum of Pennsylvania | |
TMER&L | Steeple (100,000) | TMER&L #L3 | -- | 1920 | Illinois Railway Museum |
Steeple (103,470) | TMER&L #L4 | -- | 1920 | Illinois Railway Museum | |
| |||||
Steeple (74,140) | TMER&L #L7 | -- | 1931 | Illinois Railway Museum | |
| |||||
Steeple (74,140) | TMER&L #L8 | -- | -- | East Troy Railway Museum | |
| |||||
Steeple (109,000) | TMER&L #L10 | -- | 1944 | East Troy Railway Museum | |
| |||||
Westinghouse Electric | Box Cab | Pennsylvania RR 5690 | -- | 1934 | Railroad Museum of Pennsylvania |
|
* * * Notes * * *
Sources:
New: 5 November 2021 |