Diesel Locomotives |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Updated: 25 Nov. 2015 | Photo by: Jeff Horstman | |||||||||
Road No. | Model (Bldr) | Serial No. | Date | Notes | ||||||
GP40u (EMD) | 451 | 34136 | 12/68 | Ex-Florida East Coast 451 < UP 869 < nee Milw GP40 2062 | ||||||
453 | 35472 | 11/69 | Ex-Florida East Coast 453 < UP 887 < nee MKT GP40 229 | |||||||
SW1200 (EMD) | 1200 | 28414 | 11/63 | Ex-Conrail 9317 < nee Reading 2717 | ||||||
C30-7 (GE) | 3601 - 3603 | 41663, 68 & 70 | 12/77 | -- | ||||||
3604, 05 & 07-08 | 41696, 701, 703 & 706 | 3,4,6,7/78 | #3605 & 3607 sold to Montreal Maine & Atlantic | |||||||
3609 - 3611 | 41707, 690 & 693 | 4,3/78 | #3610 & 3611 sold to Trans Gabonis RR | |||||||
3612 - 3614 | 41713, 20 & 23 | 5-6/78 | #3612 sold to Trans Gabonis RR; 3613 & 3614 sold to Montreal Maine & Atlantic | |||||||
3615 | 42407 | 5/79 | #3615 sold to Trans Gabonis RR | |||||||
| ||||||||||
Locomotive data provided by Michael Richmond Sources: Andre Kristopans Thanks to the following contributors/sources: Glenn Anderson (via Loco Notes), Simon Belanger, Jeff Horstman, and John Komanesky |