Florida CentralDiesel Locomotives | ![]() | |||
---|---|---|---|---|
Revised: 13 May 2024 | Photograph by: Chuck Maxim | |||
Reporting Mark: FCEN | Data from: John Komanesky | |||
Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes |
CF7 (ATSF) | 48 | -- | 11/74 | In-active on FNOR; ex-Florida Central 2493 < Arkansas Midland 493 < Iowa Northern 2493 < ATSF CF7 2493 < nee ATSF F7A 311L (EMD 8712 b/d 10/49) |
GP7u (EMD) | 55 | 12208 | 2/51 | Reblt 5/79 and assigned to FMID; ex-FC 2155 < nee ATSF GP7 2680 |
57 | 18857 | 6/53 | Reblt 5/79; and assigned to FMID; ex-FC 2157 < ATSF 2157 < nee ATSF GP7 2852 | |
GP18 (EMD) | 59 | 26942 | 10/61 | On FNOR; ex-FWCR 1353 < LSBC 1353 < nee CRIP 1353 |
GP9 (EMD) | 60 | 24821 | 2/59 | Rebuilt to GP9m and assigned to FMID; ex-Florida West Coast 669 < nee N&W 669 |
GP11 (EMD) | USSC 311 | -- | -- | Leased; ex-SCFE 9026 < IC 8746 < ICG 8746 < nee IC 9214 |
GP15-1 (EMD) | 655 | -- | -- | EX-UPY 655 |
713 | -- | -- | EX-UPY 713 | |
GP11/10 (EMD) | 1802 | 23841 | 12/57 | GP11; ex-LIRC 1802 < L&I 8721 < ICG/IC 8721 < nee IC GP9 9341 |
4603 | -- | 1/57 | GP10 on FNOR; ex-KFRX 4603 < ex-ICG 8088 < nee IC GP9 9216 | |
GP9Rm (GMDD-Canada) | 7032 | A1266 | 1957 | Ex-CN 7032 < AMTL 1312 < nee CN GP9 4229 |
7033 | A1266 | 1957 | Ex-CN 7033 < CN 4365 < nee CN GP9 4105 | |
7063 | GMDD ?? | 1958 | Ex-Port Manatee 7063 < ex-CN 7063 < nee CN GP9 4314 | |
* * * Dispositions | ||||
CF7 (ATSF) | 47 | -- | -- | Ex-Florida Central 2474 < ATSF 2474 < nee ATSF F7A F9A 281C (EMD 21148 b/d 6/56) |
49 | -- | 11/74 | Ex-Florida Central 2494< ATSF 2494 < nee ATSF F7A 311L (EMD 8934 b/d 12/49) | |
50 | -- | 8/74 | Ex-Florida Northern 50 < CLK 50 < ATSF 2509 < nee ATSF F7A 224L (EMD 8934 b/d 12/49) | |
S2 (Alco) | 52 | -- | 6/49 | Ex-C&O 5004 |
CF7 (ATSF) | 53 | -- | 9/74 | Ex-FC 2153 < ATSF 2503 < nee ATSF F7A 268C (EMD 13786 b/d 9/51) |
56 | -- | 6/73 | Ex-FC 2156 < ATSF 2565 < ATSF 302C < nee ATSF F3A 34l (EMD 6621, b/d 1/49) | |
63 | -- | 7/71 | Ex-FC 2637 < ATSF 2637 < ATSF F7A 246C (EMD 13716 b/d 2/51) | |
64 | -- | 7/71 | Ex-FC 2643 < ATSF 2643 < ATSF F7A 270L (EMD 18913 b/d 11/53) | |
GP7u (EMD) | 65 | 12200 | 12/50 | Ex-FC 2643 < ATSF 2200 < ATSF 2654 |
SW1200 (EMD) | 94 | 24149 | 11/57 | To LOSX 94; ex-LC 942 < CR 9336 < nee PRR 7917 |
GP9Rm (GMDD-Canada) | 7030 | A1772 | 1959 | Ex-CN 7030 < CN 4154 < nee CN 4394 |
7031 | A1641 | 2/59 | Transferred to Pioneer Valley; ex-CN 7031 | |
Roster rebuilt with the assistance of Joshua Kintner. Reference source:
Additional information/updates by: Derek Carter, James Kerr, Charles Maxim and R. CraigOriginal upload: 28 June 2010 |