Florida East CoastLocomotives Past and Present |
||||
---|---|---|---|---|
Revised: 21 January 2024 | Thomas H. Parker photo @ Jacksonville, FL - Dec. 27, 2014 |
Road No. | Bldr & Model | Bldr # | Date | Notes |
---|---|---|---|---|
501-508 | EMD F3A | 5516-5523 | 01/49 | #502-508 sold to C&NW 233-239 |
551-554 | EMD F3B | 5524-5527 | 01/49 | #551-553 to C&NW 324-326 |
571-575 | EMD FP7 | 15568-72 | 02/51 | To C&NW 240-244 |
1001-1002 | EMD E3A | 956-957 | 11/39 | -- |
1003 | EMD E6A | 1196 | 12/40 | To ACL (parts sources) |
1004-1005 | EMD E6A | 1567-68 | 2/42 | #1004 to ACL (parts sources) |
1006-1007 | EMD E7A | 2293-2294 | 4/45 | -- |
1008-1017 | EMD E7A | 2521-2530 | 6/45 | -- |
1018-1022 | EMD E7A | 4390-4394 | 8/47 | -- |
1031-1035 | EMD E9A | 20083-87 | 1/55 | To Illinois Central 2036-2040 |
1051 | EMD E6B | 1569 | 2/42 | -- |
1052-1054 | EMD E7B | 2295, 2531-32 | 4,6/45 | -- |
Road No. | Bldr & Model | Bldr # | Date | Notes |
---|---|---|---|---|
100-103 | EMD SD70M-2 | 20056711-1 to 4 | 11/06 | Returned to EMD Lessor |
104-107 | EMD SD70M-2 | 20076923-1 to 4 | 9/2008 | Returned to EMD Lessor |
401, 04-05, 08-10 | EMD GP40 | 36773, 76-77, 80-82 | 1-3/71 | (See Note section) #406 re-#d to 2000 |
411-15 | EMD GP40-2 | 5813-1 to 5 | 11/72 | -- |
416-418 | EMD GP40-2 | 74650-1 to 3 | 10/74 | #417 to NECR 417 |
419-423 | EMD GP40-2 | 786169-1 to 5 | 10/79 | #423 wrecked & reblt to 437; to NECR 437 |
424 | EMD GP40-2 | 797320-1 | 1/80 | #424 bllt from wrecked 402 |
425-429 | EMD GP40-2 | 796325-1 to 5 | 1/80 | #424 bllt from wrecked 402; #425 dressed in special "Breast Cancer Awareness" scheme |
430-431 | EMD GP40-2 | 847012-1 to 2 | 12/84 | -- |
432 | EMD GP40-2 | 857078-1 | 12/85 | -- |
433-434 | EMD GP40-2 | 857127-1 to 2 | 12/86 | -- |
435 & 438 | EMD GP40 | 32569 & 33870 | 12/66 & 2/68 | Ex-BN 3003 & 3036 < CB&Q 173 & 636 |
436 | EMD GP40 | 33752 | 2/68 | Loco dressed in special "Breast Cancer Awareness" scheme; ex-BN 3031 < CB&Q 631 |
437 | EMD GP40-2 | 786169-5 | 10/79 | #424 bllt from wrecked 423; to NECR 437 |
439 | EMD GP40-2 | 31672 | 3/66 | Ex-SOO 4609 < SOO 2006 < Milw 2006 < nee Milw 186 |
440-441 | EMD GP40-2 | 32305-32306 | 10/66 | Ex-SOO 4649-50 < SOO 2023-24 < Milw 2023-24 < nee Milw 197-198 |
442-43 | EMD GP40 | 34634, 34648 | 11/68 | Ex-CR 3193 & 3207 < nee PC 3193 & 3207 |
444 | EMD GP40-3 | 37195 | 3/71 | Reblt GP40; d/b equipped; eX-CSX 6547 < nee B&O 3771 |
445 | EMD GP40-3 | 33461 | 09/67 | Reblt GP40s; d/b equipped; ex-CSX 6818 < SBD 6818 < nee L&N 3022 |
446 | EMD GP40-3 | 38569 | 8/71 | Reblt GP40; d/b equipped; ex-CSX 6844 < nee C&O 4089 |
447 | EMD GP40-3 | 35921 | 5/70 | Reblt GP40s; d/b equipped; ex-CSX 6774 < SBD 6774 < nee L&N SCL 1620 |
448-449 | EMD GP40-3 | 34333, 34334 | xx/68 | Reblt GP40s; ex-Quantum Rail 3144-45 < EIRR 3144-45 < DRGW 3144-45 < CR 3156-57 < nee PC 3156-57 |
450 | EMD GP40-3 | 32474 | 1/67 | Reblt GP40; ex-UP 865 < NHLX 865 < Milw 2030 < nee Milw 157 |
451 | EMD GP40-3 | 34139 | 12/68 | Reblt GP40; ex-UP 869 < nee Milw 2062; to FAIX 451 |
452 | EMD GP40-3 | 32488 | 1/67 | Reblt GP40; ex-UP 870 < SOO 2044 < Milw 2044 < nee Milw 171; to FAIX 451 |
453 | EMD GP40-3 | 35472 | 11/69 | Reblt GP40; ex-UP 887 < UP 598 < nee MKT 229; to FAIX 453 |
501(2nd)-504(2nd) | EMD GP38-2 | 776040-1 to 4 | 11/77 | #504 sold/leased to NCVA |
505(2nd)-508(2nd) | EMD GP38-2 | 776110-1 to 4 | 4/78 | #505 & 506; to CFE 505-506 |
509-510 | EMD GP38-2 | 776110-5 to 6 | 4/78 | - - |
511 | EMD GP38-2 | 777041-1 | 4/78 | -- |
601-606 | EMD BL-2 | 5528-5533 | 10-12/48 | -- |
607-621 | EMD GP7 | 17344-58 | 9-10/52 | (See Notes for GP7 dispositions) |
651-656 | EMD GP9 | 19762-19767 | 11/54 | #652-54 & 656 to JTPX 652, ICG/IC 8274, JTPX 654, SGLR 580 > #ICG/IC 8274 to GFRR 8274 |
651-658 | EMD GP9 | 19998 & 19999 | 11/54 | #658 to BCLR 1706 |
659-666 | EMD GP9 | 20000-07 | 11/54 | #660, 661, 663 & 665 to SGLR 579, South Florida Aggregates 661, CQPA 663 & IC/ICG 8273 > #663 & 8273 to OHPA 663 & GMSR 8273 > #8273 to MSRC 1019 |
667-676 | EMD GP9 | 23129-38 | 2/57 | #667, 669-71 & 673 to CQPA 667, OHPA 669, CQPA 670, IC/ICG 8271 & CQPA 673 > #667, 670 & 673 to PHPA 667, 670 & 673; and #IC/ICG 8271 to PAL 8330 > WRIX 8330 > EE 29/37 |
701 | EMD SD40-2 | 786170-49 | 3/79 | Scrapped due to wreck damage; ex-UP 3547 |
702 | EMD SD40-2 | 786263-3 | 9/79 | Ex-UP 3611 |
703-705 | EMD SD40-2 | 796297-40,7,26 | 1/80 | Ex-UP 3698, 3665 & 3684; #705 scrapped |
706-707 | EMD SD40-2 | 796297-48,12 | 1/80 | Sold to AGR; ex-UP 3766 & 3670 |
708 | EMD SD40-2 | 786218-14 | 7/79 | Ex-UP 3587 < nee UP 8078 |
709 & 712 | EMD SD40-2 | 796345-27 & 5 | 11, 9/80 | Ex-UP 3795 & 3773; #712 sold to AGR |
710 | EMD SD40-2 | 796297-108 | 11, 9/80 | Ex-UP 3766 |
711 & 713 | EMD SD40-2 | 796297-45 & 85 | 1, 2/80 | Ex-UP 3703 & 3743 |
714 | EMD SD40-2 | 766032-9 | 11/76 | Ex-UP (3097) < nee CNW 6934 |
715-718 | EMD SD40-2 | 776088-28,30,39,59 | 4/78 | Ex-UP 3437, 3439, 3448 & 3468; #3468 to AGR 718 |
719 | EMD SD40-2 | 796297-11 | 1/80 | Ex-UP 3669; to AGR 719 |
720 | EMD SD40-2 | 776013-4 | 5/77 | Ex-DJJX 3403 < UP 3403; to AGR 720 |
721 | EMD SD40-2 | 786218-4 | 7/79 | Ex-BUGX 3577 < UP 3577; to NECR 721 |
722 | EMD SD40-2 | 796297-98 | 3/80 | Ex-PRSX 3756 < nee UP 3756 |
#703, 711,713, 714, 715, 716, 720 are all painted in the "Champion" paint scheme./td> | ||||
800-823 | GE ES44C4 | 62699-62722 | 10-12/14 | -- |
2000 | EMD GP40 | 36778 | 2/71 | Loco sold to Progress Rail; Commemmorative unit in orange, red and black; ex-FEC 406 |
Road No. | Bldr & Model | Bldr No. | Date | Lease Period | Notes |
---|---|---|---|---|---|
(100-103) | EMD SD70M-2 | 20056711-1 to 4 | 11/06 | 2006 thru 2014 | Returned to lessor |
(104-107) | EMD SD70M-2 | 20076923-1 to 4 | 9/2008 | 2006 thru 2014 | Returned to lessor |
CITX 140-142 | EMD SD70M-2 | 20036552-1 to 3 | 11/04 | 2009 thru 2014 | Ex-EMD (demonstrators) GM74, GM75 & GM76 sold to CITX (140-142) in 2006 |
FURX 1166 | EMD GP40M-3 | 32653 | xx/66 | 2006 & 2007 | Ex-Texas Mexican GP40M-3 1166 < CSX 6509 < nee B&O 3693 |
FURX 1171 | EMD GP40M-3 | 39259 | xx/71 | 2006 & 2007 | Ex-Texas Mexican GP40M-3 1171 < CSX 6568 < nee B&O 3793 |
FURX 2268 | EMD GP38M-3 | 32618 | xx/67 | 2006 & 2007 | Ex-Texas Mexican GP38M-3 2268 < T-M GP40M-3 1168 < CSX 6566 < nee C&O 3791 |
FURX 2273 | EMD GP40M-3 | 39257 | xx/71 | 2006 & 2007 | Ex-Texas Mexican GP38M-3 < T-M 1173 < CSX 6566 < nee C&O 3791 |
LTEX 1745 | EMD SD45 | 32709 | xx/67 | 2005 & 2006 | Ex-LTEX 1745 < W&LE 1745 < WC 1745 (low hood) < NS 1745 < nee N&W 1745 (high hood) |
LTEX 6882 | EMD SD45T-2R | 72625-33 | xx/73 | 2005 & 2006 | Ex-LTEX 7426 < SP SD45T-2R 7426 < nee SSW 9293 |
LTEX 7426 | EMD SD45 | 32751 | xx/66 | 2005 & 2006 | Ex-LTEX 7426 < SP SD45R 7426 < nee SP 8867 |
LTEX 9201 | EMD SD45T-2 | 7336-36 | xx/66 | 2005 & 2006 | Ex-LTEX 9201 < UP 4862 (not carried) < nee 9201 |
LTEX 9239 | EMD SD45T-2 | 72601-31 | xx/72 | 2005 & 2006 | Ex-LTEX 9239 < UP 4862 (not carried) < nee SP 9239 |
LTEX 9366 | EMD SD45T-2 | 73674-23 | xx/75 | 2005 & 2006 | Ex-UP 4990 (not carried) < nee SP 9366 |
PRSX 3578 | EMD SD40-2 | 786218-5 | 7/79 | 2006 & 2007 | Ex-UP 3578 |
PRSX 9917 | EMD SD40-2 | 75616-11 | 8/75 | 2006 & 2007 | Ex-UP 9917 < UP 3212 < nee MP 3212 |
FURX 1166 | EMD GP40 | 32653 | xx/66 | -- | Ex- < -- < nee -- |
Road No. | Bldr & Model | Bldr # | Date | Notes |
---|---|---|---|---|
221, 226 | EMD SW9 | 17359, 17364 | 12/52, 1/53 | To CDYZ 307, 306 |
222-225 | EMD SW9/td> | 17360-17363 | 1-2/53 | To Woodward Iron 53, Dominion Foundries 18, and Woodward Iron 54 & 55 > 53-55 to RSCX 137, 912, 913 > LTVX 137, 912, 913 |
227-228 | EMD SW9 | 17365-66 | 1/53 | To ALM 14 & CBL 123 > #14 to CIRR 14 > RRC 14 |
229-235 | EMD SW1200 | 20088-94 | 12/54 | #230-33 & 235 sold to NSS 1201, URR 584, 585, South Florida Aggregates 233 & NSS 1205 > #1201 & 1205 to URR 586 & 587 > LT 1204 & 1205 |
Disposition of GP40s #401-410
|
||||
Disposition of GP7s #601-621
|
||||
A special "Thank you" to John Whittingham for major roster revisons in late 2015.
Thanks to the following people for providing updates: Kevin Andusia, Joseph Belote, Randy Keller, John Komanesky, Charles Maxim, Bill Miller (LocoNotes), John Morear, Jerry Murphy, Justin Naranjo, Martin Oknsevad, Thomas H. Parker, Patrick Phelan, Glen Ryan, Ray Sabo, Mike Schattl, Mark Scott, Brylon Terry, Bob Van Derveer, John Whittingham, and LocoNotes |