Fairbanks-Morse H10-44ROSTER | ||||
Revised: 27 February 2010 | Photograph by: Richard A. Horn | |||
New: 19 November 2004 | Info Supplied by : John Komanesky | |||
Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
Apache Ry | 100, 200 | 2 | L1081, 10L100 | 10/47, 11/48 |
Atchison Topeka & Santa Fe | 500 | 1 | L1003 | 4/45 |
501, 502 | 2 | 10L56, 10L57 | 4/48 | |
Baltimore & Ohio | 300-309 | 10 | 10L86-10L95 | 11-12/48 |
Chehalis & Western | 492, 493 | 2 | 10L148, 10L149 | 5, 6/49 |
Chicago & North Western | 1036 | 1 | L1002 | 11/44 |
1048-1051 | 4 | L1015-L1018 | 9-10/46 | |
1052, 1053 | 2 | L1085, L1086 | 11/47 | |
1054, 1055 | 2 | L1172, L1173 | 1/48 | |
1056-1062 | 7 | 10L134-10L140 | 6-8/49 | |
1063-1065 | 3 | 10L284-10L286 | 12/49-1/50 | |
1070 | 1 | 10L287 | 1/50 | |
1082 | 1 | 10L59 | 6/48 | |
Chicago Indianapolis & Loisville(Monon) | 18 | 1 | L1020 | 11/46 |
Chicago Milwaukee St. Paul & Pacific | 1802, 1803 | 2 | L1001, L1005 | 8/44, 6/45 |
1804-1806 | 3 | L1006-L1008 | 8-9/45 | |
1807-1811 | 5 | L1009-L1013 | 10-12/45 | |
1812 | 1 | L1014 | 8/46 | |
1813-1818 | 6 | 10L112-10L117 | 1-2/49 | |
1820-1825 | 6 | 10L325-10L330 | 2-3/50 | |
Chicago St. Paul Minneaolis & Omaha(C&NW) | 94 | 1 | L1171 | 12/47 |
95-98 | 4 | 10L40-10L43 | 2/48 | |
Columbia & Cowlitz | D-1 | 1 | 10L174 | 6/49 |
Denver & Rio Grande Western | 120-122 | 3 | 10L53-10L55 | 4/48 |
123 | 1 | 10L58 | 4/48 | |
Fairbanks-Morse(Demo) | 10L45 | 1 | 10L45 | 8/49 |
Indianapolis Union | 10-13 | 4 | 10L300-10L303 | 8, 11/49 |
14-18 | 5 | 10L363-10L367 | 3-4/50 | |
Kentucky & Iniana Terminal | 48-50 | 3 | L1082-L1084 | 10-11/47 |
51, 52 | 2 | 10L44, 10L46 | 3/48 | |
55-59 | 5 | 10L141-10L145 | 5/49 | |
Minnesota Western | 51 | 1 | L1019 | 9/46 |
New York Central | 9104, 9105 | 2 | 10L146, 10L147 | 6/49 |
9106-9109 | 4 | 10L170-10L173 | 11/49-1/50 | |
9110 | 1 | 10L176 | 2/50 | |
New York Chicago & St. Louis(NKP) | 125-133 | 9 | 10L103-10L111 | 12/48-4/49 |
Pennsylvania | 5980-5982 | 3 | 10L61-10L63 | 6/48 |
5983-5986 | 4 | 10L66-10L69 | 6/48 | |
5997-5999 | 3 | 10L96-10L98 | 9/48 | |
9080-9099 | 20 | 10L150-10L169 | 7-11/49 | |
9184-9196 | 13 | 10L70-10L82 | 6-9/48 | |
9288-9299 | 12 | 10L120-10L131 | 3-4/49 | |
Pittsburgh & Lake Erie(NYC) | 9100, 9101 | 2 | L1023, L1024 | 12/46 |
9102, 9103 | 2 | 10L64, 10L65 | 8/48 | |
Pittsburgh Chartiers & Youngstown | 1 | 1 | 10L175 | 6/49 |
St. Louis-San Francisco | 270-275 | 6 | 10L47-10L52 | 3/48 |
276-278 | 3 | 10L83-10L85 | 9-10/48 | |
279 | 1 | 10L99 | 10/48 | |
280, 281 | 2 | 10L132, 10L133 | 6, 7/49 | |
Terminal RR Association of St. Louis | 700, 701 | 2 | L1030, L1029 | 3/47 |
702, 703 | 2 | 10L118, 10L119 | 4/49 | |
Union Pacific | DS1300 | 1 | L1004 | 5/45 |
DS1301-DS1304 | 4 | L1025-L1028 | 1-2/47 | |
Wabash | 380, 381 | 2 | L1021, L1022 | 11/46 |
382, 383 | 2 | 10L101, 10L102 | 3/49 | |
Weyerhauser Timber Co. | 481 | 1 | 10L60 | 4/48 |
NOTES | ||||
Source of information: Extra 2200 South |