Ferrocaril Mexicano (Ferromex)Motive Power |
![]() | |||
---|---|---|---|---|
Roster by: John Komanesky | Photograph by: Tom Boylan | |||
Reporting Mark: FXE | Revised: 15 May 2021 | |||
Model | Road No. | Builder Nmbr | Date | Notes |
SW1504 (EMD) | 1500-1517 | 71267-712684 | 5-7/73 | Ex-FNM/NdeM 8800-8817 |
GP38 (EMD) | 2025 | 37617 | 6/71 | Ex-FNM/FUS 512 |
2027-2029 | -- | -- | Off roster; ex-HATX 105, 114, & HLCX 3608 | |
GP38-2 (EMD) | 2030-32 & 34-36 | 756076-2,3,4,9 & 11,12 | 10/75 | Ex-FNM/NdeM 9221-23, 28 & 30-31 |
2037-39, 41, 42 & 44 | 756076-54, 56, 62, 67, 69, 77 & 80 | 10/75 | Ex-FNM/NdeM 9273, 81, 86, 88, 96 & 99 | |
2045-2050 | 788017-6 to 10 | 3/79 | Ex-FNM/CH-P 905-909 | |
2051 | 78828-2 | 4/80 | Ex-FNM/CH-P 911 | |
B23-7 (GE) | 2500-2502 | -- | -- | Ex-FNM/NdeM |
GP40-2 (EMD) | 3005 | 712421 | 12/72 | Ex-FNM/NdeM 2104 |
3008-3011 | 75624-1, 2, 7 & 8 | 6/75 | Ex-FNM/CH-P 1008-1011 | |
3012 | 758014-2 | 1/76 | Ex-FNM/CH-P 1018 | |
3015-3017 | 758038-1 to 3 | 8/76 | Ex-FNM/SBC 2110-2112 | |
3018-3019 | 788029-1 & 2 | 12/79 | Ex-FNM/SBC 2309 & 2310 | |
3021-3025 | 808041-1, 2 & 4 to 7 | 7/81 | Ex-FNM/CH-P 1023, 1024, 1026-1029 | |
3026-3028 | 818021-2, 3 & 7 | 3/82 | Ex-FNM/CHP 1031, 1032 & 1036 | |
3029 | 808036-1 | 12/80 | Ex-FNM/SBC 2311 | |
3030 & 3031 | 818036-1 & 2 | 7/82 | Ex-FNM/SBC 2313 & 2314 | |
3032 | 34139 | 12/68 | Upgraded from Ex-Milw GP40 2062 | |
SD40-2 (EMD) | 3100-3105 | 712426-712431 | 9/72 | Ex-FNM/NdeM 8700-8705 |
3106 & 3107 | ? & 712563 | ?, 11/72 | Ex-? & FUS 602 | |
3108-3109 | 712611, 712612 | 11, 12/72 | Ex-FNM/NdeM 8714 & 8715 | |
3112, 15-18 | 712854, 60-63 | 11/73 | Ex-FNM/NdeM 8718 & 24-27 | |
3120-22 & 24-29 | 712866, 68-74 & 81 | 11/73 | Ex-FNM/NdeM 8730-32,8734-30 | |
3130-3132 | -- | -- | -- | |
3133-3136 | 712885-712888 | 12/73 | Ex-FNM/NdeM 8750-8752 | |
3137-3139 | -- | -- | -- | |
3140-3149 | 756108-1 to 10 | 12/75 | Ex-FNM/NdeM 8756-61 & 63-66 | |
3150-3158 | 798047-1 to 3, 4 & 6 to 10 | 2/80 | Ex-FNM/NdeM 8768-71 & 73-77 | |
3160-3165 | 798077-2, 3,4 & 6 to 9 | 8/80 | Ex-FNM/NdeM 8779, 80, 81 & 83-86 | |
3166-3174 | 798077-11 to 17, 19 & 21 | 8, 9/90 | Ex-FNM/NdeM 8788-94, 96 & 98 | |
3175 | 7396-7 | 7/72 | Ex-Milw 3006 | |
3176-3180 | -- | -- | -- | |
3181-3185 | 37547, 62, 44, 55 & 53 | 3 & 4/71 | Upgraded from ex-Mopac SD40 774, 789, 771, 782 & 780 | |
3186-3189 | 37558, 5, 51 & 60 | 3, 4/71 | Upgraded from ex-Mopac SD40 785, 779, 778 & 787 | |
3190 & 3192 | 34523, 34518 | 2/69 | Upgraded from ex-Mopac SD40 753 & 748 | |
3193 & 3195 | 33560, 33562 | 2/69 | Upgraded from ex-Mopac SD40 753 & 748 | |
3196 & 3199 | 35531, 35543 | 2/70 | Upgraded from ex-N&W SD40 1775 & 1787 | |
C30-7 (GE) | 3500-3596 | -- | -- | Ex-FNM/NdeM & FCP |
C36-7 (GE) | 3600-3602 | -- | -- | - |
Super7-30C (GE) | 3700-3765 | -- | -- | Ex-FNM 14000's |
3800-3820 | -- | -- | Model Super7-30CMP; ex-FNM | |
SD70ACe (EMD) | 4000 - 4014 | 20048602-1 to 15 | - | - |
4015-4058 | 20106395-001 to 044 | 4-6/2011 | -- | |
4059 - 4088 | 20116402-001 to 030 | 9-12/2011 | Built by Bombardier in Mexico | |
4089 - 4096 | 20116402-031 to 038 | 10-12/2011 | Built at Muncie plant | |
4097 - 4115 | -- | -- | Delivered | |
4116-4131 | 20136983-1 to 16 | 3-4/15 | Ex-FSR | |
AC4400W (GE) | 4400-4414 | 52444-58 | 1-2/00 | Purchased new. |
4415-4429 | 54430-44 | 6/03 | Purchased new #4428 retired | |
4430-4437 | 55502-09 | 12/04 | Purchased new | |
4500-35 & 4537-46 | 51998-233 & 52035-44 | 4-8/99 | Sold to Ferrocarril Sureste (Ferrosur) | |
4547-4549 | 52045-52047 | 8/99 | Sold to Ferrosur | |
4550-59, & 4561-74 | 55475-84 & 55486-99 | 11-12/04 | Sold to Ferrosur | |
ES44AC (GE) | 4600-4649 | 57426-57475 | 10-12/06 | #4652 & 4658 retired |
4650-51, 53-57 & 59 | 57476-77, 79-83 & 85 | 10-12/06 | #4652 & 4658 retired | |
4660-4699 | 58193-58232 | 8-10/07 | -- | |
4700-4708 | 60598-60606 | 7-9/2011 | -- | |
4709-4722 | 60607-60620 | 7-9/2011 | -- | |
ES45AH (GE) | 4800-4825 | 64250-64275 | 6/16 | #4810. 4815 and 4816 retired |
4826-4837 | 64275-64287 | 7-9/2011 | Ex-FSR | |
4839-4847 & 4849 | 64289-97 & 99 | 7-9/2011 | Ex-FSR | |
Pre-merger FXE/FSR Retirements | ||||
Model | Road No. | Builder Nmbr | Date | Notes |
RSD12 (Alco) | 501 | 82371 | 11/57 | Ex-FCP 1501 |
SW10 (EMD) | 1201-1202 | 17819, 17820 | 4/53 | Ex-Union Pacific SW9 1839 & 1840 |
1203 | 10774 | 11/50 | Ex-UP SW7 1822 | |
1204, 1206 & 1212 | 18853, 18854, 17816 | 10,10,4/53 | Ex-UP SW9 1865, 1866 & 1836 | |
G12 (EMD) | 1300-1304 | -- | -- | Off roster; ex-NdeM 5809, 5821, 5823, 5842 & 5875 |
GP35m (EMD) | 2000-2014 | 29054-56, 58-69 | 9-12/64 | Ex-FNM/NdeM GP35 8214-16 & 8218-29 |
2015-2024 | 29040-29049 | 8/64 | Ex-FNM/NdeM GP35 8200-8209 | |
C30-7 | 2203 & 2205 | -- | -- | -- |
2217 and 2219 | -- | -- | FNM-Alsthom | |
C30-7 (GE) | 6706 | 42656 | 1/79 | Ex-FSR 6706 < FNM 6706 |
6746, 6748 | 42756, 58 | 1/79 | Ex-FNM 6746 & 6748 | |
6756 | 42766 | 12/79 | Ex-FNM 6756 | |
6760 & 6768 | 42814, 42822 | 12/79 | Ex-FSR < nee FNM 6760 & 6768 | |
6794-95, 98 | 43047-48, 51 | 7/80 | FNM | |
U36C (GE) | 8902 | GE 39352 | 1/74 | Ex-FNM 8902 |
B23-7 (GE) | 9133 | 42629 | 12/79 | Ex-FNM 9133 |
9143, 9152, 9158 | 43253, 43334, 40 | 2,11/80 | Ex-FNM 9143, 9152 & 9158 | |
9179 | GE 43291 | 12/79 | Ex-FNM 9179 | |
C36-7 / U36C (GE) | 9311 | 40251 | 1/75 | U36C; ex-FNM 9311 |
9317-18 & 9125-26 | 42269-70 & 77-78 | 3/79 | Ex-FNM 9317-18 & 9125-26 | |
9327-29 & 34-36 | 42636-38 & 43-45 | 3/80 | Ex-FNM 9327-29 & 34-36 | |
C30-7 /SF30C (GE) | 9521 and 9530 | 38882 & 38888 | 3/73 | SF30C; ex-FNM 9521 & 9530 < NREX 9521 & 9530 < ATSF 9521 & 9530 < SPSF 9521 & 9530 < ATSF 9521 & 9530 < nee U36C 8721 & 8730 |
9616 | 43211 | 9/80 | Ex-FNM 9616 | |
9622, 9624 & 9426 | 43217,19,21 | 10/80 | Ex-FNM 9622, 9624 & 9626 | |
9629-30 & 9641-42 | 43224-25, 36-37 | 11,12/80 | Ex-FNM 9629-30 & 9641-42 | |
B23-7 (GE) | 10003 | 43384 | 10/80 | Ex-FNM 10003 |
10013 & 10014 | 43494, 43500 | 1, 2/81 | Ex-FNM 10013, 10014 | |
10032 & 10034 | 43518 & 20 | 7,8/81 | Ex-FNM 10032, 10034 | |
10043-10044 | 43529-30 | 11/81 | Ex-FNM 10043-10044 | |
10048, 10049 | 43581-82 | 12/81, 1/82 | Ex-FNM 10048-10049 | |
C30-7 (GE) | 11008, 11025-26 | 43653, 70-71 | 1,2/82 | Ex-FNM 10008, 10025-26 |
11048, 11050, 11053 | 43902,04,07 | 1,2/82 | Ex-FNM 11048, 11050, 11053 | |
11055-11056 | 43909-10 | 10/82 | Ex-FNM 11055-56 | |
11060-61 & 11064 | 43914-15 & 18 | 11,12/82 | Ex-FNM 11060-61 and FCP 11064 (FNM 11064) | |
11111, 11120 | 44213, 44222 | 4,5/83 | Ex-FNM 11111 & 11120 | |
11156 | -- | -- | Ex-FNM 11156 < FCP #? | |
B23-7 (GE) | 12002 & 12007 | 43295 & 43395 | 2,4/82 | Ex-FNM 12002 & 12007 |
12008-010 | 43396-98 | 4/82 | Ex-FNM 12008-10 | |
C30-Super7 (GE) | 14092-14093 | 39772, 42274 | -- | Ex-FNM 14092-93 < FNM 8962 & 9322 < nee NdeM 8952, --; rebuild date into S7s is 4/1993 |
14094 & 096 | -- | -- | Ex-FNM 14094 & 14096 < FNM 8952 & 8954 < nee NdeM 8952 & 8954; rebuild date into S7s is 5/1993 | |
14097-14098 | 40322, 42480 | -- | Ex-FNM 14097 & 14098 < nee FCP 414 & 426; rebuild dates into S7Rs are 3/1975 & 10/1978 | |
14501-14521 | 46465-85 | -- | Ex-FNM 14501-21; rebuild dates into S7Ns are 8-9/1980 | |
Abbreviations
Locomotive Data supplied by: Michael Richmond. Reference Source: Progressive Railroading. Additional updates and corrections by: Thomas Boyer, Billy Hunter, Eu-Jin Ooi, John Owen, Juan Lucca Malzzo, John Poshepny, Jeff Thoreson, and James Tiroch. |