St Louis - San Francisco (Frisco)
All-Time Diesel Roster |
|||
---|---|---|---|
Revised: 13 July 2022 | Marty Bernard photo of SLSF 5018 @ Oklahoma City | ||
AAR Mark: SLSF | Data from: R. Craig |
* * * CAB UNITS * * *
Model | Road Number | Date | Bldr Number | Notes |
---|---|---|---|---|
F7A | 18, 19 & 20-25 | 3-4/49 | EMD 6042-49 | Re-#d from 5018, 5019 & 5020-25 |
28-33 | 3-4/49 | EMD 7820-7825 | Re-#d from 5028-5033 | |
34-39 | 5/50 | EMD 10539-44 | Re-#d from 5034-5039 | |
FP7 | 40-43 & 45 | 12/50 | EMD 11637-40 & 42 | Re-#d from 5040-43 & 45 |
49-51 | 2/51 | EMD 14087-92 | Re-#d from 5049-5051 | |
F3A | 62 & 66 | 1, 5/48 | EMD 5312, 5316 | Re-#d from 5002 & 5006 |
F9Am | 75 & 77 | 2, 3/48 | EMD 5320, 5322 | Re-#d from 5005 & 5007; reblt to F9A |
F7B | 118-23 & 125 | 3-4/49 | EMD 6050-53, 7826 & 7829 | Re-#d from 5118-23 & 5125 |
127-131 | 6/51 | EMD 12945-49 | Re-#d from 5127-5131 | |
132-139 | 1/52, 6/53 | EMD 15629-31, 18425-29 | Re-#d from 5132-5139 | |
F9B | 140-144 | 1/54 | EMD 19059-63 | Re-#d from 5140-5144 |
145-152 | 4/57 | EMD 23177-83 | Re-#d from 5145-5152 | |
F3B | 160-161 | 1-6/48 | EMD 5328, 5329 | Re-#d from 5100 & 5101 |
164, 165 & 167 | 1-6/48 | EMD 5332, 5333 & 5345 | Re-#d from 5104, 5105 & 5117 | |
FB-1 | 190 & 191 | 6 & 11/48 | Alco 76710 & 76043 | Re-powered with EMD & re-#d from 5310 & 5301 |
193, 197 & 199 | 12/48 - 1/49 | Alco 76303, 76707, 76709 | Re-powered with EMD & re-#d from 5303, 5307 & 5709 | |
E7A | 2000-2002 | 3/47 | EMD 3917, 3920 & 3919 | #2002 sold to L&N 783 |
2003-2005 | 3/47 | EMD 3922, 3918 & 3921 | #2003-2004 sold to L&N 782 & 784 | |
E8A | 2006-2015 | 2/50 | EMD 10172-81 | #2007, 2009 2014 & 2015 sold to L&N 786, 785, 788 & 786 |
2016-2019 | 5-6/50 | EMD 10451-52 & 10528-29 | #2007, 2009 2014 & 2015 sold to L&N 786, 785, 788 & 786 | |
2020-2022 | 7/50 | EMD 11965-67 | -- | |
F3A | 5000-5017 | 1-6/48 | EMD 5310-27 | #5005 & 5007 reblt to F9A |
F7A | 5018-5033 | 3-4/49 | EMD 6042-49, 7818-25 | --- |
5034-5039 | 5/50 | EMD 10539-44 | --- | |
FP7 | 5040-5045 | 12/50 | EMD 11637-42 | --- |
5046-5051 | 2/51 | EMD 14087-92 | --- | |
F3B | 5100-5117 | 1-6/48 | EMD 5328-45 (1-6/ | --- |
F7B | 5118-5125 | 3-4/49 | EMD 6050-53, 7826-29 | --- |
5126-5131 | 6/51 | EMD 12944-49 | --- | |
5132-5139 | 1/52, 6/53 | EMD 15629-31, 18425-29 | --- | |
F9B | 5140-5144 | 1/54 | EMD 19059-63 | --- |
5145-5153 | F9B (4/57) | EMD 23177-84 | --- | |
FA-1 | 5200-5203 | 6/48 | Alco 75991-94 | Re-powered with EMD |
5204-5215 | 12/48 | Alco 76549-60 | Re-powered with EMD, except 5210 & 5214 | |
5216-5223 | 1/49 | Alco 76561, 76557-63 | --- | |
5224-5231 | 3-4/49 | Alco 76704-06, 76831-35 | --- | |
FB-1 | 5300-5306 | 6 & 11/48 | Alco 76042-43 & 76302-06 | --- |
5307- 5311 | 12/48 - 1/49 | Alco 76707-11 | --- | |
5312- 5315 | 3-4/49 - 1/49 | Alco 76867-70 | --- |
* * * ROAD POWER * * *
Road Number | Model (& Date) | Bldr Number | Notes |
---|---|---|---|
101-102 | RS-1 (12/44) | Alco 71435 & 73096 | Nee Alabama, Tennessee & Northern |
103-106 | RS-1 (3, 3, 6 & 10/45) | Alco 73326-27, 73758 & 74321 | Nee Alabama, Tennessee & Northern |
107-109 | RS-1 (5-6/46) | Alco 75110-12 | Nee Alabama, Tennessee & Northern |
110 & 111 | RS-1 (8/47) | Alco 75480-81 | Nee Alabama, Tennessee & Northern |
100-124 | GP15-1 (8-9/77) | EMD 767065-1 to 25 | Post BN merger #s 1375-99 |
296-297 | SD38-2 (6/79) | EMD 786187-1 & | Post BN merger #s 6260-61 |
298-299 | SD38-2 (6/79) | EMD 786199-1 & 2 | Post BN merger #s 6262-6263 |
400-417 | GP38-2 (6-7/73) | EMD 73606-1 to 18 | Post BN merger #s 2255-2272 |
418-425 | GP38-2 (6-7/73) | EMD 73706-1 to 8 | Post BN merger #s 2273-2280 |
426-446 | GP38-2 (8/74) | EMD 74617-1 to 21 | Post BN merger #s 2281-2301 |
447-458 | GP38-2 (1/75) | EMD 74693-1 to 12 | Post BN merger #s 2302-2313 |
459-478 | GP38-2 (11-12/76) | EMD 767030-1 to 20 | Post BN merger #s 2314-2323 |
500-514 | GP7 (2 & 6/50) | EMD 9900-09 & 10-14 | Several sold to C&NW |
515-524 | GP7 (6/50) | EMD 10188-92 & 11794-98 | -- |
525-540 | GP7 (11, 12/50) | EMD 11983-92 & 12919-24 | Several sold to C&NW |
541-542 | GP7 (12/50) | EMD 13533-34 | -- |
543-549 | GP7 (4-5/51) | EMD 11983-92 & 12919-22 | Several sold to C&NW |
550-554 | RS2 (10/49) | Alco 77436-40 | -- |
555 & 556 | GP7 (5/51) | EMD 12923-24 | #556 sold to C&NW |
557-572 | GP7 (11, 3/51) | EMD 14238-43 & 12925-34 | Several sold to C&NW |
573-597 | GP7 (8-11/51) | EMD 13306-30 | Several sold to C&NW |
598-605 | GP7 (11/51) | EMD 14244-51 | Several sold to C&NW |
606-632 | GP7 (1-2/52) | EMD 15573-85, 15847-60 | Several sold |
633-648 | GP38AC (2, 3/71) | EMD 37018-37033 | Conveyed to BN in merger as 2110-2125 |
649-653 | GP38AC (2, 3/71) | EMD 37442-37446 | Conveyed to BN in merger as 2126-2130 |
654-662 | GP38AC (4/71) | EMD 37437-41, 47-50 | Conveyed to BN in merger as 2131-2139 |
663-677 | GP38-2 (3/72) | EMD 5810-1 to 5 | Post BN merger #s 2334-52 |
683-691 | GP38-2 (12/72) | EMD 72634-1 to 9 | Post BN merger #s 2353-61 |
692-699 | GP38-2 (11-12/72) | EMD 72734-1 to 8 | Post BN merger #s 2362-69 |
700-716 | GP35 (3-4/64) | EMD 28525, 28912-27 | Post BN merger #s 2550-2566 |
717-724 | GP35 (3-5/65) | EMD 30055-64 | Post BN merger #s 2567-2574 |
725-732 | GP35 (12/65) | EMD 31120-27 | Post BN merger #s 2575-2582 |
750-774 | GP40-2 (5-6/79) | EMD 786186-1 to 25 | Post BN merger #s 3040-64 |
800-803 | U25B (12/61) | GE 34227, 34231-32, 34229 | -- |
804-807 | U25B (1-2/61) | GE 34220-23 | Ex-GE Demonstrators 753-756 |
808-811 | U25B (7/63) | GE 34573, 71-72, 34563 | Post BN merger #s 5210-13 |
812-813 | U25B (7/63) | GE 34561, 34564 | Ex-GE Demonstrators 51, 54; post BN merger #s 5214-15 |
814-815 | U25B (7/63) | GE 34562, 34565 | Ex-GE Demonstrators 52, 54; post BN merger #s 5216-17 |
816-823 | U25B (3/65) | GE 35522-29 | Post BN merger #s 5218-23 |
824-831 | U25B (1-2/66) | GE 35761-68 | Post BN merger #s 5224-33 |
832-835 | U30B (10-11/68) | GE 36850-53 | Post BN merger #s 5770-73 |
836-843 | U30B (9/69) | GE 37164-71 | Post BN merger #s 5774-81 |
844-853 | U30B (5/73) | GE 39228-37 | Post BN merger #s 5782-91 |
854-857 | U30B (8-9/74) | GE 39901-39904 | Post BN merger #s 5792-94 |
858-862 | U30B (3/75) | GE 40257-61 | Post BN merger #s 5795-99 |
863-870 | B30-7 (12/77) | GE 41649-56 | Post BN merger #s 5485-92 |
900-913 | SD45 (2, 5/67) | EMD 33011-22, 33182-83 | #909 wrecked prior to merger; post BN merger #s 6650-62 |
914-928 | SD45 (9-10/68) | EMD 33599-610, 34245-47 | #926 scrapped prior to merger; post BN merger #s 6663-76 |
929-942 | SD45 (2, 10/69) | EMD 35477-90 | Post BN merger #s 6677-90 |
943-948 | SD45 (12/69) | EMD 35583-88 | Post BN merger #s 6691-96 |
950-957 | SD40-2 (3/72) | EMD 776109-1 to 8 | Post BN merger #s 6840-47 |
* * * YARD POWER * * *
Road Number | Model (& Date) | Bldr Number | Notes |
---|---|---|---|
1 & 2 | 44-Tonner | Davenport | --- |
3 | 44-Tonner | Whit | --- |
4-8 | 44-Tonner | GE | --- |
10 | SW1 | EMD | --- |
11 | 45-Tonner | GE | Nee Alabama, Tennessee & Northern |
12 | 70-Tonner | GE | Nee Okmulgee Northern |
60-61 | VO-660 | BLW | -- |
200-204 | VO-1000 (11-12/41) | BLW 64258-62 | #203 built in 1/42 |
205-206 | VO-1000 (7, 11/42) | BLW 64411, 64433 | -- |
207-213 | VO-1000 (10, 10, 11/43) | BLW 69669-70, 69675 & 69780-83 | -- |
214-219 | VO-1000 (1, 6/44) | BLW 70125-28, 70869-70 | -- |
220-222 | VO-1000 (7, 9/44) | BLW 70882-83, 71951 | -- |
223-227 | VO-1000 (3, 4/45) | BLW 71743-44, 71755-57 | -- |
228-235 | VO-1000 (5, 6, 10/45) | BLW 72013, 72017, 71533-38 | -- |
236-237 | VO-1000 (6/46) | BLW 71567-58 | -- |
238-241 | DS 44-1000 (12/48) | BLW 73916-19 | -- |
250-259 | NW2 (4-6/48) | EMD 5510-13 & 6247-52 | -- |
260-265 | NW2 (5-6/49) | EMD 6871-76 | -- |
270-279 | H10-44 (3, 10, 10/48) | FM 10L47-52, 10L83-85 & 10L99 | -- |
280-281 | H10-44 (6,7/49) | FM 10L132-33 | -- |
282-285 | H12-44 (6/51) | FM 12L433-36 | -- |
286 | H10-44 (4/48) | FM 10L55 | Nee D&RGW 122 |
290-291 | S2 (9/48) | Alco 76172-73 | -- |
292-294 | S2 (3/49) | Alco 76614-16 | -- |
295-296 | S2 (5/46 & 9/47) | Alco 74468 & 75383 | Nee Northeast Oklahoma 703 & 704 |
297-298 | S4 (2/50 & 8/52) | Alco 77041 & 80066 | Nee Northeast Oklahoma 705 & 706 |
300-304 | SW7 (12/05-1/51) | EMD 10182-86 | Post BN merger #s 75-79 |
305-309 | SW9 (1/52) | EMD 15594-98 | Post BN merger #s 260-264 |
310-314 | SW9 (1/52) | EMD 158 | Post BN merger #s 265-69 |
315-330 | SW1500 (10/68) | EMD 34229-44 | Post BN merger #s 20-35 |
331-346 | SW1500 (12/69-1/70) | EMD 35589-604 | Post BN merger #s 36-51 |
347-352 | SW1500 (3-4/70) | EMD 34229-44 | Post BN merger #s 52-57 |
361-365 | MP15 (3/75) | EMD 74165-1 to 5 | Post BN merger #s 4000-4004 |
* * * NOTES * * *
Additional Information |
Sources: X2200 South Locomotive Newsletter (November 1968); Burlington Northern and Santa Fe Railway 1997
Motive Power Review by Robert C. Del Grosso; and multiple RR and Builder rosters from The Diesel Shop
Thanks also to the following contributors for corrections/additions: Tom Berry, Tom Keeping, Johannes Laeubil, George Menge, Mac Owen, Ray Sabo & Richard Wallin
Original roster uploaded 9 May 2003
|