GE 45-TonnerProduction Roster | |||||
Revised: 24 Dec. 2016 | Photo by: John Whittington | ||||
Data from: John Komanesky | |||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
UNITED STATES | |||||
Alabama Tennessee & Northern | 11 | 1 | 13185 | . | 8/1941 |
Alan Wood Steel | 60 | 1 | 31697 | 4570 | 12/1952 |
Aluminum Co. of America ALCOA | n# | 1 | 18037 | 281-3102 | 11/1943 |
Amalgamated Sugar Co. | 100 | 1 | 29221 | . | 1/1948 |
American Aggregates | AA-5973 | 1 | 28620 | 281-4555 | 8/1946 |
AA-6819 | 1 | 28619 | 281-4555 | 8/1946 | |
n# | 1 | 28468 | -- | 6/1946 | |
American Bridge Co. | 11 | 1 | 15148 | . | 2/1942 |
14 | 1 | 15149 | . | 3/1942 | |
American Car & Foundry | 11 (PA) | 1 | 32856 | . | 3/1957 |
Y-69 (PA) | 1 | 15253 | 281-3060 | 5/1942 | |
Y-69 (2nd) - (MO) | 1 | 18036 | 281-3102 | 10/1943 | |
n# (WV) | 1 | 15143 | . | 3/1942 | |
American Car & Foundry | n# (PA) | 1 | 15161 | . | 2/1942 |
n# | 1 | 28520 | . | 11/1945 | |
n# (IL) | 1 | 28627 | 281-4555 | 9/1946 | |
American Creosote Works | 8, 25 | 2 | 31692, 31693 | 4570 | 12/1952 |
American Materials | 1 | 1 | 28469 | . | 6/1946 |
American Oil Co. | 8 | 1 | 34909 | . | 9/1950 |
American Radiator & Standard | n# | 1 | 27950 | . | 5/1945 |
American Smelting & Refining | 3, 4 (TX) | 2 | 29215, 29216 | . | 12/1947 |
51, 52 (WA) | 2 | 29347, 29348 | 281-4510 | 3/1948 | |
? (CA) | 1 | 31535 | 281-4544 | 5/1952 | |
American Steel Foundries | 1 | 1 | 17856 | . | 8/1943 |
American Tube & Stamping | ? | 1 | 29024 | . | 12/1948 |
American Viscose | n# (PA) | 1 | 28367 | 281-4578 | 4/1947 |
n# (PA) | 1 | 28369 | 281-4595 | 4/1947 | |
n# (VA) | 1 | 28368 | 281-4587 | 4/1947 | |
n# (WV) | 1 | 33018 | 4520 | 10/1957 | |
American Viscose - Sylvania | n# | 1 | 31718 | 4575 | 2/1953 |
American Woolen Co. | 4 | 1 | 28364 | . | 4/1947 |
Appalachian Electric Power | n# | 1 | 17826 | . | 3/1943 |
Arlington Mills | 2 | 1 | 17834 | . | 3/1943 |
Ash Grove Lime | 4 | 1 | 27510 | . | 6/1944 |
Ash Grove Lime & Portland Cement | 101 | 1 | 29341 | 281-4510 | 3/1948 |
Atlantic Cement Co. | n# | 1 | 33932 | . | 9/1961 |
Aurora, Elgin & Fox River | 5 | 1 | 28467 | . | 6/1946 |
Basic Refractories, Inc. | 15-01 | 1 | 13188 | . | 8/1941 |
Baugh & Sons | 1 | 1 | 29345 | 281-4510 | 3/1948 |
Beaufort & Morehead | 45 | 1 | 31538 | 281-4544 | 5/1952 |
Bethlehem-Alameda Shipyard | 1 | 1 | 15245 | 281-3060 | 4/1942 |
Bethlehem-Fairfield Shipyard | 2 | 1 | 15727 | 281-3075 | 9/1942 |
Bethlehem Steel | 1 | 1 | 13007 | . | 4/1941 |
Blackfoot Coal &; Land | 103 | 1 | 32145 | . | 10/1953 |
Buffalo Slag Co. | 8 | 1 | 28519 | . | 11/1945 |
17 | 1 | 29336 | 281-4510 | 2/1948 | |
Bunker Hill & Sullivan Mining | 2, 3 | 2 | 32534, 32535 | 4527 | 5/1956 |
Bunker Hill Smelting & Refining | 632 | 1 | 15052 | . | 12/1941 |
Cadiz RR | 7 | 1 | 32251 | . | 10/1954 |
Calumet & Hecla Consol. Copper | 211 | 1 | 17854 | . | 7/1943 |
Central Ill. Public Service | 8 | 1 | 33024 | 4520 | 12/1957 |
9, 10 | 2 | 33446, 33447 | . | 3/1960 | |
Central Iron & Steel | 1 | 1 | 29911 | 281-4540 | 11/1948 |
Champion Paper & Fiber | n# | 1 | 29202 | . | 11/1947 |
Cherokee Brick & Tile | 10 | 1 | 31014 | . | 10/1951 |
Cincinnati Milling Machine | 1 | 1 | 29908 | 281-4540 | 8/1948 |
Cities Service Refining Corp. | n# | 1 | 17811 | . | 2/1943 |
Consolidated Steel | n# | 1 | 17843 | . | 5/1943 |
Continental Can Co. | n# | 1 | 29023 | . | 12/1948 |
Correale Mining Co. | 3 | 1 | 29944 | . | 6/1949 |
Crossett Chemical Co. | 7 | 1 | 31717 | 4575 | 1/1953 |
Crucible Steel | 40 | 1 | 29881 | 281-4520 | 7/1948 |
Curtis-Wright Corp. | n# | 1 | 17837 | . | 4/1943 |
18 | 1 | 17844 | . | 5/1943 | |
Dardanelle & Russelville RR | 12 | 1 | 32337 | . | 4/1955 |
Dewey Portland Cement | 6 | 1 | 27508 | . | 6/1944 |
102 | 1 | 29346 | 281-4510 | 3/1948 | |
103 | 1 | 30787 | . | 12/1950 | |
Diamond Alkali | 1 | 1 | 27933 | 281-4560 | 12/1946 |
101 | 1 | 32339 | . | 5/1955 | |
Donner-Hanna Coke | 3 | 1 | 27972 | . | 5/1945 |
Dresser Industries | 120-P-3 | 1 | 37395 | . | 1/1971 |
Duke Power | 12 | 1 | 32698 | 4560 | 8/1956 |
115 | 1 | 32253 | 4503 | 3/1955 | |
Dundee Cement | 1 - 4(?) | 4 | 37681 - 37684 | 4580 | 3/1972 |
E.I. DuPont de Nemours | n# (LA) | 1 | 27509 | . | 6/1944 |
n# (NY) | 1 | 30752 | 281-4500 | 8/1950 | |
n# (KY) | 1 | 31002 | 281-4526 | 5/1951 | |
East Washington Ry. | 101 | 1 | 27932 | 281-4560 | 12/1946 |
Edgewater Steel | 2 | 1 | 32537 | 4527 | 5/1956 |
Electric Boat Co. | n# | 1 | 15712 | 281-3075 | 7/1942 |
Ethyl Corp. | 24698 | 1 | 31017 | 281-4526 | 11/1951 |
? | 1 | 30788 | . | 12/1950 | |
Federal Shipbuilding | 4 | 1 | 15283 | 281-3064 | 7/1942 |
Ferdinand RR | 101 | 1 | 31715 | 4575 | 2/1953 |
Florence Pipe Foundry & Machinery | n# | 1 | 27992 | . | 6/1945 |
Fordyce Lumber Co. | 9 | 1 | 29883 | 281-4520 | 7/1948 |
Fruit Growers Express | 473785 | 1 | 31799 | . | 4/1953 |
G. F. Braun & Co. | n# | 1 | 17840 | . | 5/1943 |
General Electric - Bridgeport | 8 (CT) | 1 | 29054 | . | 9/1947 |
n# (CT) | 1 | 13056 | . | 8/1941 | |
General Electric - Philadelphia | 1 (PA) | 1 | 32384 | 281-4520 | 8/1955 |
G. E. River Works | 1 | 1 | 13057 | . | 9/1941 |
1A-1834 | 1 | 15062 | 281-3044 | 11/1941 | |
2 | 1 | 15250 | 281-3060 | 4/1942 | |
3 | 1 | 17799 | . | 2/1943 | |
G.E. - S. Philadelphia | n# | 1 | 15292 | 281-3064 | 11/1942 |
General Electric - Transformer | 2 | 1 | 32533 | 4527 | 5/1956 |
Georgia Power | 1 | 1 | 31003 | 281-4526 | 5/1951 |
2 | 1 | 31307 | - | 4/1952 | |
1201 | 1 | 32852 | - | 3/1957 | |
? | 1 | 32854 | . | 3/1957 | |
Gifford Hill | 653 | 1 | 32532 | 4527 | 5/1956 |
Grasse River RR | 1 | 1 | 30783 | . | 12/1950 |
Great Northern Paper | 4 | 1 | 29028 | . | 4/1949 |
Greenville Manufacturing | n# | 1 | 31305 | . | 4/1952 |
Greenville Steel Car | 1 | 1 | 31533 | 281-4544 | 5/1952 |
H. J. Kaiser Sand & Gravel | 2706 | 1 | 17723 | 281-3092 | 11/1942 |
H. J. Kaiser Shipbuilding | n# | 1 | 27786 | . | 1/1945 |
Harrisburg Steel | 2 | 1 | 27862 | . | 1/1945 |
Illinois Power | 7 | 1 | 31796 | . | 5/1953 |
n# | 1 | 27930 | 281-4560 | 12/1945 | |
n# | 1 | 29344 | 281-4510 | 3/1948 | |
Indianapolis Power & Light | 77 | 1 | 29335 | 281-4510 | 2/1948 |
International Creosoting | 8 | 1 | 29933 | . | 4/1949 |
Iowa Power & Light | n# | 1 | 31689 | 4570 | 11/1952 |
Iriquois Gas | n# | 1 | 29020 | . | 11/1948 |
J. Nells Lumber | 7 | 1 | 31719 | 4575 | 2/1953 |
Jeffrey Manufacturing | n# | 1 | 13189 | . | 8/1941 |
Jones & Laughlin Steel | 14, 16 [23" Gauge] | 2 | 32213, 32214 | . | 6, 7/1954 |
Kaiser Sand & Gravel | 312 | 1 | 31691 | 4570 | 12/1952 |
Kansas Gas & Electric | 18 [End Cab] | 1 | 32330 | . | 2/1956 |
Kelsey-Hayes | 60310 | 1 | 29868* | 281-4520 | 5/1948 |
* NOTE: B/N 29868 was also used for an export 45 Tonner to Brazil. |
|||||
Kentucky Utilities | 1 | 1 | 29935 | . | 7/1949 |
Kentucky Utilities (Tyrone) | 1 | 1 | 31005 | 281-4526 | 5/1951 |
n# | 1 | 32529 | 4527 | 4/1956 | |
Koenig Coal & Supply | 1 | 1 | 30482 | 281-4580 | 11/1949 |
133 | 1 | 29869 | 281-4520 | 5/1948 | |
Koppers | n# (DE) | 1 | 28248 | . | 12/1945 |
n# (SC) | 1 | 29349 | 281-4510 | 3/1948 | |
LaClede Steel | 7, 8 | 2 | 30750, 30756 | 281-4500 | 6/1950 |
9 | 1 | 31302 | . | 4/1952 | |
10 | 1 | 32406 | . | 1/1956 | |
11 | 1 | 33444 | . | 8/1958 | |
Lehigh Coal & Navigation | 125 | 1 | 30749 | 281-4500 | 7/1950 |
Lehigh Portland Cement | 1 (FL) | 1 | 33020 | 4520 | 11/1957 |
2 (VA) | 1 | 28323 | . | 11/1945 | |
n# (NY) | 1 | 17855 | . | 7/1943 | |
n# (IN) | 1 | 33931 | . | 3/1961 | |
n# (FL) | 1 | 37394 | . | 11/1970 | |
Lehigh Structural Steel | 2 | 1 | 29878 | 281-4520 | 6/1948 |
Lone Star Cement | 1, 2 (VA) | 2 | 27511, 27512 | . | 7/1944 |
3 (TX) | 1 | 32408 | . | 1/1956 | |
9 (IN) | 1 | 28383 | . | 11/1945 | |
n# (LA) | 1 | 32121 | . | 11/1953 | |
n# | 1 (lake Charles) | 32407 | . | 1/1956 | |
Louisiana Southern | 501 | 1 | 15061 | 281-3044 | 12/1941 |
Louisville New Albany & Corydon | 1 | 1 | 31008 | .281-4526 | 8/1951 |
Marion Power Shovel | 2706 | 1 | 29056 | . | 9/1947 |
Marquette Cement | 1 (Iowa) | 1 | 13053 | . | 7/1941 |
4 (Missouri) | 1 | 32338 | . | 6/1955 | |
Martin Marietta Cement | n# | 1 | 39023 | . | 4/1975 |
Mathieson Chemical | 1515 | 1 | 29942 | . | 8/1949 |
Minnesota Power & Light | n# | 1 | 31536 | 281-4544 | 5/1952 |
Missouri Portland Cement | 39 | 1 | 29934 | . | 5/1949 |
Monarch Cement | P-226 | 1 | 13010 | . | 5/1941 |
Morgan Engineering | 1357 | 1 | 33022 | 4520 | 12/1957 |
Mt. Vernon Car Manufacturing | n# | 1 | 18031 | 281-3102 | 9/1943 |
National Analine Defense | n# | 1 | 17721 | 281-3092 | 11/1942 |
New York & Pennsylvania | 1 | 1 | 29206 | . | 12/1947 |
NY City Transit Authority | 50 - 53 | 4 | 35769 - 35772 | End Cab | 12/1965 |
54 - 59 | 6 | 36304 - 36309 | . | 12/1967 | |
NY State Electric & Gas | 1 | 1 | 31694 | 4570 | 1/1953 |
New York, Susquehanna & Western | 200 | 1 | 33442 | . | 8/1958 |
Newport News Shipbuilding & Dry Dock | 58255 | 1 | 13008 | . | 4/1941 |
North American Cement | 2 (NY) | 1 | 28621 | 281-4555 | 8/1946 |
60 | 1 (MD) | 29340 | 281-4510 | 3/1948 | |
North Carolina Granite | 2 | 1 | 30485 | . | 12/1949 |
North Carolina Shipbuilding | 3000, 3001 | 2 | 13054, 13055 | . | 5/1941 |
3002 | 1 | 13190 | . | 8/1941 | |
3003, 3004 | 2 | 15252, 15251 | 281-3060 | 4/1942 | |
3005 | 1 | 17838 | . | 5/1943 | |
Northeast Shipbuilding | 301 | 1 | 18029 | 281-3102 | 9/1943 |
Northern States Power | 3 | 1 | 29940 | . | 6/1949 |
4 | 1 | 30489 | .281-4580 | 12/1949 | |
5 | 1 | 31000 | 281-4526 | 5/1951 | |
Ohio State University | AL-3 | 1 | 17807 | . | 2/1943 |
Old Ben Coal | 21 | 1 | 33448 | . | 2/1961 |
Olin-Mathieson Chemical | n# | 1 | 32703 | 4560 | 10/1956 |
Omaha Public Power District | n# | 1 | 29941 | . | 8/1949 |
2 | 1 | 31301 | . | 4/1952 | |
Ozark Dam Contractors | n# | 1 | 15871 | 281-3075 | 10/1942 |
Pacific Coast Aggregates | 5102 | 1 | 18035 | 281-3102 | 10/1943 |
Pardee & Curtin Lumber | n# | 1 | 29884 | 281-4520 | 7/1948 |
Pearl River Valley RR | 100 | 1 | 28324 | 281-4385 | 8/1945 |
Philadelphia Coke | 4 | 1 | 30753 | 281-4500 | 6/1950 |
Philadelphia Electric | 23 | 1 | 28363 | . | 4/1947 |
25 | 1 | 30481 | 281-4580 | 11/1949 | |
Pittsburgh, Allegheny & McKees Rocks | 1 | 1 | 31298 | . | 3/1952 |
Pittsburgh Metallurgical | 2 | 1 | 34612 | . | 6/1963 |
Port of Corpus Christi | 3 | 1 | 39024 | . | 1/1977 |
Proctor & Gamble | 3 | 1 | 27738 | . | 1/1945 |
Public Service Electric & Gas | D-1 | 1 | 29057 | . | 9/1947 |
Public Service Co. of Colorado | 29027 | 1 | 29027 | . | 4/1949 |
Public Service Co. of Indiana | n# | 1 | 18038 | . | 1/1944 |
Public Service Co. of Indiana - (Cayuga) | n# | 1 | 28370 | . | 1/1947 |
Pullman Standard | 103 (PA) | 1 | 15162 | . | 2/1942 |
n# (PA) | 1 | 18034 | 281-3102 | 10/1943 | |
4 (IN) | 1 | 13192 | . | 8/1941 | |
5 (IN) | 1 | 28461 | . | 5/1946 | |
30 (IL) | 1 | 28460 | . | 5/1946 | |
n# (MA) | 1 | 32122 | . | 12/1953 | |
Remington Arms | 2 | 1 | 15157 | . | 2/1942 |
n# | 1 | 13058 | . | 5/1941 | |
Reynolds Metals | 9 | 1 | 15258 | 281-3060 | 5/1942 |
Riegel Carolina Corp. | n# | 1 | 30785 | . | 12/1950 |
Rio Grande & Eagle Pass | 8 | 1 | 18030 | 281-3102 | 9/1943 |
Roebling Steel | 3 - 5 | 3 | 29203 - 29205 | . | 11/1947 |
Rotary Electric Steel | 1 | 1 | 29016 | . | 10/1948 |
2 | 1 | 29022 | . | 11/1948 | |
3 | 1 | 30789 | . | 12/1950 | |
Shahmoon Industries | 7 | 1 | 32701 | 4560 | 9/1956 |
Skaneateles Short Line RR | 7 | 1 | 33706 | . | 11/1959 |
South Carolina State Port Auth. | 103 | 1 | 32403 | . | 11/1955 |
Southern Clay | 451 - 453 | 3 | 31019 - 31021 | . | 12/1951 |
Southland Paper Mills | 1 | 1 | 29207 | . | 12/1947 |
Southwest Steel | 4 | 1 | 30751 | 281-4500 | 6/1950 |
5 | 1 | 31016 | 281-4526 | 11/1951 | |
Spencer Chemical Co. | n# | 1 | 31695 | 4570 | 11/1952 |
Springfield State Hospital | n# | 1 | 28366 | . | 4/1947 |
St. Charles Grain | n# | 1 | 34445 | . | 11/1962 |
St. Regis Paper | 2 | 1 | 32241 | . | 7/1954 |
Sturm & Dillard | 100 | 1 | 29882 | 281-4520 | 7/1948 |
Sun Drydock & Shipbuilding | 1 | 1 | 31713 | 4575 | 2/1953 |
T. R. Miller Lumber | 11 | 1 | 33023 | 4520 | 9/1958 |
Tacoma Municipal Belt Line | 901, 902 | 2 | 18043, 18044 | 281-3102 | 12/1943 |
Tampa Shipbuilding | NH-122 | 1 | 18033 | 281-3102 | 9/1943 |
Taylor-Colquitt | 5 | 1 | 29938 | . | 5/1949 |
6 | 1 | 31690 | 4570 | 1/1953 | |
Tennessee Products Corp. | 3 | 1 | 15146 | 281-3060 | 3/1942 |
Tennessee Valley Authority | 3 | 1 | 15243 | . | 4/1942 |
The France Stone | 101 | 1 | 30486 | 281-4580 | 12/1949 |
The Pyrites | 1 | 1 | 31018 | 2281-4526 | 12/1951 |
2 | 1 | 30468 | . | 12/1949 | |
Tonawanda Iron | 1 | 1 | 17737 | . | 12/1942 |
2 | 1 | 18032 | .281-3102 | 9/1943 | |
U.S. Dept. of Interior | 120 | 1 | 32340 | . | 5/1955 |
U.S. Gypsum | 101 | 1 | 29339 | 281-4510 | 2/1948 |
102 | 1 | 29015 | . | 10/1948 | |
103 | 1 | 29032 | . | 4/1949 | |
104 | 1 | 32530 | 4527 | 4/1956 | |
U.S. Maritime Commission | n# | 1 | 17852 | . | 7/1943 |
U.S. Steel - American Bridge | LS-50 | 1 | 32385 | 281-4520 | 8/1955 |
Universal Atlas Cement | 15 | 1 | 36712 | . | 3/1968 |
Veach-May-Wilson | 4 | 1 | 31010 | 281-4526 | 9/1951 |
Victor Chemical Works | 1 | 1 | 27931 | 281-4560 | 12/1946 |
2 | 1 | 28362 | . | 4/1947 | |
3 | 1 | 31015 | 281-4526 | 11/1951 | |
Virginia Bridge | n# | 1 | 29052 | . | 8/1947 |
Virginian Limestone Corp. | V-201 | 1 | 31009 | 281-4526 | 8/1951 |
Washburn Wire | 4 | 1 | 31022 | 281-4526 | 12/1951 |
Weirton Steel | 87 | 1 | 29053 | . | 9/1947 |
Western Indiana Gravel | n# | 1 | 27934 | 281-4560 | 9/1946 |
Wheeling Steel | 210 | 1 | 27784 | . | 4/1945 |
White Pine Copper | 1 | 1 | 31795 | . | 4/1953 |
Willamina & Grand Ronde | 451 | 1 | 31303 | . | 3/1952 |
Worthington Pump & Machinery | n# | 1 | 31299 | . | 3/1952 |
Yancey RR | 1 | 1 | 32334 | . | 3/1955 |
CANADA | |||||
Aluminum Co. of Canada ALCAN | 72-291 | 1 | 13184 | . | 8/1941 |
72-303 | 1 | 15050 | . | 10/1941 | |
Bathurst Power & Paper | 3 | 1 | 29937 | . | 5/1949 |
Bell Asbestos Mines | 1 | 1 | 31300 | . | 4/1952 |
Bestwall Gypsum | n# | 1 | 33937 | . | 4/1952 |
Brunner Mond Canadian Ltd. | 7 | 1 | 29943 | . | 5/1949 |
Canada Cement (Port Colbourne, Ontario) | 1, 2 | 2 | 28622, 28623 | 281-4555 | 8/1946 |
Canada Cement (Belleville, Ontario) | 2 | 1 | 30747 | 281-4500 | 5/1950 |
Canada Cement | 1 | 1 | 28365 | . | 5/1947 |
Canadian Arsenals | 2 | 1 | 32123 | . | 10/1953 |
Canadian Furnac | 5 | 1 | 31306 | . | 4/1952 |
Canadian Gypsum [42" Gauge] | 13 | 1 | 32388 | 281-4520 | 10/1955 |
Columbia Cellulose Co., Ltd. | 1 | 1 | 29026 | . | 4/1949 |
Dominion Steel & Coal | DE-1 | 1 | 28462 | . | 5/1946 |
DE-5 - DE-7 | 3 | 29208 - 29210 | . | 1/1948 | |
E. B. Eddy Co. | 1 | 1 | 27935 | 281-4560 | 9/1946 |
. . . . . . . . . . . . . . . . Batch no. also reported as 281-4596-3 | |||||
Eastern Car Co. | 3 | 1 | 29880 | 281-4520 | 6/1948 |
4 | 1 | 32242 | . | 7/1954 | |
Falconbridge Nickel | 104 | 1 | 28624 | 281-4555 | 8/1946 |
105 | 1 | 29212 | . | 1/1948 | |
International Nickel Co. INCO [Ballasted to 50 Ton] | n# | 1 | 31716 | 4575 | 2/1953 |
Manitoba Sugar Factories | n# | 1 | 33440 | . | 4/1958 |
Maple Leaf Milling Co. | n# | 1 | 29013 | . | 10/1948 |
National Gypsum, Ltd. | 1, 2 | 2 | 32331, 32332 | . | 1/1955 |
North American Cyanamid (Woodstock, Ontario) | n# | 1 | 32853 | . | 3/1957 |
Ontario & Minnesota Pulp & Paper | n# | 1 | 27936 | . | 12/1946 |
Ontario Paper Co. | 2 | 1 | 29051 | . | 9/1947 |
Page-Hershey Tubes | n# | 1 | 29055 | . | 9/1947 |
Quebec Iron & Titanium | 3 | 1 | 30487 | 281-4580 | 4/1950 |
Quebec North Shore Paper | 1 | 1 | 29875 | 281-4520 | 6/1948 |
Royal Canadian Air Force | 1L-81-A52 | 1 | 31696 | 4570 | 12/1952 |
St. Lawrence Cement (Villeneuve, Quebec) | 4 | 1 | 32243 | . | 8/1954 |
St. Lawrence Cement (Clarkson, Ontario) | n# | 1 | 32411 | . | 1/1956 |
Victoria Lumber Co. | n# | 1 | 29936 | . | 5/1949 |
EXPORT ARGENTINA |
|||||
Argentina de Aceros ACINDAR | 4 | 1 | 33934 | . | 12/1960 |
BELGIUM | |||||
Mettalurgique D'Esperance Longdoz | ? | 1 | 29910 | . | 11/1948 |
Societe de Electricite de Mechanique | ? | 1 | 32120 | . | 11/1953 |
Union des Centrales Electrique | ? | 1 | 29025 | . | 4/1949 |
Usimes Levie Freriesa Cronfestu | ? | 1 | 29031 | . | 5/1949 |
(Unknown) | ? | 1 | 32146 | . | 10/1953 |
BRAZIL | |||||
Administracao Do Rio De Janiero - Rio de Janeiro Docks, Portobras, APERI Division [63" Gauge] | 3 - 6 | 4 | 29865 - 29868* | 281-4520 | 5/1948 |
* NOTE: b/n 29868 was also used for Kelsey-Hayes 45-Ton 60310. | |||||
Administracao Porto Do Rio De Janiero | ? | 2 | 28465, 28466 | . | 6/1946 |
? | 1 | 34615 | . | 7/1963 | |
Brazilian Ports Authority [Meter Gauge] | ? | 15 | 33461 - 33475 | . | 7-9/1958 |
Brazilian National Steel [63" Gauge] | n# | 1 | 33441 | . | 11/1958 |
Brazilian Petroleum [63" Gauge] | ? | 2 | 32696, 32697 | . | 8/1956 |
Cia. Docas de Santos [66" Gauge] | 28 - 30 | 3 | 29218 - 29220 | . | 1/1948 |
31 - 33 | 3 | 29331, 29330, 29332 | 281-4510 | 3/1948 | |
34, 35 | 2 | 31023, 31024 | 281-4526 | 12/1951 | |
36, 37 | 2 | 31711, 31712 | 4575 | 2/1953 | |
CHILE | |||||
Cemento Cerro Blanco de Polpaico [63" Gauge] | n# | 1 | 37393 | . | 9/1970 |
Cemento Melon Co. | 11 | 1 | 33443 | . | 8/1958 |
Chilean State Railways [Meter Gauge] | DT3001 - DT3020 | 20 | 32000 - 32019 | 4585- | 10-11/1953 |
Cia Carbonifera de Lota | n# | 1 | 34614 | . | 7/1963 |
Cia Carbonifera Lota Schwager S.A. [63" Gauge] | n# | 1 | 36041 | . | 12/1966 |
Cia de Acero del Pacifico - Huachipato Mill [66" Gauge] | 801, 802 | 2 | 29906, 29907 | 281-4540 | 12/1948 |
Empresa Portuaria [Meter Gauge] | n# | 1 | 35147 | . | 4/1965 |
CUBA | |||||
Central Andorra | 6 | 1 | 28377 | . | 12/1945 |
Central Linquare | n# | 1 | 28626 | . | 9/1946 |
Central Punta Allegre | 1 (2nd) | 1 | 29909 | 281-4540 | 10/1948 |
Cuba Portland Cement | 1, 2 | 2 | 29333, 29334 | 281-4510 | 2/1948 |
Cuban Nickel Co. | 8639 | 1 | 15874 | . | 10/1942 |
Cuban Portland Cement | n# | 1 | 32387 | 281-4520 | 9/1955 |
DOMINICAN REPUBLIC | |||||
Dominican Sugar - Central Rio Haina | 5, 6, ? | 3 | 34415 - 34417 | . | 2/1962 |
Dominican Sugar - ? | ? | 3 | 34616, 34618 | . | 2, 9/1963, 2/1964 |
Ingenio Porvenir | F-3, F-4, F-7 | 3 | 35380 - 35382 | . | 12/1964 |
F-10 - F-12 | 3 | 35383 - 35385 | . | 12/1964 | |
Sal y Yeso Dominicanos | n# | 1 | 33708 | . | 3/1961 |
(Unknown) | ? | 1 | 38387 | . | 2/1972 |
ISRAEL | |||||
Solcoor, Inc. | ? | 1 | 34442 | . | 7/1962 |
? | 1 | 34446 | . | 11/1962 | |
? | 1 | 34907 | 4545 | 9/1963 | |
IVORY COAST, AFRICA | |||||
Sodescure-Lang | 1 | 1 | 38976 | . | 1/1974 |
MEXICO | |||||
ASARCO Mexicana | 1, 2 | 2 | 31012, 31013 | 281-4526 | 8/1951 |
Cementos Anahuac | n# | 1 | 35923 | . | 12/1967 |
Cementos Guadalajara | 2 | 1 | 29338 | 281-4510 | 5/1948 |
Cementos Oaxlxcoac | 1 | 1 | 29343 | 281-4510 | 4/1948 |
Cementos Veracruz | n# | 1 | 28249 | . | 7/1945 |
Compania Exportadora & Importadora Mexicana S.A. | n# | 1 | 31798 | . | 6/1953 |
Fundidora de Fiero y Acero de Monterrey | 2 | 1 | 36714 | . | 5/1969 |
Guanos y Fertilizantes Mexico | ? | 1 | 38980 | . | 3/1974 |
Hojalata y Laminas Steel | 1 | 1 | 31304 | . | 4/1952 |
n# | 1 | 36713 | . | 5/1969 | |
n# | 1 | 39022 | . | 6/1975 | |
Tubos de Acoro de Mexico | n# | 1 | 33935 | . | 10/1961 |
PERU | |||||
Andes Copper Mining Co. | n# | 1 | 32075 | . | 4/1954 |
FC Central of Peru | 500 | 1 | 29213 | . | 1/1948 |
PHILLPINES | |||||
Pompogo Sugar [42" Gauge] | 1A | 1 | 33445 | . | 12/1958 |
PORTUGAL | |||||
Central Railways of Portugal [Drop Cab, 66" Gauge] | 1 - 12 | 12 | 29772 - 29783 | 281-4520 | 1-3/1949 |
SOUTH AFRICA | |||||
Amcor | ? | 2 | 38931, 38932 | . | 4, 3/1973 |
? | 1 | 38935 | . | 5/1973 | |
Free State Geduld Mines, Ltd. [42" Gauge] | 4 | 1 | 35204 | . | ?/1964 |
Harmony Gold Mining Co. [42" Gauge] | 3 | 1 | 33026 | 4520 | 1/1958 |
5 | 1 | 39021 | . | 7/1975 | |
Hartebeesfontein Gold Mines | 3 | 1 | 32412 | . | 2/1956 |
President Brand Gold Mining [42" Gauge] | 2, 5 | 2 | 35203, 35205 | . | ?/1964 |
Rustenburg Platinum Mines [42" Gauge] | 1 | 1 | 35229 | . | ?/1967 |
2 | 1 | 35235 | . | ?/1970 | |
Vaal Reefs Mining & Exploration [42" Gauge] | 4 - 7 | 4 | 35225 - 35228 | . | ?/1967 |
Virginia Gold Mines [42" Gauge] | ? | 3 | 32125 - 32127 | . | 4/1954 |
SOUTH KOREA | |||||
Dai Han Coal | n# | 1 | 35924 | . | 5/1968 |
UNITED KINGDOM | |||||
Standard Oil UK | n# | 1 | 30483 | . | 11/1949 |
URUGUAY | |||||
Administracion Nacional de Puertos | 1, 2 | 2 | 29874, 29873 | 281-4520 | 6/1948 |
VENEZUELA | |||||
Innocenti Corp. | 7, 8 | 2 | 33929, 33930 | . | 2/1961 |
Source of information: Extra 2200 South, Moser GE Builder Records, R. Lehmuth GE Builder Records, Industrial Locomotive Archives, LocoNotes, Comprehensive Guide to Industrial Locomotvies, Canadian Trackside GuideAdditions and corrections provided by: Keith Robinson. Batch/order numbers provided by Dave Dallner. |