General Electric 50-TonProduction | |||||
Revised: 16 Dec. 2019 | John Whittington photo of Bytwon Railway Society #10 (ex-Thurso & Nation Valley #10) | ||||
Info from : John Komanesky | |||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
UNITED STATES | |||||
A. M. Byers Co. | D-1, D-2 | 2 | 29876, 29877 | 281-4520 | 6/1948 |
Alan Wood Steel [36" Gauge] | 13 | 1 | 28545 | . | 7/1946 |
14 | 1 | 29837 | . | 2/1948 | |
15 | 1 | 30757 | 281-4500 | 11/1950 | |
16 | 1 | 31057 | . | 3/1952 | |
18 | 1 | 32969 | . | 6/1957 | |
Allegheny Ludlum Steel | 11 | 1 | 29794 | . | 9/1948 |
022 | 1 | 32494 | . | 3/1957 | |
Alpha Portland Cement | n# | 1 | 28463 | . | 5/1946 |
American Car & Foundry | n# | 1 | 15154 | . | 2/1942 |
American Locomotive Co. | 7 | 1 | 29871 | 281-4520 | 6/1948 |
Armco Steel (Ashland, KY) | 451, 452 | 2 | 34099, 34100 [End Cabs] | . | 12/1960 |
Armco Steel (Middletown, OH) | E-255 - E-257 | 3 | 32490 - 32492 [End Cabs] | 5094 | 12/1956 |
E-258 | 1 | 33142 | 5011 | 12/1959 | |
Baltimore Gas & Electric | n# | 1 | 33707 | . | 12/1960 |
Bechtel Construction | 51 | 1 | 31802 | . | 5/1953 |
Bethlehem Steel | 23 - 26 | 4 | 30633 - 30636 [36" Gauge] | . | 7-8/1950 |
41, 42 | 2 | 13172, 13173 [36" Gauge] | . | 8/1941 | |
43, 44 | 2 | 18169, 18170 [36" Gauge] | . | 12/1943 | |
45, 46 | 2 | 27696, 27697 [36" Gauge] | . | 5, 6/1944 | |
47 - 49 | 3 | 29838 - 29840 [36" Gauge] | . | 3/1949 | |
50 | 1 | 15044 [36" Gauge] | 281-1104 | 9/1941 | |
51 - 53 | 3 | 31103 - 31105 [36" Gauge] | . | 3/1952 | |
57 | 1 | 32803 [36" Gauge] | . | 1/1957 | |
Bethlehem Steel | n# | 2 | 17947, 17948 | . | 3/1943 |
n# | 1 | 29033 | . | 3/1947 | |
n# | 1 | 30075 | . | 12/1948 | |
Bethlehem-Pacific Coast Steel | 1 | 1 | 33250 [36" Gauge] | 5059 | 3/1957 |
Buckeye Steel Casting | 5 | 1 | 17853 | . | 7/1943 |
Buffalo Slag | 18 | 1 | 31004 | . | 6/1951 |
27 | 1 | 32386 | 281-4520-3 | 9/1955 | |
? | 1 | 32851 | . | 2/1957 | |
C. D. Johnson Lumber | 8 | 1 | 30791 | . | 1/1951 |
C. K. Spaulding Pulp & Paper | 3 | 1 | 31534 | 281-4544 | 5/1952 |
Cambria Slag | 39 | 1 | 31537 | 281-4544 | 5/1952 |
Carolina Power & Light | n# | 1 | 34910 | . | 9/1963 |
Central Foundry | 14 | 1 | 29017 | . | 11/1948 |
Chevrolet Division - General Motors | n# | 1 | 34908 | . | 7/1965 |
Cliffs Dow Chemical | 1 | 1 | 32335 | . | 3/1955 |
Columbia Quarry Co. [Side-rod] | 29 | 1 | 30480 | . | 12/1949 |
Columbia Quarry Co. | 32 | 1 | 31714 | . | 2/1953 |
Columbia Southern Chemical [End Cab] | 2 | 1 | 32538 | 4527 | 6/1956 |
3 | 1 | 33143 | . | 7/1960 | |
Continental Steel | 104 | 1 | 15049 | . | 10/1941 |
Dayton Power & Light | 10 | 1 | 33019 | 4520 | 11/1959 |
Delta Valley & Southern | 50 | 1 | 32129 | . | 5/1954 |
Diamond Alkali | n# | 1 | 32704 | . | 9/1956 |
Duke Power | 100 | 1 | 35354 | . | 12/1964 |
115, 116 (2nd) | 2 | 38996, 38997 | . | 4, 6/1974 | |
Dundee Cement | n# | 1 | 35148 | . | 10/1966 |
Duquesne Slag | 105 | 1 | 33021 | 4520 | 5/1959 |
Edgewater Steel [Side-rod] | 3 | 1 | 15144 | . | 2/1942 |
Empire Steel | 6 | 1 | 29019 | . | 11/1948 |
Flambeau Paper Co. | 46 | 1 | 27937 | . | 12/1946 |
Ford Motor Co. | 301, 302 | 2 | 29384, 29385 | . | 3/1947 |
303 | 1 | 30792 | . | 3/1952 | |
Fore River RR | 10, 11 | 2 | 29058, 29059 | . | 8/1947 |
Fruit Growers Express | 6 | 1 | 31539 | 281-4544 | 6/1952 |
General Aniline & Film GAF | T-120 | 1 | 34611 | . | 10/1963 |
General Electric - Electronics Park | 2 | 1 | 32700 | . | 9/1956 |
General Electric - Pittsfield(MA) Works | 7 | 1 | 13009 | . | 4/1941 |
8 | 1 | 31698 | . | 1/1953 | |
Georgia Power (Krannert, GA) | 5 | 1 | 33449 | . | 9/1959 |
Georgia Power - Mitchell Plant (Putney, GA) | n# | 1 | 33938 | . | 8/1962 |
Hooker Chemical | n# | 1 | 34903 | . | 9/1963 |
Indianapolis Power & Light | PK | 1 | 34906 | . | 11/1963 |
International Harvester | 12 | 1 | 30354 | . | 1/1950 |
14 | 1 | 31450 | . | 8/1952 | |
Iowa-Illinois Gas & Electric | 101 | 1 | 29014 | . | 11/1948 |
J. M. Huber Co. - Plant 1 | 5 | 1 | 32536 | 4527 | 5/1956 |
Kelly Island Lime & Cement | n# | 1 | 29214 | . | 12/1947 |
Keokuk Electro-Metals | 2 | 1 | 31532 | 281-4544 | 5/1952 |
3 | 1 | 29905 | . | 10/1948 | |
McLouth Steel | 1 | 1 | 33140 [End Cab] | 5011 | 1/1958 |
Minnesota Power & Light | n# | 1 | 32857 | . | 3/1957 |
Moshassuck Valley RR | 8 | 1 | 30786 | . | 12/1950 |
National Cash Register | n# | 1 | 33933 | . | 10/1961 |
National Tube Co. (McKeesport, PA) | 5 | 1 | 30360 [36" Gauge] | . | 1/1950 |
National Tube Co. (Lorain, OH) [36" Gauge] | 39 | 1 | 30156 | . | 5/1949 |
40, 41 | 2 | 30361, 30362 [36" Gauge] | . | 1/1950 | |
42 - 48 | 7 | 30731 - 30737 [36" Gauge] | . | 10-11/1950 | |
New York City Transit Authority | 60 - 62 | 3 | 37655 - 37657 [End Cab, Low Clearance] | . | 10/1971 |
63, 64 | 2 | 38938, 38939 [End Cab, Low Clearance] | . | 10/1974 | |
65 - 67 | 3 | 38940 - 38942 [End Cab, Low Clearance] | . | 2-3/1975 | |
68 - 70 | 3 | 38943 - 38945 [End Cab, Low Clearance] | . | 12/1975 | |
71 - 82 | 12 | 39066 - 39077 [End Cab, Low Clearance] | . | 5-6/1976 | |
New York Dock Ry. | 51 - 53 | 3 | 30851 - 30853 | . | 3/1951 |
54, 55 | 2 | 31224, 31225 | . | 12/1951 | |
New York State Electric & Gas | 6 | 1 | 32336 | . | 3/1955 |
Newport News Shipbuilding | 505, 506 | 2 | 34443, 34444 | . | 9/1962 |
507 | 1 | 34613 | . | 3/1963 | |
Niagara-Mohawk Power | 1 | 1 | 31531 | 281-4544 | 5/1952 |
Northwest Paper Co. | n# | 1 | 27981 | 281-4521 | 5/1945 |
Ohio Edison | n# | 1 | 32699 | . | 9/1956 |
n# | 1 | 32849 | . | 2/1957 | |
Pennsylvania Electric Co. | n# | 1 | 31530 | 281-4544 | 5/1952 |
Petoskey Portland Cement | n# | 1 | 30755 | 281-4500 | 7/1950 |
Phoenix Iron & Steel | n# | 1 | 32410 | . | 2/1956 |
Pittsburgh Plate Glass | 104 | 1 | 27938 | . | 12/1946 |
105 | 1 | 29879 | 281-4520 | 6/1948 | |
401 | 1 | 31001 | . | 5/1951 | |
Pittsburgh Steel Co. | H | 1 | 30105 [End Cab, Low Clearance] | . | 4/1948 |
I | 1 | 30147 [End Cab, Low Clearance] | . | 5/1949 | |
K | 1 | 30281 [End Cab, Low Clearance] | . | 1/1950 | |
Republic Steel - Buffalo Works | 13 | 1 | 30355 [End Cab, Low Clearance] | . | 11/1949 |
14 | 1 | 32566 [End Cab, Low Clearance] | . | 6/1956 | |
16, 17 | 2 | 30503, 30504 [End Cab, Low Clearance] | . | 6/1950 | |
Republic Steel - Buffalo Works | D-215 | 1 | 34974 [End Cab, Low Clearance] | . | 6/1964 |
Sheffield Steel | 1 - 3 | 3 | 15078 - 15080 | . | 2/1942 |
4 | 1 | 29464 | . | 5/1948 | |
Singer Manufacturing Co. | 5 | 1 | 28625 | . | 9/1946 |
Southern Pacific | 1 | 1 | 32266 [End Cab, Low Clearance] | . | 9/1954 |
Southwest Construction Materials | 211 | 1 | 31797 | . | 4/1953 |
212 | 1 | 31803 | . | 6/1953 | |
St. Joseph Lead Co. | 1 | 1 | 28252 | 281-4530 | 7/1945 |
Standard Oil Co. (Lima, OH) | n# | 1 | 29939 | . | 9/1949 |
Standard Oil Co. (Toledo, OH) | n# | 1 | 32850 | . | 3/1957 |
Stone & Webster Engineering | 1 | 1 | 30748 | 281-4500 | 6/1950 |
Taylor-Wharton Iron & Steel | 7 | 1 | 29050 | . | 9/1947 |
Tennessee Coal & Iron | 21 | 1 | 32142 | . | 12/1953 |
1000 | 1 | 29034 | . | 2/1947 | |
Texaco Oil (Port Arthur, TX) | 18 | 1 | 29872 | 281-4520 | 6/1949 |
Texaco Oil (Reybold, DE) | n# | 1 | 37065 [End Cab] | . | 8/1969 |
U.S. Gypsum | 10 | 1 | 30484 | . | 12/1949 |
U.S. Gypsum | 1303, 1403 | 2 | 32658, 32657 [End Cab, 36" Gauge] | . | 7/1956 |
U.S. Steel - Duquesne Works | 9, 10 | 2 | 30917, 30918 [36" Gauge] | . | 6/1951 |
U.S. Steel - Fairfield Works | 35 | 1 | 33151 | . | 5/1957 |
U.S. Steel - Irwin Works | 2 | 1 | 30919 [36" Gauge] | . | 7/1951 |
3 | 1 | 30892 [36" Gauge] | . | 5/1951 | |
U.S. Steel - National Tube Works | 4, 5 | 2 | 29461, 29462 [36" Gauge] | . | 3/1948 |
6 | 1 | 30730 [36" Gauge] | . | 10/1950 | |
7 | 1 | 31506 [36" Gauge] | . | 7/1952 | |
8 | 1 | 32738 [36" Gauge] | . | 1/1957 | |
United Illuminating Co. | n# | 1 | 32855 | . | 3/1957 |
Universal Atlas Cement | 6-11 | 1 | 32858 | . | 3/1957 |
Weirton Steel | 85 | 1 | 28464 | . | 5/1946 |
86 | 1 | 28628 | . | 11/1946 | |
88 | 1 | 29337 | 281-4510 | 2/1948 | |
89 | 1 | 29342 | 281-4510 | 3/1948 | |
92 | 1 | 30754 | 281-4500 | 7/1950 | |
96, 97 | 2 | 31800, 31801 | . | 6/1953 | |
Western Electric Co. (Chamblee, GA) | 1 | 1 | 37680 | 5062 | 7/1971 |
Western Electric Co. (Baltimore, MD) | 4 | 1 | 32333 | . | 2/1955 |
Western Electric Co. (Kearny, NJ) | 3 | 1 | 32404 | . | 3/1956 |
4 | 1 | 33017 | 4520 | 10/1957 | |
Winfield RR | 5 | 1 | 31804 | . | 7/1954 |
CANADA | |||||
Abitibi Price | 5 | 1 | 29870 | 281-4520 | 6/1948 |
Algoma Steel | 1, 2 | 2 | 30857, 30858 [36" Gauge] | . | 2/1951 |
4 | 1 | 32471 | . | 8/1955 | |
5 | 1 | 33857 | 5024-1 | 5/1960 | |
6 | 1 | 35149 | . | 10/1964 | |
Aluminum Co. of Canada ALCAN | 72-336 | 1 | 15287 | 281-1276 | 7/1942 |
72-337 | 1 | 15288 | 281-1276 | 6/1942 | |
Anglo-Canadian Pulp & Paper | 3 | 1 | 29211 | . | 1/1948 |
Canada Cement (Cloverbar, Alberta) | n# | 1 | 32405 | . | 1/1956 |
Canada Cement (Fort Whyte, Manitoba) | 2, 3 | 2 | 32254, 32255 | . | 10/1954 |
Canada Cement (Steep Rock, Manitoba) | 1 | 1 | 32252 | . | 10/1954 |
Canada Cement "Thrlow Ry." (Belleville, Ontario) | 5 | 1 | 29912 | . | 10/1948 |
Canada Cement - Plant 4 (Zorra, Ontario) | 1 | 1 | 32531 | 4527 | 4/1956 |
Canadian Furnace, Ltd. | 3 | 1 | 29029 | . | 4/1949 |
Dominion Iron & Steel[36" Gauge] | 21 | 1 | 33193 | . | 10/1957 |
Dominion Steel & Coal | DE-4 | 1 | 30428 | . | 12/1949 |
Highway Paving Co. | n# | 1 | 27939 | . | 12/1946 |
Mattagami Railway | 103 | 1 | 30790 | . | 3/1951 |
MIL Davie Shipbuilding | n# | 1 | 33141 [End Cab] | 5011 | 2/1958 |
Montreal Locomotive Works | n# | 1 | 29021 | . | 11/1948 |
National Steel Car | 11, 12 | 2 | 32244, 32245 | . | 9/1954 |
North American Cyanamid (Niagara Falls, Ontario) | 5 | 1 | 30784 | . | 12/1950 |
Quebec Iron & Titanium | 38 | 1 | 32409 | . | 11/1955 |
Sorel Industries | n# | 1 | 32493 [End Cab] | 5094 | 11/1956 |
St. Anne Paper Co. | 4 | 1 | 29030 | . | 5/1949 |
Steel Co. of Canada STELCO | 3 | 1 | 32705 | 4560 | 10/1956 |
EXPORT CHILE |
|||||
Cia de Acero del Pacifico - Huachipato Mill | 803 | 1 | 29217 [66" Gauge] | . | 1/1948 |
804 | 1 | 29018 [66" Gauge] | . | 12/1948 | |
Cia de Formetno de la Producion | n# | 1 | 33936 | . | 12/1961 |
Corp. De Formento De La Production | 805, 806 | 2 | 31006, 31007 [66" Gauge] | . | 6/1951 |
COLOMBIA | |||||
Puertos De Colombia | 10, 11 | 2 | 34440, 34441 [36" Gauge] | . | 4/1962 |
CUBA | |||||
Cuban American Mercantile Corp. | ? | 1 | 33126 [End Cab] | 5000 | 7/1957 |
Cuban American Ry | 42 - 44 | 3 | 31578 - 31580 [36" Gauge] | . | 1-2/1953 |
DOMINICAN REPUBLIC | |||||
Granada Co. | 6, 7 | 2 | 31146, 31147 [End Cab, 42" Gauge] | . | 8/1952 |
GUATEMALA | |||||
International Ry Central America | 700 - 706 | 7 | 32647 - 32653 [End Cab, 36" Gauge] | . | 7-8/1956 |
HONDURAS | |||||
Standard Fruit & Steamship Co. | 17 - 19 | 3 | 32725 - 32727 [End Cab, 36" Gauge] | . | 12/1956 |
ITALY | |||||
Fiat Steel | ? | 1 | 39129 | . | 8/1976 |
Italsider | ? | 1 | 37064 | . | 8/1969 |
MEXICO | |||||
American Smelting & Refining Co. ASARCO | 103 | 1 | 31710 | . | 2/1953 |
Cementos Anahuac | n# | 1 | 32124 | . | 2/1954 |
Hojilata y Lamina S.A. HYLSA | n# | 1 | 33025 | 4520 | 5/1959 |
PANAMA | |||||
Chiriqui Land Co. | 18 | 1 | 32640 [End Cab, 36" Gauge] | . | 7/1956 |
19, 20 | 2 | 33124, 33125 [End Cab, 36" Gauge] | 5000 | 7/1957 | |
Chiriqui Land Co.(Northern) | 50, 51 | 2 | 32189, 32190 [End Cab, 36" Gauge] | 5063 | 5-6/1954 |
56 - 58 | 3 | 31143 - 31145 [End Cab, 36" Gauge] | . | 8/1952 | |
PERU | |||||
Southern Peru Copper | 1 | 1 | 32702 | 4560 | 9/1956 |
PHILLIPINES | |||||
Illigan Integrated Steel Mills | n# | 2 | 35145, 35146 [42" Gauge] | . | 6/1997 |
SOUTH AFRICA | |||||
Union Steel Corp., Ltd. | 6 | 1 | 35200 [42" Gauge] | . | 9/1962 |
SURINAM | |||||
Surinam Bauxite | ? | 1 | 32724 [End Cab] | . | 1/1957 |
Surinamsche Bauxite Maatachappij | ? | 1 | 32639 [End Cab] | . | 6/1956 |
Surinamsche Bauxite Maatachappij | ? | 1 | 32215 [End Cab, 36" Gauge] | . | 10/1954 |
TAIWAN | |||||
Taiwan Power Co. | ? | 1 | 32128 | . | 5/1954 |
? | 1 | 35144 | . | 6/1965 | |
? | 1 | 35922 | . | 11/1967 | |
ZAIRE | |||||
Zaire National Cement | n# | 2 | 38987, 38988 [42" Gauge] | . | 5/1974 |
Source of information: Extra 2200 South, Moser GE Buider Records, R. Lehmuth GE Builder Records, LocoNotes, Canadian Trackside Guide, Comprehensive Guide to Industrial Locomotives, Industrial Locomotive ArchivesBatch/order numbers provided by Dave Dallner. Original upload 27 November 2004 |