General Electric AC-SeriesROSTER | |||||
Revised: 18 Jan. 2014 | Photograph by: xxx | ||||
- | Info Supplied by : John Komanesky | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/order Nos. | Bldr Dates |
AC4400CW | |||||
Burlington Northern Santa Fe | 5600-5602 | 3 | 52128-52130 | 1916 | 9/1999 |
5603-5653 | 51 | 54190-54240 | 1959 | 4-5/2003 | |
5654-5717 | 64 | 54615-54678 | 1970 | 1-4/2004 | |
5838-5840 | 3 | 54679-54681 | 1970 | 3/2004 | |
Canadian Pacific | 8500-8580 | 81 | 50826-50906 | 1992 | 2-12/1998 |
8600-8650 | 51 | 53337-53387 | 1932 | 9-10/2001 | |
8651-8655 | 5 | 53450-53454 | 1932 | 11/2001 | |
9500-9582 | 83 | 48795-48877 | 1965 | 8-10/1995 | |
9583-9683 | 101 | 50089-50189 | 1880 | 9/1997-1/1998 | |
9700-9740 | 41 | 53930-53970 | 1954 | 10/2002-1/2003 | |
9750-9784 | 35 | 54445-54479 | 1965 | 7-9/2003 | |
9800-9840 | 41 | 55070-55110 | 1976 | 4-6/2004 | |
Carbones de Colombia | 1014 | 1 | 57087 | 2002 | 8/2006 |
Chicago & North Western | 8801-8835 | 35 | 48169-48203 | 1855 | 11-12/1994 |
CIT Group (CEFX) | 1001-1025 | 25 | 53458-53482 | 1943 | 11-12/2001 |
1026-1059 | 35 | 55425-55458 | 1979 | 9-11/2004 | |
CSXT | 15-30 | 16 | 48042-48057 | 1853 | 10, 12 /1994 |
31-115 | 85 | 48384-48468 | 1853 | 1-4/1995 | |
116-173 | 58 | 48978-49035 | 1859 | 1-5/1996 | |
201-225 | 25 | 49036-49060 | 1859 | 5-7/1996 | |
226-280 | 55 | 49514-49568 | 1869 | 7-12/1996 | |
281-301 | 21 | 50266-50286 | 1882 | 8-9/1997 | |
302-341 | 40 | 50520-50559 | 1890 | 2-4/1998 | |
342-366 | 25 | 51070-51094 | 1890 | 10-11/1998 | |
367-390 | 24 | 51384-51407 | 1902 | 11-12/1998 | |
391-421 | 31 | 51408-51438 | 1902 | 8-10/1999 | |
422-496 | 75 | 52703-52777 | 1890 | 7-9/2000 | |
497-546 | 50 | 53166-53215 | 1935 | 4-9/2001 | |
547-556 | 10 | 53671-53680 | 1945 | 3/2002 | |
557-599 | 43 | 53682-53724 | 1890 | 6-8/2002 | |
5101-5122 | 22 | 53725-53746 | 1949 | 8-9/2002 | |
9100-9102 | 3 | 47581-47583 | 1851 | 6/1994 | |
9103-9113 | 11 | 48031-48041 | 1853 | 10/1994 | |
Ferromex | 4500-4549 | 50 | 51998-52047 | 1915 | 4-9/1999 |
4550-4574 | 25 | 55475-55499 | 1981 | 11-12/2004 | |
Ferrominera Orinoco | 1058, 1059 | 2 | 55500, 55501 | 1991 | 12/2004 |
Ferrosur | 4400-4414 | 15 | 52444-52458 | 1923 | 1-2/2000 |
4415-4429 | 15 | 54430-54444 | 1963 | 6/2003 | |
4430-4437 | 8 | 55502-55509 | 1985 | 12/2004 | |
General Electric (Demos/TestUnits) | 2000 | 1 | 47530 | 1850 | 6/1993 |
4400 | 1 | 48878 | 1890 | 8/1995 | |
General Electric (GECX) | 4000-4009 | 10 | 49973-49982 | 1881 | 3/1997 |
Kansas City Southern | 2000-2049 | 50 | 52048-52097 | 1918 | 11-12/1999 |
Quebec Cartier Mining | 11-12 | 2 | 58444-58445 | 1923 | 11/2007 | 13-17 | 5 | 57062-57066 | 2001 | 4/2006 |
18-29 | 12 | 53388-53399 | 1933 | 11/2001-6/2002 | |
Quebec North Shore & Labrador | 415-421 | 7 | 56147-56153 | 1992 | 12/2005 |
422-426 | 5 | 57088-57092 | 1905 | 10-11/2006 | |
Southern Pacific | 100-302 | 203 | 48473-48675 | 1857 | 4-7/1995 |
303-378 | 76 | 48719-48794 | 1857 | 7-10/1995 | |
Transprtacion Ferrovviaria Mexicana | 2600-2649 | 50 | 50576-50625 | 1891 | 5-7/1998 |
2650-2674 | 25 | 52778-52802 | 1913 | 8-11/2000 | |
Union Pacific | 5554-5694 | 141 | 55147-55287 | 1977 | 6-12/2004 |
5700-5769 | 55 | 53096-53164 (see UP 5700 Series Table) | 1937 | 1-4/2001 | |
5711-5748 | 15 | 53656-53670 (see UP 5700 Series Table) | 1946 | 2-4/2002 | |
5770-5863 | 94 | 53537-53630 | 1942 | 1-4/2002 | |
5864-5888 | 25 | 53631-53655 | 1942 | 9-12/2002 | |
5889-5913 | 25 | 53979-54003 | 1942 | 11-12/2002 | |
5914-5981 | 68 | 54104-54179 | 1955 | 1-5/2003 | |
5982-6022 | 41 | 54480-54520 | 1968 | 9-10/2003 | |
6023-6059 | 37 | 54714-54733 (Not in sequence) | 1968 | 9/2003 | |
6060-6081 | 22 | 54734-54755 | 1971 | 3-4/2004 | |
6430-6524 | 95 | 52582-52488 (Reverse order) | 1920 | 11-4/2000 | |
6525-6549 | 25 | 52127-52103 (Reverse order) | 1920 | 4-1/2000 | |
6550-6699 | 150 | 49788-49937 | 1874 | 3-7/1997 | |
6738-6837 | 100 | 49185-49284 | 1870 | 3-6/1996 | |
6838-6887 | 50 | 48925-48974 | 1866 | 10-11/1995 | |
6995-6999 | 5 | 51569-51573 | 1911 | 9/1999 | |
7080-7100 | 21 | 50498-50518 | 1889 | 10-12/1997 | |
7101-7137 | 37 | 51025-51061 | 1895 | 6-8/1998 | |
7138-7262 | 125 | 51444-51568 | 1911 | 4-9/1999 | |
7263-7292 | 30 | 51574-51603 | 1911 | 9-12/1999 | |
7293-7297 | 5 | 52098-52102 | 1911 | 12/1999 | |
9997-9999 | 3 | 47634-47636 | 1850 | 8/1994 | |
Note: Some UP units were delivered out of sequencial order; For a detailed list, see Don Stracks's Utahrails.net. | |||||
AC6000CW(6000 h.p.) | |||||
BHP Iron Ore (Australia) | 6070-6077 | 8 | 51062-51069 | 1886 | 11/1998-2/1999 |
CSXT | 600-602 | 3 | 48975-48977 | 1860 | 12/1995 |
603-636 | 34 | 51270-51303 | 1878 | 10/1998-3/1999 | |
637-699 | 63 | 51304-51366 | 1901 | 2/1999-?/2000 | |
5000-5016 | 17 | 51367-51383 | 1901 | 2-4/2000 | |
General Electric (Demo/Test Unit) | 6000 | 1 | 48879 | 1852 | 12/1995 |
Southern Pacific | 600-602 | (3) | 49062-49064 | 1901 | Order cancelled |
Union Pacific | 7000-7004 | 5 | 48880-48884 | 1863 | 11-12/1995 |
7005-7009 | 5 | 48885-48889 | 1863 | 12/1996 | |
7510-7554 | 45 | 50944-50988 | 1873 | 7-12/1998 | |
7511 (2nd) | 1 | 52484 | 1921 | 12/2000 | |
7555-7579 | 25 | 52459-52483 | 1921 | 11-12/2000 | |
AC6000CW (4400 h.p.) | |||||
Unon Pacific | 7010-7012 | 3 | 49285-49287 | 1867 | 8/1996 |
7013-7047 | 35 | 48890-48924 | 1864 | 11-12/1995 | |
7048-7079 | 32 | 49288-49319 | 1867 | 8-9/1996 | |
7300-7335 | 36 | 50908-50943 | 1887 | 3-4/1998 | |
EXPORT AC44i |
|||||
M.R.S. Logistica - Brazil | 3401-3457 | 57 | 59225-59281 | 1936 | 6-8/2008 |
C30ACi |
|||||
Transnet - South Africa | 43002-43009 | 8 | 58853-58860 | 2251 | 2-3/2011 |
C38AChe |
|||||
Chinese National Railways | NJ2.0001-NJ2.0078 | 78 | 56364-56441 | 2234 | 11/2005-12/2006 |
General Notes* CSX AC4400CW #1-14 wore road numbers 9100-9113 at time of delivery, but only for a short period.
Source of information: Extra 2200 South, Diesel Era, Loconotes, Utahrails.netBatch / order numbers compiled by Dave Dallner. Corrections from John Whittingham |