| ![]() | |||
---|---|---|---|---|
Revised: 12 October 2022 | Photo by: Greg Stevens | |||
Roster by: R. Craig | ||||
GE Serial # | Date | Built As | Survives As | Location |
*** Model: 20 / 23-Tonners | ||||
12447 | 6/38 (20T Box Cab) | Leigh Cement 1 | Lehigh Portland Cement no# | American Industrial Mining Museum. |
12495 | 9/39 (23T Box Cab) | Leigh Cement #? | -- | Lake Shore Railroad Museum |
30491 | 8/49 (23T) | Maine Narrow Gauge RR 1 | Whitten Machine Works | Maine Narrow Gauge Railroad & Museum |
13028 | 1/41 (23-Ton) | US Army Air Force 7758 (Reno) | Shoreline Trolley Museum | East Haven, CT |
*** Model: 25-Tonner | ||||
29186 | 6/47 (N.G.) | Colorado Fuel & Iron #11 | Colorado Fuel & Iron #11 | Pueblo Railway Museum |
30827 | 11/50 | Pennsylvania Power of New Castle | Ellwood National Forge #188 | Active; Lake Shore Railway Museum |
28250 | 7/45 | New Haven 050 | Providence & Worcester 151 | P&W Railfan Club (Webster, MA) |
28413 | 11/45 | T.A.D Jones & Co. no# | Northeast Utilities #? | Connecticut Eastern Railroad Museum, NRHS |
18143 | 12/43 | US Army 7765 | USA 7765 | Museum of Transportation (St. Louis) |
27614 | 7/1944 | U.S. Navy - Naval Ordnance Depot 10 | Georgia Pacific 1610 | -- |
*** Model: 35 / 43-Tonners | ||||
12496 | 7/39 (43T) | Wabash 51 | Wabash 51; their first diesel | Elgin County RR Museum |
*** Model: 44-Tonner | ||||
State | Serial # | Built As | Displayed As / Location | Last Report |
---|---|---|---|---|
Alabama | 15123 | Rio Grande 39 | Mead Containerboard No# @ Static display - Stevenson, AL | 10/2018 |
California | 12947 | Arcata & Mad River 110 | (Same) | -- |
15028 | New York Ontario & Western 101 | Salt Lake Garfield & Western @ Western Railway Museum (Rio Vista Junction) | -- | |
15118 | Day & Zimmerman 10-44 | US Navy 65-00608 @ San Diego Rwy Museum | -- | |
15761 | Atchison Topeka & Santa Fe 461 | ATSF 462 @ Pacific Locomotive Assn (Niles Canyon) | -- | |
18179 | New York Ontario & Western 104 | Arcade & Mad River @ Roots of Motive Power (Willits) | 2/2018 | |
27818 | Visalia Electric 502 | VE 502 @ Western Rwy Museum (Rio Vista Junction) | -- | |
27819 | Quincy 3 | QRR @ Western Pacific RR Museum (Portola) | -- | |
28336 | Sacremento Northern 146 | SN 146 @ Western Rwy Museum (Rio Vista Junction) | -- | |
31878 | U.S. Air Force 1240 | Sacremento Northern 1240 @ Calif. State Rwy Museum | -- | |
31879 | U.S. Air Force 1241 | "ATSF 461" @ Western America RR Museum | -- | |
Colorado | 29071 | Fibreboard Products, Inc. 1 | Canon City & Royal Gorge #? @ Pueblo RR Museum | 3/2023 |
Connecticut | 18192 | New Haven 0814 | General Dynamics/Electric Boat no# @ Danbury Railway Museum | 11/2017 |
28344 | Union Pacific 1399 (90399) | General Dynamics/Electric Boat no# @ Danbury Railway Museum | 11/2017 | |
Florida | 12945 | Mississippi Export 45 | MSE 45 @ North Florida Railway Museum (restoration project) | -- |
31872 | US Navy 65-00345 | Florida Gulf Coast 100 @ Florida RR Museum (Parrish, FL) | 11/2020 | |
Georgia | 15031 | New York Ontario & Western 104 | NYO&W 104 @ Southeastern Railway Museum (Duluth) | 2/2018 |
15757 | US Army Transportation Corps 7069 | Savannah Central 7069 @ Georgia State Railroad Museum | 4/2019 | |
29974 | Boston & Maine 119 | Claremont & Concord 119 @ Georgia State Railroad Museum | 8/2018 | |
30253 | Hartwell 2 | Hartwell 2 @ Southeastern Railway Museum (status ??) | -- | |
Iowa | 17864 | U.S. Army 7878 | Burlington Junction @ West Burlington | 9/2021 | Kansas | 12913 | Arkansas Valley 93 | Abilene & Smokey Valley 029 (out of service) | 3/2023 |
15760 | Atchison Topeka & Santa Fe460 | MDRY 460 @ Midland Rwy Historical Assn. (status?) | 10/2016 | |
Kentucky | 31881 | US Air Force 1243 | Baltimore & Ohio 21 @ Kentucky RR Museum | 5/2017 |
Maryland | 29965 | Pennsylvania 9331 | PRR 9331 @ Walkersville Southern | 12/2021 |
29972 | Pennsylvania RR 9339 | PRR 9339 @ Walkersville Southern | 12/2021 | |
Michigan | 15122 | MSTL D742 | Detroit & Mackinaw 10 @ Southern Michigan Railroad Museum | 8/2022 |
17930 | Western Maryland 75 | WM 75 @ Southern Michigan Railroad Museum | 7/2022 | |
32664 | Danville & Mt. Morris 1 | CHS 3 @ Charlotte Southern RR | 11/2022 | |
New York | 12947 | Arcade & Attica RR 110 | ARAX 110 @ Arcade (static dislay) | 7/2019 |
28346 | Arcade & Attica RR 111 | ARAX 110 @ Arcade (restoration project) | 7/2019 | |
17935 | Western Maryland 76 | Delaware & Ulster 76 @ Arkville, NY (O-0-S) | 10/2013 | |
New Jersey | 29070 | Hoboken Manufacturers RR 700 | Tyburn 400 (Boonton - active ?) | 9/2022 |
North Carolina | 31111 | Hampton & Branchville 42 | Alexander RR 3 (Statesville - active ?) | 3/2022 |
Pennsylvania | 28503 | Coudersport & Port Allegany D-1 | Stewartstown Railroad (active) | 3/2020 |
Tennessee | 30460 | Nashville Chattanooga & StLouis 100 | NC&StL 100 @ Mid-South Rail Heritage Foundation (Cowan) | 7/2019 |
Texas | 31879 | U.S. Air Force 1241 | ATSF 461 (???) @ Railway Museum of San Angelo | 8/2017 |
Wisconsin | 12948 | St. Paul Union Depot #441 | SPUD 441 @ National RR Museum (Green Bay) | 9/2015 |
Wyoming | ?? | USAF #?? | Union Tank Car @ Evanston (status??) | 9/2015 |
Canada | 27975 | Maine Central 15 | Praire Southern RR 15 @ Omega, Sask. | 6/2020 |
28349 | Canadian National 7751 | Port Stanley Terminal 3 @ Port Stanley Terminal Rail | 9/2021 | |
32655 | Canadian National 4 | CN 4 @ Edmonton | 5/2022 | |
28350 | Canadian National 7752 | CN 7752 @ Musquadoboit Harbour Rwy Museum (Nova Scotia) | -- | |
Australia | 17933 | U.S. Army 7922 | Commonwealth Railway DE 91 @ National Railway Museum (Active) | 10/2017 |
17939 | U.S. Army 7921 | New South Wales Rail Transport Museum (Exhibit) | 10/2017 | |
Mexico | 15025 | New Haven 0803 | Altos Hornos MSA 134? @ Vera Cruz State Museum (status) | -- |
*** Model: 45-Tonner | ||||
12980 | 1/41 | US Navy 7320 | US Army 7320 | Northwest Railway Museum |
13057 | 9/41 (side rod) | General Electric #1 | Rochester Gas & Electric 1941 | Rochester & Genessee Valley RR Museum |
13059 | 10/41 | U.S. Army 1202 | Dodge City Ford & Bucklin | Oklahoma Railway Museum |
13133 | 6/41 | US Army 7485 | B.B Badger & Sons #? | San Diego Rwy Museum |
15155 | 2/42 | US Army 7065 | Michigan State Univer. no # | On the sales block during Sept. |
15244 | 3/42 | US Army 7324 | Alaska 7324 | Museum of Alaska Trans. & Industry |
15260 | 5/42 | US Navy 65-00067 | New Hope Valley 67 | Bonsal, NC |
15716 | 8/42 | US Army 7258 | Wannamaker Kempton & Southern 7258 | Kempton, PA |
15717 | 8/42 | US Navy 10106 | US Army 7251 (Mich. Army Missle Plant) | Minnesota Transportation Museum |
15807 | 42 | Rohm & Haas (????) | Railroad Museum of New England 42 | RRMNE |
15878 | 10/42 | US Army 7417 | Sierra Rwy 7417 | Calif. State Rwy Museum |
17719 | 11/42 | US Air Force 7441 | US Army 7441 | Orange Empire Rwy Museum (CA) |
17798 | 1/43 | US Navy #65-00408 | Pullman Standard 4 | Mid-Continent Railway Museum |
17813 | 3/43 | US Army 7318 | Hocking Valley Scenic 7318 | Nelsonville, OH |
17834 | 3/43 (side-rod) | New Haven Terminal Inc. 0413 | Arlington Mills 2 | Connecticut Eastern RR Museum, NRHS |
18042 | 1/44 | US Army 8534 | Boone & Scenic Valley 1858 | Boone, Iowa |
18046 | 1/44 | US Army 8537 | USA 8537 | Illinois Rwy Museum |
29205 | 11/47 | Roebling Steel #5 | (same) | Maryland & Pennsylvania Preservation Society |
29207 | 1/47 | Texas State RR 1 | Temple Lumber Co. 1 | Rusk, TX |
*** Model: 50-Tonner | ||||
15151 | 6/42 | US Navy 65-00003 | Naval Ammunition Depot Charleston 1 | Greenfield Village (Dearborn, Michigan) |
27631 | 2/44 | U.S. Army 7924 | Ideal Cement 28 | Midland Rwy Historical Assn. |
29058 | 8/47 | Fore River #10 | Dimension Fabricators | Scotia, New York |
*** Model: 65 / 68-Tonner | ||||
12421 | 7/39 | Secretarias Communications de Publicas 23002 | Ferrocaril Unidos Sureste 412 | Yucatan RR Museum; loco is a 68-Ton off-center cab |
13035 | 4/41 | US Army 7079 | West Chester 9 | West Chester |
13154 | 8/41 | US Army 7272 | Middletown & Hummelstown 1 | Middletown, PA |
15163 | 12/42 | US Army 7348 | US Navy 65-00600 | Pacific Locomotive Association |
15239 | 5/42 | Detroit Edison 208 | Detroit Connecting 4 | Detroit, MI |
15267 | 5/42 | US Army 7016 | Northwestern Oklahoma Lines 3 | NOKL (confirmation ??) |
15730 | 1/43 | US Army 7350 | The Valley RR | Essex, CT |
17861 | 4/43 | US Army 7178 | (Unlettered) | Ohio Railway Museum |
17877 | 4/43 | US Navy 65-00407 | Northwood Pulp & Timber 101 | Prince Georgia Rwy & Forestry Museum |
18000 | 4/43 | US Navy 65-00399 | New Hope Valley | New Hill, NC |
27866 | 5/45 | U.S. Navy 65-00063 | Arcade & Attica 112 | -- |
29951 | 6/48 | Pacific Great Eastern 551 | PGE 551 | West Coast Railway Association |
*** Model: 70-Tonner | ||||
30032 | 12/48 | Berlin Mills 15 | Downeast Scenic Railroad 54 | Downeast Scenic RR - Ellsworth, Maine |
30372 | 9/49 | British Columbia Electric 941 | BCE 941 | West Coast Railway Association |
28566 | 12/46 | Calumet & Hecla 210 | Whitewater Valley 210 | Whiterwater Valley Museum |
28512 | 1/47 | Central California Traction 30 | CCT 30 | Western Railway Museum |
30017 | 7/48 | Louisville & Nashville 125 (98) | Tropicana 98 | United Railroads Historical Society (New Jersey) |
28505 | 12/46 | Muncie & Western 8 | Muncie & Western 8 | Whiterwater Valley Museum |
15174 | 11/42 | New York Central 513 | Ellwood Engineered Castings 6114B | Todd Engine Heritage Park (Youngstown, Ohio) |
30440 | 2/50 | Pacific Great Eastern 556 | Waterloo Central Railway 1556 (active) | Southern Ontario Loomotive Restoration Society |
28505 | 12/46 | Southern Pacific 5119 | Modesto & Empire Traction 613 | Pacific Southwest Rwy Museum |
28566 | 12/46 | Calumet & Hecla 210 | Whitewater Valley 210 | Whiterwater Valley Museum |
*** Model: 80-Tonner / ** 75-Toner | ||||
30404 | 4/49 | Dow Chemical #90 | (no #) | French Lick West Baden & Sou |
28477 | 7/46 | Eastman Kodak 6 | Eastman Kodak 6 | Rochester & Genessee Valley RR Museum |
28325 | 11/45 | Genessee & Wyoming 22 | Byesville Scenic 386 | Byesville Scenic Rwy |
28688 | 3/47 | National Harbors Board 1 | Canadian National 74 | West Coast Railway Association |
28689 | 3/47 | New Haven 0900 | General Electric 19 | The Valley Railroad |
27994 | 3/45 | New Haven 0901 | U.S. Navy Pier #2 | The Valley Railroad |
17093 | 6/43 | US Air Force 7858 | Boone & Scenic Valley RR 2254 | Boone & Scenic Valley RR |
15740 | 9/42 | US Army 7145 | The Valley RR | The Valley Railroad |
17892 | 3/43 | US Army 7285 | US Marine Corp 7285 | San Diego Rwy Museum, California |
27536 | 4/44 | US Army 7236 | CFTM 4036 | ** 75-tonner; Wassy, France |
15163 | ?? | US Army 7348 | USN 65-00600 | Pacific Locomotive Association |
18026 | 9/43 | US Army 7891 | U.S. Navy | Midland Rwy Historical Assn |
18065 | 11/43 | US Army 7893 | Everett 4 | Rochester & Genessee Valley RR Museum |
27994 | 3/45 | US Navy | New Hope Valley RR 71 | New Hope Valley RR |
27861 | 5/45 | US Navy 298 | USN 65-00298 | Niles Canyon Railway |
33489 | 1959 | Consolidated Edison P9600 | Arcade & Attica 113 | -- |
*** Model: 95/100/132-Tonners | ||||
12569 | X/40 | Ford Motor Company #1006 | Wellsville Galeton & Addison #1700 | Lake Shore Railway Museum (North East,PA) |
13031 | 4/41 | Monongahela Connecting 111 | Monongahela Connecting; one of only two built | Lake Shore Railway Association (Wellington, OH) |
* * * Credits * * *
Major 2011 expansion by David A. Dallner and R. Craig.
Contributors also include: Ken Ardinger, Ralf Aroksalasch, Chuck Bogart, Victoria Broskie, Dylan Cantrell, Rich Cizik, Ed Cooper, Ernie Darrow, Tom Delasco, Bob Devine, R.T. Dowling, Gary Farkash, Dave Fuller, Clive Frazier, Ron Goldfeder, David H. Hamley, Eric D. Hopp, Dennis Lamont, Mike Murray, Tom O'Neill, Carl G. Perelman, Bruce Petrarca, David Poirier, Thomas Scott, Jr., tom Starr, Rick Tufts, and Robert Wilfley. Original upload: 14 March 2006 |