| ![]() | |||
---|---|---|---|---|
Revised: 17 August 2023 | Photo by: Greg Stevens | |||
Roster by: R. Craig |
Model: Box Cabs | ||||
---|---|---|---|---|
State | Serial # | Built As | Displayed As / Location | Last Report |
Pennsylvania | 12447 (20T) | Lehigh Cement 1 | Lehigh Portland Cement no# @ American Industrial Mining Museum | 3/2017 |
12495 (23T) | Leigh Cement #? | Lehigh Cement @ Lake Shore RR Museum (North East) | 7/2022 |
Model: 23 / 25-Tonner | ||||
---|---|---|---|---|
State | Serial # | Built As | Displayed As / Location | Last Report |
Arkansas | 31784 | Central Texas ravel 210 | Arkansas RR Museum | 2/2022 |
Connecticut | 13028 (23T) | US Army Air Force 7758 (Reno) | Shoreline Trolley Museum @ East Haven | 9/2021 |
28413 | T.A.D Jones & Co. no# | Northeast Utilities #? @ Connecticut Eastern RR Museum | 12/2020 | |
Colorado | 29186 | Colorado Fuel & Iron #11 | CF&I #11 @ Pueblo Railway Museum | 9/2017 |
Illinois | 15856 (?) | Lone Star Cement | Illinois Railway Museum | 7/2022 |
Louisiana | 27614 | U.S. Navy - Naval Ordnance Depot 10 | Georgia Pacific 502 @ Metairie | 9/2016 |
31017 | Ethyl Corp. | Georgia Pacific 502 @ Metairie | 9/2016 | |
Massachusetts | 28250 | New Haven 050 | Providence & Worcester 151 @ P&W Railfan Club (Webster) | 11/2018 |
Michigan | 15702 | Guy F. Atkinson | Hemlock Farmers Co-op @ Hemlock | 9/2022 |
-- | -- | Steam Railroading Institute | 10/22 | |
Missouri | 18143 | US Army 7765 | USA 7765 @ Museum of Transportation (St. Louis) | 10/19 |
Nevada | 18139 | Department of Energy L2 | Jackass & Western L2 @ Nevada Southern @ Boulder City | 11/2020 |
New York | 33375 | -- | Phillipsburg RR Historians 2502 | 5/2021 |
-- | Long Island RR 397 | LIRR 397 @ Oyster Bay RR Museum (display) | 4/2022 | |
33030 | Long Island RR 398 | LIRR 398 @ Oyster Bay RR Museum (display) | 4/2022 | |
-- | Alstom Company (??) | LIRR 399 @ RR Museum of Long Island (display) | 1/2022 | |
Ohio | 27812 | US NAD Hawthorne 65-00036 | Ohio Locomotive Works | 6/2023 |
32669 | GE (Everett, MA) | Central Ohio Famers Co-op | 6/2023 | |
-- | Consolidated Sand & Gravel #? | Sunrise Cooperative No #< @ Sunrise Coop | X/2021 | Oklahoma | 30591 | Missouri Kansas Texas 400 | MKT 400 @ Oklahoma RR Museum (restoration project) | 11/2021 | Oregon | 27501 | U.S. Army (Ft Richardson) 7769 | Salmon Bay Steel no#< @ Oregon Electric Ry Historical Society | 9/2018 |
Pennsylvania | 30827 | Pennsylvania Power of New Castle | Ellwood National Forge #188 # Lake Shore Rwy Museum (North East) | 9/2020 |
31789 | Landis Tool | Pennsylvania Trolley Museum | 4/2021 | |
Utah | -- | -- | Golden Spike Nat'l Historic Park 1 | 3/2020 |
Canada |
||||
Alberta | 32636 | Transalta Sundance #1501 | Alberta Sugar 1501 @ Wabamum | X/2021 |
15705 | Tennessee Valley Authority | Chinook Coal DL-11 @ Coleman | X/2021 | |
Manitoba | 13144 (23T) | US Kingsbury Ordnance Plant C-1 | CN Depot @ Gillam | X/2021 |
29236 | Dominion Textile no# | CPR Station Portage 857 | 4/2021 | |
Nova Scotia | 32633 | Canadian Gypsum 11 | Fundy Gypsum 49 @ Mantua-Windsor | 5/2021 |
29041 | Canadian Gypsum 9 | Fundy Gypsum 640 @ Mantua-Windsor | 5/2021 | |
29228 | Canadian Gypsum 10 | Fundy Gypsum 641 @ Mantua-Windsor | 5/2021 | |
Ontario | 13003 (23T) | Canadian Arsenal 4 | NRE Alco 500-23 @ Capreol | X/2021 |
27803 | Lehigh Portland Cement No# | Essar Steel Algoma 4 @ Sault Ste Marie | 9/2021 | |
28451 | Algoma Steel # | Essar Steel Algoma 3 @ Sault Ste Marie | 11/2021 | |
29231 | Iriquois Construction #1 | Niagara Railroad Museum (Fort Erie) | 8/2019 | |
30589 | Mississippi Lime L9 | Diesel Electric Svcs L9 @ Sudbury | 8/2021 | |
30825 | Chemical Lime No # | Babcock & Wilcox No# @ Breachville | 4/2021 | |
31782 | Mississippi Lime L10 | Diesel Electric Svcs L10 @ Sudbury | 8/2021 | |
32246 | Gaspe Copper Mines 1 | Slater Steel No# @ Hamilton | X/2021 | |
XXXXX | Mississippi Lime no# | Diesel Electric Svcs no# @ Sudbury | 8/2021 | |
Quebec | 29891 | Produits Forestiers Resolu 2 | PFR D2 @ Clermont | 10/2021 |
31563 | Produits Forestiers Resolu 002 | PFR 002 @ Dolbeau-Mistassini | 11/2021 | |
31783 | Expro Valley no# | ValleyPac Industries @ Beauharnois | 9/2021 | |
32673 | Canadian Copper Refiners no# | ValleyPac Industries @ Beauharnois | 9/2021 |
Model: 35-Tonners | ||||
---|---|---|---|---|
State | Serial # | Built As | Displayed As / Location | Last Report |
Arizona | 33104 | Kennecott Copper 801 | Western Knapp Engng (KCC) 801 @ Arizona RR Museum (Chandler) | 11/2019 |
Canada |
||||
Alberta | 32655 | Canadian National 4 | CN 4 @ Edmonton | 5/2022 |
Ontario | 32212 | Richmond Pulp & Paper no# | Diesel Electric Svcs 240 @ Sudbury | 7/2021 |
Model: 44-Tonner | ||||
---|---|---|---|---|
State | Serial # | Built As | Displayed As / Location | Last Report |
Alabama | 15123 | Rio Grande 39 | Mead Containerboard No# @ Static display - Stevenson, AL | 10/2018 |
California | 12947 | Arcata & Mad River 110 | (Same) | -- |
15028 | New York Ontario & Western 101 | Salt Lake Garfield & Western @ Western Railway Museum (Rio Vista Junction) | 2/2023 | |
15118 | Day & Zimmerman 10-44 | US Navy 65-00608 @ Pacific Southwest Rwy Museum | 8/2017 | |
15761 | Atchison Topeka & Santa Fe 461 | ATSF 462 @ Pacific Locomotive Assn (Niles Canyon) | -- | |
18179 | New York Ontario & Western 104 | Arcade & Mad River @ Roots of Motive Power (Willits) | 2/2018 | |
27818 | Visalia Electric 502 | VE 502 @ Western Rwy Museum (Rio Vista Junction) | 9/2018 | |
27819 | Quincy 3 | QRR @ Western Pacific RR Museum (Portola) | -- | |
28336 | Sacremento Northern 146 | SN 146 @ Western Rwy Museum (Rio Vista Junction) | -- | |
31878 | U.S. Air Force 1240 | Sacremento Northern 1240 @ Calif. State Rwy Museum | -- | |
31879 | U.S. Air Force 1241 | "ATSF 461" @ Western America RR Museum | -- | |
Colorado | 15127 | Denver & Rio Grande Western 40 | Amalgamated Sugar 1 @ Denver & Rio Grande - South Fork (Bad shape) | 9/2019 |
29071 | Fibreboard Products, Inc. 1 | Canon City & Royal Gorge #? @ Pueblo RR Museum | 3/2023 | |
31882 | U.S. Air Force 1244 | Utah Central 44 @ Revolution Rail - South Fork | 9/2019 | |
Connecticut | 18192 | New Haven 0814 | General Dynamics/Electric Boat "Carol" @ Danbury Railway Museum (under operational restoration) | 4/2023 |
28344 | General Electric 1399 (90399) | General Dynamics/Electric Boat "Diane" @ Danbury Rwy Museum (operational) | 4/2023 | |
30854 | Long Islans 400 | Patched as CERM #0800 @ Connecticut Eastern RR Museum (Willimantic) | 5/2014 | |
Florida | 12945 | Mississippi Export 45 | MSE 45 @ North Florida Railway Museum (restoration project) | -- |
31872 | US Navy 65-00345 | Florida Gulf Coast 100 @ Florida RR Museum (Parrish, FL) | 11/2020 | |
Georgia | 15031 | New York Ontario & Western 104 | NYO&W 104 @ Southeastern Railway Museum (Duluth) | 2/2018 |
15757 | US Army Transportation Corps 7069 | Savannah Central 7069 @ Georgia State Railroad Museum | 4/2019 | |
29974 | Boston & Maine 119 | Claremont & Concord 119 @ Georgia State Railroad Museum | 8/2018 | |
30253 | Hartwell 2 | Hartwell 2 @ Southeastern Railway Museum (status ??) | -- | |
30472 | Boyne City RR 70 | Costal Logistics (#?) in Savannah (status ??) | X/2018 | |
Illinois | -- | U.S. Army 7492 | Terra Cota 501 @ IRM | 9/2021 |
Indiana | -- | U.S. Navy | WWV 2009 @ Whitewater RR (active) | 9/2021 |
Iowa | 17864 | U.S. Army 7878 | Burlington Junction @ West Burlington | 9/2021 | Kansas | 12913 | Arkansas Valley 93 | Abilene & Smokey Valley 029 (out of service) | 3/2023 |
15760 | Atchison Topeka & Santa Fe460 | MDRY 460 @ Midland Rwy Historical Assn. (status?) | 10/2016 | |
Kentucky | 31881 | US Air Force 1243 | Baltimore & Ohio 21 @ Kentucky RR Museum | 5/2017 |
Maine | 30461 | Nashville Chattanoga & StLouis 101 | LBR 1950 @ Belfast & Moosehead Lake | 2/2023 |
Maryland | 12911 | Great Northern 5201 | GN 51 @ Walkersville Southern | 1/2023 |
29965 | Pennsylvania 9331 | PRR 9331 @ Walkersville Southern | 12/2021 | |
29972 | Pennsylvania RR 9339 | PRR 9339 @ Walkersville Southern | 12/2021 | |
Michigan | 15122 | MSTL D742 | Detroit & Mackinaw 10 @ Southern Michigan Railroad Museum | 8/2022 |
17930 | Western Maryland 75 | WM 75 @ Southern Michigan Railroad Museum | 7/2022 | |
32664 | Danville & Mt. Morris 1 | CHS 3 @ Charlotte Southern RR | 11/2022 | |
Nebraska | 30849 | Omaha Lincoln & Beatrice 101 | OL&B 101 (stored) | 8/2022 |
New Hampshire | 18147 | U.S. Army 7931 | New Hampshire Central 360 @ Conway Scen1c RR (display) | 5/2018 |
New Jersey | 20970 | Hoboken Manufacturers RR 700 | Tyburn 400 @ Tri-State Rwy Historical Society,Boonton - (under operational restoration) | 4/2023 |
31869 | U.S. Air Force | Southern RR of New Jersey 412 (status ?) | 9/2022 | |
New York | 12947 | Arcade & Attica RR 110 | ARAX 110 @ Arcade (static dislay) | 7/2019 |
17935 | Western Maryland 76 | Displayed with no lettering @ Operation Toy Train of New York, Port Jervis (part source) | 4/2023 | |
28342 | American Cyanamid 5 | Middletown & New Jersey 2 @ Operation Toy Train of New York, Port Jervis (under operational restoration) | 4/2023 | |
28345 | Lowville & Beaver River 1947 | L&BR 1947 | 3/2023 | |
28346 | Arcade & Attica RR 111 | ARAX 110 @ Arcade (restoration project) | 7/2019 | |
30847 | Skaneatles Short Line 6 | LBR 1951 @ Mohawk, Adirondack & Northern (restoration project) | 2/2023 | |
31876 (44T Drop cab) | USAF 1238 | East Coast Services No# (New Windsor) | 4/2023 | |
-- | American Car & Foundry 8 | ACF 7 @ Lowville | 2/2023 | |
North Carolina | 31111 | Hampton & Branchville 42 | Alexander RR 3 (Statesville - active ?) | 3/2022 |
Oregon | 28340 | Almanor RR 196 | Valley & Siletz @ Port of Tillamook Bay (status ?) | 2/2021 |
Pennsylvania | 28503 | Coudersport & Port Allegany D-1 | Stewartstown Railroad (active) | 3/2020 |
-- | New York Ontario & Western 105 | NYOW 105 @ Steamtown (restoration project) | 3/2023 | |
Tennessee | 30460 | Nashville Chattanooga & StLouis 100 | NC&StL 100 @ Mid-South Rail Heritage Foundation (Cowan) | 7/2019 |
Texas | 30245 | Pennsylvania RR 9356 | Dallas Terminal RR (operable) | 3/2023 |
31879 | U.S. Air Force 1241 | ATSF 461 (???) @ Railway Museum of San Angelo | 8/2017 | |
Utah | 31875 | U.S. Air Force 1237 | Utah Central 1237 @ Ogden Railroad Museum | 8/2019 |
Washington | 15125 | U.S. Navy 65-00190 | Northern Pacific 12 @ NP Railway Museum | 7/2018 |
West Virginia | 31871 | U.S. Navy 65-00344 | D&GV no# @ Durbin & Greenbrier (status?) | 7/2013 |
Wisconsin | 12948 | St. Paul Union Depot #441 | SPUD 441 @ National RR Museum (Green Bay) | 9/2015 |
Wyoming | ?? | USAF #?? | Union Tank Car @ Evanston (status??) | 9/2015 |
Canada |
||||
Alberta | 32655 | Canadian National 4 | CN 4 @ Edmonton | 5/2022 |
Nova Scotia | 28350 | Canadian National 7752 | CN 7752 @ Musquadoboit Harbour Rwy Museum ( | -- |
Ontario | 12496 (43T) | Wabash 51 | Wabash 51; their first diesel @ Elgin County RR Museum; St. Thomas | 2/2022 |
28349 | Canadian National 7751 | Port Stanley Terminal 3 @ Port Stanley Terminal Rail | 9/2021 | |
Saskatchewan | 27975 | Maine Central 15 | Praire Southern RR 15 @ Omega | 6/2020 |
Australia | 17933 | U.S. Army 7922 | Commonwealth Railway DE 91 @ National Railway Museum (Active) | 10/2017 |
17939 | U.S. Army 7921 | Commonwealth Railway DE 90 @ New South Wales Rail Transport Museum (Exhibit) | 10/2017 | |
Mexico | 15025 | New Haven 0803 | Altos Hornos MSA 134? @ Vera Cruz State Museum (status) | -- |
Model: 45-Tonner | ||||
---|---|---|---|---|
State | Serial # | Built As | Displayed As / Location | Last Report |
Alabama | -- | -- | -- | -- |
Alaska | 15244 | US Army 7324 | Alaska 7324 @ Museum of Alaska Trans. & Industry | -- |
California | 13133 | US Army 7485 | B.B Badger & Sons #? @ San Diego Rwy Museum | -- |
15878 | US Army 7417 | Sierra Rwy 7417 @ Calif. State Rwy Museum | -- | |
17719 | 11/42 | USAF 7441 @ Southern California Railway Museum | -- | |
Connecticut | 13138 | U.S. Army 7355 | Tilcon Tommasso Quarry @ Wallingford, CT | 4/2019 |
15807 | Rohm & Haas (????) | Railroad Museum of New England 42 @ RRMNE | -- | |
17834 | New Haven Terminal Inc. 0413 | Arlington Mills 2 @ Connecticut Eastern RR Museum, NRHS | -- | |
Illinois | 18046 | US Army 8537 | USA 8537 @ Illinois Rwy Museum | 6/23å |
Iowa | 18042 | US Army 8534 | Boone & Scenic Valley 1858 @ Boone, Iowa | -- | Kansas | 27631 (50T) | U.S. Army 7924 | Ideal Cement 28 @ Midland Rwy Historical Assn. | 2/18 | 15247 | U.S. Army 7040 | WATCO M15 | C. 8/08 |
Maryland | 17821 (50T) | American Car & Foundry 9 | U.S. Navy 65-00439 | 3/2023 |
29205 | Roebling Steel #5 | (same) @ Maryland & Pennsylvania Preservation Society | -- | |
Michigan | 15151 (50T) | Naval Ammunition Depot Charleston 1 | USN #1 @ Greenfield Village (Dearborn, Michigan) | 3/2023 |
15155 | US Army 7065 | Michigan State Univer. no #, On sales block | -- | |
Minnesota | 15717 | US Navy 10106 | US Army 7251 (Mich. Army Missle Plant) @ Minnesota Transportation Museum | -- |
31000 | Northern States Power #5 | Progressive Rail @ Minnesota Transportation Museum | 4/2023 | |
New York | 13057 | General Electric #1 | Rochester Gas & Electric 1941 @ R&GV Museum | 3/23 |
29058 (50T) | Fore River #10 | Dimension Fabricators @ Scotia | 8/19 | |
30487 | Quebec Iron & Titanium #3 | Rochester Gas & Electric #1950 @ R&GValley Railroad Museum | 3/2023 | |
North Carolina | 15260 | US Navy 65-00067 | New Hope Valley 67 @ Bonsal, NC | -- |
Ohio | 13052 | -US Army 7078å | Ohio Locomotive Works no# (defunct) | -- |
17813 | US Army 7318 | Hocking Valley Scenic 7318 @ Nelsonville, OH | -- | |
Oklahoma | 13059 | U.S. Army 1202 | Dodge City Ford & Bucklin< @ Oklahoma Railway Museum | -- |
Pennsylvania | 15716 | US Army 7258 | Wannamaker Kempton & Southern 7258 @ Kempton, PA | -- |
29871 (50-ton) | American Locomotive Company #7 | Turtle Creek Industrial @ (Duquesne, abandoned) | 10/2022 | |
Texas | 29207 | Texas State RR 1 | Temple Lumber Co. 1 @ Rusk, TX | 3/22 |
Washington | 12980 | US Navy 7320 | US Army 7320 @ Northwest Railway Museum | -- |
Wisconsin | 17798 | US Navy #65-00408 | Pullman Standard 4 @ Mid-Continent Railway Museum | -- |
Wyoming | -- | -- | Union Tank Car @ Evanston | 5/2022 |
Canada |
||||
Alberta | 31714 (50T) | Columbia Quarry 32 | Viterra, Inc, No# @ Ste Agathe | X/2021 |
Manitoba | 28365 (50T) | Canada Cement 1 | Harris Transport N0# @ Winnipeg | X/2021 |
New Brunswick | 34611 (50T) | TH&B 55 | Glencore Canada 97 @ Belledune | 1/2021 |
Nova Scotia | 32123 (50T) | Canadian Arsenals 2 | Fundy Gysum 46 @ Hantsport | 3/2021 |
29880 | Hawker Sidley 2701 | HS 2701 @ Trenton | 3/2021 | |
32242 | Hawker Sidley 2702 | HS 2702 @ Trenton | 3/2021 | |
29209 (50T) | Dosco DE-6 | HS 2706 @ Trenton | 4/2021 | |
29013 | Maple Life Milling no# | HS no# @ Trenton | 4/2021 | |
326330484 | US Gypsum 10 | Fundy Gypsum @ Mantua-Windso | 3/2021 | |
Ontario | 32244 (50T) | National Steel Car 11 | National Steel Car 11 @ Hamilton | X/2021 |
32245 (50T) | National Steel Car 12 | National Steel Car 12 @ Hamilton | X/2021 | |
31696 (50T) | Royal Canadian Air Force 1L-81 | National Steel Car No# @ Hamilton | X/2021 | |
(28462_ | Dosco DE-1 | Bunge Canada No# @ Hamilton | Possibly scrapped in 5-6/2023 | |
32535 | Bunker Hill Co. No# | Railcare, Inc. No# @ Hamilton | X/2021 | |
32411 | St. Lawrence Cement No# | St. Lawrence Cement No# @ Missisauga | X/2021 | |
32404 (50T) | Western Electric 3 | GE Canada No# @ Peterborough | X/2021 | |
31716 | Vale Inco No# | Vale Inco No# @ Port Colborne | X/2021 | |
15057 | Louiisana Ordnance Plant 1 | GATX Rail Canada 672 @ Sarnia | 2/2021 | |
Saskatchewan | 32255 (50T) | LaFarge Canada 3 | LaFarge Canada 3 @ Floral | X/2021 |
Quebec | 13184 (50T) | Alcan 72-291 | All Rail Inc. (Ronsco) 2 @ Coteau-Du-Lac | 10/2021 |
29211 (50T) | Anglo Canada Pulp & Paper 3 | Aluminerie de Beaucour no# @ Beaucour | 10/2021 | |
29912 (50T) | Canada Cement 5 | Produits Forestiers Resolu 001 @ Dolbeau-Mistassini | 11/2021 | |
30790 (50T) | Mattagami Railway 394 | Atlas Stainless Steel 394 @ Tracy | 10/2021 | |
XXXXX | St. Lawrence Corporation no# | ADF Heavy Industries no# @ Montreal | 11/2021 |
Model: 65 / 68-Tonner | ||||
---|---|---|---|---|
State | Serial # | Built As | Displayed As / Location | Last Report |
Califonia | 13156 (or 13034) | Kaiser Cement | Kaiser @ El Dorado & Western | 4/2023 |
15163 | US Army 7348 | US Navy 65-00600 @ Pacific Locomotive Association | 3/2021 | |
Connecticut | 15730 | US Army 7350 | The Valley RR @ Essex | 1/2021 |
Indiana | 17879 | US Navy 65-00053 | USN 65-00053 @ Connersville | 2/2022 |
Kansas | 18003 | US Navy 65-00055 | Bureau of Mines 1038 @ Turner | 2/2022 |
Maryland | 13035 | US Army 7079 | West Chester 9 @ Walkserville Southern | 8/2019 |
Michigan | 15239 | Detroit Edison 208 | Detroit Connecting @ Detroit | 5/2022 |
30806 | Frasier Companies 6 | Lapeer Industrial 5 @ Lapeer | 5/2023 | |
New Hampshire | -- | U.S. Navy 65-00566 | USN 65-00566 @ Portsmouth (for sale ?) | 3/2023 |
New York | 27866 | U.S. Navy 65-00063 | Arcade & Attica 112 | xx/2019 |
North Carolina | 18000 | US Navy 65-00399 | New Hope Valley @ New Hill | X/2016 |
Ohio | 17861 | US Army 7178 | (Unlettered) @ Ohio Railway Museum | 7/2020 |
Oklahoma | 15267 | US Army 7016 | Northwestern Oklahoma Lines 3 (confirmation ??) | 12/2016 |
Pennsylvania | 13154 | US Army 7272 | Middletown & Hummelstown 1 | 5/2017 |
32663 | Annaconda Copper | Moran Industries no # | 5/2023 | |
Canada |
||||
Alberta | 31714 | Columbia Quarry 32 | Viterra, Inc, No# @ Ste Agathe | X/2021 |
British Columbia | 29951 | Pacific Great Eastern 551 | PGE 551 @ West Coast Railway Association (Squamish) | 9/2021 |
17877 | US Navy 65-00407 | Northwood Pulp & Timber 101 @ Prince Georgia Rwy & Forestry Museum | 10/2021 | |
Manitoba | 33120 | Manitoba Power 2 | Manitoba Power 2 @ Brandon | 9/2021 |
Ontario | 30500 | Stelco 51 | Stelco 51 @ Hamilton | X/2021 |
31026 | Asbestos Corporation no# | Richardson International 2 @ Thunder Bay | 8/2021 | |
31333 | Johnson Company 7 | Richardson International 3 @ Thunder Bay | 8/2021 | |
31334 | North American Cyanamid 6 | Martech Rail Svcs no# @ Welland | 9/2021 | |
Quebec | 29948 | St. Lawrence Corporation no# | ADF Heavy Industries "Cascade" @ Montreal | 10/2021 |
30496 | EastJersey RR& Transfer 17 | GATX Rail no# @ Montreal | 10/2021 | |
Mexico |
||||
Yucatan | 12421 | Secretarias Communications de Publicas 23002 (68-Ton off-center cab) | Ferrocaril Unidos Sureste 412 @ Yucatan RR Museum | 10/2016 |
Model: 70-Tonner | ||||
---|---|---|---|---|
State | Serial # | Built As | Displayed As / Location | Last Report |
California | 28505 | Southern Pacific 5119 | Modesto & Empire Traction 613 @ Pacific Southwest Rwy Museum | 7/2019 |
28512 | Central California Traction 30 | CCT 30 @ Western Railway Museum (Suisun City) | 1/2019 | |
Indiana | 28505 | Muncie & Western 8 | Muncie & Western 8 @ Whiterwater Valley Museum | 11/2018 |
28566 | Calumet & Hecla 210 | Whitewater Valley Museum 210 | 9/2018 | |
Maine | 30032 | Berlin Mills 15 | Downeast Scenic Railroad 54 @ Ellsworth | X/2019 |
Kansas | 30453 (?) | St.Louis--San Francisco 111 (ON) | Heart of Heartlands Museum | 6/2022 |
Maryland | <30437/TH> | Baltimore & Annapolis 50 | B&O Musuem @ Baltimore | 7/2019 |
New Jersey | 30017 | Louisville & Nashville 125 (98) | Tropicana 98 @ United Railroads Historical Society | 7/2019 |
North Carolina | 18900 | U.S. Navy 65-00399 | New Hope Valley Railroad Museum 399 | 4/2023 |
29466 | High Point, Thomasville & Denton 202 | HPT&D 202 @ Denton Farm Park | 4/2023 | |
Ohio | 15174 | New York Central 513 | Ellwood Engineered Castings 6114B @ Todd Engine Heritage Park (Youngstown) | 10/2018 |
Canada |
||||
British Columbia | 30372 | British Columbia Electric 941 | BCE 941 @ West Coast Railway Association (Squamish) | 9/2021 |
Ontario | 28239 | Saratoga & Schuylerville 11 | Babcock & Wilcox No# @ Cambridge | 7/2021 |
30440 | Pacific Great Eastern 556 | Babcock & Wilcox 1556 @ Cambridge | 10/2021 | |
Saskatchewan | 28511 | Southwestern Portland Cement 5 | AGT / Mobile Grain 605< @ Aylesbury | 8/2021 |
29084 | Jamestown Westfield & Northwestern 600 | West Central Road & Rail 601 @ Rocanville (derelict) | 2/2021 | |
30031 | Modesto & Empire Traction 601 | West Central Road & Rail 601 @ Beechy | 12/2021 | |
30390 | North Louisiana & Gulf 102 | AGT / Mobile Grain 604 @ Aylesbury | 5/2021 | |
31278 | Modesto & Empire Traction 602 | West Central Road & Rail 602 @ Eston | 3/2021 | |
31284 | Oregon Pacific & Eastern 10 | AGT / Mobile Grain 607 @ Aylesbury | 9/2021 | |
32279 | Cherry River Boom & Lumber | AGT / Mobile Grain 603 @ Aylesbury | 6/2021 | |
32302 | McCloud River 1 | AGT / Mobile Grain 608 @ Aylesbury Saskatchewan | 4/2021 | |
Quebec | 30179 | Thurso Nation Valley 7 | Fortress Specialty Cellulose 5131 @ Thurso | 12/2021 |
30609 | Canadian National 7803(2nd) | Fortress Specialty Cellulose 5133 @ Thurso | 12/2021 | |
30616 | Canadian National 7810(2nd) | Fortress Specialty Cellulose 5134 @ Thurso | 12/2021 |
Model: 80-Tonner / ** 75-Toner | ||||
---|---|---|---|---|
State | Serial # | Built As | Displayed As / Location | Last Report |
California | 15163 | US Army 7348 | USN 65-00600 @ Pacific Locomotive Association (Sunol) | 5/2021 |
17892 | US Army 7285 | San Diego & Arizona @ Niles Canyon | 3/2022 | |
27861 | US Navy 298 | USN 65-00298 @ Niles Canyon Railway | 3/2019 | |
31824 | US Navy 65-00347 | USN 65-00347 @ Southwest Pacific RR Museum | 9/2017 | |
Connecticut | 15740 | US Army 7145 | USA 7145 @ The Valley Railroad | 12/2020 |
27994 | New Haven 0901 | U.S. Navy Pier #2 @ The Valley Railroad | 3/2020 | |
28689 | New Haven 0900 | General Electric 19 @ The Valley Railroad | 7/2018 | |
31833 | US Navy 65-00359 | USN 65-00359 @ Valley Railroad (Essex) | 6/2022 | |
Delaware | 31329 | Amtrak #1100 | Amtrak #1100 @ Wilmington | 9/2021 |
Indiana | 30404 | Dow Chemical #90 | (no #) @ French Lick Scenic | 10/2019 |
31035 | Amtrak #1000 | Amtrak #1000 @ Beach Grove | 5/2020 | |
Iowa | 17093 | US Air Force 7858 | Boone & Scenic Valley RR 2254 @ Boone & Scenic Valley RR | 2/2023 |
Kansas | 18026 | US Army 7891 | U.S. Navy @ Midland Rwy Historical Assn (Baldwin) | 7/2017 |
Massachusetts | 13118 | General Electric 14 | Northeast Utilities No# @ West Springfield | 7/2020 |
Nevada | 31827 | Department of Energy L3 | Jackass & Western L3 @ Nevada Southern (Boulder City | 3/2022 |
31853 | US Navy 65-00387 | Virginia & Truckee D-1 @ Virginia City | 7/2022 | |
New York | 18065 | US Army 7893 | Everett 4 @ Rochester & Genessee Valley RR Museum | 4/2022 |
28477 | Eastman Kodak 6 | Eastman Kodak 6 @ Rochester & Genesee Valley RR Museum | 3/2023 | |
31361 | U.S. Army 1654 | Rochester & Genesee Valley #54 (Rush) | 3/2023 | |
33489 | Consolidated Edison P9600 | Arcade & Attica 113 (Arcade) | 7/2022 | |
North Carolina | 27994 | US Navy | New Hope Valley RR Museum 71 | 3/2019 |
31818 | US Navy | New Hope Valley RR Museum 1686 | 4/2023 | |
Ohio | 28325 | Genessee & Wyoming 22 | Byesville Scenic 386 @ Byesville Scenic Rwy | 8/2021 | Pennsylvania | 31381 | U.S. Army 1674 | Ensco Rail Service 1674 | 2/2023 |
31932 | U.S. Army 1685 | McHugh Locomotive (Lease fleet) | 2/2023 | Washington | 30800 | Columbia Steel 12 | Garrison Hargrave (Commercially exhibited) | 4/2023 |
Canada |
||||
British Columbia | 28688 | National Harbors Board 1 | Canadian National 74 @ West Coast Railway Association (Squamish) | 3/2023 |
Ontario | 28481 | Normental Mining No# | Thompson Ltd 8302 @ Blenheim | 5/2021 |
30005 | Minnesota Dakota & Western 12 | Glencore Canada 206 @ Falconbridge | 4/2021 | |
30478 | Algoma Steel 30 | Esser Steel Algoma 30 @ Sault Ste Marie | 8/2021 | |
30479 | Algoma Steel 31 | Esser Steel Algoma 31 @ Sault Ste Marie | 12/2021 | |
30500 | Stelco 51 | Stelco 51 @ Hamilton | 1/2021 | |
30815 | Algoma Steel 33 | Esser Steel Algoma 33 @ Sault Ste Marie | 7/2021 | |
30817 | Stelco 53 | Martech Rail Svcs 615 @ Welland | 9/2021 | |
30964 | Algoma Steel 34 | Esser Steel Algoma 34 @ Sault Ste Marie | 9/2021 | |
30966 | Algoma Steel 36 | Esser Steel Algoma 36 @ Sault Ste Marie | 4/2021 | |
30967 | Algoma Steel 37 | Tenarus Algoma Tube 1 @ Sault Ste Marie | 1/2021 | |
31841 | Falconbridge Nickel Mines 107 | Glencore Canada 107< @ Falconbridge | 11/2021 | |
32368 | Central Foundry 14 | Diesel Electric Svcs 19 @ Sudbury | 6/2021 | |
32523 | Southland Paper 1 | Richardson International 1 @ Thunder Bay | 8/2021 | |
32660 | E.J. Lavano 19 | Diesel Electric Svcs 19 @ Sudbury | 6/2021 | |
32705 | Stelco 3 | Martech Rail Svcs 3 @ Welland | 9/2021 | |
32892 | Noranda Mines 20 | Vale Inco 202 @ Copper Cliff | 6/2021 | |
33716 | Gerdau Ameristeel no# | Kimberly Clark no# @ Whitby | 9/2021 | |
