General Electric Six-Axle Dash-8sPRODUCTION ROSTER | |||||
---|---|---|---|---|---|
Revised: 24 Jan. 2011 / New: 4 Aug. 2006 | Photograph by: xxxxxxx | ||||
- | Info Supplied by: John Komanesky | ||||
Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
C32-8 | |||||
Conrail | 6610-6619 | 10 | 44495-44504 | 1318 | 8/1984 |
C36-8 | |||||
General Electric (Test Bed Unit) | 607 | 1 | 43200 | 1303-1 | 3/1983 |
C39-8 | |||||
Conrail | 6000-6021 | 22 | 45327-45348 | 1366 | 6-8/1986 |
Norfolk Southern | 8550, 8551 | 2 | 43149, 43150 | 1311, 1312 | 1/1984 |
8552-8563 | 12 | 44481-44492 | 1319 | 10-11/1984 | |
8564-8588 | 25 | 44884-44908 | 1861 | 4-8/1985 | |
8589-8613 | 25 | 44909-44933 | 1862 | 4-8/1985 | |
8614-8638 | 25 | 45302-45326 | 1863 | 5-6/1986 | |
8639-8663 | 25 | 45349-45373 | 1864 | 8-10/1986 | |
C39-8E | |||||
Norfolk Southern | 8664-8688 | 25 | 45384-45408 | 1870 | 3-6/1987 |
C40-8 (DASH8-40C) | |||||
Chicago & North Western | 8501-8530 | 30 | 46085-46114 | 1880 | 6-8/1989 |
8531-8542 | 12 | 46371-46382 | 1887 | 8/1990 | |
8543-8552 | 10 | 46771-46780 | 1898 | 7-8/1991 | |
8553-8577 | 25 | 46781-46805 | 1898 | 8-9/1991 | |
Conrail | 6025-6049 | 25 | 45906-45930 | 1877 | 3/1989 |
CSXT | 7500-7539 | 40 | 45991-46030 | 1878 | 5-6/1989 |
7540-7589 | 50 | 46031-46080 | 1878 | >8-9/1989 | |
7590-7593 | 4 | 46081-46084 | 1878 | 12/1989 | |
7594-7646 | 53 | 46318-46370 | 1892 | 6-8/1990 | |
E.F. Carajas (Brazil 5'-3" gauge) | 501-504 | 4 | 46242-46245 | 1886 | 9/1989 |
Norfolk Southern | 8689-8709 | 21 | 46383-46403 | 1897 | 12/1990 |
8710-8713 | 4 | 46631-46634 | 1897 | 3/1991 | |
8714-8763 | 50 | 47076-47125 | 1805 | 8-12/1992 | |
Union Pacific | 9100-9174 | 75 | 45549-45623 | 1872 | 11/1987-2/1988 |
9175-9184 | 10 | 45724-45733 | 1874 | 7-12/1988 | |
9185 (2nd) | 1 | 45905 | 1875 | 11/1988 | |
9186-9284 | 99 | 45735-45833 | 1874 | 7-12/1988 | |
9285-9349 | 65 | 45840-45904 | 1875 | 12/1988-2/1989 | |
9350-9355 | 6 | 45834-45839 | 1875 | 12/1988 | |
C40-8W (DASH8-40CW) | |||||
Atchison Topeka & Santa Fe | 800-866 | 67 | 46929-46995 | 1803 | 4-5/1992 |
867-926 | 60 | 47335-47394 | 1811 | 3-7/1993 | |
Conrail | 6050-6099 | 50 | 46246-46295 | 1882 | 5-6/1990 |
6100-6149 | 50 | 46635-46684 | 1896 | 3-4/1991 | |
6150-6179 | 30 | 47184-47213 | 1808 | 2/1993 | |
6180-6229 | 50 | 47395-47444 | 1813 | 6/1993 | |
6230-6265 | 36 | 47810-47845 | 1822 | 6/1994 | |
CSXT | 7650-7735 | 86 | 46685-46770 | 1899 | 4-8/1991 |
7736-7758 | 23 | 46856-46878 | 1899 | 11/1991 | |
7759-7817 | 59 | 46996-47054 | 1804 | 6-8/1992 | |
7818-7845 | 28 | 47152-47179 | 1804 | 11-12/1992 | |
7846-7876 | 31 | 47214-47244 | 1809 | 1-2/1993 | |
7877-7899 | 23 | 47245-47267 | 1809 | 4/1993 | |
7900-7917 | 18 | 47314-47331 | 1809 | 4-5/1993 | |
LMS | 700-739 | 40 | 48104-48143 | 1828 | 8-10/1994 |
LMS (Conrail) | 740-759 | 20 | 48204-48223 | 1831 | 10-11/1994 |
Union Pacific | 9356-9405 | 50 | 46192-46241 | 1881 | 12/1989-3/1990 |
9406-9455 | 50 | 46531-46580 | 1895 | 11/1990-1/1991 | |
9456-9480 | 25 | 46811-46835 | 1802 | 10/1991 | |
C41-8W | |||||
Atchison Topeka & Santa Fe | 927-951 | 25 | 47531-47555 | 1811 | 9-10/1993 |
Union Pacific | 9481-9530 | 50 | 47445-47494 | 1814 | 8-10/1993 |
9531-9555 | 29 | 47556-47580 | 1802 | 10/1993 | |
9556-9559 | 4 | 47640-47643 | 1814 | 12/1993 | |
C40-8M (DASH8-40CM) | |||||
British Columbia Ry. | 4601-4622 | 22 | 46296-46317 | 1883 | 4/1990 |
4623-4626 | 4 | 47180-47183 | 1807 | 2/1993 | |
Canadian National | 2400-2429 | 30 | 46162-46191 | 1878 | 3/1990 |
2430-2454 | 25 | 47127-47151 | 1806 | 11-12/1992 | |
Quebec North Shore & Labrador | 401-403 | 3 | 47637-47639 | 1849 | 3/1994 |
C44-8W (DASH8-44CW) | |||||
CSXT | 9000-9002 | 3 | 47332-47334 | 1820 | 7/1993 |
9003-9052 | 50 | 47584-47633 | 1817 | 2-3/1994 | |
NOTES UP 9100 was the first C40-8 built. UP 9185 (1st) was retained by GE and replaced with UP 9185 (2nd). UP 9185(1st) became GE testbed unit 001. UP 9406-9480 were upgraded as C41-8W's in September 1993. |
|||||
Sources of information: Extra 2200 South, Desel Era, Loconotes, Canadian Trackside Guide, Utahrails.netBatch / order numbers compiled by Dave Dallner. Corrections from John Whittingham |