66486 to 66510

General Electric Evolution Series (GEVO)

ROSTER

Somebody's Large Digital Image Here
Revised: 25 November 2023 Image by: Jim Kleeman
- Info Supplied by: John Komanesky
Original owner Road Numbers Qty. Bldr Numbers Bldr Dates Batch Number
ES40DC
Norfolk Southern 7505-7514 10 54756-54765 4-5/2004 1966
7515-7564 50 56442-56491 10/2005-1/2006 1996
7565-7609 47 56974-57018 5-7/2006 1996
7610-7669 60 57836-57895 10/2006-6/2007 1996
7670-7719 40 58394-58443 9/2007-2/2008 1929
9912-9916(2nd) 5 54245-54249 3/2004 1996
ES44DC
Burlington Northern Santa Fe 7200-7347 148 59744-59891 1-12/2009 1952
7348-7394 47 60015-60061 2/2010 1968
7395-7504 110 59285-59394 5-10/2008 1942
7505-7604 100 57896-57995 4-8/2007 1916
7605-7649 45 56196-56240 10-11/2005 1986
7650-7799 150 55710-55859 1-7/2005 1986
7800-7920 121 60062-60182 2-8/2010 1968
Canadian National 2220-2254 35 56924-56958 1-2/2006 1997
2255-2269 15 56959-56973 9-10/2007 1997
2270-2289 20 58254-58273 10-11/2007 1928
2290-2309 20 58274-58293 2-3/2008 1928
CSXT 5200-5299 100 56046-56145 7-10/2005 1989
5300-5399 100 56492-56591 3-6/2006 2004
5400-5499 100 57736-57835 1-4/2007 1911
5500-5501 2 58006-58007 4/2007 1911
ES44AC
Arcelor Mittal (Cartier Railway) 301, 302 2 58714-58715 2,3/2011 1923
Burlington Northern Santa Fe 5718-5747 30 54400-54429 8/2003-1/2004 1962
5748-5797 50 55996-56045 7-9/2005 1988
5798-5837 40 56156-56195 9-10/2005 1988
5844-6043 200 56692-56891 10/2005-7/2006 1900
6044-6086 43 57019-57061 8-9/2006 1900
6087-6138 52 57104-57155 9-10/2006 1900
6139-6238 100 57636-57735 1-4/2007 1900
6239-6299 61 59578-59638 10-11/2008 1960
6300-6399 100 59915-60014 8-11/2009 1964
6400-6415 16 59639-59654 12/2008 1960
6416-6438 23 59882--59891 8/2009 1952
Canadian National 2800-2824 25 61266-63000 11-12/2012 1806
2835-2864 30 61994-62023 12/2012-1/2013 1820
2865-2909 40 62654-62693 9-11/2013 1831
2910-2939 30 62824-62871 12/14-1/2015 1831
2925-2934 10 62857-62866 12/14-1/15 1831
2935-2939 5 62867-62871 2-3/2015 1831
2940-2950 11 62893-98, 63381-65 2-3/2015 1831
2951-2975 25 63414-63438 3-4/2015 2108
2976-2983 8 64403-64410 10-11/16 1851
2984-2999 16 -- -- 1880
3800-3805 6 -- 2017 1880
3806-3835 30 64744-64773 -- On order
3836-3875 40 65618-65647 12/18-3/19 --
3876-3895 20 66068-66087 5-7/19 --
3896-3912 17 66235-66251 2019 --
Locos #3800-3912 are Tier 4 Credits
Canadian Pacific 8700-8739 40 55956-55995 10-11/2005 1990
8740-8759 20 56340-56359 11-12/2005 1990
8760-8839 80 57156-57235 9-12/2006 2003
8840-8859 20 57236-57255 5/2007 2003
8860-8899 40 58446-58485 1/2008 1980
8900-8960 40 60654-60714 8-11/2011 1980
9350-9379 30 60715-60744 1-2/2012 1980
Cemex 81 1 59101 3/2008 1939
Cerrejon 1020-1022 3 64240-64242 4/16 --
CitiRail 1201-1215 15 61406-20 9-11/2012 1939
1300-1354 55 61266-61300 08-12/2013 1821
1401-1435 35 62723-62757 6-8/14 1833
1501-1525 25 63833-63857 12/15 1854
CSX 700-799 100 58294-58393 10-12/2007 1924
800-899 100 58486-58585 1-5/2008 1924
900-949 50 59431-59480 7-9/2008 1948
950-997 48 59530-59577 12/2011 1951
3000-3064 65 61123-87 3-6/2012 1996
3065-3174 110 61596-61705 2-11/13 1812
3175-3249 75 62899-62973 7-12/15 1844; Tier 4 Credit Units
Ferromex 4600-4659 60 57426-57485 10-12/2006 1904
4660-4699 40 58193-58232 8-10/2007 1904
4800-4849 50 64250-64299 4-10/2016 2109
Ferrosur 4709-4722 14 60607-60620 7-9/2011 1987
General Electric (Demo/Test Bed Units) 2005 1 53681 3/2002 1939
2011 1 53877 4/2003 1951
2012 1 59418 7/08 1937
2014-2015 2 60813, 60812 8/12 1802
2021-2022 2 61739, 61740 4/14 1810
2023-2024 2 61741, 61742 6 & 8/13 Tier 4 demonsrators ( batch # 1810-4 & 5
2025-2029 5 62517-62520 11-12/14 1834
2030 1 62522 1/15 1834
2031-2037 7 62523-62529 11-12/14 1834
2038-2044 7 62530-62536 1-4/15/14 1834
Iowa Interstate 500-511 12 59419-59430 7/2008 1947
512-513 2 59528-59529 8-9/2009 1951
514-516 3 62986-88 11/14 1837
517-519 3 66132-66134 8-10/19 --
#513 wears Rock Island heritage attire, and #516 wears a Rock Island tribute scheme
KCS / KCS-Mexico 4650-4679 30 57486-57515 11/2006-1/2007 1912
4680-4729 50 58128-58177 9-10/2007 1919
4730-4759 30 59071-59100 4-6/2008 1938
KCSM 4760-4764 5 60649-60653 12/2011 1801
4765-4789 25 60624-60648 11-12/2011 1992 (stamped 1801)
4790-4809 20 61246-61265 9-10/2012 1979
KCSM 4870-4894 25 63386-63410 4-7/15 2107
Norfolk Southern 8000-8023 24 59504-59527 9-10/2008 1957
8024-8048 25 58861-85 10-11/2010 1979
8049-8090 42 60233-74 1-3/2011 1979
8091-8115 60 60745-60769 1-3/2012 1991
8116-8140 25 61706-61730 9-12/2012 1814
8141-8165 25 61811-61835 8-9/2013 1814
8166-8168 3 64090-64092 5/2016 1858
8166-8168 are ES44AC(T4C) locomotives
8169-8184 15 64608-64623 2-3/2017 1814
Savatran (SVTX) 1912, 1982 & 1986 3 60621-23 10-11/2011 1989
Union Pacific 2520-2569 50 63352-63401 2-4/15 1846
2740-2769 30 64411-64440 11-12/16 1857+
5248-5347 100 56592-56691 2-8/2006 1998
5353 1 56146 8/2005 1982
5354-5553 200 55510-55709 1-7/2005 1982
5695, 5696 2 53878-53879 12/2002 1952
5697-5699 3 53976-53978 2/2003 1952
7345-7469 125 58588-58712 1-7/2009 1953
7470-7529 60 60465-60524 4-8/2011 1984
7600-7699 100 58008-58107 1-6/2007 1913
7700-7799 100 57536-57635 6-9/2007 1913
7800-7924 125 58946-59070 4-6/2008 1931
7925-8051 127 60996-61122 3-9/2012 1995
8052-8111 60 61868-61927 6/13 1813
8112-8171 60 62587-62516 3-5/14 1827
8172-8238 57 62587-62653 5/14 1827
8239-8267 33 62813-62841 12/14 1827
ES44C4
Burlington Northern Santa Fe 6508-6599 92 61421-61512 1-4/13 1811
6600-6624 25 59719-59743 1-3/2009 1933
6625-6652 28 60183-60210 1-3/2010 1969
6653-6789 137 60323-60459 3-9/11 1980
6790-6849 60 60547-60606 9-11/2011 1800
6850-6869 20 60814-60833 1-2/2012 1980
6870-6889 20 60527-60546 12/2012 1800
6900-7054 55 60834-60988 2-6/2012 1800
7055-7099 45 61201-61245 7/12 1800
7100-7109 86 61523, 61514-22 1-3/13 1811
7110-7181 86 61524-61595 3-9/13 1811
7182-7199 11 62056-73 1/14 1819
7921-30 & 36 10 63003-12 & 18 12/14 1842
7938-7999 62 63020-81 12/14-6/15 1842
8006-8274 269 62080-62348 1-11/14 1819
8275-8291 17 62546-62562 11/14 1819
8318-8399 72 63082-63163 1-6/15 1842
Florida East Coast 800-823 24 62699-62722 10-12/14 1832

ES44C(T4C)

Burlington Northern Santa Fe 3250-3281 32 66185-66216 1-5/20 --
3282-3299 32 66486-66503 8-9/23 --
3300-3306 32 66504-66510 8-9/23 --
4200-4204 5 64496-64500 11-12/16 1859
4225-4232 8 63940-63947 12/15 1848
4233-4299 67 63948-64014 1-2/16 1848

EXPORT

ES44DCi

Rio Tinto - Australia 8110-8139 30 59102-59122, 59134-59142 4-6/2008 1935
8140-8150 11 58721-58731 1-2/2009! 1962
8157-8164 8 60221-60228 1-3/2011 1981
8165-8171 7 60229-32, 60462-64 7-9/2011 1981
8172-8174 3 60770-60772 10-12/2011 2270
8175-8186 12 60773-60784 1-2/2012 2270
ES40ACi
Egyptian National Railways 2401-2469 69 59143-59211 11-12/2008 1926
2470-2481 12 59212-59222 12/2008-1/2009 1926
MPRI - Egypt AAST2 1 59223 1/2009 1926
Transnet (South Africa) 44001-44006 6 63325-63330 4, 7/15 2103
ES40ACdbi
Libyan Arab Railway 074001-074016 16 58764-58779 9-10/2009 2245
ES44ACi
General Electric - Engineering Test Unit 4044 1 Not Assigned by GE 7/2008 N/A
Cerrejon Mining (Colombia) 1015-1018 4 61301-04 9/2012 2275
1019 1 63411 4/15 2104
Kazakhstan Temir Zholy TE33A-0001 - -0010 10 59483-59492 10/2008 2242
TE33A-0012 - -0016 5 59494-59498 11/2009 2242
Mongolia National Railways 1001 1 58763 11/2008 2243
Pakistan Railways 9001-9015 15 64441-64455 9-11/2016 (ES43ACi)
Rio Tinto (Australia) 9115 & 9116 2 63412, 63413 5/15 2105
9117-9118 3 63830-63832 10/15 2105
Roy Hill (Australia) RHA1015-1018 4 63826-63839 9/15 2105
RHA1019-1021 3 64300-64302 2/16 --
RHA1022-1026 3 64379-64384 4/18 Built at Ft. Worth
ES58ACi
Carajas RR - Brazil 2001-2010 10 58753-58762 4-5/2009 1944
Vale - Brasil 211-224 124 60309-60922 2-3/2011 2257
225-236 12 60800-60811 1-3/2012 2267
237-243 7 61731-61737 9-12/2012 2297
259-272 14 62989-63002 1-4/15 2106
273-279 7 64658-64664 10-11/17 --
ES59ACi
Chinese National Railways HXn50001, HXn50002 2 58586, 58587 2008 2235
PH37ACmi
Colass Rail - U.K. 70812-70821 10 64243-64252 12/16-1/17 5878
Freightliner - U.K. 70013-70020 8 58793-800 10-11/2011 5878
C30ACi
Angola 1801-1815 15 64140-642154 6-8/16 --
CM20-EMP
PTK-Indonesia CC206 1601-1611 15 62445-62455 1-3/16 --


Back to Main Menu

Back to GE Notebook menu