General Electric Miscellaneous SwitchersPRODUCTION ROSTER | ||||||
Revised: 20 Dec. 2016 | Photograph by : xxxxxxx | |||||
Info Supplied by : John Komanesky | ||||||
GE 10 Ton | ||||||
Original owner | Road Numbers | Qty. | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
Pompanga Sugar Co (Phillipines) | 10A, 10B | 2 | 42" | 33840, 33841 | - | 4/1960 |
? | 2 | 42" | 35173, 35174 | - | 11/1964 | |
GE 15 Ton | ||||||
Canada Cement | n# | 1 | Std. | 32325 | 1500-1 | 3/1955 |
E. F. Leopoldina (Brazil) | ? | 2 | Meter | 33377, 33378 | - | 7/1958 |
General Electric - Pittsfield(MA) Works | n# | 1 | Std. | 30045 | - | 8/1948 |
Peace River Steel (Colombia) | 026, 027 | 2 | 36" | 32899, 32900 | - | 4/1957 |
028, 029 | 2 | 36" | 34109, 34110 | - | 12/1960 | |
032 | 1 | 36" | 38925 | - | 4/1973 | |
GE 17½ Ton | ||||||
Sheffield Steel (Houston, TX) | 9 | 1 | Std. | 30208 | - | 9/1949 |
10 | 1 | Std. | 32887 | - | 2/1957 | |
GE 20 Ton Box Cab | ||||||
Lehigh Portland Cement (Paola, KS) | n# | 1 | Std. | 12447 | - | 6/1938 |
Lehigh Portland Cement (Iola, KS) | n# | 2 | Std. | 12448, 12449 | - | 6/1938 |
Wisconsin Steel | ?, 16 | 2 | 36" | 12445, 12446 | - | 6/1938 |
GE 20 Ton End Cab | ||||||
Ashok Paper Mills (India) | n# | 1 | ? | 33925 | - | 6/1962 |
Bethlehem Steel (Lackawanna, nY) | 1, 2 | 2 | Std. | 15071, 15072 | - | 10/1941 |
Bethlehem Steel (Lackawanna, NY)[Low Clearance Cab] | 121 | 1 | Std. | 30106 | - | 6/1949 |
122 | 1 | Std. | 27848 | - | 3/1946 | |
123 | 1 | Std. | 13174 | - | 7/1941 | |
Einalbagan Isabella Sugar Co. (Phiullipines) | 1 - 7 | 7 | 36" | 34418 - 34424 | - | 10-12/1961 |
Koppers Co. | n# | 1 | ? | 15070 | - | 1/1942 |
Pampanga Sugar Development (Phillipines) | 12 | 1 | 42" | 12545 | - | 1/1940 |
Pardee & Curtin Coal & Lumber Co. | n# | 1 | 42" | 27845 | 281-2003 | 4/1947 |
U.S. Steel - Fairfield Works | n# | 1 | ? | 38936 | - | 9/1973 |
U.S. Steel - Gary Works | 301, 401 | 2 | Std. | 32503, 32504 | - | 5/1956 |
GE 21 Ton | ||||||
Victorian Milling Co (Phillipines) | n# | 1 | 24" | 33874 | - | 7/1960 |
GE 22 Ton | ||||||
Consolidated Diamond Mines (South Africa) | n# | 1 | 42" | 35152 | - | 3/1965 |
GE 22½ Ton | ||||||
Central Ozama | 16 | 1 | 30" | 35391 | - | 3/1964 |
Central Quisqueya | 15 | 1 | 30" | 35390 | - | 3/1964 |
Ingenio Consuelo | F-1 | 1 | 30" | 35387 | - | 3/1964 |
Ingenio Porvenir | F-8, F-9 | 2 | 30" | 35388, 35389 | - | 3/1964 |
F-13 | 1 | 30" | 35386 | - | 3/1964 | |
All located in Dominican Republic | ||||||
GE 24 Ton | ||||||
Victorias Milling Co. (Phillipines) | 26DE - 28DE | 3 | 24" | 34261 - 34263 | - | 7/1961 |
29DE, 30DE | 2 | 24" | 34016, 34017 | - | 3, 4/1963 | |
GE 27½ Ton | ||||||
(Unknown) Turkey | 1 - 4 | 4 | Std. | 35350 - 35353 | - | 3/1965 |
GE 30 Ton | ||||||
Dhuvaran Thermal Power Station (India) | n# | 1 | 66" | 34448 | - | 4/1962 |
Lihue Plantation Co. (Hawaii) | 622 | 1 | 30" | 28515 | - | 8/1946 |
623, 624 | 2 | 30" | 28516, 28517 | - | 2/1947 | |
Lukens Steel | 30, 31 | 2 | 30" | 30915, 30916 | - | 12/1951 |
33 (1st?) | 1 | 30" | 32538 | - | 3/1956 | |
33 (2nd?) | 1 | 30" | 32918* | - | 1/1958 | |
34 | 1 | 30" | 32819 | - | 12/1956 | |
35 - 37 | 3 | 30" | 32934 - 32936 | - | 1-2/1958 | |
38 | 1 | 30" | 33456 | - | 8/1958 | |
* Builder number also used for Chilean State Ry. U9C | ||||||
Pioneer Mill Co. (Hawaii) | 10 | 1 | 30¾" | 29833 | - | 4/1949 |
GE 31 Ton | ||||||
India Iron & Steel (India) | 1, 3 | 2 | 66" | 32715, 32716 | - | 4/1956 |
U.S. Gypsum | n# | 1 | 36" | 32329 | 3530 | 8/1955 |
GE 32 Ton | ||||||
Chiriqui Land Co. - Northern (Panama) | 816 - 919 | 4 | 36" | 36463 - 36466 | - | 3/1968 |
820 - 823 | 4 | 36" | 37224 - 37227 | - | 3/1970 | |
Victorias Milling Co. (Phillipines) | 31, 32 | 2 | 24" | 34802, 34803 | - | 11/1963 |
34 | 1 | 24" | 34904 | - | 11/1963 | |
GE 37 Ton | ||||||
Lukens Steel | 31 | 1 | Std. | 32939 | - | 8/1955 |
GE 50 Ton (Diesel/Battery-Electric) | ||||||
General Electric - Bridgeport(CT) Works | GE-2 | 1 | Std. | 12423 | - | 1/1938 |
General Electric - Pittsfield(MA) Works | 6 | 1 | Std. | 11767 | - | 5/1936 |
GE 52 Ton | ||||||
F. C. Nacional de Venezuela | C-1 - C-4 | 4 | Std. | 32351 - 32354 | - | 5/1955 |
Manila Railway (Phillipines) | 3001 - 3010 | 10 | 42" | 32424 - 32433 | - | 9-10/1955 |
Northern RR of Costa Rica | 30 - 33 | 4 | 42" | 32274 - 32277 | - | 5/1955 |
34 - 39 | 6 | 42" | 32717 - 32722 | - | 2-3/1957 | |
40 - 47 | 8 | 42" | 32861 - 32868 | - | 3/1957 | |
GE 55 Ton | ||||||
Occidentales Railways (Cuba) | 620 - 624 | 5 | Std. | 33710 - 33713 | - | 12/1959 |
GE 55 Ton (Side-Ar Pusher) | ||||||
Chesapeake & Ohio | X1 - X3 | 3 | 42" | 32500 - 32502 | - | 10-11/1956 |
? | 1 | ? | 33139 | - | 8/1957 | |
A - F | 6 | 42" | 33400 - 33405 | - | 3-4/1958 | |
G | 1 | 42" | 33453 | - | 4/1958 | |
GE 55 Ton - Off-Center Cab (Oil-Electric) | ||||||
Bush Terminal | 1 - 7 | 7 | Std. | 11483 - 11489 | - | 9-10/1931 |
GE 57 Ton - Off-Center Cab | ||||||
East Erie Commercial | 12 | 1 | Std. | 11732 | - | 10/1935 |
GE 60 Ton - Off-Center Cab | ||||||
Milwaukee Coke & Gas | 104 | 1 | Std. | 12139 | - | 12/1936 |
105 | 1 | Std. | 12237 | - | 10/1937 | |
Tata Iron & Steel (India) | 25 | 1 | 66" | 11674 | - | 5/1935 |
GE 61 Ton - Off-Center Cab | ||||||
East Erie Commercial RR | 13 | 1 | Std. | 12211 | - | 9/1937 |
GE 67 Ton | ||||||
Port of Visakhpatnam (India) | 1 - 6 | 6 | 66" | 35176 - 35181 | - | 3/1965 |
GE 68 Ton | ||||||
F. C. Grande de Venezuela | 1 - 8 | 8 | 42" | 30739 - 30746 | - | 6-7/1951 |
GE 68 Ton - Off-Center Cab | ||||||
Secretarias Communicaciones de Obras Publicas - SCOP (Mexico) | 23001, 23002 | 2 | Std. | 12420, 12421 | - | 7/1939 |
GE 69 Ton | ||||||
Chilean State Railways (Chile) | Dt6001 - Dt6030 | 30 | Meter | 31953 - 31982 | 6901- | 8/1953 - 4/1954 |
GE 72 Ton | ||||||
Sociedad Mixta Siderurgia SOMISA (Argentina) | LM-14 - LM-16 | 3 | 66" | 37645 - 37647 | - | 6-7/1971 |
GE 73 Ton | ||||||
Chilean State Railways (Chile) | D6001 - D6005 | 5 | 66" | 30529 - 30533 | - | 7-8/1950 |
D6006 - D6010 | 5 | 66" | 31948 - 31952 | - | 10-11/1953 | |
Sociedad Mixta Siderurgia SOMISA (Argentina) | LM-30 | 1 | 66" | 38958 | - | 12/1973 |
GE 74 Ton | ||||||
Chilean State Railways (Chile) | D6111 - D6125 | 15 | 66" | 33000 - 33014 | - | 5-6/1957 |
GE 77 Ton | ||||||
Cuban General Electric -for-? | ? | 1 | Std. | 32415 | - | 11/1957 |
GE 78 Ton | ||||||
Consolidated RR of Cuba | 850 - 854 | 5 | Std. | 32055 - 32059 | - | 6-8/1953 |
880 - 884 | 5 | Std. | 32050 - 32054 | - | 6-8/1953 | |
Monongahela Connecting RR | 100 | 1 | Std. | 11766 | - | 7/1936 |
101, 102 | 2 | Std. | 12212, 12213 | - | 7/1937 | |
GE 82 Ton | ||||||
Cuban General Electric -for- ? | ? | 4 | Std. | 32821 - 32824 | - | 10-11/1958 |
GE 98 Ton - Off-Center Cab 'Model Y' | ||||||
New York, New Haven & Hartford | 0901 - 0904 | 4 | Std. | 11785 - 11788 | - | 9/1936 |
0905 | 1 | Std. | 11789 | - | 1/1937 | |
0906 - 0910 | 5 | Std. | 11771 - 11775 | - | 9-10/1936 | |
GE - Ingersoll Rand 102 Ton Center Cab | ||||||
Boston & Maine | 1100 | 1 | Std. | 11645 | - | 1/1935 |
MATE (Slug) | ||||||
Seaboard Coast Line | 3200 - 3209 | 10 | Std. | 38151 - 38160 | - | 8-10/1971 |
3210 - 3224 | 15 | Std. | 38491 - 38505 | - | 9-11/1972 | |
Source of information: Extra 2200 South, Moser GE Builder List, R. Lehmuth GE Builder ListBatch/order numbers provided by Dave Dallner. |