General Electric U18C / U18A1 / U18C1PRODUCTION ROSTER | ||||||
New: 30 Sept. 2011 | Photograph by: xxxxxxx | |||||
Info Supplied by : John Komanesky | ||||||
Original owner | Road Numbers | Qty. | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
U18C ALGERIA |
||||||
SNTF | 060-DJ-1 - 060-DJ-25 | 25 | Std. | 41741 - 41765 | . | ?/1976 |
ARGENTINA |
||||||
Ferrocaril San Martin | 4201 - 4225 | 25 | 66" | 33048 - 33072 | . | 6-8/1957 |
8471 - 8481 | 11 | 66" | 33875 - 33885 | . | 1-3/1960 | |
BRAZIL | ||||||
Estrada de Ferro Sorocabana | 3501 - 3505 | 5 | Metre | 33266 - 33270 | . | 3/1958 |
COLOMBIA | ||||||
Colombian National Railways | 621 - 624 | 4 | 36" | 44964 - 44967 | . | ?/1984 |
INDONESIA | ||||||
Perusahaan Jawatan Kerata Api | CC201.01 - CC201.38 | 38 | 42" | 41433 - 41470 | . | 4-9/1977 |
CC201.39 - CC201.72 | 34 | 42" | 44097 - 44130 | . | 3/1983 | |
CC201.91 - CC201.104 | 14 | 42" | 46879 - 46892 | . | 10-11/1991 | |
CC201.105 - CC201.110 | 6 | 42" | 46893 - 46898 | . | 3/1992 | |
JORDAN | ||||||
Aqaba Railway | 410 - 412 | 3 | 3'-5" | 41410 - 41412 | . | 2/1977 |
NIGERIA | ||||||
Nigerian Railway | 1807 - 1826 | 20 | 42" | 40842 - 40861 | . | 3-5/1976 |
1827 - 1851 | 25 | 42" | 41483 - 41507 | . | 3-7/1977 | |
SUDAN | ||||||
Sudan Railway | 1750 - 1755 | 6 | 42" | 46900 - 46905 | . | 11/1991 |
TURKEY | ||||||
Turkish State Railway | DE-20001 - DE-20005 | 5 | Std. | 33261 - 33265 | . | 12/1957 - 1/1958 |
U18A1(A1A-A1A Trucks) INDONESIA |
||||||
Perusahaan Jawatan Kerata Api | BB203.01 - BB203.11 | 11 | 42" | 41573 - 41583 | . | 11-12/1977 |
BB203.12 - BB203.41 | 30 | 42" | 44131 - 44160 | . | 3-5/1983 | |
BB203.42 - BB203.59 | 18 | 42" | 44161 - 44178 | . | 5-6/1983 | |
U18C1(1-C+C-1 Trucks) SOUTH AFRICA |
||||||
South African Railways | 32.001 - 32.115 | 115 | 42" | 33722 - 33836 | . | 9/1959 - 9/1961 |
Source of information: Extra 2200 South, R. Lehmuth GE Builder Records. Corrections / additionsprovided by: John Whittingham.Batch/order numbers provided by Dave Dallner. |