General Electric U20C / U20C1PRODUCTION ROSTER | ||||||
New: 30 Sept. 2011 | Photograph by : xxxxxxx | |||||
Info Supplied by : John Komanesky | ||||||
Original owner | Road Numbers | Qty. | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
U20C ANGOLA |
||||||
CF de Benguela | D101 - D110 | 10 | 42" | 38445 - 38454 | . | 11-12/1972 |
D111 - D122 | 12 | 42" | 39579 - 39590 | . | 11-12/1974 | |
C.F. de Luanda | 101 - 125 | 25 | 42" | 36354 - 36378 | . | 8-11/1967 |
126 - 130 | 5 | 42" | 36406 - 36410 | . | 11/1967 | |
131 - 135 | 5 | 42" | 36757 - 36761 | . | 3/1969 | |
136 - 140 | 5 | 42" | 38381 - 38385 | . | 8-9/1972 | |
BRAZIL | ||||||
E.F. Paulista | 3801 - 3821 | 21 | Meter | 39439 - 39459 | . | 3-6/1974 |
Estrada de Ferro Leopoldina | 1701 - 1724 | 24 | Meter | 39817 - 39840 | . | 8-10/1974 |
COLOMBIA | ||||||
Colombian National Railways | 601 - 610 | 10 | 36" | 35183 - 35192 | . | 9-10/1964 |
INDONESIA | ||||||
Perusahaan Jawatan Kerata Api | CC203.01 - CC203.12 | 12 | 42" | 48372 - 48383 | . | 2-3/1995 |
MOZAMBIQUE | ||||||
CF de Mozambique | D-11 - D-26 | 16 | 42" | 35826 - 35841 | . | 3/1966 |
D-27 - D-42 | 16 | 42" | 36741 - 36756 | . | 11/1968 - 3/1969 | |
D-51 - D-72 | 22 | 42" | 38825 - 38846 | . | 11/1973 - 1/1974 | |
PAKISTAN | ||||||
Pakistan Railways | 4501 - 4542 | 42 | 66" | 37324 - 37365 | . | 9/1970 - 3/1971 |
RHODESIA (now ZIMBABWE) | ||||||
Rhodesia Railways | 1600 - 1609 | 10 | 42" | 36042 - 36051 | . | 8-9/1966 |
SOUTH AFRICA | ||||||
South African Railway | 33.001 - 33.065 | 65 | 42" | 35457 - 35521 | 400 | 4-12/1965 |
33.401 - 33.490 | 90 | 42" | 36530 - 36619 | . | 1/1968 - 3/1969 | |
33.491 - 33.515 | 25 | 42" | 36620 - 36644* | . | 4-8/1969 | |
35.501 - 35.525 | 25 | 42" | 37574 - 37598 | . | ?/1969 | |
*B/N's 36620 - 36644 were also used for Southern Pacific U30Cs #7900-7924. | ||||||
TURKEY | ||||||
Turkish State Railway - TCDD | 21501 - 21540 | 40 | Std. | 35307 - 35346 | . | 10/1964 - 2/1965 |
ZAMBIA | ||||||
Zambia Railway | O-001 - O-026 | 26 | 42" | 36206 - 36231 | . | 2-6/1967 |
O-027 - O-042 | 16 | 42" | 36725 - 36740 | . | 3-5/1971 | |
O-043, O-049 | 7 | 42" | 37631 - 37637 | . | 5-7/1971 | |
O-050 - O-055 | 6 | 42" | 39472 - 39477 | . | 7-8/1974 | |
O-056 - O-065 | 10 | 42" | 40165 - 40174 | . | 5-6/1975 | |
O-066 - O-073 | 8 | 42" | 40214 - 40221 | . | 2/1975 | |
U20C1(1-C+C-1 Trucks) SOUTH AFRICA |
||||||
South African Railways | 32.201 - 32.210 | 10 | 42" | 35842 - 35851 | - | 4-5/1966 |
Source of information: Extra 2200 South, R. Lehmuth GE Builder Records. Corrections /additions provided by: John WhittinghamBatch/order numbers provided by Dave Dallner. |