Grand Trunk Western
All-Time Diesel Roster (prior to 1982) |
|||
---|---|---|---|
Revised: 25 July 2019 | Photo by: R. Craig | ||
Reporting Mark: GTW | Data from: R. Craig |
* * * CAB UNITS * * *
Model | Road Number | Bldr - Qty | Bldr Date | Notes |
---|---|---|---|---|
F3A (EMD) | 9006-9015 | 5205-5214 | 5/48 | #9013 re-#d to CN 9171 |
9016-9027 | 5215-5226 | 9/48 | -- |
* * * ROAD POWER * * *
Model | Road Number | Bldr - Qty | Bldr Date | Notes |
---|---|---|---|---|
GP7 (EMD) | 952 & 973 | 14716, 19070 | 8/51, 11/53 | Ex-Detroit Toledo & Ironton 952 & 973 |
GP9 (EMD) | 982 & 986 | 20835, 20839 | 11, 12/55 | Ex-Detroit Toledo & Ironton 982 & 986 |
989 | 20842 | 12/55 | GP9; ex-DT&I 989 | |
1751-1765 | 19665-19679 | 8/1954 | Re-#d to 4427-4441 | |
1766 & 1767 | 19680, 19681 | 8/1954 | Re-#d to 4900 & 4901 | |
RS1 (Alco) | 1950 | 82355 | 11/1957 | One of two last domestic RS1s built |
1951 | 82356 | 11/1957 | One of two last domestic RS1s built | |
RS11 (Alco) | 3606-3608 | 81940-81492 | 9/1956 | Ex-DW&P (same #) |
3610 & 3613 | 82027, 82030 | 9/1956 | Ex-DW&P (same #) | |
GP9 (EMD) | 4134-4138 | 24964-24968 | 11/1958 | Ex-CV 4134-4138 |
4139 | 25433 | 5/1959 | Re-blt from 4441 | |
4427-4441 | 19665-19679 | 8/1954 | Re-#d from 1751-1765; #4429 and 4441 wrecked | |
4442-4450 | 21449-21450 | 5-6/56 | Transferred to CV 4442-4450; nee GTW 1768-1776 | |
4539-4546 | 22847-22854 | 3/1957 | - | |
4552-4557 | 22841-22846 | 3/1957 | Ex-CV 4552-4557 | |
GP9R (EMD) | 4600 & 4603 | 21450, 19969 | 5/56, 8/54 | Rebuilt from GTW 1769 & 1755 |
4601 & 4602 | 22861, 22836 | 1, 3/57 | Rebuilt from GTW 4913 & CV 4557 | |
4604 & 4610 | 21456, 21460 | 6/56 | Rebuilt from GTW 1775 & 1779 | |
4605-4607 | 22840, 22862, 22839 | 3,1,3/57 | Rebuilt from CV 4551, GTW 4914 & CV 4550 | |
4608 & 4609 | --, 22831 | --, 3/57 | Rebuilt from #-- & CV 4925 | |
4611-4615 | 22841, 29, 34, 42 & 44 | 3/57 | Rebuilt from CV 4552, 4923, GT 4558, CV 4553 & 4555 | |
4617 & 4618 | 22830, 22833 | 3/57 | Rebuilt from CV 4924 & 4927 | |
4619 & 4626 | 19673, 19675 | 8/54 | Rebuilt from GTW 1759 & 1761 | |
4620 & 4621 | 23395, 22848 | 12, 3/57 | Rebuilt from Central Vermont 4928 & GTW 4540 | |
4622 & 4623 | 22869, 22838 | 3,1/57 | Rebuilt from GTW 4921 & CV 4549 | |
4624, 4625 & 4628 | 22847, 22851, 22870 | 3/57 | Rebuilt from GTW 4539, 4543 & 4922 | |
4627 & 4629 | 21462, 21459 | 6/56 | Rebuilt from GTW 1781 & 1778 | |
4630, 4631 & 4634 | 24972, 24970, 24971 | 11/58 | Rebuilt from GTW 4933, 4931 & 4932 | |
4632 & 4635 | 19665, 19681 | 8/54 | Rebuilt from GTW 1751 & 1766 | |
GP18 (EMD) | 4700-4707 | 25732-25739 | 2/60 | - |
GP9 (EMD) | 4900-4901 | 19680, 19681 | 8/1954 | Re-#d from 1766 and 1767 |
4902-4906 | 21458-21462 | 6/56 | Re-#d from 1777-1781 | |
4907-4922 | 22855-22870 | 1/57 | -- | |
4923-4929 | -- | 11/1958 | - | |
4930-4933 | 24969-24972 | 11/58 | -- | |
GP18 (EMD) | 4950-4952 | 25740-25742 | 3/60 | Steam-generater equipped |
GP38 (EMD) | 4994-4996 | 31064, 31065, 31067 | 1-2/66 | Ex-Detroit Toldeo & Ironton 200, 201 & 203 |
4997 & 4998 | 37929, 37930 | 11/1971 | Ex-GTW 5800 & 5801 | |
4999 | 37936 | 11/71 | Ex-GTW 5807 | |
GP38-2 (GMDD) | 5502-03, 5521-22, & 5525-26 | -- | - | Unconfirmed; ex-Canadian National (same nos.) |
GP38-2 / GP38AC (EMD) | 5800-5811 | 37929-37940 | 11/71 | GP38AC |
5812-5831 | 776095-1 to 20 | 12/78 | -- | |
5832-5836 | 796298-1 to 5 | 1/80 | -- | |
5844-5849 | 766073-1 to 6 | 6/77 | Ex-PL&E 2051-2056 | |
5850-5861 | 786157-1 to 12 | 11/78 | EX-CRI&P 4368-4379 | |
SD40 (EMD) | 5900-5911 | 35184-35195 | 8-9/69 | #5904-5911 re-assigned (and lettered) as Duluth Winnepeg & Pacific |
5912-5920 | 35831-35839 | 1/70 | -- | |
5921-5929 | 36887-36895 | 9/70 | -- | |
SD40-2 (EMD) | 5930-5933 | 74690-10, 11, 14-15 | 3/75 | See Note B |
5934 & 5935 | 74690-17 & 19 | 3/75 | See Note B | |
5936 & 5937 | 74690-29 & 33 | 3/75 | See Note B | |
GP7 (EMD) | 6041 & 6042 | 12459, 12460 | 1/51 | Ex-Detroit & Toldeo Shore Line 41 & 42 |
6043 & 6044 | 15525, 15526 | 11/51 | Ex-Detroit & Toldeo Shore Line 43 & 44 | |
6045-6049 | 16203-16207 | 4/52 | Ex-Detroit & Toldeo Shore Line 45-49, #46 was renumbered for a while as D&TSL Bicentennial #76 | |
6050 | 17843 | 2/53 | Ex-Detroit & Toldeo Shore Line 50 | |
GP38 / GP38-2 (EMD) | 6200-6204 | 31064-31068 | 1-2/66 | Ex-Detroit Toldeo & Ironton 200-204 |
6205 & 6206 | 35291, 35292 | 9/69 | Ex-DT&I 205-206 | |
6207-6214 | 36333-36337 | 4/70 | Ex-DT&I 207-214 | |
6215-6220 | 36866-36870 | 7/71 | Ex-DT&I 215-220 | |
6221-6228 | 74652-1 to 8 | 7/75 | GP38-2; ex-DT&I 221-228; #6228 was originally DT&I bicentennial 1776 | |
SD38 (EMD) | 6250-6252 | 34863-34865 | 7/69 | Ex-DT&I 250-252 |
6253 & 6254 | 36872, 36873 | 7/69 | Ex-DT&I 253 & 254 | |
GP35 (EMD) | 6350-6353 | 28793-28795 | 1/64 | Ex-DT&I 350-353 |
6354-6357 | 28953-28956 | 1/64 | Ex-DT&I 354-357 | |
GP40 (EMD) | 6400-6404 | 33910-33914 | 6/68 | Ex-Detroit Toldeo & Ironton 405 |
6405 | 33956 | 6/68 | Ex-Detroit Toldeo & Ironton 400-405 | |
GP40-2 (EMD) | 6406-6413 | 7359-1 to 8 | 10/72 | Ex-DT&I 406-413 |
6414-6421 | 73611-1 to 8 | 10/73 | Ex-DT&I 414-421 | |
6422-6425 | 786215-1 to 4 | 11/79 | Ex-DT&I 422-425 | |
General Note: It was a common practice for CN's U.S.-based subsidiaries -- CV, DW&P and GTW-- to swap motive power as needed. |
* * * YARD POWER * * *
Model (& Bldr) | Road Number | Serial No. | Bldr Date | Notes |
---|---|---|---|---|
Box Cab (Brill) | 73 | -- | 1/1926 | Ex-Long Island 402 |
SC (EMD) | 78-79 | EMD - 2 | 4/1938 | Re-#d from 7800-7801 |
S4 (Alco) | 1000 & 1001 | 81402, 81404 | 9/55 | Repowered with Caterpillar engines; ex-GTW # 8082 & 8084 |
1002 & 1003 | 81976, 81578 | 7, 11/56 | Repowered with Caterpillar engine; ex-GTW 8199 & CN 8186 | |
SW1200 (EMD) | 1500-1503 | 20413-20416 | 5-6/1955 | Ex-GTW 1200-1203 |
1509 & 1510 | --, 22828 | 4/57 | Ex-GTW #?? & 1270 | |
1511-1519 | 25743-25751 | 3/60 | - | |
SW7 / SW9 (EMD) | 6116-6118 | 11399, 11400, 11732 | 4/50 | Ex-Detroit & Toledo Shore Line 116-118 |
6119-6121 | 12458; 16208, 16209 | 3/51; 11/52 | SW9; ex-Detroit & Toledo Shore Line 119-121 | |
SW9 / SW1200(EMD) | 7010-7014 | 11165-11169 | 6/52 | - |
7015 & 7016 | 17653, 17654 | 1/53 | - | |
7017-7019 | 20381-20183 | 4/55 | SW1200s | |
SW900 (EMD) | 7225-7232 | 22871-22878 | 10/56 | - |
7262-7268 | 24973-24979 | 11-12/58 | - | |
NW2 (EMD) | 7900-7914 | 1539-1553 | 12/41-3/42 | -- |
7966-7972 | 5162-5168 | 12/47 & 9/48 | - | |
7973 & 7974 | 7630, 7631 | 9/48 | - | |
S4 (Alco) | 8026 & 8027 | 80466, 80467 | 5/53 | #8027 is ex-Central Vermont 8027 |
8034 & 8035 | 818331, 81332 | 5/55 | - | |
8082-8084 | 81402-81404 | 9/55 | - | |
8085-8090 | 81436-81441 | 10/55 | - | |
S2 (Alco) | 8091-8095 | 69650-69654 | 12/41-1/42 | - |
8096-8100 | 72018-72022 | 3, 4/44 | Ex-GTW 7920-7924 | |
8101-8104 | 72040-72044 | 5/44 | Ex-GTW 7925-7929 | |
8106 & 8107 | 74476, 74477 | 6/46 | Ex-GTW 7930 & 7931 | |
8108-8111 | 74487-74490 | 7/44 | Ex-GTW 7932-7935 | |
8119-8121 | 75375-75377 | 8-9/1947 | Ex-Canadian National 7953-7955 | |
S4 (Alco) | 8162 | 79227 | 10/1951 | Ex-Central Vermont 8015 |
8196-8205 | 81973-81982 | 7-9/1956 | -- | |
General Note: It was a common practice for CN's U.S.-based subsidiaries -- CV, DW&P and GTW-- to swap motive power as needed. |
* * * NOTES * * *
Note A: Follwing data on #4600 Series Geeps provided by David Cenci. | ||||
new# | orig# | date blt | rebuild date | Notes | 4600 | 4443 (GTNE) | 1956 | 1989 | retired 1-6-2003, to MEI, East St Louis MO * | 4601 | 4913 | 1957 | 1989 | retired 1-6-2003, to Blacklands Railroad | 4602 | 4547 (CV) | 1957 | 1989 | retired 1-6-2003, to WLE | 4603 | 4431 (1755) | 1956 | 1989 | retired 1-6-2003, to MEI, East St Louis MO* | 4604 | 4449 (GTNE) | 1956 | 1989 | retired 1-6-2003, to MEI, East St Louis MO* | 4605 | 4551 (CV) | 1957 | 1989 | retired 1-6-2003, to H&N Intermodal, Marion AR | 4606 | 4914 | 1957 | 1989 | retired 1-6-2003, to MEI, East St Louis MO* | 4607 | 4550 (CV) | 1957 | 1989 | retired 1-6-2003, to MEI, East St Louis MO* | 4608 | 4556 | 1957 | 1990 | retired 1-6-2003, to MEI, East St Louis MO* | 4609 | 4925 (CV) | 1957 | 1990 | - | 4610 | 4904 (GTNE) | 1956 | 1990 | - | 4611 | 4552 | 1957 | 1990 | - | 4612 | 4923 | 1957 (CV) | 1990 | - | 4613 | 4558 | 1957 (GTNE) | 1990 | - | 4614 | 4553 | 1957 | 1990 | - | 4615 | 4555 | 1957 | 1990 | In CN paint (2007) | 4516 | 4905 | 1956 (GTNE) | 1990 | - | 4917 | 4924 | 1957 (CV) | 1990 | 4924 was USGS unit | 4618 | 4927 | 1957 (CV) | 1991 | In CN paint (2007) | 4619 | 4435 | 1956 (1759) | 1991 | In CN paint (2007) | 4620 | 4928 | 1957 (CV) | 1991 | - | 4621 | 4540 | 1957 | 1991 | In CN paint (2007) | 4622 | 4921 | 1957 | 1991 | - | 4623 | 4549 | 1957 (CV) | 1991 | - | 4624 | 4539 | 1957 | 1992 | - | 4625 | 4543 | 1957 | 1992 | - | 4626 | 4437 | 1956 (1761) | 1992 | - | 4627 | 4906 | 1956 (GTNE) | 1992 | - | 4628 | 4922 | 1957 | 1992 | - | 4629 | 4903 | 1956 (GTNE) | 1992 | - | 4630 | 4933 | 1958 | 1992 | Last GP9 purchased new by the GTW | 4631 | 4931 | 1958 | 1992 | - | 4632 | 4427 | 1956 (1751) | 1992 | - | 4633 | 4902 | 1956 (GTNE) | 1992 | Operation Lifesaver unit | 4634 | 4932 | 1958 | 1993 | out shopped in CN paint | 4635 | 4901 | 1956 (1767) | 1993 | out shopped in CN paint |
Note B: Lineage of GTW SD40-2 #5930-5937 | ||||
|
* * * CREDITS * * *
Sources: X2200 South, Canadian Trackside Guide - (published by the Bytown Railway Society),
EMD Order Numbers on TrainNet.com, and David Cenci.
Thanks also to the following contributors: Edwin Cooper, R. Craig, Denny Custer, Lloyd Judd, Mike Lockwood, Ray Sabo, J.S. Ward, Snr. Original upload: New: 17 November 2009 |