Hudson Bay Railway (2018-Present)Locomotives |
![]() | ||||
---|---|---|---|---|---|
Reporting Mark: HBRY | Data from: Randy Keller | ||||
New: 17 February 2025 | Photograph by: xxxxxxx | ||||
Model (& Bldr) | Road No. | Bldr Nmbr | Date | 2nd Road # | Orig RR # |
SD50 (EMD) | 5000 | 847049-23 | 12/85 | 5082 | CNW 7022 |
5001 | 847049-35 | 12/85 | 5094 | CNW 7034 | |
5002 & 5003 | 857080-4 & 16 | 1/86 | - | CR 6808 & 6820 | |
5004 | 847049-15 | 12/85 | - | CNW 7012 | |
5005 & 5006 | 847008-3 & 40 | 12/85 | 5002 & 5039 | MP 5002 & 5039 | |
5007 | 847008-56 | 12/84 | 9844 | MP 5055 | |
5008 & 5009 | 847049-19 & 28 | 12/84 | 5078 & 5087 | CNW 7018 & 7027 | |
* * * Dispositiions * * *
| |||||
SD60M (GMLG) | 6000 | 886010-23 | 1/89 | 2262 | 6107 |
6001 | 886061-10 | 10/90 | 2384 | 6225 | |
6002 | 886061-46 | 10/90 | 2407 | 6261 | |
6003 | 926302-44 | 10/92 | 2514 | 6359 | |
6004 | 886010-11 | 1/89 | 2250 | 6095 | |
6005 | 886023-33 | 6/89 | 2347 | 6192 | |
6006 | 886015-40 | 5/89 | 2350 | 6149 | |
6007 | 886061-36 | 10/90 | 2406 | 6251 | |
6008 | 886061-48 | 11/90 | 2419 | 6263 | |
6009 | 886061-52 | 11/90 | 2422 | 6267 | |
6010 | 906100-41 | 3/92 | 2464 | 6309 | |
6011 | 926302-9 | 9/92 | 2158 | 6324 | |
Reference source: Flickr.com and Randy Keller list
Abbreviations:
Original upload 17 February 2025 |
Hudson Bay Railway (1997-2017)Locomotives |
![]() | ||||
---|---|---|---|---|---|
Reporting Mark: HBRY | Formatted: R. Craig | ||||
Revised: 17 February 2025 | Photograph by: xxxxxxx | ||||
Model (& Bldr) | Road No. | Bldr Nmbr | Date | Notes | |
GMD-1 (GMMD) | 1606 | A1448 | -- | Ex-CNR 1606 (2nd) | |
1608 | A1439 | -- | Ex-CNR 1608 (2nd) | ||
GP7 (EÂD) | 2500 | A14303 | 3/51 | Ex-CRL 29 < CNW 4290 | |
GP35 (EMD) | 2501 | 29966 | 12/64 | Ex-GWR 3041 < nee DRGW 3041 | |
2502 | 29569 | 6/64 | Ex-NWP 6595 < nee SP 6595 | ||
2503 & 2504 | 29705, 28890 | 12/64, 2/64 | GWR 6600 & 6334 < nee SP 6600 & 6334<>/TH> | ||
GP20E (EMD) | 2505 | 26949 | x/62 | Ex-SSW 4135 < SSW 4046 < nee SSW GP20 816 | |
2506 | 27103 | x/62 | Ex-SP 4120 < SP 4066 < nee SP GP20 4066 | ||
GP7 (EMD) | 2507 | 13330 | 11/51 | Ex-CNW 4459< nee SLSF 597 | |
GP30 (EMD) | 2508 | 27135 | X/62 | Ex-DRGW 3110 | |
GP7 (EMD) | 2509 | 10189 | 6/50 | Ex-CNW 4441 < nee SLSF 516 | |
GP7R (EMD) | 2510 | 18250 | 4/53 | Ex-CNW 4484 | |
GP10 (EMD) | 2511 | 22292 | X/5X | Ex-MSRC 1066 < nee IC GP9 9227 | |
SW8 (EMD) | 2512 | 16827 | X/5X | Ex-GWRC < nee Chicago West Pullman 45 | |
SD35E (EMD) | 3108 | 29847 | 2/65 | Ex-SP SD35E 3108 < SP 6917 < nee Southern Pacific SD35 4833 | |
M420W (MLW) | 3533, 3545, 3530 | M6081-04, 16, 01 | X/74 | Ex-CNR (same nos.) | |
3538, 3539, 3541 | M6081-09, 10, 12 | X/74 | Ex-CNR (same nos.) | ||
3542-3544 | M6081-13 to 15 | X/74 | Ex-CNR (same nos.) | ||
3547, 3548, 3550 | M6081-18, 19, 21 | X/74 | Ex-CNR (same nos.) | ||
3551, 3555, 3556 | M6081-22, 26, 27 | X/74 | Ex-CNR (same nos.) | ||
3557-3559 | M6081-28 to 30 | X/74 | Ex-CNR (same nos.) | ||
3575 | M6092-16 | X/74 | Ex-CNR 3575 < nee CNR 2575 | ||
GP7 (EMD) | 4432 | 14219 | 10/51 | Ex-CNW 4432 < CR5 657 < PC 5657 < nee NYC 5657 | |
Reference source: Canadian Trackside Guide 2013 & 2021 and Flickr.com
| |||||
Reference source: Flickr.com, TDS and Randy Keller list
Abbreviations:
Original upload 17 February 2025 |