The Helm Project(past & present power) |
||||
---|---|---|---|---|
Revised: 27 April 2023 | Photo by Doug Johnson | |||
-- | Roster by: R. Craig with help from Michael Richmond |
Reporting Marks: HATX | ||||
EMD Model * | Road No. | Serial No. | Date | Notes |
---|---|---|---|---|
GP38 | HATX 100 & 101 | 33336, 33690 | 10/67 | Lettered for Wheeling & Lake Erie; ex-B&O 3818 and C&O 3859 |
HATX 102 & 103 | 36679, 33682 | 8/70, 11/67 | Lettered for Wheeling & Lake Erie; ex-B&O 4803 and C&O 3851 | |
HATX 104 & 107 | 33727, 33700 | 12, 11/67 | Ex-CSX < nee C&O3896 & 3869 | |
HATX 108 & 111 | 36677, 36675 | 8/70 | Ex-CSX < nee B&O 4801 & 4829 | |
HATX 112 & 115 | 33687, 33691 | 11, 12/67 | Ex-CSX < nee C&O 3856 and B&O 4815 | |
HATX 118 | 36671 | 7/70 | Ex-CSX < nee C&O 4825 | |
HATX 175 & 176 | 37270, 37276 | 5/71 | Ex-CSX < L&N 4032 & 4038 | |
HATX 178-180 | 35980, 35979, 37274 | 5/71 | Ex-CSX < L&N 4026, 4025 & 4036 | |
SD39 | HATX 351-353 | 35818, 35820, 35821 | 4/70 | Ex-HLCX 3950-3952 < CBR 351-353 < Nee SP 5321, 5323 & 5324 |
GP40u | HATX 401-403 | 39253, 39255, 38482 | 12, 8, 8/71 | Ex-CSX < C&O 3787, 3789 and B&O 4002 |
HATX 405-407 | 32353, 42357, 31777 | 12, 12, 6/66 | Ex-CSX < ACL 917, 922 & SAL 610 | |
HATX 408-410 | 35905, 32645, 38497 | 5/70, 11//66, 9/71 | Ex-CSX < SCL 1604, B&O 3685 and B&O 4017 | |
HATX 411, 414 & 415 | 32446, 35090, 32654 | 10/66, 12/69, 11/66 | Ex-CSX < L&N 3003, SCL 1577 and B&O 3694 | |
HATX 416, 417 & 419 | 36732, 33458, 35907 | 1/71, 9/67, 5/70 | Ex-CSX < B&O 3751, L&N 3019 & SCL 1606 | |
HATX 420, 422 & 423 | 32452, 35102, 32648 | 11/66, 1/70, 11/66 | Ex-CSX < L&N 3009, SCL 1589 and B&O 3688 | |
HATX 424-426 | 38549, 38525, 37642 | 7, 10, 2/71 | Ex-CSX < C&O 4069, B&O 4045 and B&O 3761 | |
HATX 427 & 428 | 35908, 35900 | 5/70 | Ex-CSX < SCL 1607 and 1599 | |
HATX 429 & 430 | 38530, 38533 | 10/71 | Ex-CSX < B&O 4050 and 4053 | |
SD45E | HATX 450-457 | 35754, 35209 | 1/70, 12/69 | On lease to Buffalo & Pittsburgh; ex-SP 9117 & SSW 9153 |
HATX 452-453 | 32015, 33638 | 8/xx, 2/68 | On lease to Huron Central Ry.; ex-SP 8824 & 8941 | |
HATX 454-455 | 34427 & 34394 | 3/69 | On lease to Huron Central Ry; ex-SSW 9059 & SP 9026 | |
HATX 456-457 | 33662, 32818 | 5/68, 4/69 | On lease to Huron Central Ry; ex=SP 897 & 8904. | |
HATX 458-459 | 34913, 35198 | 5/68, 10/69 | On lease to Huron Central Ry.; ex-SP 9078 & 9106 | |
HATX 460 & 461-463 | 32822, 32776, 32842 | 5, 2, 6/67 | On lease to Huron Central Ry.; ex-SP 8908, 8862 & 8928 | |
SD9 | 504(2nd) & 505(2nd) | 21047, 24062 | 1/56, 4/58 | Ex-Atlanta & St. Andrews Bay 504 & 505 |
SD40 | 506 (2nd) | 31766 | 6/66 | Ex-ASAB 506 |
GP40-2 / GP40 | HATX 500 & 502 | 776025-8 & 18 | 12/77 | Ex-Guilford < Boston & Maine 307 & 317 |
HATX 504-506 | 776025-4, 6 & 11 | 12/77 | Ex-B&M 303, 305 & 310 | |
HATX 507, 509 & 510 | 776025-10, 14 & 5 | 12/77 | Ex-B&M 309, 304 | |
HATX 512-514 | 776025-1, 2 & 7 | 12/77 | Ex-B&M 300, 301 & 306 | |
HATX 515-517 | 776025-12 to 14 | 12/77 | Ex-B&M 311-313 | |
HATX 518-519 | 37196, 38490 | 3, 9/71 | GP40; ex-B&O 3772 & 4010; rebuilt as HLCX GP38-2s 3750 & 3751 | |
HATX 520-521 | 38555, 33468 | 9/67, 7/71 | GP40; ex-L&N 3029 and C&O 4075 | |
SD40 | HATX 600 | 33170 | 5/67 | Ex-CSXT 4620 < nee B& O 7491 |
SD40M-2/40-2 | HATX 742 | 34895 | 5/69 | SD40; ex-SOO 742 |
HATX 751 | 74601-6 | 8/74 | SD40M-2; rebuilt from SCL SD45-2 2050 | |
HATX 753 & 754 | 7382-2, 31998 | 11/72, 8/66 | SD40M-2 built from CRR SD45-2 3608 and SP SD45 880 | |
GP40-3 | HATX 800 & 801 | 38527, 38536 | 10/71 | Ex-B&O GP40 4047 & 4056 |
HATX 802 & 803 | 32613, 32963 | 1/67 | Ex-SAL GP40 634 & 650 | |
HATX 804-806 | 35104, 35899; 32888 | 1, 2/70; 2/67 | Ex-SCL GP40 1951, 1598 & DRGW GP40 3077 | |
SD45-2/ SD40M-2 | HATX 900-902 | 74601-6, 9 & 13 | 8-9/74 | Ex-SCL 2050, 2053 & 2057 |
HATX 903, 907 & 908 | 7382-2, 3 & 6 | 11/72 | Ex-CSX < nee CRR 3608, 3609 & 3612 | |
HATX 904-906 | 74601-1, 8 & 14 | 8/74 | Ex-CSX < nee SCL 2045, 2052 & 2058 | |
HATX 909, 910 & 913 | 74601-11, 15 & 12 | 8/74 | Ex-CSX < nee SCL 2055, 2059 & 2056 | |
HATX 914 | 7382-4 | 11/72 | Ex-CSX < nee CRR 3610 | |
HATX 915 & 916 | 34911, 34913 | 3/69 | SD45 shell; ex-SP 9076 & 9078 | |
HATX 917-919 | 35198, 35214; 35768 | 10, 12/69; 1/70 | SD45 shell; ex-SP 9106, 9122 & 9131 | |
HATX 920-922 | 32822, 32016, 32776 | 5/67, 8/66, 2/67 | SD45 shell; ex-SP 8908, 8825 & 8862 | |
HATX 923 & 924 | 31998, 32842 | 8/66, 6/67 | SD45 shell; ex-SP 8807 & 8928 | |
SD45T-2R | HATX 925 & 938 | 7348-4 & 7 | 7/72 | Ex-SSW 9160 & 9163 |
HATX 926, 27, 29 & 32 | 72601-43, 44, 47 & 50 | 2/72 | Ex-SP 9251, 9252, 9255 & 9258 | |
HATX 930, 31, 33 to 35 | 7336-35, 34, 26, 39 & 3 | 3/72 | Ex-SP 9200, 9199, 9191, 9204 & 9168 | |
HATX 936, 937 & 945 | 72625-20, 30 & 36 | 3/73 | Ex-SP SSW 9280, 9290 & 9296 | |
HATX 939-943 | 7336-7,6,15,12 ,13 & 21 | 2-3/73 | Ex-SP SSW 9280, 9290 & 9296 | |
SD40M-2 | HATX 1522-1525 | 74601-13, 8, 14 & 15 | 8-9/74 | SD45-2 shell; ex-SCL 2057, 2052, 2058 & 2059 |
HATX 1526 | 7382-10 | 11/72 | SD45-2 shell; ex-CRR 3616 | |
GP40-2 | HATX 4411 | 34691 | 11/68 | Ex-PC GP40 3227 |
Reporting Marks: HLCX | ||||
EMD Model * | Road No. | Serial No. | Date | Notes |
---|---|---|---|---|
SW1200 | 0007 & 0008 | 24164, 24165 | 4/58 | Ex-Conrail 9351 & 9352 < PRR 7932 & 7933; #0007 scrapped |
SW1500 | 82 & 83 | 73635-1 & 2 | 12/73 | Ex-NS < nee Kentucky & Indiana Terminal 82 & 83 |
GP38 | 104, 108 & 109 | 33727, 33700; 36677 | 12, 11/67; 8/70 | Relettered from HATX 104, 107 & 108 < C&O 3896, 3869 and B&O 4801 |
111, 112 & 115 | 36675, 33687, 33691 | 8/70, 11/67, 12/70 | Relettered from HATX 111, 112 & 115 < C&O 4829, 3856 and B&O 4815 | |
118, 175 & 176 | 36671; 37270, 37276 | 7/70; 5/71 | EX-C&O 4825, L&N 4032 and L&N 4038 | |
178-180 | 35980, 35979, 37274 | 5/71 | EX-L&N 406, 4025 and L&N 4036 | |
GP38-2 / GP38 | 200, 201 & 203 | 71702-2, 7 & 18 | 1-2/73 | #201 was re-#d to 331; ex-MP 924, 929 & 940 |
205, 209 & 210 | 71702-27, 36 & 33 | 3, 5, 5/73 | EX-MP 949, 958 & 955 | |
256, 258, 263 | 32665, 32667; 33280 | 11/66, 9/67 | GP38; ex-Maine Central 256, 258 & 263 | |
GP40 | 301 | 32235 | 9/66 | Re# HLCX 4003 < nee CRIP 343 |
GP38-2 | 331 | 71702-7 | 1/73 | Ex-HATX 201 < UP 331 < nee MP 929 |
343 | 71702-9 | 1/73 | Ex-UP 343 < nee MP 931 | |
C36-7EM (GE) | 564-566 | 42389, 42406, 42381 | 5/79 | Ex-ATSF 8078, 8095 & 8070 |
567-571 | 42391, 42400, 383, 390 & 396 | 5/79 | Ex-ATSF 8080, 8089, 8072, 8079, & 8085 | |
572-574 | 42082, 42387, 42401 | 10, 5, 5/79 | Ex-ATSF 8060, 8076 & 8090 | |
577-577 | 42083, 42394, 42405 | 10, 5, 5/79 | Ex-ATSF 8061, 8083 & 8094 | |
578-581 | 42085, 42081, 41724 | 10, 10, 7/78 | Ex-ATSF 8063, 8059 & 8057 | |
582 & 583 | 42375, 42084 | 4/79, 10/78 | Ex-ATSF 8064 & 8062 | |
584-585 | 42376, 42379 | 4/79 | Ex-ATSF 8065 & 8068 | |
586 (2nd) | 42380 | 4/79 | Ex-ATSF 8069 | |
587 (2nd) | 41626 | 11/77 | Ex-Conrail 6600 | |
588(2nd) & 589(2nd) | 41668, 41670 | 12/77 | Ex-ATSF 8015 & 8017 | |
590(2nd), 591-592 | 42402, 42392, 42393 | 5/79 | Ex-ATSF 8091, 8081 & 8082 | |
593-595 | 41630, 41632; 41711 | 11/77; 7/78 | Ex-Conrail 6604, 6606 & ATSF 8044 | |
596-598 | 42399; 41688, 42395 | 5/79, 3/78, 5/79 | Ex-ATSF 8088, 8021 & 8084 | |
599 | 41628 | 11/77 | Ex-Conrail 6602 | |
SDL39 | 586-590 | 7345-1 to 5 | 11/72 | Sold to WC; ex-Soo/Milw 586-590 |
SD40 | 600 | 41628 | 11/77 | Ex-Conrail 6602 |
GP40-3(CLC) | 650-654 | 33515, 499, 500, 506 & 494 | 10/67 | Re# 4200/4400's; ex-Amtrak < nee PC GP 40 3104, 3088, 3089, 3095 & 3083 |
655 & 656 | 33501, 36168 | 10/67, 2/72 | Re# 4200/4400's; ex-Amtrak < nee NYC GP 40 3090 & IC GP40-2 3072 | |
657-661 | 34691, 93, 97, 98 & 710 | 11-12/78 | Re# 4200/4400's; ex-Amtrak < nee PC GP40 3227, 29, 33, 34 & 46 | |
662-664 | 31673, 32302; 32486 | 10/66; 1/67 | Re# 4200/4400's; ex-Amtrak < Milw GP40 187, 194 & 169 | |
665 & 667 | 38563, 38556 | 7/71 | Ex-C&O 4083; loco C&O 4076 reblt as GP40H-3 demo for passenger service; ex# 4402 | |
SD40-2 | 670-672 | 756153-4 to 6 | 8/76 | Ex-KCS 670-672 |
673 & 674 | 756153-4 to 6 | 8/76 | Ex-KCS 673 & 674 | |
675 & 676 | 756155-1 & 2 | 8/76 | Ex-KCS 675 & 676 | |
GP38-3 / GP38-2 | 901, 919 | 33352, 35680 | 10/67, 2/70 | Ex-B&O 3834 & IC 9515 |
(992) | 788030-1 | 3/79 | Sold to G&W; ex-NdeM 9405 | |
GP38-2/ GP38M-2 | 1000, 1001 & 1003 | 31795, 33467, 31770 | 7/66, 9/67, 5/66 | Ex-SAL 626, L&N 3028 & SAL 603 |
1004, 1005 & 1009 | 32961, 32354, 32152 | 2/67, 12/66, 10/66 | Ex-SAL 648, ACL 919 and RF&P 124 | |
1007, 1008 & 1012 | 33456, 33452, 33449 | 9/67 | Ex-L&N 3017, 3013 and L&N 3010 | |
1006, 1010 & 1011 | 37189, 35083, 37192 | 2/71, 12/69, 2/71 | Ex-B&O 3765, SCL 1570 and B&O 3768 | |
1013-1015 | 32880, 35579, 32153 | 2/67, 10/69, 10/66 | Ex-DRGW 3069, 3083 and RF&P 125 | |
1016-1018 | 38546, 38519; 36734 | 6, 10, 1/71 | Ex-C&O 4066 and B&O 4039 & 3753 | |
1019, 1020 & 1026 | 35932; 35087, 35454 | 6/70; 12, 11/69 | Ex-SCL 1631, 1574 & MKT 211 | |
1022 & 1023 | 38494, 34751 | 9/71, 1/69 | Ex-B&O 4014 and A&WP 729 | |
1027-1029 | 31465, 56 & 68 | 1/66 | Ex-IC 3015, 3024 & 3012 | |
1030-1033 | 31454, 48 & 42 & 36392 | 1/66; 4/70 | Ex-IC 3026, 3032, 3038 & CRIP 4706 | |
1034-1036 | 31780, 31769, 31767 | 5/66 | Ex-SAL 613, 602 & 600 | |
1037 & 1038 | 33240, 33493 | 8, 10/67 | Ex-NYC 3076 & 3082 | |
1039, 1040 & 1050 | 34142, 34140, 34148 | 12/68 | Ex-Milw 2065, 2063 & 2060 | |
1041 & 1042 | 30985 & 30971 | 12/65 | Ex-NYC 3048 & 3034 | |
1043-1045 | 33238, 33237, 33508 | 8/67 | #1045 sold to GWI; ex-NYC 3074, 3073 & 3097 | |
1046-149 | 32481, 32299, 32473 & 32484 | 1/67, 10/66; 1/67 | Ex-Milw 164, 179, 156 & 167 | |
1052 & 1055 | 30978, 30962 | 12/65 | Ex-NYC 3101 & 3103 | |
1053 & 1054 | 33512 & 33514 | 11/67 | Ex-MKT 218, 219 & 220 | |
1056-1059 | 35455-35458 | 11/69 | Ex-MKT 212-215 | |
1060, 1061 & 1063 | 35461, 35462, 35463 | 11/69 | Ex-MKT 218, 219 & 220 | |
1062, 1069 & 1070 | 34144, 34146, 34147 | 12/68 | Ex-Milw 2067, 2058 & 2059 | |
1064, 65, 67 & 68 | 35466, 67 68 & 71 | 11/69 | Ex-MKT 223-225 & 228 | |
1072-1076 | 30952, 58, 97, 95 & 31005 | -11/65-1/66 | #1074 sold to GWI; ex-UP 1072-1076 < NYC 3015, 3021, DRGW 3053, 3051 and 3061 | |
1078-81 | 32172, 74, 73; & 32889 | 9/66; 2/67 | Ex-DRGW GP40 3066, 3068, 3067 & 3078 | |
1082, 1086 & 1087 | -34304, 34346 & 34289 | 8-9/68 | Ex-PC GP40 3127, 3169 & 3112 | |
1088, 1089 & 1093 | 38578, 31003, 34337 | 11/71, 1/66, 9/68 | Ex-GP40s DRGW 3093, 3059 & PC 3160 | |
The GP38-2s/GP38M-2s summarized in this section were built predominantly from GP40s | ||||
SW1200 | 1204 | 29758 | 5/65 | Ex-Soo 1204 < nee MN& S 34 |
1212 | -- | -- | Ex- ?? | |
1219 | A1553 | 9/58 | SW1200RS; ex-CN 1316 | |
1316 | A1746 | 9/58 | SW1200RS; ex-CP Rail 8146 | |
SW1500 / MP15AC | 1400 and 1401 | 818040-15 & 18 | 4, 8/83 | Ex-NdeM 9815 & 9818 |
1500 | 7343-4 | 12/72 | Ex-MP 1521 | |
1507 | 4608-25 | 4/72/td> | Ex-SP 2615, see Notes | |
1508, 1509 & 1511 | 34439; 33995, 33991 | 4/69; 7/68/td> | Ex-SSW 2522, SP 2508 & 2504, see Notes | |
1512-1514 | 34499, 34497; 35296 | 12/68; 12/69/td> | Ex-Sou 2325, 2323 & 2333, see Notes | |
1521, 1524, 1525 | 712691, 712686, 712709 | 6,6,8/73 | SW1504; ex-FNM < NdeM 8824, 8819 & 8842 | |
1526 & 1527 | 712705, 712722 | 7-8/83- | SW1504; ex-FNM < NdeM 8824, 8819 & 8842 | |
GP38-2 | 1800-1801 & 03-06 | 7344-1 & 2 | 1/72 | Ex-MP |
1803-1806 | -- | 1/72 | Ex-MP | |
1802, 07, 10-11 & 14 | 7344-3, 12, 15, 21, 26 | 1/72 | Ex-MP 860, 869, 872, 878 & 883 | |
1808, 1809 & 1812 | -- | --/72 | Ex-MP | |
1815-1818 | 7344-28, 30, 40 & 41 | 1-2/72 | Ex-885, 887, 897 & 898 | |
1816 & 1819-1822 | -- | x/72 | Ex-MP | |
1823, 1826 & 1828 | 72659-2, 8 & 10 | 10/72 | Ex-MP 914, 920 & 922 | |
1824, 1825 & 1827 | -- | x/72 | Ex-MP | |
1829 & 1830 | -- | x/72 | Ex-MP | |
1831, 1835 & 1837 | 72659-2, 8 & 10 | 3-5/73 | Ex-MP 933, 939 & 943 | |
1832-34, 1836 & 1838 | -- | x/73 | Ex-MP | |
1839, 1841 & 1842 | 71702-11, 17 & 21 | 3, 5, 5/73 | Ex-MP 946, 950 & 952 | |
1840, 1843 & 1844 | -- | x/73 | Ex-MP | |
1845 & 48-50 | 73679-2 & 5 to 7 | 9/74 | Ex-MP 2112, & 2115-2117 | |
1851-1853 | -- | x/74 | Ex-MP | |
#1800-1853 had been retired by UP and shipped to other railroad shops
where they will be prepped for new owners:
|
||||
GP28 | 2000 & 2001 | 29632, 29633 | 11/64 | Sold; ex-Missouri Pacific 700 & 701 < KO&G 700 & 701 |
SD38-2 | 2001(2nd) | 776088-34 | 4/78 | Ex-UP SD40-2 3443 |
2002(2nd) | 776088-34 | 9/81 | Ex-MKT SD40-2 632 | |
GP38 | 2009, 20, 23 & 27 | 35391, 76, 91(?) & 96 | 8/69 | Ex-PC 7762, 7747, 7762 & 7767 |
2034, 2038 & 2045 | 35417, 27 & 39 | 10/69 | Ex-PC 7788, 7798 & 7810 | |
SD40T-2 | 2838 & 2861 | 72625-24 & 8 | 3, 2/73 | EX-NREX < nee SSW 9284 & 9268 |
2863 | 73674-26 | 2/75 | EX-NREX < nee SP 9369 | |
SD40 | 3000 & 3006 | 32968, 32974 | 3/67 | Ex-MP 700 & 706 |
3008-10, 14 & 15 | 32976-78, 82 & 83 | 3/67 | Ex-MP 708-710, 714 & 715 | |
3023 | 33774 | 2/68 | Ex-MP 723 | |
3064-66 & 3069 | 35735-37 & 40 | 1/70 | Ex-MP 764-66 & 769 | |
3087 | 37560 | /71 | Ex-MP 787 | |
3091, 3093 | 73713-2 & 4 | 8/73 | Ex-MP 791 & 793 | |
3099-3102 | 73713-5 to 7 & 11 | 8/73 | Ex-MP 799-801 & 805 | |
3120 (2nd) | 73648-6 | 12/73 | Ex-MP 820 | |
SD45 | 3101, 3102 & 3104 | 36120, 36121, 36123 | 3/70 | Ex-Southern 3101, 3102 & 3104 |
3106, 3110-3113 | 33583, 33587-90 | 12/67 | Ex-Southern 3106 & 3110-3113 | |
3116-3121 | 33593-33598 | 12/67 | Ex-Southern 3116-3121 | |
3125, 3131 & 3144 | 33547, 33553, 33566 | 11/67 | Ex-Southern 3125, 3131 & 3144 | |
3161 & 3164-69 | 36110, 36113-19 | 3/70 | Ex-Southern (Some re#) | |
3170 | 37355 | 4/71 | Ex-Southern 3170 | |
3512 | 7344-3, 12, 15, 21, 26 | 1/72 | Ex-HLCX 1807 | |
GP40 | 3517, 3518 & 3520 | 36824, 25 & 27 | 8/70 | Ex-WP 3517, 3518 & 3520 |
GP40 | 3524 and 3525 | 36785, 36786 | 8/70 | Ex-WP 3524 and 3525 |
GP38 / GP38M-2 | 3605-3608 | 35408, 17 27 & 34 | 9-10/69 | Ex-CR 7779, 7788, 7798 & 7805 < PC 7779, 7788, 7798 & 7805 |
3609 & 3613 | 35439, 35418 | 10, 10, 9/69 | Ex-CR < PC 7810, 7789 & 7784 | |
3610-12 & 3614-15 | 35379, 91, 93, 76 & 90 | 10, 10, 9/69 | Ex-CR 7750, 7762, 7764, 7747 & 7761 < PC 7750, 7762, 7764, 7747 & 7761 | |
3617-3619 | 33280, 35396, 32667 | 9/67, 8/69, 1/66 | Ex-MEC 263, PC 7767 & MEC 258 | |
3621-23 | 35330, 36950, 36019 | 7/69, 2/71, 11/69 | Ex-PC 7701, 7891 & Sou 2771 | |
3624-3628 | 33727, 33697, 87, 94 & 33341 | 12-10/67 | Ex-CSX < nee C&O 3896, 3866, 3856, 3863 and B&O 3823 | |
3629-3631 | 35385, 35404, 35304 | 8, 9, 6/69 | Ex-CR 7756, 7775, & 7675 < nee PC 7756, 7775, & 7675 | |
3632 & 3633 | 35313, 35417 | 6, 10/67 | Ex-CR 7684 & 7768 < nee PC 7684 & 7768 | |
3662, 3667-3669 | 33325, 31, 40; & 33698 | 10;11/67 | Ex-CSX < B&O 3807, 3813, 3822 and C&O 3867 | |
3675-3678 | 36080-82 & 85 | 3/71 | Ex-GM&O 722-724 & 728 | |
3679 & 3680 | 37451, 37637 | 3, 5/71 | Ex-GM&O 728 and L&N 4048 | |
3681 | 7388-1 | 12/71 | GP38AC; ex-GM&O 733 | |
3695 | 34850 | 3/69 | Ex-B&O GP40 3727 | |
GP38-2/ GP38M-2 | 3700 | 36692/th> | 12/70 | GP38M-3; ex-CSX < nee B&O GP38 4816 |
3710 | 796236-1 | 9/80 | Re-#d HLCX 3810; ex-Texas Mexican 865 | |
3711-3713 | 74625-2 to 4 | 9/74 | Re-#d HLCX 3811-3813; ex-Texas Mexican 862-864 | |
3714 | 847025-1 | 5/85 | Re-#d HLCX 3814; ex-Texas Mexican 867 | |
3750 & 3751 | 37196, 38555 | 3, 7/71 | Rebuilt from HATX GP40s 518 & 521 < nee B&O 3772 and C&O 4075 | |
3800 & 3801 | 756076-28 & 31 | 10/75 | Ex-NdeM 9247 & 9250 | |
3803 | 818041-7 | 6/82 | Sold to GWI; eEx-NdeM 9907 | |
3804 | 74625-1 | 9/74 | Ex-Texas Mexican 861 | |
3805 | 796236-2 | 9/80 | Ex-TM 866 | |
3806 | 36019 | 11/69 | Ex-Sou 2771 | |
3810 | 796236-1 | 9/80 | Sold to Marquette Rail; nee TexMex 865 | |
3813 & 3814 | 786233-1, 87015-1 | 9/79, 5/85 | Ex-TFM 864 & 867 | |
3815-3816 | 72604-7 & 9 | 10/72 | Ex-L&N 4096 & 4098 | |
3817-3821 | 787147-4, 6 to 8 & 12 | 9/78 | Ex-Conrail 8227, 8229-31 & 8235 | |
3822-3826 | 787147-16 & 19 to 22 | 9/78 | Ex-Conrail 8239 & 8242-8245 | |
3827-3830 | 787147-25 & 30 to 32 | 9/78 | Ex-Conrail 8248 & 8253-8255 | |
3831-3835 | 787192-1 to 4 & 8 | 5-6/79 | Ex-CR 8256-8259 & 8263; #3834 trasnferred from Decatur & Eastern | |
3836-3840 | 787192-12, 14-5, 21 & 26 | 6/79 | Ex-CR 8267, 8269, 8270, 8276 & 8281 | |
3841-3846 | 72704-2,5,9,11,13 & 18 | 9/72 | #3842 & 3843 sold to GWI; eEx-L&N 4071, 4074, 4079, 4080, 4082 & 4087 | |
3847 & 3855 | 72604-3 & 1 | 10/72 | Ex-L&N 4093 & 4090 | |
3848-3854 | 72704-4,6,10, 15-6, 19 & 20 | 9-10/72 | Ex-L&N 4073, 75, 79, 84, 85, 88 & 89 | |
3856 - 3857 | 73611-1 & 4 | 10/73 | Ex-HLCX 6414 & 6417 < GT 6414 & 6417 < nee DT&I 414 & 417 | |
3858-59 & 3862 | 72604-5 & 6, 72704-7 | 10, 10, 9/72 | 3858 is ex-Union Pacific 494/1994 < HLLX 2604 < CSX 2604 < SDB 2604 < nee L&N 4094; 3859 & 3862 are ex-UP 83 & 477 | |
3875-3878 | --, 32878, 34296, 34341 | --. 3/67, 8/68 | Ex-??, IC GP40-2, PC GP40 #110 & 3164 | |
3883, 84, 88 & 89 | 71702-18, 20, 26 & 33 | 2-5/73 | #3884 & 3888 sold to GWI; ex-MP 940, 942, 958 & 955 | |
3893 & (3894) | --, 71702-37 | --, 5/73 | #3894 sold is ex-HLCX 346 < UP 346 < UP 1846 < HATX 216 < UP/MP 2110 < nee MP GP38 959 | |
GP39-2/ GP39M-3 | 3950-52 | 776116-6 & 8 | 10/78 | Ex-Kennecott Copper 795 & 797 |
3953 | 34789 | 6/69 | GP39M-3; Ex-CSX 4284 < nee C&O GP39 3904 | |
GP40 | 4000, 4002 & 4003 | 32360, 32443, 32235 | 12, 10, 9/66 | Ex-ACL 925, L&N 3000 & CRIP 343; see Notes |
4001 | 32617 | 1/67 | Ex-SAL 638; see Notes | |
4050-4055 | 31869-318674 | 3-4/66 | Ex-N&W 1329-1334 | |
SD40 | 4057, 4060-4062 | 35728 & 35731-33 | 1/70 | Ex-UP < MP 757, 760-762 |
4066 & 4069 | 35737, 35740 | 1/70 | Ex-UP < MP 766 & 769 | |
GP40-2 | 4200 & 4201 | 32486, 31673 | 1/67, 10/66 | Ex-Milw GP40 169 & 187 |
4202 | 73687-13 | 5/74 | Ex-Milw 194 | |
4203-4205 | 33224; 37196, 38555 | 7/67; 3, 7/71 | Ex-GP40s NYC 3060, B&O 3772 and C&O 4075 | |
4208 | 847009-4 | 10/84 | Ex-SSW 7251 | |
4210 | 847009-3 | 11/84 | Ex-IC&E 4200 < nee SP 7242 | |
4212 | 847046-6 | 10/84 | Ex-IC&E 4202 < nee SSW 7253 | |
4215 & 4216 | 847009-1 & 5 | 11/84 | Ex-SP 7240 & 7244 | |
4213 & 4219 | 847046- & 5 | 10/84 | Ex-SSW GP40-2 7248 & 7252 | |
4220, 4224 & 4225 | 32840, 33468, 3840 | 1, 9/67, 9/71 | Ex-Milw GP40 163, L&N 3029 and B&O 4010 | |
4221 & 4222 | 776025-17 & 2 | 12/77 | Ex-B&M GP40 316 & 301 | |
4275 | 776025-13 | 12/77 | Ex-USRP 516 < HATX 516 < B&M | |
GP40-2LW | 4290-4292 | A 3435, 3443, 3449 | 3/76 | ex-CN 9640, 9648, & 9654 |
GP40X / GP40 | 4300 | 766016-3/th> | 2/78 | Ex-SP 7230 |
4301 & 4302 | 32171, 33506 | 9/66, 10/67 | GP40; ex-DRGW 3065 and NYC 3095 | |
GP40-3(CLC) | 4400--4401 | 34331, 33504 | 9/68, 10/67 | Ex-PC GP40 3154 & NYC 3093 |
4402-4403 | 38556, 36168 | 7/71, 2/70 | Ex-C&O GP40 4076 and IC 3072 | |
4404-4407 | 34710, 515, 499 & 494 | 12/68; 10-11/67 | Ex-GP40s PC 3246; and NYC 3104, 3088 & 3083 | |
4408-4411 | 34698, 93, 97 & 91 | 11/68 | Ex-PC GP40 3234, 3229, 3233 & 3227 | |
4412-4414 | 33506, 33500 & 33501 | 10/67 | Ex-NYC GP40 3095, 3089 & 3090 | |
4415 & 4416 | 38563, 32304 | 7/71, 10/66 | Ex-C&O GP40 4083 and Milw GP40 196 (1st) | |
GP9 | 4509? | -- | -- | Ex-??? |
GP38-2 | 4873 | 72704-10 | 9/72 | Ex-L&N 4079 |
SD40 | 5000 | 37905 | 9/71 | Ex-UP 3099 |
5001-5003 | 36124-36126 | 5/71, 4/70 | Ex-HLLX 001-003 < nee Detroit Edison 001-003 | |
5004-5006 | 5817-1, 5818-1 & 2 | 7/72 | Ex-HLLX 013, 015 & 016 < nee Detroit Edison 013, 015 & 016 | |
5007-5009 | 32101, 32110, 32111 | 7/72 | Ex-KCS SD40-2 600, 609 & 610 (see notes) | |
5010 & 5011 | 34508, 31420 | 1/69, 3/666 | Ex-MP 738 & UP 3006 | |
5015 | 31336 | 3/66 | Ex-Conrail < PC 6091 < PRR 6091 | |
5016, 5019 & 5020 | 31336, 31339, 31302 | 3,3,2/66 | Ex-PRR 6091, 6094 & 6057 | |
5019(2ND)-5023(2ND) | 35685-35689 | 1/70 | SD40A; ex-IC 6019-6023 | |
5021-5023 | 36907, --, 36918 | 12/70, -, 12/70 | Ex-PC 6251 & 6272 | |
5024 & 5025 | 37000, 31304 | 1/71, 2/66 | Ex-PC 6274 & PRR 6059 | |
5026 & 5027 | 36904, 36912 | 12/70 | Ex-PC 6248 & 6256 | |
5028-5031 | 36913, 16, 17, 20 | 12/70 | Ex-PC 6256, 6261 & 6264 | |
5032-5034 | 37001, 05 & 07 | 1/71 | Ex-PC 6275, 6279 & 6281 | |
